Sioux Falls Skyforce 1 - 5
ABCA East Division: 11th place
Sioux Falls, SD
 
 Finances
 City  
 Name Sioux Falls 
 State SD 
 Market Size Huge 
 Economy Low 
 Fan Loyalty Fair 
 
 Owner  
 Name Evan Allison 
 Age 48 
 Greed High 
 Winning Low 
 Bought Team 1976 
 Team Budget
 Salary Cap $115,000,000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 x
 Capacity 20,000 
 Club Seats
 Luxury Suites
 Opened 1900 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $140.14 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 116.5 5 7   118.2 12 23   -1.7 9 14  
 O.Rebounds: 16.7 2 2   14.2 11 21   2.5 2 5  
 D.Rebounds: 31.0 8 14   33.0 9 18   -2.0 12 20  
 Rebounds: 47.7 5 7   47.2 10 20   0.5 7 13  
 Assists: 28.2 7 11   25.7 9 13   2.5 7 12  
 Steals: 10.2 3 6   8.0 6 13   2.2 2 4  
 Blocks: 3.7 10 17   4.3 6 12   -0.7 9 14  
 Turnovers: 15.8 7 13   17.0 5 9   -1.2 6 11  
 Fouls: 24.0 10 18   27.7 2 2   -3.7 5 7  
 FG% .453 10 18   .475 11 17   -.022 10 18  
 FT% .713 9 20   .822 13 25   -.110 13 25  
 3PT% .356 7 12   .466 12 25   -.109 10 22  
 Points Per Shot 1.23 7 12   1.26 11 20   -0.02 10 15  
 Adjusted FG% .481 10 18   .505 11 19   -.025 11 19  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Sioux Falls Skyforce 43 F- F- F- F- F- F- F- $1,725,000 5
 Head Coach: Tony Ray 55 D+ D+ A- B+ C+ A A- $2,500,000 2
 Assistant: Rich Ball 34 F- D- B+ A A- D C- $400,000 5
 Assistant: Paul Weitzel 50 D C D- D A- A- A- $350,000 3
 Assistant: Reed Thomas 41 C- D+ A- A C- D B+ $236,870 1
 Scout: Joshua Amaral 33 A- A+ D+ D- A- D F- $1,349,308 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 50 Eric Riley C 23 7-0 251 0 Michigan  
 55 Dale Davis C 24 6-11 242 2 Clemson  
 32 Hot Rod Williams C 31 6-11 254 7 Tulane  
 51 Danny Manning PF 27 6-10 233 5 Kansas Hattiesburg, MS
 41 Tom Chambers PF 34 6-10 239 12 Utah  
 35 Toni Kukoc SF 25 6-10 236 3 Split
 6 Marcus Liberty SF 25 6-8 208 3 Illinois  
 23 Byron Scott SF 32 6-3 196 10 Arizona State  
 33 Vernon Maxwell SG 28 6-4 198 5 Florida  
 30 Dee Brown SG 24 6-1 169 3 Jacksonville  
 3 Alberto Herreros PG 24 6-7 199 1 Madrid
 20 Gary Payton PG 25 6-4 191 3 Oregon State  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 50 Eric Riley C 23 7-0 251
C- D- C+ F- D+ F+ C+ C C D- C- A- D B- B- B-  
 55 Dale Davis C 24 6-11 242
C D C F- C D A B+ B D C- A- D B A- A-  
 32 Hot Rod Williams C 31 6-11 254
C D B- F- C C- B- C B D+ C- B+ D- B C+ A-  
 51 Danny Manning PF 27 6-10 233
A- C B+ F+ C C C+ C C C B- B- C C+ B A-  
 41 Tom Chambers PF 34 6-10 239
C+ C A- D C D C C+ C D C- C C+ B+ C A-  
 35 Toni Kukoc SF 25 6-10 236
B B+ B A C B+ C- C+ C+ C C D B A- C+ A-  
 6 Marcus Liberty SF 25 6-8 208
C+ C C C C- D- C+ C C B- B D+ B C C- B+  
 23 Byron Scott SF 32 6-3 196
C B- A- B- C+ C- F+ D D C+ B- D- B B C A-  
 33 Vernon Maxwell SG 28 6-4 198
B- C+ B B+ C C+ F D+ D+ B+ B F+ A- B- C A  
 30 Dee Brown SG 24 6-1 169
C B- A- B C+ C F+ D D B- B+ D+ A A- C A-  
 3 Alberto Herreros PG 24 6-7 199
C B B B+ D D D- C- C C C+ C- C+ C C A  
 20 Gary Payton PG 25 6-4 191
B- A- B A- A B D+ D D A- A+ F+ A C+ B- A-  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 50 Eric Riley C 23 7-0 251
D D B F D F B C C D D A  
 55 Dale Davis C 24 6-11 242
C D C F C D A B B D D A  
 32 Hot Rod Williams C 31 6-11 254
C D B F C D B C B D D B  
 51 Danny Manning PF 27 6-10 233
A C B F C C C C C C B B  
 41 Tom Chambers PF 34 6-10 239
B D B D C D C C C D D D  
 35 Toni Kukoc SF 25 6-10 236
B B B A C B C C B C C D  
 6 Marcus Liberty SF 25 6-8 208
C C C C D D B C C B B D  
 23 Byron Scott SF 32 6-3 196
C B A B C D F D D B B D  
 33 Vernon Maxwell SG 28 6-4 198
B C B B C C F D D B B F  
 30 Dee Brown SG 24 6-1 169
C B A B C C F D D B B D  
 3 Alberto Herreros PG 24 6-7 199
C B B B D D D D C C B D  
 20 Gary Payton PG 25 6-4 191
A A B A A B D D D A A F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Eric Riley C 1 0 3.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 4.0  
 Dale Davis C 6 0 28.8 10.2 4.5 11.0 1.2 0.8 2.2 1.2 2.8 -4.0  
 Hot Rod Williams C 6 6 18.7 8.0 1.8 5.3 1.7 0.3 0.7 1.3 3.7 1.7  
 Danny Manning PF 6 6 35.2 25.5 3.0 8.2 2.0 1.0 0.3 2.0 2.8 -1.5  
 Tom Chambers PF 6 0 12.5 5.3 0.8 2.7 0.8 0.2 0.0 0.5 1.0 -0.2  
 Toni Kukoc SF 6 6 33.7 13.0 1.8 5.5 6.7 1.3 0.0 2.3 2.5 4.8  
 Marcus Liberty SF 2 0 7.0 4.5 2.0 3.0 0.0 1.5 0.0 0.0 0.0 7.0  
 Byron Scott SF 6 0 14.5 3.3 0.5 1.0 1.5 0.7 0.2 1.5 1.2 -5.7  
 Vernon Maxwell SG 6 6 32.2 12.8 1.0 3.7 5.2 1.0 0.2 2.7 3.7 -6.8  
 Dee Brown SG 6 0 24.8 15.8 0.8 3.3 3.2 2.0 0.2 1.8 2.7 0.7  
 Alberto Herreros PG 1 0 2.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 1.0 -1.0  
 Gary Payton PG 6 6 36.3 21.0 1.5 5.5 6.0 2.2 0.0 2.5 3.5 -0.2  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Eric Riley C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Dale Davis C 25 52 .481 11 20 .550 21 31 .677 4 21 .190 0 0 .000  
 Hot Rod Williams C 20 40 .500 8 11 .727 17 28 .607 3 12 .250 0 0 .000  
 Danny Manning PF 60 122 .492 31 50 .620 50 81 .617 8 37 .216 2 4 .500  
 Tom Chambers PF 11 25 .440 9 14 .643 7 11 .636 3 12 .250 1 2 .500  
 Toni Kukoc SF 30 63 .476 11 15 .733 11 15 .733 12 34 .353 7 14 .500  
 Marcus Liberty SF 3 8 .375 2 6 .333 1 1 1.000 1 4 .250 1 3 .333  
 Byron Scott SF 8 23 .348 3 6 .500 1 1 1.000 6 15 .400 1 7 .143  
 Vernon Maxwell SG 24 73 .329 22 28 .786 14 25 .560 3 24 .125 7 24 .292  
 Dee Brown SG 29 73 .397 30 34 .882 15 26 .577 7 27 .259 7 20 .350  
 Alberto Herreros PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Gary Payton PG 47 88 .534 27 32 .844 32 43 .744 10 32 .313 5 13 .385  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Eric Riley C .000 0.0 0.0 0.0 0.0 66.7 22.2 0.0 -0.5 0.0 66.7 0.0  
 Dale Davis C .492 9.3 9.3 15.5 15.0 24.4 19.4 0.0 -27.4 -0.9 107.4 115.1  
 Hot Rod Williams C .533 15.9 12.7 19.1 9.8 19.4 14.5 0.0 -17.7 -0.6 104.5 98.9  
 Danny Manning PF .528 7.1 7.1 28.9 8.8 15.3 12.0 0.0 -36.2 -1.2 106.5 109.3  
 Tom Chambers PF .516 12.8 7.7 18.2 5.5 16.7 10.2 0.0 -12.9 -0.4 103.8 102.7  
 Toni Kukoc SF .557 32.3 11.3 18.3 5.7 11.2 8.5 0.0 -31.7 -1.1 111.4 105.5  
 Marcus Liberty SF .364 0.0 0.0 29.0 18.2 14.3 16.7 0.0 -2.2 -0.1 85.7 37.0  
 Byron Scott SF .385 20.5 20.5 16.5 2.8 4.1 3.4 0.0 -13.6 -0.5 97.1 112.0  
 Vernon Maxwell SG .447 23.5 12.1 22.1 3.0 8.7 5.7 0.0 -30.2 -1.0 100.7 108.7  
 Dee Brown SG .545 16.1 9.3 26.9 3.1 11.0 6.8 0.0 -23.4 -0.8 111.9 109.7  
 Alberto Herreros PG .000 0.0 0.0 0.0 20.0 0.0 12.5 0.0 -0.3 0.0 75.0 100.0  
 Gary Payton PG .618 23.5 9.8 22.6 4.2 11.5 7.8 0.0 -35.8 -1.2 106.7 108.4  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Eric Riley C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dale Davis C 82 10 27.3 7.9 2.7 8.3 1.4 0.5 1.7 1.6 2.6  
 Hot Rod Williams C 82 72 20.7 6.5 1.5 4.8 1.2 0.2 1.0 1.2 2.6  
 Danny Manning PF 82 82 32.4 20.8 2.4 7.0 2.3 1.0 1.0 1.9 3.1  
 Tom Chambers PF 82 0 15.8 7.5 1.0 3.5 0.7 0.3 0.3 1.2 2.2  
 Toni Kukoc SF 65 65 34.7 14.1 1.5 6.7 5.8 1.0 0.2 2.2 2.0  
 Marcus Liberty SF 55 0 7.6 2.7 0.3 1.2 0.3 0.5 0.1 0.5 1.4  
 Byron Scott SF 79 17 18.6 7.2 0.4 2.3 1.9 0.7 0.1 1.2 2.0  
 Vernon Maxwell SG 81 71 31.7 15.0 0.9 4.1 4.3 1.2 0.2 2.4 3.3  
 Dee Brown SG 82 11 26.3 13.0 0.8 3.4 3.0 1.7 0.2 1.9 3.0  
 Alberto Herreros PG 33 0 3.2 1.5 0.0 0.1 0.2 0.1 0.0 0.2 0.3  
 Gary Payton PG 82 82 36.3 16.6 1.6 4.8 7.0 2.0 0.2 3.1 2.8  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Eric Riley C 0 0 .000 0 0 .000 0 0 .000  
 Dale Davis C 268 498 .538 111 179 .620 0 0 .000  
 Hot Rod Williams C 207 425 .487 116 163 .712 0 2 .000  
 Danny Manning PF 686 1414 .485 327 465 .703 8 51 .157  
 Tom Chambers PF 214 466 .459 174 209 .833 12 41 .293  
 Toni Kukoc SF 350 788 .444 148 184 .804 68 201 .338  
 Marcus Liberty SF 56 127 .441 30 44 .682 6 24 .250  
 Byron Scott SF 219 519 .422 73 84 .869 55 152 .362  
 Vernon Maxwell SG 436 1035 .421 248 340 .729 91 269 .338  
 Dee Brown SG 378 916 .413 255 307 .831 58 209 .278  
 Alberto Herreros PG 19 39 .487 4 4 1.000 8 17 .471  
 Gary Payton PG 506 1064 .476 283 407 .695 67 187 .358  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Eric Riley C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.5 0.0 0.0 0.0  
 Dale Davis C .562 14.0 15.9 13.3 10.8 22.0 16.3 13.1 89.2 3.0 103.4 102.7  
 Hot Rod Williams C .533 14.1 14.6 14.9 7.6 17.1 12.3 10.7 1.6 0.1 98.9 99.4  
 Danny Manning PF .527 9.5 8.0 27.3 8.0 15.2 11.5 18.7 309.1 10.3 103.3 101.1  
 Tom Chambers PF .550 8.3 13.7 20.5 6.6 17.4 12.0 12.6 21.5 0.7 99.8 101.8  
 Toni Kukoc SF .527 27.0 10.4 19.7 4.7 15.7 10.2 14.7 154.6 5.2 102.4 99.9  
 Marcus Liberty SF .507 8.6 13.4 17.1 4.8 13.0 8.7 9.0 -9.7 -0.3 95.2 106.7  
 Byron Scott SF .509 18.5 12.2 18.7 2.5 11.3 6.8 10.3 -5.8 -0.2 100.5 103.0  
 Vernon Maxwell SG .511 20.1 11.2 22.8 3.1 10.6 6.9 12.8 95.3 3.2 101.6 100.2  
 Dee Brown SG .508 17.1 10.7 23.7 3.3 10.5 6.8 14.2 128.5 4.3 102.7 103.0  
 Alberto Herreros PG .610 11.5 9.6 17.2 0.0 3.6 1.7 11.7 1.1 0.0 94.4 121.1  
 Gary Payton PG .548 27.7 12.1 22.3 4.7 9.5 7.1 16.6 265.7 8.9 102.4 101.2  

 Contract
 Name 1993 1994 1995 1996 1997 1998 1999 2000  
 Eric Riley $874,000 $1,276,500 $0 $0 $0 $0 $0 $0  
 Dale Davis $13,685,246 $13,685,246 $0 $0 $0 $0 $0 $0  
 Hot Rod Williams $5,995,619 $0 $0 $0 $0 $0 $0 $0  
 Danny Manning $7,494,524 $0 $0 $0 $0 $0 $0 $0  
 Tom Chambers $2,737,000 $0 $0 $0 $0 $0 $0 $0  
 Toni Kukoc $22,520,373 $22,520,373 $0 $0 $0 $0 $0 $0  
 Marcus Liberty $2,737,049 $0 $0 $0 $0 $0 $0 $0  
 Byron Scott $4,546,678 $0 $0 $0 $0 $0 $0 $0  
 Vernon Maxwell $6,842,623 $0 $0 $0 $0 $0 $0 $0  
 Dee Brown $19,985,398 $0 $0 $0 $0 $0 $0 $0  
 Alberto Herreros $4,379,279 $0 $0 $0 $0 $0 $0 $0  
 Gary Payton $28,750,000 $28,750,000 $28,750,000 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $15,500,000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $136,047,789 $66,232,119 $28,750,000 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1994 1 Skyforce  
 1994 2 Skyforce  
 1995 2 Skyforce  
 1996 1 Skyforce  
 1996 2 Skyforce  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/20/93 Pacers W 110-73 1-0 17,570 Preseason  
 10/22/93 at Club Atletico L 118-130 1-1 20,000 Preseason  
 10/23/93 at Tigers L 138-148 1-2 18,089 Preseason  
 10/27/93 Magic L 112-116 1-3 18,506 Preseason  
 10/29/93 HeroBears L 106-119 1-4 16,814 Preseason  
 10/30/93 at SK Knights L 115-123 1-5 11,828 Preseason  
 11/04/93 at Reds       0 Regular Season  
 11/05/93 Anadolu Efes       0 Regular Season  
 11/09/93 Hi-Tech       0 Regular Season  
 11/10/93 at Grizzlies       0 Regular Season  
 11/12/93 at Grizzlies       0 Regular Season  
 11/14/93 Grizzlies       0 Regular Season  
 11/15/93 KK Partizan       0 Regular Season  
 11/17/93 at Supersonics       0 Regular Season  
 11/18/93 Magic       0 Regular Season  
 11/22/93 at Grizzlies       0 Regular Season  
 11/23/93 at Stjarnan       0 Regular Season  
 11/25/93 Timberwolves       0 Regular Season  
 11/26/93 at Magic       0 Regular Season  
 11/29/93 at Bulls       0 Regular Season  
 12/01/93 Stjarnan       0 Regular Season  
 12/03/93 at Olimpia       0 Regular Season  
 12/04/93 Club Atletico       0 Regular Season  
 12/08/93 Cavaliers       0 Regular Season  
 12/09/93 at Tigers       0 Regular Season  
 12/13/93 at KK Partizan       0 Regular Season  
 12/14/93 at Heat       0 Regular Season  
 12/16/93 at Knicks       0 Regular Season  
 12/17/93 Pacers       0 Regular Season  
 12/21/93 Nationals       0 Regular Season  
 12/22/93 at Pacers       0 Regular Season  
 12/26/93 at Supersonics       0 Regular Season  
 12/27/93 Lakers       0 Regular Season  
 12/29/93 at JackJumpers       0 Regular Season  
 12/31/93 at Lakers       0 Regular Season  
 01/02/94 Knicks       0 Regular Season  
 01/04/94 Golden Kings       0 Regular Season  
 01/05/94 JackJumpers       0 Regular Season  
 01/08/94 at Timberwolves       0 Regular Season  
 01/09/94 at Lakers       0 Regular Season  
 01/11/94 Timberwolves       0 Regular Season  
 01/13/94 Heat       0 Regular Season  
 01/14/94 Heat       0 Regular Season  
 01/18/94 at Mimosas       0 Regular Season  
 01/19/94 Cavaliers       0 Regular Season  
 01/22/94 at Anadolu Efes       0 Regular Season  
 01/23/94 at Cavaliers       0 Regular Season  
 01/25/94 Bulls       0 Regular Season  
 01/27/94 Mimosas       0 Regular Season  
 01/29/94 at SK Knights       0 Regular Season  
 01/30/94 SK Knights       0 Regular Season  
 02/02/94 at HeroBears       0 Regular Season  
 02/04/94 Olimpia       0 Regular Season  
 02/06/94 at Knicks       0 Regular Season  
 02/07/94 at Heat       0 Regular Season  
 02/09/94 Supersonics       0 Regular Season  
 02/16/94 at Timberwolves       0 Regular Season  
 02/17/94 Jazz       0 Regular Season  
 02/20/94 at Golden Kings       0 Regular Season  
 02/22/94 Nationals       0 Regular Season  
 02/23/94 at Lakers       0 Regular Season  
 02/26/94 at Knicks       0 Regular Season  
 02/27/94 at Cavaliers       0 Regular Season  
 03/01/94 at Nationals       0 Regular Season  
 03/03/94 at Jazz       0 Regular Season  
 03/05/94 at Nationals       0 Regular Season  
 03/07/94 Bulls       0 Regular Season  
 03/09/94 Jazz       0 Regular Season  
 03/10/94 Lakers       0 Regular Season  
 03/13/94 at Magic       0 Regular Season  
 03/14/94 Magic       0 Regular Season  
 03/16/94 at Pacers       0 Regular Season  
 03/18/94 at Club Atletico       0 Regular Season  
 03/20/94 Jazz       0 Regular Season  
 03/21/94 at Hi-Tech       0 Regular Season  
 03/25/94 at Pacers       0 Regular Season  
 03/26/94 Supersonics       0 Regular Season  
 03/29/94 Pacers       0 Regular Season  
 03/31/94 at Jazz       0 Regular Season  
 04/02/94 at Bulls       0 Regular Season  
 04/03/94 Tigers       0 Regular Season  
 04/06/94 Knicks       0 Regular Season  
 04/09/94 Timberwolves       0 Regular Season  
 04/12/94 Heat       0 Regular Season  
 04/13/94 Reds       0 Regular Season  
 04/17/94 HeroBears       0 Regular Season  
 04/19/94 Nationals       0 Regular Season  
 04/21/94 Grizzlies       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 07, 2023