Minneapolis Lakers 4 - 2
ABCA East Division: 3rd place
Minneapolis, MN
 
 Finances
 City  
 Name Minneapolis 
 State MN 
 Market Size Huge 
 Economy Low 
 Fan Loyalty Fair 
 
 Owner  
 Name Lynwood Walker 
 Age 67 
 Greed High 
 Winning Very High 
 Bought Team 1975 
 Team Budget
 Salary Cap $115,000,000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 x
 Capacity 20,000 
 Club Seats
 Luxury Suites
 Opened 1950 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $137.30 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 117.8 3 4   107.8 8 12   10.0 2 5  
 O.Rebounds: 12.8 7 13   11.3 3 5   1.5 5 8  
 D.Rebounds: 35.5 2 4   33.7 12 21   1.8 6 11  
 Rebounds: 48.3 4 6   45.0 8 14   3.3 5 7  
 Assists: 32.0 1 2   27.7 12 20   4.3 3 4  
 Steals: 9.7 4 7   7.5 2 8   2.2 2 4  
 Blocks: 8.3 1 2   4.2 5 9   4.2 1 2  
 Turnovers: 15.0 4 9   16.5 7 13   -1.5 5 10  
 Fouls: 19.5 2 4   25.7 3 4   -6.2 2 3  
 FG% .484 3 7   .470 7 13   .015 5 11  
 FT% .713 10 21   .732 6 11   -.019 10 18  
 3PT% .368 5 8   .324 4 9   .044 4 10  
 Points Per Shot 1.30 2 3   1.12 2 5   0.18 1 4  
 Adjusted FG% .517 3 7   .490 5 10   .027 3 7  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Minneapolis Lakers 43 F- F- F- F- F- F- F- $2,587,500 3
 Head Coach: Paul Jackson 52 F+ C- A- D A A B- $2,250,000 5
 Assistant: Evan Crabtree 54 F+ F+ B A B+ B+ C+ $300,000 5
 Assistant: James Williams 40 F F- A A- D- A- B $500,000 5
 Assistant: Otto Crawford 64 F- F B- A- B+ D- A $300,000 5
 Scout: Kobe Scheel 46 B+ A+ F A+ A- C+ D- $1,200,000 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 42 Dikembe Mutombo C 27 7-2 253 2 Georgetown  
 52 Sam Bowie C 32 7-1 275 8 Kentucky  
 30 Benoit Benjamin C 28 7-0 267 8 Creighton  
 0 A.C. Green PF 30 6-9 233 8 Oregon State  
 43 Jean-Jacques Conceição PF 29 6-8 232 7 None Kinshasa
 3 Scottie Pippen SF 28 6-7 226 6 Central Arkansas  
 8 Doug West SF 26 6-6 204 4 Villanova  
 27 Sergei Bazarevich SF 28 6-3 178 6 Moscow
 33 Nick Anderson SG 25 6-6 206 4 Illinois  
 23 Mario Elie SG 29 6-5 211 3 American  
 21 Jordi Villacampa PG 30 6-5 201 8 None Reus
 31 Terry Porter PG 30 6-3 196 8 Wisconsin-Stevens Point  
 15 Gary Grant PG 28 6-3 195 5 Michigan  
 13 Pedro Miguel Neves PG 25 6-3 177 2 Porto

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 42 Dikembe Mutombo C 27 7-2 253
B- D+ C+ F- C C- A+ A+ A D- D A D A- B+ A  
 52 Sam Bowie C 32 7-1 275
C D+ B+ F C C- C+ B- B F D- B+ D C+ C A-  
 30 Benoit Benjamin C 28 7-0 267
C D+ B F- C- F+ C+ A- B D- D+ B D+ C+ B B+  
 0 A.C. Green PF 30 6-9 233
C+ C B C- C C- B+ C+ A- C C C- C- B+ B- A-  
 43 Jean-Jacques Conceição PF 29 6-8 232
B- C C+ C C- C B- A- C+ C C C- C- C B- A-  
 3 Scottie Pippen SF 28 6-7 226
A- B B- A- B- B- C+ C+ B+ A A C B- B- B- A-  
 8 Doug West SF 26 6-6 204
C A- A- F C C- D D- D+ C C- D B+ C C+ A-  
 27 Sergei Bazarevich SF 28 6-3 178
C B- C+ B- A- B+ F D- D+ C B D- A B- C A-  
 33 Nick Anderson SG 25 6-6 206
A- B+ C+ A- C+ C C C C B B+ C- B+ C+ C+ A-  
 23 Mario Elie SG 29 6-5 211
C A- A- B+ B- C D C- D+ C+ B- D- C+ B- B+ A-  
 21 Jordi Villacampa PG 30 6-5 201
C A C C+ C- C- D- D D C C D B+ C C- A-  
 31 Terry Porter PG 30 6-3 196
C B+ B+ A A- B+ F+ D+ D+ B- B D- A- B- C A  
 15 Gary Grant PG 28 6-3 195
C B+ A- C A- B- F+ D D B A F+ A C C A-  
 13 Pedro Miguel Neves PG 25 6-3 177
C C C+ B+ C+ C+ F+ F+ D- C C- F- A- C+ C A-  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 42 Dikembe Mutombo C 27 7-2 253
B D B F C D A A A D D A  
 52 Sam Bowie C 32 7-1 275
C D B F C D B B B F D B  
 30 Benoit Benjamin C 28 7-0 267
C D B F D F B B B D D B  
 0 A.C. Green PF 30 6-9 233
C C B C C D B B A D C D  
 43 Jean-Jacques Conceição PF 29 6-8 232
B C B C D C B A C C C C  
 3 Scottie Pippen SF 28 6-7 226
A B B A B B C C B A A C  
 8 Doug West SF 26 6-6 204
C B B F C D D D D C D D  
 27 Sergei Bazarevich SF 28 6-3 178
C B B B A B F D D C B D  
 33 Nick Anderson SG 25 6-6 206
B B C A C C D C C B B D  
 23 Mario Elie SG 29 6-5 211
C A A B B C D D D C B F  
 21 Jordi Villacampa PG 30 6-5 201
C A C C D D F D D C C D  
 31 Terry Porter PG 30 6-3 196
C B A A A B F D D B B F  
 15 Gary Grant PG 28 6-3 195
C B B C A B F D D B A F  
 13 Pedro Miguel Neves PG 25 6-3 177
C C B B B B F D D C C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Dikembe Mutombo C 6 6 37.2 17.0 3.3 14.3 2.5 0.2 6.0 2.7 3.3 13.5  
 Sam Bowie C 1 0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Benoit Benjamin C 6 0 11.3 3.5 1.2 3.7 0.2 0.8 0.3 0.3 0.3 -3.5  
 A.C. Green PF 6 0 13.7 7.3 1.3 3.2 1.0 0.5 0.3 0.7 0.7 -2.7  
 Jean-Jacques Conceição PF 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Scottie Pippen SF 6 6 35.7 25.3 2.5 8.3 4.5 0.7 0.8 1.7 2.0 11.7  
 Doug West SF 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Sergei Bazarevich SF 6 0 23.7 9.3 0.7 2.2 4.3 1.2 0.0 2.0 1.5 1.2  
 Nick Anderson SG 6 6 36.0 23.5 1.5 7.0 3.3 1.3 0.3 1.7 3.3 13.3  
 Mario Elie SG 6 0 12.5 8.3 0.3 1.5 1.3 0.2 0.0 0.7 0.8 -3.3  
 Jordi Villacampa PG 2 0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5  
 Terry Porter PG 6 6 34.0 13.2 1.3 5.0 6.8 1.7 0.0 2.3 3.3 7.5  
 Gary Grant PG 6 6 35.5 8.3 0.5 2.7 7.2 3.0 0.3 2.7 4.2 11.2  
 Pedro Miguel Neves PG 3 0 6.3 4.0 0.3 0.7 1.7 0.3 0.3 0.7 0.0 0.7  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Dikembe Mutombo C 37 65 .569 28 33 .848 28 42 .667 9 23 .391 0 0 .000  
 Sam Bowie C 0 1 .000 0 0 .000 0 0 .000 0 0 .000 0 1 .000  
 Benoit Benjamin C 9 23 .391 3 4 .750 7 17 .412 2 6 .333 0 0 .000  
 A.C. Green PF 19 32 .594 4 6 .667 12 18 .667 5 9 .556 2 5 .400  
 Jean-Jacques Conceição PF 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000  
 Scottie Pippen SF 59 117 .504 27 40 .675 40 76 .526 12 24 .500 7 17 .412  
 Doug West SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Sergei Bazarevich SF 18 39 .462 20 26 .769 10 18 .556 8 14 .571 0 7 .000  
 Nick Anderson SG 57 107 .533 15 33 .455 22 42 .524 23 40 .575 12 25 .480  
 Mario Elie SG 17 36 .472 11 15 .733 7 10 .700 5 15 .333 5 11 .455  
 Jordi Villacampa PG 0 1 .000 0 0 .000 0 0 .000 0 1 .000 0 0 .000  
 Terry Porter PG 27 73 .370 18 23 .783 13 22 .591 7 28 .250 7 23 .304  
 Gary Grant PG 17 44 .386 16 20 .800 9 10 .900 8 30 .267 0 4 .000  
 Pedro Miguel Neves PG 4 6 .667 2 2 1.000 2 3 .667 0 1 .000 2 2 1.000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Dikembe Mutombo C .638 13.5 14.4 17.6 9.9 29.9 20.3 0.0 -35.3 -1.2 113.1 95.9  
 Sam Bowie C .000 0.0 0.0 39.1 0.0 50.0 25.0 0.0 -0.2 0.0 0.0 0.0  
 Benoit Benjamin C .400 3.6 7.1 15.6 9.3 25.9 16.5 0.0 -10.8 -0.4 93.9 110.0  
 A.C. Green PF .629 13.3 8.9 19.4 9.8 13.9 11.8 0.0 -14.1 -0.5 96.8 109.5  
 Jean-Jacques Conceição PF .000 0.0 0.0 39.1 0.0 0.0 0.0 0.0 -0.2 0.0 0.0 0.0  
 Scottie Pippen SF .563 15.7 5.8 28.1 7.5 17.4 12.4 0.0 -33.5 -1.1 112.0 96.3  
 Doug West SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.2 0.0 0.0 0.0  
 Sergei Bazarevich SF .560 29.5 13.6 19.6 2.9 6.4 4.7 0.0 -22.3 -0.7 105.0 105.2  
 Nick Anderson SG .574 13.2 6.6 25.0 4.5 15.4 10.2 0.0 -33.9 -1.1 111.6 94.5  
 Mario Elie SG .581 14.5 7.3 25.7 2.6 10.8 6.3 0.0 -11.8 -0.4 99.4 112.6  
 Jordi Villacampa PG .000 0.0 0.0 7.8 0.0 0.0 0.0 0.0 -0.8 0.0 142.9 71.4  
 Terry Porter PG .482 29.7 10.1 21.2 4.1 11.3 7.7 0.0 -33.5 -1.1 109.6 98.9  
 Gary Grant PG .472 38.4 14.3 15.2 1.5 6.4 3.9 0.0 -35.0 -1.2 108.5 94.6  
 Pedro Miguel Neves PG .857 35.7 14.3 21.7 6.7 5.9 6.3 0.0 -3.1 -0.1 108.3 105.7  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Dikembe Mutombo C 70 70 35.9 13.7 3.7 11.0 1.8 0.5 3.6 2.3 2.7  
 Sam Bowie C 82 0 17.7 5.9 1.2 4.4 0.9 0.2 1.3 0.8 2.7  
 Benoit Benjamin C 82 20 23.1 7.9 1.6 5.6 1.0 0.5 1.4 1.5 2.5  
 A.C. Green PF 82 0 18.3 7.7 1.6 4.6 1.1 0.5 0.2 1.1 1.1  
 Jean-Jacques Conceição PF 50 9 8.7 3.9 0.4 2.1 0.5 0.3 0.1 0.4 0.9  
 Scottie Pippen SF 82 82 32.8 22.1 1.9 6.7 5.1 1.9 0.3 2.4 2.7  
 Doug West SF 27 0 5.0 2.4 0.1 0.3 0.4 0.2 0.0 0.3 0.8  
 Sergei Bazarevich SF 82 0 17.1 7.4 0.3 1.7 2.6 0.7 0.1 1.1 1.2  
 Nick Anderson SG 72 72 31.4 20.6 1.6 5.3 3.5 1.3 0.2 2.4 2.6  
 Mario Elie SG 82 9 20.2 7.9 0.8 2.8 1.9 0.8 0.2 1.2 1.7  
 Jordi Villacampa PG 40 0 3.9 1.6 0.1 0.4 0.2 0.1 0.0 0.2 0.3  
 Terry Porter PG 74 74 31.6 13.7 0.8 3.6 6.9 1.2 0.2 2.1 2.5  
 Gary Grant PG 66 10 16.9 5.5 0.5 1.8 2.8 1.2 0.0 1.0 1.3  
 Pedro Miguel Neves PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Dikembe Mutombo C 384 722 .532 188 254 .740 0 0 .000  
 Sam Bowie C 185 419 .442 109 136 .801 1 3 .333  
 Benoit Benjamin C 249 551 .452 152 193 .788 0 4 .000  
 A.C. Green PF 236 503 .469 141 182 .775 15 60 .250  
 Jean-Jacques Conceição PF 78 156 .500 31 43 .721 8 16 .500  
 Scottie Pippen SF 670 1335 .502 382 482 .793 94 226 .416  
 Doug West SF 21 52 .404 21 22 .955 2 3 .667  
 Sergei Bazarevich SF 197 418 .471 180 242 .744 33 95 .347  
 Nick Anderson SG 555 1197 .464 296 415 .713 80 240 .333  
 Mario Elie SG 260 631 .412 70 83 .843 61 179 .341  
 Jordi Villacampa PG 25 61 .410 11 20 .550 4 12 .333  
 Terry Porter PG 370 851 .435 169 203 .833 104 289 .360  
 Gary Grant PG 135 323 .418 85 111 .766 7 37 .189  
 Pedro Miguel Neves PG 0 0 .000 0 0 .000 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Dikembe Mutombo C .573 11.3 14.4 17.1 10.9 21.8 16.2 17.6 285.5 9.5 102.2 96.8  
 Sam Bowie C .501 12.0 10.7 16.0 7.2 20.8 13.7 12.7 46.1 1.5 98.4 104.8  
 Benoit Benjamin C .511 9.9 14.3 16.4 7.7 18.5 13.1 12.0 40.8 1.4 103.0 99.2  
 A.C. Green PF .539 11.9 11.9 18.7 9.6 17.8 13.7 14.6 73.9 2.5 101.2 100.3  
 Jean-Jacques Conceição PF .560 11.8 9.0 19.5 5.1 22.3 13.2 16.6 33.4 1.1 100.1 102.8  
 Scottie Pippen SF .587 19.2 9.2 27.8 6.2 15.9 11.0 23.8 576.4 19.2 109.3 96.1  
 Doug West SF .516 12.5 10.0 22.2 2.8 5.7 4.2 11.8 2.7 0.1 108.2 106.9  
 Sergei Bazarevich SF .580 26.1 10.8 19.4 1.8 9.0 5.5 14.7 96.7 3.2 101.7 100.4  
 Nick Anderson SG .538 14.1 9.6 28.4 5.3 12.9 9.1 18.3 288.8 9.6 109.3 96.1  
 Mario Elie SG .488 16.7 10.6 20.6 4.1 10.7 7.3 11.9 36.4 1.2 98.8 100.0  
 Jordi Villacampa PG .457 9.5 7.1 19.6 2.2 9.3 5.9 9.7 -3.2 -0.1 94.9 93.0  
 Terry Porter PG .538 31.7 9.8 21.5 2.6 9.6 6.1 15.7 178.0 5.9 107.8 96.2  
 Gary Grant PG .487 29.5 10.5 17.3 3.2 8.4 5.8 11.5 9.7 0.3 99.7 101.7  
 Pedro Miguel Neves PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -3.1 -0.1 0.0 0.0  

 Contract
 Name 1993 1994 1995 1996 1997 1998 1999 2000  
 Dikembe Mutombo $28,750,000 $28,750,000 $0 $0 $0 $0 $0 $0  
 Sam Bowie $4,064,919 $0 $0 $0 $0 $0 $0 $0  
 Benoit Benjamin $6,297,807 $0 $0 $0 $0 $0 $0 $0  
 A.C. Green $5,218,348 $0 $0 $0 $0 $0 $0 $0  
 Jean-Jacques Conceição $2,250,000 $0 $0 $0 $0 $0 $0 $0  
 Scottie Pippen $28,750,000 $0 $0 $0 $0 $0 $0 $0  
 Doug West $1,621,500 $0 $0 $0 $0 $0 $0 $0  
 Sergei Bazarevich $4,169,148 $0 $0 $0 $0 $0 $0 $0  
 Nick Anderson $13,494,323 $13,494,323 $0 $0 $0 $0 $0 $0  
 Mario Elie $5,590,683 $0 $0 $0 $0 $0 $0 $0  
 Jordi Villacampa $2,955,987 $0 $0 $0 $0 $0 $0 $0  
 Terry Porter $24,513,925 $22,593,480 $20,673,035 $24,513,925 $22,593,480 $20,673,035 $0 $0  
 Gary Grant $5,174,955 $0 $0 $0 $0 $0 $0 $0  
 Pedro Miguel Neves $2,000,000 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $11,250,000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $146,101,595 $64,837,803 $20,673,035 $24,513,925 $22,593,480 $20,673,035 $0 $0  

 Draft Picks
 Season Rnd Team  
 1994 1 Lakers  
 1994 2 Lakers  
 1995 2 Lakers  
 1996 1 Lakers  
 1996 2 Lakers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/19/93 at HeroBears L 106-115 0-1 18,796 Preseason  
 10/20/93 Cavaliers W 95-92 1-1 20,000 Preseason  
 10/22/93 Reds W 119-106 2-1 19,898 Preseason  
 10/23/93 at Anadolu Efes W 131-119 3-1 20,000 Preseason  
 10/30/93 HeroBears W 129-85 4-1 20,000 Preseason  
 10/31/93 at Knicks L 127-130 4-2 17,803 Preseason  
 11/02/93 at Cavaliers       0 Regular Season  
 11/05/93 Bulls       0 Regular Season  
 11/09/93 at Magic       0 Regular Season  
 11/11/93 at Club Atletico       0 Regular Season  
 11/13/93 Nationals       0 Regular Season  
 11/15/93 at Nationals       0 Regular Season  
 11/17/93 Cavaliers       0 Regular Season  
 11/20/93 at Heat       0 Regular Season  
 11/21/93 Magic       0 Regular Season  
 11/24/93 at Grizzlies       0 Regular Season  
 11/25/93 at Bulls       0 Regular Season  
 11/27/93 Supersonics       0 Regular Season  
 11/28/93 Magic       0 Regular Season  
 12/01/93 SK Knights       0 Regular Season  
 12/03/93 at Bulls       0 Regular Season  
 12/05/93 Reds       0 Regular Season  
 12/07/93 at HeroBears       0 Regular Season  
 12/08/93 Heat       0 Regular Season  
 12/10/93 Bulls       0 Regular Season  
 12/12/93 at Stjarnan       0 Regular Season  
 12/14/93 at Jazz       0 Regular Season  
 12/16/93 HeroBears       0 Regular Season  
 12/18/93 Supersonics       0 Regular Season  
 12/19/93 at Olimpia       0 Regular Season  
 12/21/93 at Anadolu Efes       0 Regular Season  
 12/22/93 at Mimosas       0 Regular Season  
 12/26/93 at Timberwolves       0 Regular Season  
 12/27/93 at Skyforce       0 Regular Season  
 12/29/93 at Heat       0 Regular Season  
 12/31/93 Skyforce       0 Regular Season  
 01/02/94 Heat       0 Regular Season  
 01/04/94 at Grizzlies       0 Regular Season  
 01/05/94 Knicks       0 Regular Season  
 01/09/94 Skyforce       0 Regular Season  
 01/10/94 Grizzlies       0 Regular Season  
 01/12/94 at Supersonics       0 Regular Season  
 01/15/94 Anadolu Efes       0 Regular Season  
 01/16/94 at Nationals       0 Regular Season  
 01/19/94 at Reds       0 Regular Season  
 01/20/94 at Nationals       0 Regular Season  
 01/22/94 at Pacers       0 Regular Season  
 01/24/94 at Jazz       0 Regular Season  
 01/26/94 Club Atletico       0 Regular Season  
 01/28/94 at KK Partizan       0 Regular Season  
 01/30/94 Nationals       0 Regular Season  
 02/01/94 Jazz       0 Regular Season  
 02/02/94 at Hi-Tech       0 Regular Season  
 02/06/94 JackJumpers       0 Regular Season  
 02/09/94 at Magic       0 Regular Season  
 02/10/94 at JackJumpers       0 Regular Season  
 02/15/94 Bulls       0 Regular Season  
 02/16/94 Pacers       0 Regular Season  
 02/19/94 Mimosas       0 Regular Season  
 02/21/94 at Cavaliers       0 Regular Season  
 02/23/94 Skyforce       0 Regular Season  
 02/25/94 at SK Knights       0 Regular Season  
 03/01/94 Olimpia       0 Regular Season  
 03/02/94 Tigers       0 Regular Season  
 03/05/94 Cavaliers       0 Regular Season  
 03/06/94 at Golden Kings       0 Regular Season  
 03/10/94 at Skyforce       0 Regular Season  
 03/11/94 Golden Kings       0 Regular Season  
 03/13/94 at Jazz       0 Regular Season  
 03/15/94 at Supersonics       0 Regular Season  
 03/18/94 at Cavaliers       0 Regular Season  
 03/19/94 at Pacers       0 Regular Season  
 03/22/94 Knicks       0 Regular Season  
 03/25/94 at Knicks       0 Regular Season  
 03/26/94 KK Partizan       0 Regular Season  
 03/28/94 Stjarnan       0 Regular Season  
 03/30/94 Timberwolves       0 Regular Season  
 04/03/94 Hi-Tech       0 Regular Season  
 04/04/94 Grizzlies       0 Regular Season  
 04/06/94 at Timberwolves       0 Regular Season  
 04/08/94 at Tigers       0 Regular Season  
 04/10/94 at Grizzlies       0 Regular Season  
 04/12/94 Supersonics       0 Regular Season  
 04/13/94 Timberwolves       0 Regular Season  
 04/16/94 Jazz       0 Regular Season  
 04/18/94 Heat       0 Regular Season  
 04/20/94 at Knicks       0 Regular Season  
 04/21/94 Pacers       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 07, 2023