Belgrade KK Partizan 6 - 0
ABCA West Division: 1st place
Belgrade, Serbia
 
 Finances
 City  
 Name Belgrade 
 State Serbia 
 Market Size Huge 
 Economy Terrible 
 Fan Loyalty Fair 
 
 Owner  
 Name John Backer 
 Age 61 
 Greed Average 
 Winning Low 
 Bought Team 1966 
 Team Budget
 Salary Cap $115,000,000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 Partizan Arena
 Capacity 20,000 
 Club Seats
 Luxury Suites
 Opened 1981 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $87.24 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 114.0 4 10   87.7 1 1   26.3 1 1  
 O.Rebounds: 14.8 3 6   10.8 1 3   4.0 1 2  
 D.Rebounds: 37.8 1 2   30.0 4 6   7.8 1 1  
 Rebounds: 52.7 1 2   40.8 2 3   11.8 1 1  
 Assists: 25.2 6 14   22.5 1 2   2.7 5 11  
 Steals: 8.0 8 13   5.8 2 2   2.2 3 4  
 Blocks: 6.2 3 5   5.3 8 17   0.8 4 9  
 Turnovers: 13.2 2 2   16.5 7 13   -3.3 2 4  
 Fouls: 18.7 2 2   23.5 4 8   -4.8 2 4  
 FG% .478 5 9   .397 1 2   .081 2 2  
 FT% .755 6 11   .720 3 7   .035 4 6  
 3PT% .343 9 16   .277 1 3   .066 3 5  
 Points Per Shot 1.26 4 8   1.00 1 1   0.26 1 1  
 Adjusted FG% .500 5 11   .418 1 2   .082 2 2  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Belgrade KK Partizan 43 F- F- F- F- F- F- F- $2,587,500 2
 Head Coach: Geraldo Escudero 53 C- F- A D+ B B A $1,000,000 1
 Assistant: Eloy Cantrell 46 D- D C+ A B B- B+ $1,000,000 1
 Assistant: Arlen Guy 39 F+ D B- A A- C B- $1,000,000 1
 Assistant: Brian Mayhew 35 F+ C C A- B C A+ $1,000,000 1
 Scout: Remigio Sortani 59 A F- A- B- C A A $800,000 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 31 Elmore Spencer C 23 7-0 281 0 Nevada-Las Vegas  
 50 Hakeem Olajuwon C 30 7-0 264 9 Houston  
 4 Zarko Paspalj PF 27 6-9 218 1 Pljevja
 32 Charles Oakley PF 29 6-9 249 8 Virginia Union  
 34 Magic Johnson SF 34 6-9 220 13 Michigan State Lansing, MI
 24 George McCloud SF 26 6-8 226 4 Florida State  
 2 Bryon Russell SF 22 6-7 227 0 Long Beach State  
 7 Reggie Williams SF 29 6-7 205 6 Georgetown  
 23 Predrag Danilovic SG 23 6-7 212 2 Sarajevo
 21 Saša Obradovic SG 24 6-6 210 2 Belgrade
 20 Mitchell Butler SG 22 6-5 212 0 UCLA  
 15 Angelos Koronios PG 24 6-1 182 2 Athens

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 31 Elmore Spencer C 23 7-0 281
C D+ C F- F+ D- C C+ B- F+ D B D C B- B  
 50 Hakeem Olajuwon C 30 7-0 264
A+ C B F+ C C B- A- A C- B+ A D B B A  
 4 Zarko Paspalj PF 27 6-9 218
C C+ B+ A- C- C+ C C B C C+ C C+ C C+ A-  
 32 Charles Oakley PF 29 6-9 249
C C A- D- C C A A- A- C- C+ C+ D+ B- B+ A-  
 34 Magic Johnson SF 34 6-9 220
A- B- A- C A- A B+ B+ B+ C+ B- C- C+ C+ B- B  
 24 George McCloud SF 26 6-8 226
C C+ B+ B+ C+ C C C- C- C C+ D B- C C B+  
 2 Bryon Russell SF 22 6-7 227
D+ C B- B C D- C C C- B- A- D+ C+ B C B  
 7 Reggie Williams SF 29 6-7 205
C+ B- B+ C C C C- C C B A- C A- C C A  
 23 Predrag Danilovic SG 23 6-7 212
C C+ B B C- C- D+ D C- C+ C D A- C+ B- B+  
 21 Saša Obradovic SG 24 6-6 210
C B+ A- B- B C F+ D D B- C- D- B+ C+ C+ B+  
 20 Mitchell Butler SG 22 6-5 212
C C C C- C D- D+ D D C C+ D- B+ B C A-  
 15 Angelos Koronios PG 24 6-1 182
C C+ B+ A- B- B- F- F F+ C C- F- A C- D A-  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 31 Elmore Spencer C 23 7-0 281
C D C F D D C C B F D B  
 50 Hakeem Olajuwon C 30 7-0 264
A C B F C C B A A C B A  
 4 Zarko Paspalj PF 27 6-9 218
C B A B C B C C B C B C  
 32 Charles Oakley PF 29 6-9 249
C C B D C D A A A D B C  
 34 Magic Johnson SF 34 6-9 220
B B B C A A B B B B B C  
 24 George McCloud SF 26 6-8 226
C B A A C C C D C C C D  
 2 Bryon Russell SF 22 6-7 227
D C B A C D D C D B A D  
 7 Reggie Williams SF 29 6-7 205
B B A C C C D D C B A C  
 23 Predrag Danilovic SG 23 6-7 212
C B B B C D D D D B C D  
 21 Saša Obradovic SG 24 6-6 210
C B A B B C D D D B C D  
 20 Mitchell Butler SG 22 6-5 212
C C C D C F D D D C C F  
 15 Angelos Koronios PG 24 6-1 182
C C A B B B F F F C D F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Elmore Spencer C 6 0 13.8 3.8 0.3 2.7 0.3 0.5 0.3 1.7 1.7 2.8  
 Hakeem Olajuwon C 6 6 33.3 32.2 3.0 8.5 1.7 1.3 3.7 2.3 2.7 23.2  
 Zarko Paspalj PF 6 0 18.2 7.7 1.2 3.7 2.2 0.3 0.3 1.2 2.8 5.0  
 Charles Oakley PF 6 6 33.3 18.2 3.7 11.5 2.7 1.2 0.5 1.8 2.0 20.8  
 Magic Johnson SF 6 6 31.2 12.3 1.7 8.7 6.7 1.5 0.5 1.3 1.7 22.2  
 George McCloud SF 6 6 24.5 9.3 1.2 5.0 2.5 0.3 0.2 1.3 3.2 18.0  
 Bryon Russell SF 6 0 26.5 6.5 1.7 4.8 2.3 1.0 0.0 1.5 1.7 10.7  
 Reggie Williams SF 6 6 33.7 12.3 2.2 6.5 3.7 0.8 0.3 0.8 1.5 23.2  
 Predrag Danilovic SG 6 0 7.3 4.8 0.0 0.3 0.3 0.0 0.0 0.3 0.7 -0.5  
 Saša Obradovic SG 3 0 3.0 2.3 0.0 0.3 0.3 0.0 0.0 0.0 0.0 5.0  
 Mitchell Butler SG 2 0 1.5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5  
 Angelos Koronios PG 6 0 16.0 5.3 0.0 0.8 2.7 1.0 0.3 0.8 0.8 2.7  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Elmore Spencer C 7 15 .467 9 18 .500 5 10 .500 2 5 .400 0 0 .000  
 Hakeem Olajuwon C 77 162 .475 37 50 .740 45 79 .570 30 80 .375 2 3 .667  
 Zarko Paspalj PF 17 37 .459 11 14 .786 13 23 .565 3 8 .375 1 6 .167  
 Charles Oakley PF 43 86 .500 22 24 .917 31 55 .564 11 28 .393 1 3 .333  
 Magic Johnson SF 25 49 .510 23 29 .793 14 23 .609 10 21 .476 1 5 .200  
 George McCloud SF 22 44 .500 7 9 .778 9 15 .600 8 16 .500 5 13 .385  
 Bryon Russell SF 15 39 .385 3 4 .750 5 6 .833 4 14 .286 6 19 .316  
 Reggie Williams SF 30 65 .462 13 20 .650 12 17 .706 17 39 .436 1 9 .111  
 Predrag Danilovic SG 10 16 .625 6 6 1.000 5 6 .833 2 6 .333 3 4 .750  
 Saša Obradovic SG 1 1 1.000 5 6 .833 1 1 1.000 0 0 .000 0 0 .000  
 Mitchell Butler SG 0 1 .000 2 2 1.000 0 0 .000 0 1 .000 0 0 .000  
 Angelos Koronios PG 12 27 .444 4 6 .667 1 3 .333 7 16 .438 4 8 .500  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Elmore Spencer C .522 5.7 28.6 16.5 3.1 19.4 11.8 0.0 -13.1 -0.4 110.7 101.7  
 Hakeem Olajuwon C .522 4.8 6.7 41.0 9.0 15.5 12.3 0.0 -31.6 -1.1 111.1 79.3  
 Zarko Paspalj PF .535 20.6 11.1 20.4 7.3 14.7 11.1 0.0 -18.7 -0.6 107.2 94.9  
 Charles Oakley PF .557 12.9 8.9 23.0 11.3 22.1 16.9 0.0 -34.3 -1.1 110.7 82.0  
 Magic Johnson SF .597 36.4 7.3 18.1 5.5 21.3 13.7 0.0 -29.3 -1.0 113.4 81.0  
 George McCloud SF .583 21.1 11.3 16.9 5.0 14.1 9.9 0.0 -23.0 -0.8 110.7 76.9  
 Bryon Russell SF .488 21.9 14.1 13.9 6.7 12.8 9.7 0.0 -24.9 -0.8 112.3 94.8  
 Reggie Williams SF .500 21.8 5.0 17.4 6.7 12.2 9.6 0.0 -31.7 -1.1 113.8 81.6  
 Predrag Danilovic SG .737 8.7 8.7 19.7 0.0 5.6 2.9 0.0 -6.9 -0.2 94.5 103.5  
 Saša Obradovic SG 1.000 20.0 0.0 18.0 0.0 11.1 6.7 0.0 -1.4 0.0 123.5 33.3  
 Mitchell Butler SG .500 0.0 0.0 25.5 0.0 0.0 0.0 0.0 -0.5 0.0 150.0 33.3  
 Angelos Koronios PG .533 31.4 9.8 16.9 0.0 5.5 2.9 0.0 -15.8 -0.5 103.9 96.1  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Elmore Spencer C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Hakeem Olajuwon C 81 81 33.9 30.6 2.9 10.7 2.2 1.1 3.3 2.5 3.2  
 Zarko Paspalj PF 81 13 27.2 8.3 1.6 5.3 2.7 0.9 0.4 1.7 3.5  
 Charles Oakley PF 75 75 34.9 16.1 3.7 10.4 2.5 0.9 0.8 2.0 3.6  
 Magic Johnson SF 52 19 17.0 7.1 1.3 4.5 3.4 0.5 0.2 1.2 1.5  
 George McCloud SF 51 0 6.1 2.7 0.2 1.1 0.5 0.2 0.1 0.2 0.7  
 Bryon Russell SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Reggie Williams SF 82 82 35.6 15.8 1.7 5.6 3.1 1.4 0.4 2.0 3.3  
 Predrag Danilovic SG 77 0 12.4 4.9 0.7 2.1 1.0 0.4 0.1 0.8 1.7  
 Saša Obradovic SG 82 57 31.0 11.7 0.8 3.3 3.2 0.5 0.1 1.8 3.2  
 Mitchell Butler SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Angelos Koronios PG 82 82 36.8 7.9 0.5 2.0 6.6 0.6 0.1 2.4 2.2  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Elmore Spencer C 0 0 .000 0 0 .000 0 0 .000  
 Hakeem Olajuwon C 1001 2084 .480 461 595 .775 14 54 .259  
 Zarko Paspalj PF 250 574 .436 134 183 .732 39 128 .305  
 Charles Oakley PF 473 925 .511 262 321 .816 3 40 .075  
 Magic Johnson SF 137 292 .469 88 118 .746 7 29 .241  
 George McCloud SF 43 116 .371 37 41 .902 15 42 .357  
 Bryon Russell SF 0 0 .000 0 0 .000 0 0 .000  
 Reggie Williams SF 519 1193 .435 224 264 .848 36 150 .240  
 Predrag Danilovic SG 130 315 .413 82 112 .732 32 95 .337  
 Saša Obradovic SG 352 825 .427 209 257 .813 45 174 .259  
 Mitchell Butler SG 0 0 .000 0 0 .000 0 0 .000  
 Angelos Koronios PG 227 591 .384 113 143 .790 78 236 .331  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Elmore Spencer C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -13.1 -0.4 0.0 0.0  
 Hakeem Olajuwon C .528 6.6 7.3 38.4 9.1 24.1 16.7 29.1 812.2 27.1 105.6 101.2  
 Zarko Paspalj PF .513 21.6 13.3 15.9 6.2 14.2 10.2 10.8 -23.5 -0.8 102.4 102.1  
 Charles Oakley PF .568 13.4 10.5 19.9 11.0 19.9 15.5 18.0 273.7 9.1 102.7 100.4  
 Magic Johnson SF .535 30.7 10.3 20.5 8.6 20.0 14.4 16.5 96.5 3.2 103.8 103.0  
 George McCloud SF .515 15.6 6.9 19.0 4.0 14.8 9.3 9.7 -5.3 -0.2 93.0 106.3  
 Bryon Russell SF .000 0.0 0.0 13.9 0.0 0.0 0.0 0.0 -24.9 -0.8 0.0 0.0  
 Reggie Williams SF .496 14.7 9.7 21.3 5.1 11.4 8.3 13.3 129.2 4.3 101.7 100.6  
 Predrag Danilovic SG .514 15.0 12.0 18.9 5.9 11.7 8.8 11.2 10.9 0.4 97.0 105.6  
 Saša Obradovic SG .511 19.5 10.8 18.6 2.8 8.2 5.5 10.4 -3.9 -0.1 104.6 102.3  
 Mitchell Butler SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.5 0.0 0.0 0.0  
 Angelos Koronios PG .492 39.1 13.9 13.8 1.4 4.1 2.8 8.0 -138.9 -4.6 101.9 103.4  

 Contract
 Name 1993 1994 1995 1996 1997 1998 1999 2000  
 Elmore Spencer $1,276,500 $0 $0 $0 $0 $0 $0 $0  
 Hakeem Olajuwon $34,500,000 $0 $0 $0 $0 $0 $0 $0  
 Zarko Paspalj $4,961,375 $0 $0 $0 $0 $0 $0 $0  
 Charles Oakley $16,538,061 $16,538,061 $0 $0 $0 $0 $0 $0  
 Magic Johnson $27,783,701 $27,783,701 $0 $0 $0 $0 $0 $0  
 George McCloud $3,224,894 $0 $0 $0 $0 $0 $0 $0  
 Bryon Russell $3,406,892 $3,781,651 $4,224,547 $4,701,512 $0 $0 $0 $0  
 Reggie Williams $7,442,063 $0 $0 $0 $0 $0 $0 $0  
 Predrag Danilovic $6,890,859 $0 $0 $0 $0 $0 $0 $0  
 Saša Obradovic $4,410,150 $0 $0 $0 $0 $0 $0 $0  
 Mitchell Butler $874,000 $1,276,500 $0 $0 $0 $0 $0 $0  
 Angelos Koronios $2,756,344 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $15,500,000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $129,564,839 $49,379,913 $4,224,547 $4,701,512 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1994 1 KK Partizan  
 1994 2 KK Partizan  
 1995 1 KK Partizan  
 1995 2 KK Partizan  
 1996 1 KK Partizan  
 1996 2 KK Partizan  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/19/93 at Mimosas W 119-84 1-0 20,000 Preseason  
 10/23/93 Hi-Tech W 116-88 2-0 20,000 Preseason  
 10/24/93 at Reds W 101-87 3-0 13,020 Preseason  
 10/26/93 Pacers W 106-89 4-0 20,000 Preseason  
 10/27/93 SK Knights W 124-78 5-0 18,626 Preseason  
 10/30/93 at Tigers W 118-100 6-0 17,315 Preseason  
 11/02/93 Magic       0 Regular Season  
 11/03/93 at Hi-Tech       0 Regular Season  
 11/05/93 at SK Knights       0 Regular Season  
 11/07/93 Hi-Tech       0 Regular Season  
 11/08/93 JackJumpers       0 Regular Season  
 11/10/93 Stjarnan       0 Regular Season  
 11/11/93 Supersonics       0 Regular Season  
 11/13/93 HeroBears       0 Regular Season  
 11/15/93 at Skyforce       0 Regular Season  
 11/17/93 Tigers       0 Regular Season  
 11/18/93 at Grizzlies       0 Regular Season  
 11/22/93 at Hi-Tech       0 Regular Season  
 11/23/93 Club Atletico       0 Regular Season  
 11/27/93 at Golden Kings       0 Regular Season  
 11/28/93 Olimpia       0 Regular Season  
 12/02/93 HeroBears       0 Regular Season  
 12/04/93 Tigers       0 Regular Season  
 12/05/93 Golden Kings       0 Regular Season  
 12/09/93 Reds       0 Regular Season  
 12/10/93 Anadolu Efes       0 Regular Season  
 12/13/93 Skyforce       0 Regular Season  
 12/14/93 at Tigers       0 Regular Season  
 12/17/93 SK Knights       0 Regular Season  
 12/18/93 HeroBears       0 Regular Season  
 12/21/93 at Stjarnan       0 Regular Season  
 12/23/93 SK Knights       0 Regular Season  
 12/26/93 Heat       0 Regular Season  
 12/27/93 JackJumpers       0 Regular Season  
 12/29/93 Hi-Tech       0 Regular Season  
 12/30/93 Cavaliers       0 Regular Season  
 01/03/94 Hi-Tech       0 Regular Season  
 01/04/94 at Olimpia       0 Regular Season  
 01/07/94 Mimosas       0 Regular Season  
 01/08/94 at JackJumpers       0 Regular Season  
 01/10/94 at Knicks       0 Regular Season  
 01/12/94 at Anadolu Efes       0 Regular Season  
 01/14/94 at HeroBears       0 Regular Season  
 01/16/94 at Club Atletico       0 Regular Season  
 01/18/94 at Timberwolves       0 Regular Season  
 01/19/94 Club Atletico       0 Regular Season  
 01/22/94 Bulls       0 Regular Season  
 01/23/94 Club Atletico       0 Regular Season  
 01/27/94 at Anadolu Efes       0 Regular Season  
 01/28/94 Lakers       0 Regular Season  
 01/31/94 at Pacers       0 Regular Season  
 02/01/94 at Reds       0 Regular Season  
 02/03/94 at Reds       0 Regular Season  
 02/04/94 Knicks       0 Regular Season  
 02/07/94 at Cavaliers       0 Regular Season  
 02/08/94 at Olimpia       0 Regular Season  
 02/10/94 Nationals       0 Regular Season  
 02/17/94 at Magic       0 Regular Season  
 02/18/94 Mimosas       0 Regular Season  
 02/21/94 at HeroBears       0 Regular Season  
 02/23/94 Jazz       0 Regular Season  
 02/24/94 Olimpia       0 Regular Season  
 02/26/94 at Nationals       0 Regular Season  
 03/01/94 at JackJumpers       0 Regular Season  
 03/03/94 Grizzlies       0 Regular Season  
 03/04/94 Stjarnan       0 Regular Season  
 03/07/94 at SK Knights       0 Regular Season  
 03/08/94 at JackJumpers       0 Regular Season  
 03/10/94 at Mimosas       0 Regular Season  
 03/12/94 at Olimpia       0 Regular Season  
 03/14/94 at Heat       0 Regular Season  
 03/16/94 at Mimosas       0 Regular Season  
 03/17/94 at Mimosas       0 Regular Season  
 03/21/94 Reds       0 Regular Season  
 03/22/94 Anadolu Efes       0 Regular Season  
 03/26/94 at Lakers       0 Regular Season  
 03/27/94 at Supersonics       0 Regular Season  
 03/31/94 Golden Kings       0 Regular Season  
 04/01/94 at Tigers       0 Regular Season  
 04/04/94 Tigers       0 Regular Season  
 04/05/94 at Reds       0 Regular Season  
 04/08/94 at Bulls       0 Regular Season  
 04/10/94 Pacers       0 Regular Season  
 04/11/94 at Golden Kings       0 Regular Season  
 04/15/94 at Jazz       0 Regular Season  
 04/16/94 Timberwolves       0 Regular Season  
 04/20/94 at Club Atletico       0 Regular Season  
 04/21/94 at Anadolu Efes       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 07, 2023