Garšabęr Stjarnan 2 - 4
ABCA West Division: 8th place
Newport, England
 
 Finances
 City  
 Name Newport 
 State England 
 Market Size Huge 
 Economy High 
 Fan Loyalty Fair 
 
 Owner  
 Name James Robinson 
 Age 44 
 Greed High 
 Winning Very High 
 Bought Team 1981 
 Team Budget
 Salary Cap $115,000,000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 Stjarnan Arena
 Capacity 20,000 
 Club Seats
 Luxury Suites
 Opened 1973 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $109.66 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 97.5 10 22   110.5 6 15   -13.0 11 24  
 O.Rebounds: 15.5 2 4   12.7 4 11   2.8 3 4  
 D.Rebounds: 27.8 11 24   29.8 3 5   -2.0 9 20  
 Rebounds: 43.3 7 16   42.5 3 7   0.8 6 12  
 Assists: 22.2 11 21   27.8 10 22   -5.7 10 21  
 Steals: 7.2 9 16   7.3 6 7   -0.2 7 13  
 Blocks: 2.0 13 25   3.0 1 1   -1.0 9 18  
 Turnovers: 16.0 7 14   14.0 10 20   2.0 10 19  
 Fouls: 22.3 6 12   16.8 13 26   5.5 13 26  
 FG% .435 9 20   .529 13 26   -.093 12 25  
 FT% .794 1 3   .683 1 1   .111 1 2  
 3PT% .265 12 24   .302 3 6   -.036 10 17  
 Points Per Shot 1.07 13 26   1.32 10 22   -0.25 12 25  
 Adjusted FG% .459 10 21   .548 12 25   -.089 11 24  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Garšabęr Stjarnan 43 F- F- F- F- F- F- F- $1,725,000 5
 Head Coach: Jimmy Jones 55 F- C A+ A- A- D C+ $120,000 5
 Assistant: Frank Merritt 58 A B C+ F- B+ A- B+ $2,100,000 1
 Assistant: Jacobo Quirot 57 B C- F- F- F+ A+ A+ $600,000 1
 Assistant: James Lively 43 C D A- C F A+ A- $244,030 1
 Scout: Theron McCormick 57 A B C A- F- F A+ $1,383,368 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 45 Randy Breuer C 33 7-3 277 9 Minnesota  
 52 Thurl Bailey C 32 6-11 257 10 North Carolina State  
 53 Harvey Grant PF 28 6-9 240 4 Oklahoma  
 51 Bo Outlaw PF 22 6-8 229 0 Houston  
 54 Popeye Jones PF 23 6-8 251 0 Murray State  
 6 Danny Ferry SF 27 6-10 246 3 Duke  
 31 James Worthy SF 32 6-9 227 11 North Carolina  
 30 Kurt Rambis SF 35 6-8 219 12 Santa Clara  
 14 Paul Graham SF 25 6-6 202 2 Ohio  
 7 Michael Curry SF 25 6-5 221 0 Georgia Southern  
 33 Dell Curry SG 29 6-5 204 7 Virginia Tech  
 3 Trent Tucker SG 33 6-5 195 11 Minnesota  
 21 Alvin Robertson SG 31 6-4 195 9 Arkansas  
 24 Terry Dehere SG 22 6-4 197 0 Seton Hall  
 5 Rodney McCray PG 32 6-8 235 10 Louisville  
 28 Kevin Edwards PG 28 6-3 211 5 Depaul  
 23 Sam Cassell PG 23 6-3 195 0 Florida State  
 25 John Paxson PG 33 6-2 186 10 Notre Dame  
 22 Tony Bennett PG 24 6-0 176 1 Wisconsin-Green Bay  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 45 Randy Breuer C 33 7-3 277
C D- D+ F- C- D- C C B- F+ D+ B D- C- C B-  
 52 Thurl Bailey C 32 6-11 257
C C- A- F- C D C C C+ D- D- B- D C C B+  
 53 Harvey Grant PF 28 6-9 240
B- C B- D C C- C C C C- C C C C- C+ A  
 51 Bo Outlaw PF 22 6-8 229
C F+ C- F- C- D+ C+ C C C- C+ C+ C B+ A- A-  
 54 Popeye Jones PF 23 6-8 251
C C B F+ C D+ A+ A- B D C- C- C C+ B A-  
 6 Danny Ferry SF 27 6-10 246
C B+ A- A C C- C- C C D D+ C C+ C- C+ B+  
 31 James Worthy SF 32 6-9 227
A- C+ B+ C- C C D+ D+ C C+ C D B D+ C B+  
 30 Kurt Rambis SF 35 6-8 219
C- D+ C+ F- C D C+ B- C C- C C C C+ C B-  
 14 Paul Graham SF 25 6-6 202
C B B C- C C- D D+ C- C+ B+ D B+ C C B  
 7 Michael Curry SF 25 6-5 221
C D+ A- C- C- F- D- D D+ C C- F+ C+ B- C B+  
 33 Dell Curry SG 29 6-5 204
C+ A- A- A C C D- C- C- B- B+ D A- D- C A-  
 3 Trent Tucker SG 33 6-5 195
C- A- B- B+ C D F+ D- D C C+ F+ A- D- C+ B  
 21 Alvin Robertson SG 31 6-4 195
C B- B- C C C C D+ D B A D A C- C A  
 24 Terry Dehere SG 22 6-4 197
C C A- B+ C C- F+ D- D- C C- F+ B+ A- C- B  
 5 Rodney McCray PG 32 6-8 235
C- C- B D- C C- C+ C B+ B+ D D+ C D C A-  
 28 Kevin Edwards PG 28 6-3 211
C B A- C+ C C- D D C- B- A- D B+ C C- A-  
 23 Sam Cassell PG 23 6-3 195
C+ A- B+ B A- B- F+ C- D- B- B- F+ A- C+ C A-  
 25 John Paxson PG 33 6-2 186
C- B+ B+ C A+ C- F F D- C C- F A- F- C B+  
 22 Tony Bennett PG 24 6-0 176
C- C+ B C- B- C- F D- F+ B- B- F- A D- D+ B+  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 45 Randy Breuer C 33 7-3 277
D D D F D F C C B F D B  
 52 Thurl Bailey C 32 6-11 257
C D A F C D C C B F D B  
 53 Harvey Grant PF 28 6-9 240
B C B D C D C C C D C C  
 51 Bo Outlaw PF 22 6-8 229
B C D D C C B A B C B A  
 54 Popeye Jones PF 23 6-8 251
C C B F C D A A B D C C  
 6 Danny Ferry SF 27 6-10 246
C B A A C D D C C D D C  
 31 James Worthy SF 32 6-9 227
A C B D C C D D C C C D  
 30 Kurt Rambis SF 35 6-8 219
D D C F C D C B C C C C  
 14 Paul Graham SF 25 6-6 202
C B B D C D D D D B B D  
 7 Michael Curry SF 25 6-5 221
D D A D B D D D D C C F  
 33 Dell Curry SG 29 6-5 204
B A B A C D D D D B B D  
 3 Trent Tucker SG 33 6-5 195
D B B B C D F D D C C F  
 21 Alvin Robertson SG 31 6-4 195
C B B C C C C D D B A D  
 24 Terry Dehere SG 22 6-4 197
C C B B C C F D D C C F  
 5 Rodney McCray PG 32 6-8 235
D D B D C D C C B B D D  
 28 Kevin Edwards PG 28 6-3 211
C B A C C D D D D B A D  
 23 Sam Cassell PG 23 6-3 195
B B A B A B F D D B B F  
 25 John Paxson PG 33 6-2 186
D B B C A D F F F C D F  
 22 Tony Bennett PG 24 6-0 176
D C B D B D F F F B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Randy Breuer C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Thurl Bailey C 5 0 5.4 2.0 0.2 0.6 0.2 0.2 0.4 0.2 1.0 -1.6  
 Harvey Grant PF 6 0 26.5 9.8 1.8 5.7 1.8 1.3 0.5 1.8 3.3 -6.7  
 Bo Outlaw PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Popeye Jones PF 6 6 34.7 14.5 4.5 11.2 1.7 0.0 0.3 3.0 3.0 -7.0  
 Danny Ferry SF 6 6 27.3 13.8 2.8 6.2 1.8 0.7 0.2 2.0 3.8 -8.8  
 James Worthy SF 4 0 5.0 1.0 0.0 0.3 0.0 0.0 0.0 0.3 0.0 -3.3  
 Kurt Rambis SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Paul Graham SF 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Michael Curry SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dell Curry SG 6 0 10.5 6.7 0.5 2.2 1.2 0.7 0.0 0.7 0.7 -1.5  
 Trent Tucker SG 6 6 39.7 14.2 1.2 4.3 2.3 0.7 0.2 2.3 2.8 -12.8  
 Alvin Robertson SG 6 0 5.2 1.3 0.0 0.3 0.7 0.2 0.0 0.3 0.3 -2.2  
 Terry Dehere SG 2 0 2.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 -1.5  
 Rodney McCray PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kevin Edwards PG 6 6 41.2 15.2 2.8 6.7 4.0 2.0 0.5 3.2 2.8 -9.3  
 Sam Cassell PG 6 6 33.5 16.0 1.2 4.5 7.0 1.0 0.0 2.0 3.3 -5.5  
 John Paxson PG 6 0 14.0 3.3 0.5 1.7 1.2 0.5 0.0 0.3 1.0 -7.2  
 Tony Bennett PG 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Randy Breuer C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Thurl Bailey C 4 5 .800 2 2 1.000 3 4 .750 1 1 1.000 0 0 .000  
 Harvey Grant PF 26 65 .400 7 8 .875 21 36 .583 5 26 .192 0 3 .000  
 Bo Outlaw PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Popeye Jones PF 31 75 .413 24 30 .800 20 37 .541 10 32 .313 1 6 .167  
 Danny Ferry SF 36 79 .456 4 6 .667 18 28 .643 11 34 .324 7 17 .412  
 James Worthy SF 2 6 .333 0 0 .000 1 3 .333 1 2 .500 0 1 .000  
 Kurt Rambis SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Paul Graham SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Michael Curry SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Dell Curry SG 14 25 .560 7 8 .875 2 3 .667 7 10 .700 5 12 .417  
 Trent Tucker SG 38 79 .481 3 4 .750 15 16 .938 17 38 .447 6 25 .240  
 Alvin Robertson SG 4 11 .364 0 0 .000 1 2 .500 3 8 .375 0 1 .000  
 Terry Dehere SG 1 1 1.000 0 0 .000 1 1 1.000 0 0 .000 0 0 .000  
 Rodney McCray PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Kevin Edwards PG 38 89 .427 14 22 .636 17 24 .708 20 53 .377 1 12 .083  
 Sam Cassell PG 36 74 .486 18 20 .900 19 27 .704 11 33 .333 6 14 .429  
 John Paxson PG 9 40 .225 2 2 1.000 2 3 .667 7 30 .233 0 7 .000  
 Tony Bennett PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Randy Breuer C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Thurl Bailey C .833 12.5 12.5 11.3 4.0 11.1 7.0 0.0 -4.3 -0.1 107.3 119.6  
 Harvey Grant PF .435 12.1 12.1 22.1 7.1 17.3 11.8 0.0 -27.3 -0.9 97.5 113.3  
 Bo Outlaw PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Popeye Jones PF .500 8.6 15.5 22.2 14.7 21.9 18.3 0.0 -35.7 -1.2 100.9 110.2  
 Danny Ferry SF .512 10.5 11.4 25.1 10.6 14.5 12.4 0.0 -25.7 -0.9 97.1 112.0  
 James Worthy SF .333 0.0 14.3 14.8 0.0 7.1 3.0 0.0 -3.1 -0.1 70.0 110.8  
 Kurt Rambis SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Paul Graham SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.2 0.0 0.0 0.0  
 Michael Curry SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dell Curry SG .690 17.5 10.0 23.4 4.9 22.7 12.4 0.0 -9.9 -0.3 104.0 112.9  
 Trent Tucker SG .519 12.8 12.8 17.6 3.2 9.2 6.1 0.0 -37.3 -1.2 97.0 113.6  
 Alvin Robertson SG .364 23.5 11.8 19.5 0.0 10.5 4.5 0.0 -4.9 -0.2 87.9 114.3  
 Terry Dehere SG 1.000 66.7 0.0 17.5 0.0 0.0 0.0 0.0 -0.6 0.0 88.9 157.1  
 Rodney McCray PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kevin Edwards PG .465 16.9 13.4 21.5 7.2 10.6 8.9 0.0 -40.6 -1.4 98.8 109.8  
 Sam Cassell PG .578 30.7 8.8 22.8 4.0 12.0 7.9 0.0 -33.0 -1.1 103.0 110.8  
 John Paxson PG .244 14.0 4.0 22.7 3.2 9.2 5.8 0.0 -13.8 -0.5 88.5 113.3  
 Tony Bennett PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.2 0.0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Randy Breuer C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Thurl Bailey C 82 82 27.8 9.2 1.8 6.6 1.3 0.3 1.6 1.5 3.3  
 Harvey Grant PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Bo Outlaw PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Popeye Jones PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Danny Ferry SF 12 0 2.7 0.8 0.1 0.6 0.0 0.0 0.1 0.1 0.4  
 James Worthy SF 14 0 2.8 1.2 0.1 0.6 0.1 0.2 0.0 0.1 0.1  
 Kurt Rambis SF 62 0 10.0 3.1 0.6 2.2 0.5 0.4 0.1 0.6 0.9  
 Paul Graham SF 74 1 24.2 9.6 1.0 3.3 1.8 1.4 0.1 1.4 2.7  
 Michael Curry SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dell Curry SG 82 0 19.1 10.2 0.6 2.4 1.9 1.0 0.1 1.1 1.7  
 Trent Tucker SG 81 81 35.4 13.4 1.2 4.5 2.7 1.0 0.2 2.0 2.6  
 Alvin Robertson SG 82 82 21.5 6.9 1.0 3.1 2.9 1.4 0.1 1.2 2.5  
 Terry Dehere SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rodney McCray PG 46 0 3.1 0.4 0.2 0.7 0.2 0.1 0.0 0.2 0.2  
 Kevin Edwards PG 78 78 34.5 15.5 1.5 4.3 3.3 1.5 0.1 2.8 2.9  
 Sam Cassell PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Paxson PG 31 0 5.9 1.9 0.2 0.5 0.6 0.3 0.1 0.3 0.5  
 Tony Bennett PG 6 0 2.8 0.7 0.2 0.5 0.7 0.0 0.0 0.0 0.2  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Randy Breuer C 0 0 .000 0 0 .000 0 0 .000  
 Thurl Bailey C 300 635 .472 156 187 .834 0 0 .000  
 Harvey Grant PF 0 0 .000 0 0 .000 0 0 .000  
 Bo Outlaw PF 0 0 .000 0 0 .000 0 0 .000  
 Popeye Jones PF 0 0 .000 0 0 .000 0 0 .000  
 Danny Ferry SF 3 12 .250 2 2 1.000 1 1 1.000  
 James Worthy SF 6 15 .400 5 6 .833 0 0 .000  
 Kurt Rambis SF 68 167 .407 55 72 .764 0 0 .000  
 Paul Graham SF 287 694 .414 112 147 .762 28 86 .326  
 Michael Curry SF 0 0 .000 0 0 .000 0 0 .000  
 Dell Curry SG 308 649 .475 133 158 .842 84 208 .404  
 Trent Tucker SG 448 1051 .426 84 117 .718 106 275 .385  
 Alvin Robertson SG 220 506 .435 98 133 .737 26 80 .325  
 Terry Dehere SG 0 0 .000 0 0 .000 0 0 .000  
 Rodney McCray PG 8 28 .286 3 4 .750 0 2 .000  
 Kevin Edwards PG 466 1187 .393 213 260 .819 66 218 .303  
 Sam Cassell PG 0 0 .000 0 0 .000 0 0 .000  
 John Paxson PG 26 54 .481 4 6 .667 2 12 .167  
 Tony Bennett PG 1 6 .167 2 2 1.000 0 2 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Randy Breuer C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Thurl Bailey C .527 11.2 12.7 14.9 7.0 18.0 12.6 12.5 64.4 2.1 99.1 109.5  
 Harvey Grant PF .000 0.0 0.0 22.1 0.0 0.0 0.0 0.0 -27.3 -0.9 0.0 0.0  
 Bo Outlaw PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Popeye Jones PF .000 0.0 0.0 22.2 0.0 0.0 0.0 0.0 -35.7 -1.2 0.0 0.0  
 Danny Ferry SF .308 0.0 7.1 23.8 3.0 17.1 10.3 0.4 -29.5 -1.0 75.0 127.0  
 James Worthy SF .444 5.0 5.0 0.0 5.4 20.0 11.9 0.0 0.0 0.0 93.1 105.9  
 Kurt Rambis SF .482 11.9 13.8 16.7 6.6 17.9 12.0 11.7 11.0 0.4 96.6 106.7  
 Paul Graham SF .470 13.3 10.4 20.8 4.1 11.3 7.4 12.6 54.9 1.8 92.6 109.8  
 Michael Curry SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dell Curry SG .579 16.0 9.3 21.2 3.6 9.9 6.7 17.5 169.3 5.6 107.3 101.2  
 Trent Tucker SG .493 14.6 11.1 19.0 3.4 10.5 6.7 10.4 -2.5 -0.1 94.9 108.5  
 Alvin Robertson SG .499 26.3 10.6 16.3 5.3 10.1 7.8 12.9 65.5 2.2 104.0 96.8  
 Terry Dehere SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.6 0.0 0.0 0.0  
 Rodney McCray PG .333 22.0 18.0 11.4 7.3 19.1 13.3 4.3 -14.4 -0.5 106.5 101.4  
 Kevin Edwards PG .466 14.6 12.3 24.3 4.5 9.0 6.6 11.5 21.1 0.7 95.0 108.5  
 Sam Cassell PG .000 0.0 0.0 22.8 0.0 0.0 0.0 0.0 -33.0 -1.1 0.0 0.0  
 John Paxson PG .509 22.6 9.5 17.4 3.8 4.8 4.3 7.7 -13.3 -0.4 106.5 94.0  
 Tony Bennett PG .286 36.4 0.0 0.0 4.8 13.3 8.3 0.0 -0.5 0.0 87.8 123.7  

 Contract
 Name 1993 1994 1995 1996 1997 1998 1999 2000  
 Randy Breuer $15,000,000 $0 $0 $0 $0 $0 $0 $0  
 Thurl Bailey $2,737,000 $0 $0 $0 $0 $0 $0 $0  
 Harvey Grant $1,621,500 $0 $0 $0 $0 $0 $0 $0  
 Bo Outlaw $2,323,560 $2,579,151 $2,881,214 $3,206,513 $0 $0 $0 $0  
 Popeye Jones $1,951,863 $2,166,567 $2,420,310 $2,693,570 $0 $0 $0 $0  
 Danny Ferry $6,500,000 $6,500,000 $6,500,000 $6,825,000 $0 $0 $0 $0  
 James Worthy $5,087,521 $0 $0 $0 $0 $0 $0 $0  
 Kurt Rambis $2,737,000 $0 $0 $0 $0 $0 $0 $0  
 Paul Graham $2,698,865 $0 $0 $0 $0 $0 $0 $0  
 Michael Curry $874,000 $0 $0 $0 $0 $0 $0 $0  
 Dell Curry $15,416,191 $15,416,191 $0 $0 $0 $0 $0 $0  
 Trent Tucker $5,016,545 $0 $0 $0 $0 $0 $0 $0  
 Alvin Robertson $34,500,000 $0 $0 $0 $0 $0 $0 $0  
 Terry Dehere $874,000 $1,276,500 $0 $0 $0 $0 $0 $0  
 Rodney McCray $2,737,000 $0 $0 $0 $0 $0 $0 $0  
 Kevin Edwards $3,293,576 $0 $0 $0 $0 $0 $0 $0  
 Sam Cassell $5,679,053 $6,303,749 $7,042,026 $7,837,094 $0 $0 $0 $0  
 John Paxson $2,737,000 $0 $0 $0 $0 $0 $0 $0  
 Tony Bennett $1,276,500 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $1,127,472 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $114,188,646 $34,242,158 $18,843,550 $20,562,177 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1994 1 Stjarnan  
 1994 2 Stjarnan  
 1994 2 Olimpia  
 1995 1 Supersonics  
 1995 1 Stjarnan  
 1995 2 Stjarnan  
 1995 2 Golden Kings  
 1995 2 Anadolu Efes  
 1995 2 Olimpia  
 1996 1 Stjarnan  
 1996 2 Stjarnan  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/19/93 Tigers W 113-103 1-0 18,357 Preseason  
 10/20/93 JackJumpers W 115-99 2-0 16,182 Preseason  
 10/22/93 at Olimpia L 74-118 2-1 20,000 Preseason  
 10/24/93 Anadolu Efes L 88-119 2-2 15,613 Preseason  
 10/25/93 at Cavaliers L 95-112 2-3 18,179 Preseason  
 10/29/93 at SK Knights L 100-112 2-4 11,382 Preseason  
 11/02/93 at Heat       0 Regular Season  
 11/05/93 Grizzlies       0 Regular Season  
 11/06/93 at Hi-Tech       0 Regular Season  
 11/09/93 Olimpia       0 Regular Season  
 11/10/93 at KK Partizan       0 Regular Season  
 11/13/93 Club Atletico       0 Regular Season  
 11/14/93 at Club Atletico       0 Regular Season  
 11/18/93 HeroBears       0 Regular Season  
 11/19/93 Anadolu Efes       0 Regular Season  
 11/22/93 at Nationals       0 Regular Season  
 11/23/93 Skyforce       0 Regular Season  
 11/26/93 Reds       0 Regular Season  
 11/27/93 at Mimosas       0 Regular Season  
 11/30/93 SK Knights       0 Regular Season  
 12/01/93 at Skyforce       0 Regular Season  
 12/03/93 JackJumpers       0 Regular Season  
 12/04/93 Olimpia       0 Regular Season  
 12/08/93 at Olimpia       0 Regular Season  
 12/12/93 Lakers       0 Regular Season  
 12/14/93 Bulls       0 Regular Season  
 12/16/93 at Tigers       0 Regular Season  
 12/17/93 at JackJumpers       0 Regular Season  
 12/21/93 KK Partizan       0 Regular Season  
 12/22/93 Nationals       0 Regular Season  
 12/24/93 JackJumpers       0 Regular Season  
 12/26/93 Reds       0 Regular Season  
 12/28/93 Supersonics       0 Regular Season  
 12/30/93 at Tigers       0 Regular Season  
 12/31/93 Mimosas       0 Regular Season  
 01/03/94 Tigers       0 Regular Season  
 01/04/94 at Tigers       0 Regular Season  
 01/07/94 Club Atletico       0 Regular Season  
 01/08/94 Golden Kings       0 Regular Season  
 01/11/94 at Mimosas       0 Regular Season  
 01/12/94 at Knicks       0 Regular Season  
 01/14/94 at Reds       0 Regular Season  
 01/15/94 at Hi-Tech       0 Regular Season  
 01/19/94 at SK Knights       0 Regular Season  
 01/20/94 at SK Knights       0 Regular Season  
 01/24/94 Olimpia       0 Regular Season  
 01/25/94 Jazz       0 Regular Season  
 01/28/94 at Jazz       0 Regular Season  
 01/29/94 at Timberwolves       0 Regular Season  
 01/31/94 at Reds       0 Regular Season  
 02/02/94 at Golden Kings       0 Regular Season  
 02/05/94 Mimosas       0 Regular Season  
 02/06/94 at Anadolu Efes       0 Regular Season  
 02/08/94 Knicks       0 Regular Season  
 02/10/94 Tigers       0 Regular Season  
 02/15/94 HeroBears       0 Regular Season  
 02/16/94 Anadolu Efes       0 Regular Season  
 02/19/94 at Anadolu Efes       0 Regular Season  
 02/21/94 at Magic       0 Regular Season  
 02/22/94 at Golden Kings       0 Regular Season  
 02/25/94 Pacers       0 Regular Season  
 02/26/94 at SK Knights       0 Regular Season  
 02/28/94 Reds       0 Regular Season  
 03/02/94 Hi-Tech       0 Regular Season  
 03/04/94 at KK Partizan       0 Regular Season  
 03/05/94 at Supersonics       0 Regular Season  
 03/09/94 Cavaliers       0 Regular Season  
 03/10/94 at Bulls       0 Regular Season  
 03/14/94 at Club Atletico       0 Regular Season  
 03/15/94 at Golden Kings       0 Regular Season  
 03/18/94 Hi-Tech       0 Regular Season  
 03/19/94 at HeroBears       0 Regular Season  
 03/21/94 at HeroBears       0 Regular Season  
 03/22/94 at Grizzlies       0 Regular Season  
 03/25/94 at JackJumpers       0 Regular Season  
 03/26/94 SK Knights       0 Regular Season  
 03/28/94 at Lakers       0 Regular Season  
 03/29/94 Heat       0 Regular Season  
 04/01/94 at Cavaliers       0 Regular Season  
 04/03/94 at Olimpia       0 Regular Season  
 04/05/94 at Pacers       0 Regular Season  
 04/06/94 Magic       0 Regular Season  
 04/10/94 Mimosas       0 Regular Season  
 04/11/94 at Club Atletico       0 Regular Season  
 04/15/94 Timberwolves       0 Regular Season  
 04/16/94 HeroBears       0 Regular Season  
 04/18/94 Anadolu Efes       0 Regular Season  
 04/20/94 Golden Kings       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 07, 2023