ASEC Mimosas 1 - 4
ABCA West Division: 11th place
Abuja, Nigeria
 
 Finances
 City  
 Name Abuja 
 State Nigeria 
 Market Size Huge 
 Economy Excellent 
 Fan Loyalty Fair 
 
 Owner  
 Name Wilson Hubbard 
 Age 52 
 Greed Low 
 Winning Very High 
 Bought Team 1983 
 Team Budget
 Salary Cap $115,000,000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 Palais des Sports de Treichville
 Capacity 20,000 
 Club Seats
 Luxury Suites
 Opened 1973 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $132.51 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 94.4 12 25   104.2 4 8   -9.8 9 21  
 O.Rebounds: 11.8 9 19   11.0 2 4   0.8 5 11  
 D.Rebounds: 27.2 12 25   34.6 10 22   -7.4 11 24  
 Rebounds: 39.0 12 25   45.6 9 17   -6.6 11 23  
 Assists: 22.4 10 19   27.6 8 19   -5.2 9 20  
 Steals: 11.6 1 1   7.6 7 10   4.0 2 2  
 Blocks: 3.2 9 20   5.6 11 22   -2.4 12 23  
 Turnovers: 14.0 4 4   18.0 2 4   -4.0 1 2  
 Fouls: 19.6 3 5   21.2 9 21   -1.6 3 8  
 FG% .410 12 25   .493 10 23   -.082 10 23  
 FT% .721 10 18   .840 13 26   -.119 13 26  
 3PT% .370 3 7   .305 5 8   .065 4 7  
 Points Per Shot 1.07 12 25   1.24 9 18   -0.17 10 23  
 Adjusted FG% .444 12 25   .514 10 23   -.070 10 23  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: ASEC Mimosas 43 F- F- F- F- F- F- F- $2,587,500 2
 Head Coach: Johnnie Adams 40 D- D+ C+ A+ A- C+ A $2,200,000 4
 Assistant: Clyde Sturgill 54 F+ D+ B- A A B- C- $775,000 4
 Assistant: Rudi Kispert 59 D+ C- C- B+ D+ A+ A- $775,000 4
 Assistant: Kip Williams 45 C F+ A- C- A+ B+ F+ $266,287 1
 Scout: Jorge Rummel 58 A C+ B+ C- F+ F C $1,700,000 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 40 Olden Polynice C 28 7-0 261 6 Virginia  
 32 Zoran Savic C 26 6-9 265 3 Zenica
 45 Larry Nance PF 34 6-10 250 12 Clemson  
 42 Robert Horry PF 23 6-10 227 1 Alabama  
 50 Grant Long PF 27 6-9 249 5 Eastern Michigan  
 51 Ivica Zuric PF 28 6-9 241 7 Sibenik
 0 Adam Keefe PF 23 6-9 241 1 Stanford  
 21 Jon Barry SF 24 6-5 207 1 Georgia Tech  
 25 Andrew Gaze SG 28 6-7 211 1 Melbourne
 34 Joe Dumars SG 30 6-3 196 8 Mcneese State  
 10 Sedale Threatt PG 32 6-2 186 10 West Virginia Tech  
 4 John Stockton PG 31 6-1 177 9 Gonzaga  
 5 Lee Mayberry PG 23 6-1 177 1 Arkansas  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 40 Olden Polynice C 28 7-0 261
C D+ C- F- C D- A B B+ D- D+ B- D C B B+  
 32 Zoran Savic C 26 6-9 265
C+ C C+ F+ D+ D+ A A+ B- D C C D+ C A- B+  
 45 Larry Nance PF 34 6-10 250
B- C A- F C C- C+ C+ B- D+ C- A- C C- B A-  
 42 Robert Horry PF 23 6-10 227
C- C+ B B+ C+ C C C B C A- B C C C+ A-  
 50 Grant Long PF 27 6-9 249
C+ C B+ C- C C- B- C C+ C B+ C- C B+ C+ A  
 51 Ivica Zuric PF 28 6-9 241
C B A- B- C- C+ C B C+ C C C C- C B- A  
 0 Adam Keefe PF 23 6-9 241
C D B- F- C D B+ C+ C+ C- C C- C B- A- A+  
 21 Jon Barry SF 24 6-5 207
C B- B+ A B C D D+ C- B A+ D B B C+ B+  
 25 Andrew Gaze SG 28 6-7 211
B- C+ A- B- C C+ C C C- C C D- B C C A-  
 34 Joe Dumars SG 30 6-3 196
A- B A- B+ C C F+ F+ C- A A D+ B+ B- C A  
 10 Sedale Threatt PG 32 6-2 186
C+ A- A- C A B- F D- D- C+ B F+ A D+ C- A-  
 4 John Stockton PG 31 6-1 177
C A B+ A A A+ D- D- D B+ A D- A B+ B A  
 5 Lee Mayberry PG 23 6-1 177
C- B- C+ B A- C F F+ F+ B- C+ F A- C- C- B+  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 40 Olden Polynice C 28 7-0 261
C D D F C D A A B D D B  
 32 Zoran Savic C 26 6-9 265
C D C F D D A A B D C C  
 45 Larry Nance PF 34 6-10 250
B C B F C D C B B D D A  
 42 Robert Horry PF 23 6-10 227
C C B B B C B C B C B B  
 50 Grant Long PF 27 6-9 249
B C B D C D B C C C B D  
 51 Ivica Zuric PF 28 6-9 241
C B A B D B C B C C C C  
 0 Adam Keefe PF 23 6-9 241
C D B F C D B C C D C C  
 21 Jon Barry SF 24 6-5 207
C B A A A C D D D B A D  
 25 Andrew Gaze SG 28 6-7 211
B B A B C B C C D C C D  
 34 Joe Dumars SG 30 6-3 196
A B A A B C F F D A A D  
 10 Sedale Threatt PG 32 6-2 186
C A A C A B F D D B B F  
 4 John Stockton PG 31 6-1 177
D A A A A A F D D B A F  
 5 Lee Mayberry PG 23 6-1 177
D B C B A C F F F B C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Olden Polynice C 5 5 25.0 9.4 1.4 6.0 1.6 0.8 0.8 1.4 2.6 -3.6  
 Zoran Savic C 5 0 3.4 2.4 0.4 1.0 0.4 0.2 0.2 0.2 0.6 -1.0  
 Larry Nance PF 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -4.0  
 Robert Horry PF 5 0 32.8 12.2 1.2 4.4 3.0 2.0 1.2 2.0 2.8 -6.8  
 Grant Long PF 5 5 26.6 13.6 4.0 7.8 2.8 1.4 0.6 1.0 3.0 -4.4  
 Ivica Zuric PF 5 5 25.8 9.6 0.6 4.0 2.0 2.0 0.0 1.8 2.4 -7.2  
 Adam Keefe PF 5 0 28.2 11.6 1.8 7.4 0.8 1.0 0.4 1.0 2.2 -4.6  
 Jon Barry SF 5 5 26.6 14.6 0.8 2.4 1.6 1.6 0.0 3.0 0.6 -0.4  
 Andrew Gaze SG 5 0 21.6 7.2 0.8 2.2 1.8 0.4 0.0 1.8 2.0 -9.0  
 Joe Dumars SG 3 0 3.7 1.7 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.3  
 Sedale Threatt PG 5 5 25.6 9.0 0.4 2.2 3.8 0.8 0.0 1.2 1.4 -7.4  
 John Stockton PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lee Mayberry PG 5 0 22.0 3.8 0.4 1.6 4.0 1.4 0.0 0.6 2.0 -2.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Olden Polynice C 17 39 .436 13 18 .722 12 22 .545 5 17 .294 0 0 .000  
 Zoran Savic C 5 7 .714 2 2 1.000 5 6 .833 0 1 .000 0 0 .000  
 Larry Nance PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Robert Horry PF 27 58 .466 3 5 .600 9 14 .643 14 32 .438 4 12 .333  
 Grant Long PF 25 57 .439 16 20 .800 15 31 .484 8 23 .348 2 3 .667  
 Ivica Zuric PF 18 39 .462 7 8 .875 6 10 .600 7 22 .318 5 7 .714  
 Adam Keefe PF 22 47 .468 14 18 .778 16 31 .516 6 16 .375 0 0 .000  
 Jon Barry SF 26 72 .361 8 12 .667 3 7 .429 10 33 .303 13 32 .406  
 Andrew Gaze SG 12 47 .255 9 13 .692 6 15 .400 3 18 .167 3 14 .214  
 Joe Dumars SG 1 2 .500 3 3 1.000 1 1 1.000 0 0 .000 0 1 .000  
 Sedale Threatt PG 20 45 .444 3 6 .500 3 5 .600 15 35 .429 2 5 .400  
 John Stockton PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Lee Mayberry PG 8 28 .286 2 6 .333 1 1 1.000 6 20 .300 1 7 .143  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Olden Polynice C .511 12.9 11.3 18.9 5.6 24.5 13.7 0.0 -19.8 -0.7 89.2 97.0  
 Zoran Savic C .750 18.2 9.1 23.5 20.0 21.4 20.8 0.0 -2.7 -0.1 91.9 118.2  
 Larry Nance PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.2 0.0 0.0 200.0  
 Robert Horry PF .500 17.6 11.8 19.2 3.7 12.2 7.5 0.0 -28.1 -0.9 95.9 106.5  
 Grant Long PF .515 16.5 5.9 23.7 15.5 17.1 16.3 0.0 -22.8 -0.8 97.2 104.6  
 Ivica Zuric PF .558 16.1 14.5 17.8 2.3 16.3 8.5 0.0 -22.1 -0.7 89.4 102.9  
 Adam Keefe PF .527 6.3 7.8 18.2 6.9 25.5 15.4 0.0 -24.2 -0.8 99.7 106.9  
 Jon Barry SF .468 8.0 15.0 29.8 3.1 7.5 5.2 0.0 -20.8 -0.7 101.4 101.4  
 Andrew Gaze SG .340 12.7 12.7 25.0 3.8 8.2 5.8 0.0 -16.9 -0.6 84.8 108.0  
 Joe Dumars SG .667 50.0 0.0 16.4 0.0 0.0 0.0 0.0 -1.7 -0.1 95.2 105.6  
 Sedale Threatt PG .458 26.0 8.2 19.6 1.6 8.9 4.8 0.0 -21.0 -0.7 93.1 109.4  
 John Stockton PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lee Mayberry PG .323 37.0 5.6 15.3 1.9 6.7 4.1 0.0 -18.1 -0.6 96.0 97.8  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Olden Polynice C 81 0 21.9 5.6 1.9 5.9 0.9 0.3 1.0 1.1 2.5  
 Zoran Savic C 82 82 24.8 9.1 2.0 6.7 1.2 0.5 0.4 1.6 3.8  
 Larry Nance PF 82 82 33.1 15.9 1.9 6.8 1.8 0.5 2.0 1.4 2.5  
 Robert Horry PF 67 0 12.8 4.3 0.8 2.5 0.8 0.5 0.3 0.6 1.5  
 Grant Long PF 28 0 4.4 1.9 0.5 1.5 0.2 0.2 0.1 0.3 0.5  
 Ivica Zuric PF 74 0 13.9 5.1 1.1 3.4 1.7 0.5 0.3 0.9 1.5  
 Adam Keefe PF 39 0 7.7 2.2 0.7 1.9 0.3 0.2 0.1 0.7 0.9  
 Jon Barry SF 82 82 29.9 10.3 1.2 4.1 2.5 1.7 0.2 1.3 2.4  
 Andrew Gaze SG 82 0 24.1 13.2 1.4 4.4 2.6 0.6 0.2 1.7 2.1  
 Joe Dumars SG 82 82 33.6 20.9 1.0 3.2 4.1 1.5 0.2 2.2 1.8  
 Sedale Threatt PG 74 0 11.6 4.7 0.2 1.1 1.9 0.6 0.1 0.6 0.9  
 John Stockton PG 82 82 35.4 17.9 1.3 4.0 12.3 1.8 0.2 2.5 2.2  
 Lee Mayberry PG 20 0 5.8 1.7 0.2 0.5 0.7 0.2 0.1 0.5 0.5  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Olden Polynice C 196 416 .471 63 116 .543 0 1 .000  
 Zoran Savic C 317 564 .562 112 156 .718 3 24 .125  
 Larry Nance PF 536 1051 .510 228 275 .829 0 2 .000  
 Robert Horry PF 115 223 .516 33 52 .635 26 60 .433  
 Grant Long PF 25 42 .595 3 6 .500 1 3 .333  
 Ivica Zuric PF 144 305 .472 69 92 .750 20 61 .328  
 Adam Keefe PF 33 87 .379 18 26 .692 0 1 .000  
 Jon Barry SF 339 719 .471 104 115 .904 60 179 .335  
 Andrew Gaze SG 427 919 .465 174 208 .837 54 180 .300  
 Joe Dumars SG 648 1441 .450 311 367 .847 105 302 .348  
 Sedale Threatt PG 136 337 .404 69 80 .863 10 52 .192  
 John Stockton PG 515 1120 .460 353 427 .827 82 236 .347  
 Lee Mayberry PG 12 42 .286 5 6 .833 4 14 .286  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Olden Polynice C .488 11.1 14.8 13.9 9.6 21.2 15.3 9.5 -31.6 -1.1 104.1 102.9  
 Zoran Savic C .591 11.8 15.2 16.3 9.7 21.6 15.7 13.1 77.4 2.6 109.2 99.5  
 Larry Nance PF .555 10.1 7.8 20.2 6.4 16.9 11.7 18.0 265.6 8.9 108.4 101.5  
 Robert Horry PF .585 16.4 11.7 15.4 6.8 14.9 10.9 11.9 5.4 0.2 99.1 104.7  
 Grant Long PF .600 8.5 15.3 21.2 11.6 26.9 19.0 8.9 -8.1 -0.3 109.1 103.3  
 Ivica Zuric PF .545 23.0 12.5 18.2 8.4 20.2 14.1 14.2 46.4 1.5 100.5 103.9  
 Adam Keefe PF .429 9.5 19.0 17.6 10.3 18.0 13.9 4.5 -46.2 -1.5 90.3 110.4  
 Jon Barry SF .547 18.6 10.0 16.6 4.7 11.5 8.1 13.0 98.3 3.3 106.7 100.7  
 Andrew Gaze SG .535 15.6 10.5 25.5 6.7 14.0 10.4 16.3 180.0 6.0 106.4 103.0  
 Joe Dumars SG .534 15.8 8.5 28.3 3.5 7.4 5.4 19.4 367.5 12.3 107.9 102.5  
 Sedale Threatt PG .473 25.2 8.4 22.0 1.7 8.8 5.2 12.2 18.0 0.6 100.1 102.3  
 John Stockton PG .560 40.0 8.1 26.2 4.2 9.0 6.6 25.5 630.4 21.0 108.9 101.7  
 Lee Mayberry PG .356 19.4 13.4 18.1 2.9 6.9 4.9 2.4 -28.9 -1.0 90.9 116.5  

 Contract
 Name 1993 1994 1995 1996 1997 1998 1999 2000  
 Olden Polynice $6,794,724 $0 $0 $0 $0 $0 $0 $0  
 Zoran Savic $8,039,917 $0 $0 $0 $0 $0 $0 $0  
 Larry Nance $9,992,062 $0 $0 $0 $0 $0 $0 $0  
 Robert Horry $6,606,460 $0 $0 $0 $0 $0 $0 $0  
 Grant Long $5,200,000 $5,200,000 $0 $0 $0 $0 $0 $0  
 Ivica Zuric $4,180,757 $0 $0 $0 $0 $0 $0 $0  
 Adam Keefe $1,276,500 $0 $0 $0 $0 $0 $0 $0  
 Jon Barry $13,589,449 $13,589,449 $0 $0 $0 $0 $0 $0  
 Andrew Gaze $7,762,432 $0 $0 $0 $0 $0 $0 $0  
 Joe Dumars $26,460,898 $26,460,898 $0 $0 $0 $0 $0 $0  
 Sedale Threatt $7,503,923 $0 $0 $0 $0 $0 $0 $0  
 John Stockton $34,500,000 $0 $0 $0 $0 $0 $0 $0  
 Lee Mayberry $1,276,500 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $10,300,000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $143,483,622 $45,250,347 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1994 1 Mimosas  
 1994 2 Mimosas  
 1995 1 Mimosas  
 1996 1 Mimosas  
 1996 2 Mimosas  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/19/93 KK Partizan L 84-119 0-1 20,000 Preseason  
 10/20/93 Reds L 85-87 0-2 16,695 Preseason  
 10/21/93 at Supersonics L 111-115 0-3 13,030 Preseason  
 10/23/93 at Cavaliers W 97-81 1-3 17,156 Preseason  
 10/25/93 Olimpia L 95-119 1-4 18,551 Preseason  
 11/02/93 Golden Kings       0 Regular Season  
 11/04/93 at JackJumpers       0 Regular Season  
 11/06/93 Nationals       0 Regular Season  
 11/08/93 Supersonics       0 Regular Season  
 11/10/93 Anadolu Efes       0 Regular Season  
 11/11/93 at Bulls       0 Regular Season  
 11/13/93 JackJumpers       0 Regular Season  
 11/15/93 JackJumpers       0 Regular Season  
 11/16/93 at JackJumpers       0 Regular Season  
 11/19/93 at Tigers       0 Regular Season  
 11/20/93 Hi-Tech       0 Regular Season  
 11/22/93 at Golden Kings       0 Regular Season  
 11/24/93 at Olimpia       0 Regular Season  
 11/27/93 Stjarnan       0 Regular Season  
 11/28/93 Cavaliers       0 Regular Season  
 11/30/93 Tigers       0 Regular Season  
 12/04/93 at Reds       0 Regular Season  
 12/06/93 at Supersonics       0 Regular Season  
 12/08/93 Reds       0 Regular Season  
 12/09/93 at Club Atletico       0 Regular Season  
 12/12/93 at Reds       0 Regular Season  
 12/13/93 Club Atletico       0 Regular Season  
 12/17/93 at Knicks       0 Regular Season  
 12/18/93 Golden Kings       0 Regular Season  
 12/22/93 Lakers       0 Regular Season  
 12/24/93 at HeroBears       0 Regular Season  
 12/27/93 at HeroBears       0 Regular Season  
 12/28/93 Hi-Tech       0 Regular Season  
 12/30/93 at Golden Kings       0 Regular Season  
 12/31/93 at Stjarnan       0 Regular Season  
 01/04/94 at Nationals       0 Regular Season  
 01/05/94 Bulls       0 Regular Season  
 01/07/94 at KK Partizan       0 Regular Season  
 01/10/94 Jazz       0 Regular Season  
 01/11/94 Stjarnan       0 Regular Season  
 01/15/94 Reds       0 Regular Season  
 01/16/94 at Anadolu Efes       0 Regular Season  
 01/18/94 Skyforce       0 Regular Season  
 01/20/94 at Club Atletico       0 Regular Season  
 01/22/94 Knicks       0 Regular Season  
 01/23/94 at Pacers       0 Regular Season  
 01/25/94 at Tigers       0 Regular Season  
 01/27/94 at Skyforce       0 Regular Season  
 01/29/94 Hi-Tech       0 Regular Season  
 02/02/94 at Olimpia       0 Regular Season  
 02/05/94 at Stjarnan       0 Regular Season  
 02/06/94 at Magic       0 Regular Season  
 02/09/94 Pacers       0 Regular Season  
 02/10/94 at SK Knights       0 Regular Season  
 02/15/94 at Heat       0 Regular Season  
 02/18/94 at KK Partizan       0 Regular Season  
 02/19/94 at Lakers       0 Regular Season  
 02/23/94 at Club Atletico       0 Regular Season  
 02/24/94 at Hi-Tech       0 Regular Season  
 02/27/94 Timberwolves       0 Regular Season  
 02/28/94 at Cavaliers       0 Regular Season  
 03/02/94 at HeroBears       0 Regular Season  
 03/03/94 Club Atletico       0 Regular Season  
 03/06/94 at SK Knights       0 Regular Season  
 03/07/94 Olimpia       0 Regular Season  
 03/10/94 KK Partizan       0 Regular Season  
 03/11/94 SK Knights       0 Regular Season  
 03/13/94 HeroBears       0 Regular Season  
 03/16/94 KK Partizan       0 Regular Season  
 03/17/94 KK Partizan       0 Regular Season  
 03/21/94 SK Knights       0 Regular Season  
 03/22/94 at Jazz       0 Regular Season  
 03/25/94 at Timberwolves       0 Regular Season  
 03/26/94 Grizzlies       0 Regular Season  
 03/29/94 SK Knights       0 Regular Season  
 03/30/94 Anadolu Efes       0 Regular Season  
 04/02/94 Olimpia       0 Regular Season  
 04/03/94 at Grizzlies       0 Regular Season  
 04/05/94 Heat       0 Regular Season  
 04/06/94 Tigers       0 Regular Season  
 04/10/94 at Stjarnan       0 Regular Season  
 04/11/94 at Tigers       0 Regular Season  
 04/13/94 Olimpia       0 Regular Season  
 04/14/94 at Hi-Tech       0 Regular Season  
 04/17/94 Magic       0 Regular Season  
 04/20/94 at JackJumpers       0 Regular Season  
 04/21/94 HeroBears       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 07, 2023