Seattle Supersonics 3 - 3
ABCA East Division: 9th place
Seattle, WA
 
 Finances
 City  
 Name Seattle 
 State WA 
 Market Size Small 
 Economy High 
 Fan Loyalty Fair 
 
 Owner  
 Name Rocky Smith 
 Age 63 
 Greed High 
 Winning High 
 Bought Team 1977 
 Team Budget
 Salary Cap $115,000,000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 X
 Capacity 20,000 
 Club Seats
 Luxury Suites
 Opened 1971 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $61.68 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 116.5 5 7   107.8 8 12   8.7 4 7  
 O.Rebounds: 12.2 10 16   11.8 5 7   0.3 8 13  
 D.Rebounds: 30.3 10 17   27.5 1 1   2.8 3 7  
 Rebounds: 42.5 10 18   39.3 1 1   3.2 6 9  
 Assists: 30.5 2 4   24.2 5 8   6.3 1 2  
 Steals: 5.8 11 22   10.2 13 25   -4.3 13 26  
 Blocks: 3.8 9 16   3.7 3 5   0.2 8 13  
 Turnovers: 16.3 8 15   15.8 8 15   0.5 8 14  
 Fouls: 18.7 1 2   23.3 5 9   -4.7 3 5  
 FG% .503 1 4   .484 13 22   .018 4 9  
 FT% .830 1 1   .706 3 5   .123 1 1  
 3PT% .409 3 5   .378 7 18   .031 5 11  
 Points Per Shot 1.34 1 2   1.18 7 11   0.15 2 5  
 Adjusted FG% .529 2 5   .510 13 22   .019 5 12  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Seattle Supersonics 43 F- F- F- F- F- F- F- $1,725,000 3
 Head Coach: Renato Delages 41 C- C A- C+ A+ C- A+ $2,200,000 3
 Assistant: Evan Yates 55 D- D+ A A- C- A C- $500,000 3
 Assistant: Mitchell Moore 63 F+ C- C+ A D A A $800,000 3
 Assistant: Michael Desai 50 F F+ A F+ D- A A- $500,000 4
 Scout: Irwin Snowden 31 B+ A D- C- F+ D C- $923,758 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 32 Arvydas Sabonis C 28 7-3 286 5 Kaunas
 53 James Donaldson C 36 7-2 282 12 Washington State  
 43 Moses Malone C 38 6-10 265 19 None  
 0 José Ortiz PF 30 6-11 266 6 Aibontio
 41 Warren Kidd PF 23 6-9 235 0 Middle Tennessee  
 40 Armen Gilliam PF 29 6-9 262 6 UNLV  
 23 Larry Bird PF 36 6-9 228 14 Indiana State French Lick
 24 Malik Sealy SF 23 6-8 193 1 St. John's  
 28 Michael Jordan SF 30 6-6 195 9 North Carolina  
 30 Kenny Smith SG 28 6-3 185 6 North Carolina  
 8 Vinny Del Negro PG 27 6-5 200 3 North Carolina State  
 34 Michael Adams PG 30 5-11 177 8 Boston College  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 32 Arvydas Sabonis C 28 7-3 286
A A- B+ B- C- B+ A- A B+ D B- C+ C- D+ A- A-  
 53 James Donaldson C 36 7-2 282
C D B- F- C- D- C B B F F+ B D C- B B-  
 43 Moses Malone C 38 6-10 265
C D+ A- F- C D- A- C+ B- D- D+ B- D B+ C B+  
 0 José Ortiz PF 30 6-11 266
C D D- F D F+ A A- C+ D- C C- D C B+ B-  
 41 Warren Kidd PF 23 6-9 235
C- C- C- F- C- F B- B- C+ D- D+ C+ C- C+ A- B+  
 40 Armen Gilliam PF 29 6-9 262
A C- A- F- C D+ B B- B- D D C D C A- A-  
 23 Larry Bird PF 36 6-9 228
B A- A- A C+ B- C+ B C C C- D- C+ C- C+ C  
 24 Malik Sealy SF 23 6-8 193
C C+ A- C C D C C- C- B- A D+ A- C+ C B+  
 28 Michael Jordan SF 30 6-6 195
A+ A- A- B+ C C+ C- C+ C A A- C- A A C+ A-  
 30 Kenny Smith SG 28 6-3 185
C- A A- A A- B F F+ D- C+ C F- A C C A  
 8 Vinny Del Negro PG 27 6-5 200
C A A B A C+ F D+ D C+ C F A- C- C+ B+  
 34 Michael Adams PG 30 5-11 177
B- C+ A B- A B F+ D D- B A- F A B- C- A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 32 Arvydas Sabonis C 28 7-3 286
A B B B D B A A A D B B  
 53 James Donaldson C 36 7-2 282
C D B F D D C B B F F B  
 43 Moses Malone C 38 6-10 265
C D A F D F B B B F D B  
 0 José Ortiz PF 30 6-11 266
C D D F D F A A C D C D  
 41 Warren Kidd PF 23 6-9 235
D D D F D F B B C F D C  
 40 Armen Gilliam PF 29 6-9 262
A C B F C D B B B D C C  
 23 Larry Bird PF 36 6-9 228
B A A A C B B B C C D D  
 24 Malik Sealy SF 23 6-8 193
C B A C C D C C C B A D  
 28 Michael Jordan SF 30 6-6 195
A A A B C C D C C A A D  
 30 Kenny Smith SG 28 6-3 185
D A A A A B F F D C C F  
 8 Vinny Del Negro PG 27 6-5 200
C A A B A C F D D C C F  
 34 Michael Adams PG 30 5-11 177
B C A B A B F D F B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Arvydas Sabonis C 6 6 29.5 15.8 2.2 9.3 3.2 1.3 1.8 2.3 3.8 6.8  
 James Donaldson C 2 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.5  
 Moses Malone C 3 0 7.7 1.7 0.7 1.3 0.0 0.0 0.3 0.7 0.0 0.3  
 José Ortiz PF 2 0 5.0 1.5 1.0 1.0 0.5 0.5 0.0 0.5 0.5 -2.5  
 Warren Kidd PF 3 0 9.7 3.7 1.0 1.7 0.3 0.0 0.0 1.3 1.0 -0.3  
 Armen Gilliam PF 6 0 25.5 12.5 1.7 5.3 1.0 0.7 0.8 2.5 0.5 3.2  
 Larry Bird PF 6 6 35.5 17.8 2.0 7.0 4.0 0.0 0.2 1.3 2.5 7.7  
 Malik Sealy SF 3 0 14.3 4.7 1.0 3.7 1.0 0.3 0.3 1.0 1.3 -1.7  
 Michael Jordan SF 6 6 36.2 31.7 1.8 8.0 5.2 0.8 0.3 2.3 3.2 11.0  
 Kenny Smith SG 6 6 34.8 15.3 1.0 3.8 5.3 0.2 0.2 2.8 2.5 5.5  
 Vinny Del Negro PG 6 0 26.8 7.7 1.2 3.5 4.0 1.3 0.0 0.7 2.3 7.3  
 Michael Adams PG 6 6 33.8 10.2 0.7 1.8 7.0 1.2 0.2 2.7 2.5 4.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Arvydas Sabonis C 41 70 .586 11 14 .786 32 48 .667 7 20 .350 2 2 1.000  
 James Donaldson C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Moses Malone C 1 5 .200 3 6 .500 0 2 .000 1 3 .333 0 0 .000  
 José Ortiz PF 1 3 .333 1 2 .500 0 0 .000 1 3 .333 0 0 .000  
 Warren Kidd PF 4 6 .667 3 6 .500 3 3 1.000 1 3 .333 0 0 .000  
 Armen Gilliam PF 30 57 .526 15 18 .833 21 32 .656 9 25 .360 0 0 .000  
 Larry Bird PF 40 87 .460 21 22 .955 22 38 .579 12 36 .333 6 13 .462  
 Malik Sealy SF 5 11 .455 3 6 .500 2 3 .667 2 6 .333 1 2 .500  
 Michael Jordan SF 68 122 .557 49 59 .831 46 70 .657 17 38 .447 5 14 .357  
 Kenny Smith SG 33 54 .611 18 18 1.000 15 21 .714 10 23 .435 8 10 .800  
 Vinny Del Negro PG 17 48 .354 11 13 .846 8 11 .727 8 28 .286 1 9 .111  
 Michael Adams PG 23 60 .383 11 12 .917 12 25 .480 7 19 .368 4 16 .250  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Arvydas Sabonis C .632 17.4 12.8 21.8 9.0 27.7 18.7 0.0 -28.0 -0.9 111.7 102.3  
 James Donaldson C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.3 0.0 33.3 133.3  
 Moses Malone C .250 0.0 20.0 16.8 9.5 13.3 11.1 0.0 -3.6 -0.1 94.9 87.8  
 José Ortiz PF .500 16.7 16.7 20.9 22.2 0.0 11.8 0.0 -1.7 -0.1 66.7 83.3  
 Warren Kidd PF .667 7.1 28.6 17.9 13.0 7.4 10.0 0.0 -5.0 -0.2 94.8 96.6  
 Armen Gilliam PF .585 7.0 17.4 21.5 8.1 15.8 12.2 0.0 -26.3 -0.9 110.1 103.7  
 Larry Bird PF .557 18.6 6.2 21.2 6.6 15.6 11.3 0.0 -36.6 -1.2 113.9 104.4  
 Malik Sealy SF .500 15.0 15.0 16.4 7.9 20.0 14.1 0.0 -6.7 -0.2 90.7 96.5  
 Michael Jordan SF .642 16.1 7.3 31.8 6.0 19.2 12.8 0.0 -34.0 -1.1 115.3 102.0  
 Kenny Smith SG .742 28.8 15.3 17.2 3.4 9.1 6.3 0.0 -32.8 -1.1 110.2 104.3  
 Vinny Del Negro PG .426 29.3 4.9 16.3 5.6 10.3 8.1 0.0 -26.4 -0.9 115.9 100.6  
 Michael Adams PG .462 34.1 13.0 18.8 2.4 4.0 3.2 0.0 -33.3 -1.1 112.1 106.4  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Arvydas Sabonis C 82 82 30.5 17.9 2.5 8.9 3.3 0.9 1.3 1.9 3.7  
 James Donaldson C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Moses Malone C 82 0 19.3 7.4 1.5 5.0 1.0 0.3 0.9 1.1 1.8  
 José Ortiz PF 59 0 5.3 1.2 0.4 1.4 0.2 0.2 0.1 0.3 0.9  
 Warren Kidd PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Armen Gilliam PF 73 0 25.4 9.6 1.8 5.6 1.5 0.4 0.7 1.3 1.8  
 Larry Bird PF 82 82 31.3 16.0 2.5 8.2 3.9 0.7 0.3 2.0 2.5  
 Malik Sealy SF 54 0 6.0 2.3 0.2 0.8 0.4 0.5 0.0 0.3 0.6  
 Michael Jordan SF 82 82 36.7 32.1 1.4 6.3 4.7 1.6 0.4 2.8 3.1  
 Kenny Smith SG 82 82 33.8 8.9 0.6 2.8 5.8 1.0 0.2 1.6 2.6  
 Vinny Del Negro PG 82 15 29.4 9.9 0.6 3.0 3.6 0.8 0.2 1.5 2.6  
 Michael Adams PG 67 67 31.3 10.6 0.8 3.1 5.4 1.2 0.1 2.1 2.5  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Arvydas Sabonis C 634 1131 .561 166 210 .790 30 107 .280  
 James Donaldson C 0 0 .000 0 0 .000 0 0 .000  
 Moses Malone C 212 460 .461 179 219 .817 0 4 .000  
 José Ortiz PF 31 72 .431 8 24 .333 0 0 .000  
 Warren Kidd PF 0 0 .000 0 0 .000 0 0 .000  
 Armen Gilliam PF 272 602 .452 155 190 .816 0 3 .000  
 Larry Bird PF 506 1015 .499 234 261 .897 64 150 .427  
 Malik Sealy SF 41 91 .451 40 51 .784 3 15 .200  
 Michael Jordan SF 949 1901 .499 674 793 .850 64 205 .312  
 Kenny Smith SG 266 571 .466 154 171 .901 40 112 .357  
 Vinny Del Negro PG 315 741 .425 139 164 .848 41 141 .291  
 Michael Adams PG 258 569 .453 153 170 .900 39 111 .351  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Arvydas Sabonis C .599 16.4 9.4 23.4 9.8 23.0 16.6 22.1 459.9 15.3 111.8 102.4  
 James Donaldson C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.3 0.0 0.0 0.0  
 Moses Malone C .543 11.7 12.8 17.1 8.7 19.3 14.2 14.3 88.7 3.0 104.2 107.0  
 José Ortiz PF .422 10.1 13.8 13.1 8.1 20.9 14.6 6.4 -24.9 -0.8 98.4 106.4  
 Warren Kidd PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -5.0 -0.2 0.0 0.0  
 Armen Gilliam PF .510 12.1 10.7 17.9 8.4 15.8 12.2 12.3 24.7 0.8 109.3 105.5  
 Larry Bird PF .580 19.7 10.0 21.7 9.1 19.6 14.6 18.6 293.9 9.8 108.9 103.4  
 Malik Sealy SF .549 15.5 11.6 17.0 4.8 10.5 7.7 13.2 15.1 0.5 100.5 102.9  
 Michael Jordan SF .586 13.4 7.9 34.4 4.4 14.4 9.7 26.8 785.9 26.2 109.9 102.5  
 Kenny Smith SG .562 38.0 10.6 13.8 2.0 6.9 4.6 11.1 26.3 0.9 109.5 102.9  
 Vinny Del Negro PG .498 23.9 10.2 17.1 2.3 8.8 5.7 9.9 -41.4 -1.4 109.0 105.8  
 Michael Adams PG .550 31.7 12.1 17.4 3.1 7.7 5.6 12.3 44.2 1.5 110.6 102.0  

 Contract
 Name 1993 1994 1995 1996 1997 1998 1999 2000  
 Arvydas Sabonis $28,750,000 $28,750,000 $0 $0 $0 $0 $0 $0  
 James Donaldson $2,737,000 $0 $0 $0 $0 $0 $0 $0  
 Moses Malone $4,451,865 $0 $0 $0 $0 $0 $0 $0  
 José Ortiz $3,135,540 $0 $0 $0 $0 $0 $0 $0  
 Warren Kidd $874,000 $1,276,500 $0 $0 $0 $0 $0 $0  
 Armen Gilliam $4,823,908 $0 $0 $0 $0 $0 $0 $0  
 Larry Bird $19,844,236 $19,844,236 $0 $0 $0 $0 $0 $0  
 Malik Sealy $4,082,207 $0 $0 $0 $0 $0 $0 $0  
 Michael Jordan $34,500,000 $40,250,000 $0 $0 $0 $0 $0 $0  
 Kenny Smith $19,295,634 $0 $0 $0 $0 $0 $0 $0  
 Vinny Del Negro $3,969,100 $0 $0 $0 $0 $0 $0 $0  
 Michael Adams $8,504,673 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $15,500,000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $150,468,163 $90,120,736 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1994 1 Supersonics  
 1994 2 Supersonics  
 1995 2 Supersonics  
 1996 1 Supersonics  
 1996 2 Supersonics  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/19/93 at JackJumpers W 115-93 1-0 14,573 Preseason  
 10/21/93 Mimosas W 115-111 2-0 13,030 Preseason  
 10/22/93 Tigers L 103-114 2-1 12,669 Preseason  
 10/25/93 at Reds L 122-124 2-2 14,271 Preseason  
 10/26/93 JackJumpers W 132-89 3-2 13,927 Preseason  
 10/28/93 at Bulls L 112-116 3-3 20,000 Preseason  
 11/04/93 Magic       0 Regular Season  
 11/05/93 at Jazz       0 Regular Season  
 11/08/93 at Mimosas       0 Regular Season  
 11/09/93 at Jazz       0 Regular Season  
 11/11/93 at KK Partizan       0 Regular Season  
 11/13/93 at Pacers       0 Regular Season  
 11/15/93 Jazz       0 Regular Season  
 11/17/93 Skyforce       0 Regular Season  
 11/18/93 Club Atletico       0 Regular Season  
 11/20/93 Knicks       0 Regular Season  
 11/22/93 at Bulls       0 Regular Season  
 11/24/93 at Hi-Tech       0 Regular Season  
 11/26/93 Cavaliers       0 Regular Season  
 11/27/93 at Lakers       0 Regular Season  
 12/02/93 at Grizzlies       0 Regular Season  
 12/03/93 Cavaliers       0 Regular Season  
 12/06/93 Mimosas       0 Regular Season  
 12/07/93 Heat       0 Regular Season  
 12/11/93 Nationals       0 Regular Season  
 12/12/93 at JackJumpers       0 Regular Season  
 12/14/93 Magic       0 Regular Season  
 12/16/93 Heat       0 Regular Season  
 12/18/93 at Lakers       0 Regular Season  
 12/21/93 Grizzlies       0 Regular Season  
 12/23/93 Golden Kings       0 Regular Season  
 12/24/93 Knicks       0 Regular Season  
 12/26/93 Skyforce       0 Regular Season  
 12/28/93 at Stjarnan       0 Regular Season  
 12/30/93 at Timberwolves       0 Regular Season  
 01/02/94 Hi-Tech       0 Regular Season  
 01/04/94 at Bulls       0 Regular Season  
 01/06/94 Magic       0 Regular Season  
 01/07/94 Nationals       0 Regular Season  
 01/10/94 HeroBears       0 Regular Season  
 01/12/94 Lakers       0 Regular Season  
 01/14/94 Timberwolves       0 Regular Season  
 01/15/94 at Pacers       0 Regular Season  
 01/18/94 at Cavaliers       0 Regular Season  
 01/19/94 at Jazz       0 Regular Season  
 01/22/94 at Magic       0 Regular Season  
 01/23/94 at Bulls       0 Regular Season  
 01/26/94 at Golden Kings       0 Regular Season  
 01/27/94 at Reds       0 Regular Season  
 01/29/94 at Cavaliers       0 Regular Season  
 01/31/94 at Tigers       0 Regular Season  
 02/01/94 at Magic       0 Regular Season  
 02/04/94 at Grizzlies       0 Regular Season  
 02/05/94 Bulls       0 Regular Season  
 02/09/94 at Skyforce       0 Regular Season  
 02/10/94 at Heat       0 Regular Season  
 02/15/94 Grizzlies       0 Regular Season  
 02/17/94 at HeroBears       0 Regular Season  
 02/18/94 at Knicks       0 Regular Season  
 02/21/94 Pacers       0 Regular Season  
 02/22/94 at SK Knights       0 Regular Season  
 02/26/94 Jazz       0 Regular Season  
 02/27/94 at Nationals       0 Regular Season  
 03/01/94 at Knicks       0 Regular Season  
 03/03/94 Pacers       0 Regular Season  
 03/05/94 Stjarnan       0 Regular Season  
 03/06/94 at Timberwolves       0 Regular Season  
 03/10/94 Cavaliers       0 Regular Season  
 03/11/94 at Club Atletico       0 Regular Season  
 03/15/94 Lakers       0 Regular Season  
 03/16/94 at Grizzlies       0 Regular Season  
 03/20/94 Timberwolves       0 Regular Season  
 03/22/94 SK Knights       0 Regular Season  
 03/26/94 at Skyforce       0 Regular Season  
 03/27/94 KK Partizan       0 Regular Season  
 03/29/94 Olimpia       0 Regular Season  
 03/30/94 Tigers       0 Regular Season  
 04/02/94 Anadolu Efes       0 Regular Season  
 04/03/94 Nationals       0 Regular Season  
 04/06/94 at Olimpia       0 Regular Season  
 04/09/94 at Heat       0 Regular Season  
 04/11/94 at Nationals       0 Regular Season  
 04/12/94 at Lakers       0 Regular Season  
 04/14/94 Bulls       0 Regular Season  
 04/16/94 at Anadolu Efes       0 Regular Season  
 04/17/94 JackJumpers       0 Regular Season  
 04/20/94 Reds       0 Regular Season  
 04/21/94 Knicks       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 07, 2023