Benji Wilson 
#31 SF | 6-8, 233lbs | Minas Clube | Experience: 8 years
Born: 3/18/1967 (32) | College: N/A | Chicago, Illinois

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: B+ B- B B- B+ C+ C C C B C+ C C- C C A  
 Potential: B B B B B C C C C B C C          
 Health: Good
 Status: Active Roster

 Contract
  1998  1999  2000  2001  2002  2003  2004  2005 
 Value: $4,400,000  $4,620,000  $0  $0  $0  $0  $0  $0 
 Option: None  Team  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1998 ABCA BRA 66 25 19.5 9.7 0.9 2.4 1.6 1.1 1.39 0.8 0.3 2.4 .429 .692 .331  
 1997 ABCA BNG 85 36 25.1 11.3 1.1 3.0 2.4 1.4 1.69 1.1 0.4 2.4 .418 .755 .297  
 1996 ABCA TAI 82 41 20.0 8.4 0.8 2.4 2.3 1.2 1.95 1.0 0.3 2.0 .483 .671 .333  
 1995 ABCA TAI 81 81 33.8 15.6 1.7 5.0 3.7 2.2 1.66 1.1 0.7 2.9 .439 .735 .393  
 1994 ABCA TAI 82 82 38.2 18.7 1.8 4.6 4.5 2.6 1.70 1.4 0.5 3.1 .470 .699 .353  
 1993 ABCA NYK 82 66 33.6 18.9 1.8 5.2 4.7 2.3 2.03 1.2 0.5 3.1 .451 .704 .306  
 Career     478 331 28.6 13.9 1.4 3.8 3.2 1.8 1.76 1.1 0.4 2.7 .448 .707 .344  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1998 ABCA BRA 3.8 9.0 .429 1.3 1.8 .692 1.3 2.2 .605 1.8 4.5 .390 0.7 2.2 .331  
 1997 ABCA BNG 4.6 11.1 .418 1.4 1.9 .755 1.8 2.8 .647 2.2 6.0 .358 0.7 2.3 .297  
 1996 ABCA TAI 3.3 6.8 .483 1.4 2.0 .671 1.4 2.2 .659 1.3 3.0 .434 0.5 1.6 .333  
 1995 ABCA TAI 6.3 14.3 .439 1.5 2.0 .735 2.2 3.1 .704 2.6 7.3 .352 1.5 3.9 .393  
 1994 ABCA TAI 7.1 15.1 .470 3.1 4.5 .699 3.1 4.8 .642 2.7 6.5 .411 1.3 3.8 .353  
 1993 ABCA NYK 7.5 16.6 .451 3.3 4.7 .704 4.1 7.0 .578 2.8 7.5 .371 0.6 2.1 .306  
 Career     5.5 12.2 .448 2.0 2.8 .707 2.4 3.7 .629 2.2 5.8 .380 0.9 2.7 .344  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1998 66 25 1285 254 592 83 120 48 145 639 58 217 104 53 75 53 22 157 -120 
 1997 85 36 2133 393 941 120 159 57 192 963 94 353 205 96 121 96 35 202 235 
 1996 82 41 1637 268 555 112 167 44 132 692 67 260 191 81 98 81 24 162 487 
 1995 81 81 2740 509 1159 122 166 125 318 1265 141 545 299 90 180 90 54 232 786 
 1994 82 82 3130 583 1240 255 365 110 312 1531 151 532 369 115 217 115 40 257 267 
 1993 82 66 2759 614 1362 269 382 52 170 1549 151 574 384 101 189 101 39 257 860 
 Career 478 331 13684 2621 5849 961 1359 436 1269 6639 662 2481 1552 536 880 536 214 1267 2515 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1998 ABCA BRA .496 1.08 12.6 9.1 23.9 4.5 14.5 9.1 15.8 101.1 3.4 -1.8 95.4 99.9  
 1997 ABCA BNG .477 1.02 15.3 9.1 22.2 4.9 13.0 9.0 14.7 134.4 4.5 2.8 102.1 97.0  
 1996 ABCA TAI .551 1.25 20.8 10.7 19.5 5.0 12.4 9.0 16.3 142.4 4.7 5.9 110.0 96.8  
 1995 ABCA TAI .513 1.09 17.5 10.5 22.1 5.8 15.0 10.6 16.0 223.5 7.4 9.7 108.7 94.6  
 1994 ABCA TAI .547 1.23 18.6 10.9 22.2 5.4 13.1 9.3 16.8 293.5 9.8 3.3 107.0 102.3  
 1993 ABCA NYK .506 1.14 18.3 9.0 26.1 5.8 15.2 10.6 17.9 306.5 10.2 10.5 107.3 92.5  
 Career     .515 1.14 17.5 9.9 22.8 5.3 14.0 9.8 16.4 1201.3 40.0 5.3 105.9 97.0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1997 ABCA BNG 4 4 31.5 11.5 2.8 5.8 2.0 1.3 1.60 0.5 0.5 3.0 .447 .667 .000  
 1996 ABCA TAI 20 20 18.7 9.0 1.0 2.1 2.3 1.0 2.25 0.6 0.4 1.9 .493 .794 .405  
 1995 ABCA TAI 20 20 34.5 16.5 1.6 4.4 3.5 2.8 1.25 1.3 0.8 3.4 .447 .775 .370  
 1994 ABCA TAI 6 6 41.5 22.7 1.3 5.8 3.3 3.8 0.87 1.7 0.5 4.2 .505 .692 .333  
 1993 ABCA NYK 16 16 34.6 20.8 2.5 5.3 5.9 2.5 2.38 1.3 0.5 3.4 .437 .744 .394  
 Career     66 66 30.2 15.5 1.7 4.1 3.6 2.2 1.66 1.1 0.6 3.0 .458 .750 .361  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1997 ABCA BNG 5.3 11.8 .447 1.0 1.5 .667 2.3 3.0 .750 3.0 6.8 .444 0.0 2.0 .000  
 1996 ABCA TAI 3.4 6.9 .493 1.4 1.7 .794 1.1 1.6 .677 1.5 3.3 .462 0.9 2.1 .405  
 1995 ABCA TAI 6.8 15.2 .447 1.6 2.0 .775 2.7 4.4 .621 2.8 7.2 .382 1.4 3.7 .370  
 1994 ABCA TAI 9.2 18.2 .505 3.0 4.3 .692 4.3 6.3 .684 3.5 7.8 .447 1.3 4.0 .333  
 1993 ABCA NYK 8.2 18.8 .437 3.6 4.9 .744 4.3 8.1 .527 3.1 8.6 .362 0.8 2.1 .394  
 Career     6.2 13.6 .458 2.1 2.8 .750 2.7 4.5 .599 2.5 6.4 .399 1.0 2.7 .361  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1997 4 4 126 21 47 4 6 0 8 46 11 34 8 2 5 2 2 12 -24 
 1996 20 20 374 68 138 27 34 17 42 180 19 61 45 12 20 12 8 38 72 
 1995 20 20 689 136 304 31 40 27 73 330 32 119 69 26 55 26 16 68 95 
 1994 6 6 249 55 109 18 26 8 24 136 8 43 20 10 23 10 3 25 -5 
 1993 16 16 553 131 300 58 78 13 33 333 40 124 95 21 40 21 8 55 127 
 Career 66 66 1991 411 898 138 184 65 180 1025 110 381 237 71 143 71 37 198 265 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1997 ABCA BNG .460 0.98 12.7 7.9 18.0 6.9 16.4 11.4 11.4 1.7 0.1 -6.0 84.8 92.2  
 1996 ABCA TAI .588 1.30 20.6 9.2 20.5 5.7 12.7 9.2 15.3 26.6 0.9 3.6 111.6 102.4  
 1995 ABCA TAI .512 1.09 15.5 12.3 23.5 5.2 12.7 9.2 11.8 13.3 0.4 4.8 104.9 98.8  
 1994 ABCA TAI .567 1.25 12.3 14.1 23.8 3.5 13.7 8.9 12.7 8.4 0.3 -0.8 101.8 102.2  
 1993 ABCA NYK .497 1.11 20.3 8.5 28.8 7.5 15.5 11.5 16.7 51.1 1.7 7.9 108.3 97.8  
 Career     .523 1.14 17.4 10.5 24.1 5.9 13.9 10.0 13.9 101.1 3.4 4.0 105.4 99.2  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 28 5 11 6 5 2 5 13 26 9 12 3 7  
 Playoff 30 5 12 13 4 3 6 12 26 10 14 3 8  
 Career 42 6 17 13 6 4 9 15 31 12 18 6 11  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 MPS L 13 2 3 0 0 0 0 4 0 0 0 1 1 0 2 1
 10/23 TAI L 19 4 10 0 0 1 3 9 2 3 0 0 2 0 2 -9
 10/24 BNG W 12 1 4 0 0 1 3 3 1 3 1 0 0 0 0 4
 10/29 TAI L 17 0 5 0 0 0 1 0 0 2 3 1 0 1 4 -7
 10/31 IND W 9 4 6 0 0 1 2 9 0 1 0 0 1 1 1 8
 11/1 SEO L 23 4 10 6 7 0 5 14 0 3 0 0 1 0 3 -9
 11/4 SEO L 31 6 18 5 6 1 7 18 2 5 6 5 2 0 4 -22
 11/5 BNG W 25 8 11 1 2 1 1 18 2 5 4 1 1 2 3 17
 11/7 IST L 30 8 16 1 2 3 3 20 1 2 1 2 0 1 4 -2
 11/11 ORL L 29 6 12 4 4 2 3 18 0 3 3 0 2 0 5 -11
 11/12 SXF W 37 10 19 2 2 3 5 25 3 5 4 0 2 1 4 5
 11/14 BOR W 33 10 17 3 6 3 5 26 2 5 4 2 0 1 3 -2
 11/16 PAN L 28 1 6 2 4 0 0 4 1 3 2 2 0 0 3 -16
 11/17 BOR W 31 6 13 1 2 1 3 14 0 5 2 2 3 0 1 11
 11/21 PRL L 30 6 26 1 2 3 7 16 1 4 1 0 0 1 3 -32
 11/23 GAR W 22 5 16 0 0 0 4 10 0 3 1 3 1 0 5 -3
 11/25 IST W 34 4 13 4 6 0 4 12 0 5 6 2 1 0 3 18
 11/27 MPS L 20 5 10 0 2 2 2 12 2 4 1 1 0 0 4 -1
 11/29 CHI L 31 5 15 4 6 1 3 15 5 8 2 3 0 0 4 -11
 11/30 SEA L 13 2 5 0 0 0 1 4 1 3 0 3 1 0 4 -7
 12/4 CAP L 40 8 24 2 2 1 4 19 0 6 2 0 2 0 3 0
 12/5 TAI L 36 7 20 1 2 0 4 15 4 4 3 4 1 0 2 -17
 12/8 NYK W 35 13 21 0 0 2 2 28 4 8 5 2 2 0 2 13
 12/10 SYR W 35 7 12 2 2 2 5 18 2 9 1 3 1 0 2 -2
 12/11 OLM L 34 3 11 2 4 0 3 8 1 3 2 1 1 0 3 1
 12/13 BNG L 30 7 12 1 2 1 4 16 1 3 4 0 2 0 4 -1
 12/15 PAN L 14 2 6 0 0 0 0 4 0 0 1 0 0 2 4 0
 12/16 MIA L 23 5 13 0 0 2 4 12 2 2 2 4 2 0 3 -34
 12/18 SXF W 30 4 9 5 6 2 4 15 2 11 4 4 5 0 4 18
 12/20 PRL L 33 9 17 0 0 2 4 20 3 5 3 0 2 0 3 -19
 12/22 MPS L 34 8 17 1 2 2 5 19 1 2 3 1 2 0 3 -27
 12/24 PAN L 16 0 6 0 0 0 1 0 0 1 2 3 3 0 1 -4
 12/25 LIV L 22 9 16 5 6 1 3 24 3 8 1 2 0 0 4 -1
 12/28 MIA L 21 6 11 0 0 2 4 14 1 4 1 1 1 2 5 4
 12/30 CAP L 25 4 12 0 0 0 3 8 0 4 2 3 3 0 2 -8
 12/31 OLM L 22 2 8 2 4 0 2 6 0 5 1 1 1 0 3 17
 1/2 ORL W 36 7 15 4 6 0 0 18 2 9 2 2 1 1 3 -1
 1/4 CHI L 9 3 7 0 0 0 0 6 0 1 1 0 0 0 5 -4
 1/6 ASC L 21 2 6 3 4 1 2 8 1 5 0 1 0 2 1 -11
 1/7 BOR W 11 1 2 0 0 0 1 2 0 1 2 0 0 0 3 -1
 1/9 ASC L 37 6 17 9 12 2 6 23 2 7 3 1 1 2 3 -11
 1/11 IND W 15 2 3 2 2 2 2 8 0 1 1 1 1 1 2 18
 1/12 PAN L 17 3 7 0 2 0 1 6 0 3 1 1 0 1 0 -5
 1/16 SEO L 12 3 8 0 0 2 4 8 0 2 1 2 0 0 3 3
 1/17 UTA L 14 1 5 0 0 0 3 2 0 1 0 0 1 0 2 -11
 1/21 DEN L 22 2 6 2 2 0 2 6 1 3 2 0 3 0 2 -13
 1/22 SEO W 32 11 15 2 2 0 1 24 0 3 3 1 1 0 2 29
 1/25 CAP W 12 5 7 0 0 1 1 11 0 3 0 2 0 0 2 8
 1/26 MIN L 17 2 9 2 2 0 4 6 2 4 0 1 0 2 3 -5
 1/28 BNG W 21 2 8 0 0 0 3 4 2 6 4 1 0 0 4 2
 1/30 LIV L 21 2 7 3 4 0 1 7 2 7 0 1 1 0 2 -8
 1/31 BOR W 31 7 13 3 4 0 2 17 0 8 3 1 1 1 4 12
 2/3 IST W 14 4 5 0 0 0 0 8 0 1 0 0 0 1 2 -7
 2/4 PRL L 19 4 11 1 2 1 5 10 0 4 0 2 1 0 3 -14
 2/9 MIN L 10 0 0 0 0 0 0 0 0 0 0 0 0 0 5 -4
 2/11 TAI L 24 5 13 0 0 1 2 11 0 3 2 0 0 1 2 14
 2/14 TAI L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2/15 LIV W 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 2
 2/19 OLM L 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 -2
 2/24 TAI L 10 4 7 0 0 0 1 8 2 4 4 0 1 0 0 10
 2/26 PRL L 5 0 1 1 2 0 1 1 0 0 0 0 0 0 1 -1
 2/28 BNG L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 3/5 LIV L 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 3
 3/9 ASC L 2 0 1 0 0 0 1 0 0 1 0 0 0 0 1 -4
 3/11 ASC L 6 2 2 2 2 1 1 7 0 1 0 0 0 0 0 -2
 3/22 NYK L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
 3/23 CAP L 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 -2
 3/27 SYR L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 3/28 OLM W 4 0 0 0 0 0 0 0 0 1 0 0 0 0 2 -2
 4/6 BNG W 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 -1
 4/14 UTA L 5 0 1 0 0 0 0 0 0 1 0 1 0 0 0 -2
 4/16 PRL W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

 Awards & Achievements
 Season Award
 Total Player of the Game: 37
 Total Championships: 2
 1993 ABCA All-Rookie First Team
 1995 ABCA Champion
 1996 ABCA Champion

 Transactions
 Date Action
 7/23/1993 Signed with the Knicks for $123,625,000 over 4 years.
 7/20/1994 Traded to the Lions
 1/10/1995 Traded to the Bulls
 2/14/1995 Traded to the HeroBears
 7/21/1997 Signed with the Lietkabelis for $20,500,000 over 2 years.
 7/22/1997 Traded to the Knicks
 10/21/1997 Traded to the Lietkabelis
 2/14/1998 Traded to the Hi-Tech
 5/7/1998 Team option declined by Hi-Tech
 7/20/1998 Signed with the Minas Clube for $9,020,000 over 2 years.


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 19, 2024