Gianmarco Pozzecco 
#35 PG | 5-11, 169lbs | Supersonics | Experience: 5 years
Born: 9/15/1972 (26) | College: N/A | Gorizia

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: B A- B+ A- A B+ F+ F+ F- C+ A- F- A C C A+  
 Potential: B B A A A B F F F C A F          
 Health: Good
 Status: Active Roster

 Contract
  1998  1999  2000  2001  2002  2003  2004  2005 
 Value: $17,000,000  $17,850,000  $18,700,000  $0  $0  $0  $0  $0 
 Option: None  None  Team  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1998 ABCA SEA 82 0 13.4 6.1 0.4 0.8 2.7 1.0 2.58 1.0 0.0 1.2 .415 .740 .307  
 1997 ABCA UTA 82 66 25.7 9.6 0.5 1.4 5.2 1.7 3.07 1.3 0.1 1.8 .418 .904 .368  
 1996 ABCA UTA 82 17 17.7 7.2 0.3 0.9 3.4 1.2 2.79 0.8 0.1 1.3 .395 .862 .350  
 1995 ABCA UTA 82 0 14.8 6.2 0.4 1.1 3.1 1.0 3.29 0.6 0.0 1.2 .395 .862 .343  
 1994 ABCA UTA 43 0 8.5 4.1 0.2 0.6 1.8 0.3 5.13 0.5 0.0 0.6 .373 .919 .312  
 1993 ABCA TAZ 82 82 35.5 12.7 0.7 2.4 5.8 2.8 2.10 1.4 0.0 2.2 .382 .844 .321  
 Career     453 165 20.2 8.0 0.4 1.3 3.8 1.4 2.69 1.0 0.0 1.4 .398 .848 .336  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1998 ABCA SEA 2.1 5.2 .415 1.3 1.8 .740 1.0 1.4 .714 0.7 2.1 .309 0.5 1.7 .307  
 1997 ABCA UTA 3.4 8.1 .418 2.0 2.2 .904 1.3 2.2 .601 1.2 3.6 .340 0.9 2.4 .368  
 1996 ABCA UTA 2.3 5.7 .395 1.8 2.1 .862 0.8 1.4 .576 0.6 1.9 .314 0.8 2.4 .350  
 1995 ABCA UTA 2.0 5.0 .395 1.5 1.8 .862 0.5 0.9 .557 0.8 2.0 .380 0.7 2.1 .343  
 1994 ABCA UTA 1.4 3.7 .373 0.8 0.9 .919 0.5 0.8 .588 0.4 1.2 .320 0.6 1.8 .312  
 1993 ABCA TAZ 4.3 11.3 .382 3.0 3.6 .844 1.9 3.4 .550 1.4 4.6 .302 1.0 3.2 .321  
 Career     2.7 6.7 .398 1.8 2.2 .848 1.0 1.7 .591 0.9 2.7 .325 0.8 2.3 .336  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1998 82 0 1099 176 424 108 146 42 137 502 30 98 219 78 85 78 4 95 -83 
 1997 82 66 2104 279 668 160 177 71 193 789 42 158 423 109 138 109 5 147 268 
 1996 82 17 1454 185 468 150 174 69 197 589 27 101 276 64 99 64 6 108 220 
 1995 82 0 1217 161 408 125 145 59 172 506 29 117 257 52 78 52 2 95 53 
 1994 43 0 367 60 161 34 37 24 77 178 8 33 77 20 15 20 0 26 22 
 1993 82 82 2913 353 923 249 295 85 265 1040 58 254 479 112 228 112 4 178 -1301 
 Career 453 165 9154 1214 3052 826 974 350 1041 3604 194 761 1731 435 643 435 21 649 -821 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1998 ABCA SEA .514 1.18 27.7 10.7 22.8 3.0 6.5 4.7 18.0 114.3 3.8 -1.0 99.2 103.2  
 1997 ABCA UTA .528 1.18 32.4 10.6 19.0 2.2 5.9 4.1 16.0 156.9 5.2 3.3 104.5 98.5  
 1996 ABCA UTA .539 1.26 30.0 10.8 20.0 2.0 5.3 3.6 15.4 96.2 3.2 2.7 107.5 100.3  
 1995 ABCA UTA .536 1.24 31.8 9.7 21.8 2.7 8.6 5.5 17.7 122.2 4.1 0.6 105.5 103.1  
 1994 ABCA UTA .503 1.11 28.6 5.6 24.3 2.3 8.1 5.0 18.7 42.2 1.4 0.5 101.7 101.3  
 1993 ABCA TAZ .494 1.13 27.2 13.0 19.9 2.1 7.6 4.7 11.9 39.9 1.3 -15.9 92.9 113.4  
 Career     .518 1.18 29.6 11.0 20.5 2.3 6.8 4.5 15.2 571.7 19.1 -1.8 100.6 104.9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1997 ABCA UTA 6 0 19.0 10.5 0.2 1.5 3.5 1.7 2.10 0.8 0.0 1.2 .541 .760 .571  
 1996 ABCA UTA 7 0 16.0 4.4 0.6 0.9 2.7 1.1 2.38 0.9 0.0 1.3 .317 .500 .235  
 1995 ABCA UTA 7 0 3.4 2.7 0.1 0.6 0.7 0.4 1.67 0.3 0.0 0.4 .667 1.000 .750  
 1994 ABCA UTA 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.00 1.0 0.0 0.0 .000 .000 .000  
 Career     21 0 12.0 5.4 0.3 0.9 2.1 1.0 2.14 0.7 0.0 0.9 .440 .800 .393  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1997 ABCA UTA 3.3 6.2 .541 3.2 4.2 .760 1.2 2.2 .538 1.5 2.8 .529 0.7 1.2 .571  
 1996 ABCA UTA 1.9 5.9 .317 0.1 0.3 .500 0.7 2.0 .357 0.6 1.4 .400 0.6 2.4 .235  
 1995 ABCA UTA 0.6 0.9 .667 1.1 1.1 1.000 0.0 0.0 .000 0.1 0.3 .500 0.4 0.6 .750  
 1994 ABCA UTA 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 Career     1.8 4.0 .440 1.3 1.7 .800 0.6 1.3 .444 0.7 1.4 .483 0.5 1.3 .393  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1997 6 0 114 20 37 19 25 4 7 63 1 10 21 5 10 5 0 7 -25 
 1996 7 0 112 13 41 1 2 4 17 31 4 10 19 6 8 6 0 9 -19 
 1995 7 0 24 4 6 8 8 3 4 19 1 5 5 2 3 2 0 3
 1994 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
 Career 21 0 251 37 84 28 35 11 28 113 6 25 45 14 21 14 0 19 -33 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1997 ABCA UTA .667 1.70 26.6 12.7 22.0 1.0 6.6 4.2 19.5 14.5 0.5 -4.2 101.5 110.7  
 1996 ABCA UTA .381 0.76 27.5 11.6 19.7 3.2 7.1 4.7 6.8 -7.1 -0.2 -2.7 100.4 106.0  
 1995 ABCA UTA 1.000 3.17 27.8 16.7 24.5 6.7 16.0 12.5 30.2 6.9 0.2 1.1 109.3 98.1  
 1994 ABCA UTA .000 0.00 0.0 0.0 0.0 - - - 39.6 0.4 0.0 3.0 166.7 66.7  
 Career     .566 1.35 27.3 12.7 21.1 2.5 7.7 5.1 14.9 14.6 0.5 -1.6 102.1 107.3  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 15 3 5 8 3 1 4 6 12 7 10 3 5  
 Playoff 19 1 4 6 2 0 3 7 12 5 8 2 5  
 Career 29 3 7 14 5 1 7 11 23 11 13 6 10  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 ORL W 9 3 5 2 2 0 1 8 0 0 1 0 1 0 2 7
 10/23 GAR W 10 0 1 0 0 0 0 0 0 2 2 0 2 0 1 2
 10/27 SEO L 7 0 1 0 0 0 1 0 0 0 3 0 2 0 1 -3
 10/28 DEN L 8 1 4 0 0 1 3 3 0 0 2 0 2 0 1 12
 10/30 BOR W 7 1 5 4 4 0 2 6 0 1 0 0 2 0 0 3
 10/31 MIN L 18 2 6 0 0 0 4 4 1 2 2 2 2 0 4 -1
 11/3 MIN W 15 6 8 2 4 1 3 15 0 1 3 1 0 0 4 16
 11/4 IND L 30 4 11 2 2 0 2 10 3 3 6 2 1 0 3 1
 11/7 ASC L 19 2 4 2 2 0 2 6 0 1 1 3 0 0 1 -21
 11/8 VAN W 11 0 6 0 3 0 3 0 1 3 3 0 0 1 1 -1
 11/12 CAP L 14 2 7 0 0 2 3 6 1 1 2 1 1 0 2 -3
 11/13 SXF L 18 2 5 2 2 0 1 6 1 2 2 1 1 0 1 6
 11/17 IND W 18 3 6 7 10 1 2 14 2 2 3 0 1 1 0 6
 11/19 TAI W 11 1 5 0 0 1 2 3 1 1 3 1 0 0 0 9
 11/20 DEN L 14 2 5 0 0 1 1 5 1 2 2 0 1 0 3 -6
 11/22 MIA L 9 2 8 1 2 0 3 5 0 1 5 0 1 0 1 2
 11/23 MIN L 16 1 4 0 0 0 1 2 0 1 2 0 2 1 1 -4
 11/26 MIA L 9 0 3 0 0 0 1 0 0 0 3 1 1 0 1 -8
 11/27 ASC W 13 2 3 6 8 1 1 11 0 0 0 4 1 0 1 3
 11/30 BRA W 18 4 5 2 2 0 1 10 1 5 2 2 0 0 2 3
 12/1 VAN L 15 3 7 5 5 0 1 11 0 1 0 0 1 0 0 -2
 12/3 OLM L 18 2 7 5 6 1 2 10 0 0 4 1 2 0 1 2
 12/5 IST W 10 4 7 4 4 1 2 13 0 1 1 1 1 0 0 -13
 12/6 VAN W 16 2 3 3 4 1 2 8 0 1 5 2 1 0 0 5
 12/10 BOR W 15 1 3 0 2 1 1 3 2 5 3 0 2 0 1 12
 12/11 UTA W 17 4 5 1 2 3 3 12 0 1 3 2 1 0 1 6
 12/15 DEN L 7 0 1 0 0 0 0 0 0 0 3 0 0 0 0 10
 12/16 MPS W 9 0 2 0 0 0 0 0 0 0 0 0 0 0 0 -5
 12/20 NYK L 7 3 4 0 0 0 1 6 0 0 3 0 0 0 3 6
 12/21 PAN L 14 5 8 2 2 1 2 13 1 4 0 1 1 0 0 -2
 12/24 BNG W 20 6 11 2 4 1 3 15 0 1 4 0 0 0 3 4
 12/25 PRL W 11 2 6 0 0 0 2 4 0 0 3 0 1 0 0 2
 12/29 IND W 11 4 6 2 2 1 3 11 0 0 3 0 2 0 1 17
 12/30 UTA L 16 0 9 4 7 0 3 4 0 3 0 1 1 0 2 -13
 1/2 SXF W 9 0 1 0 0 0 1 0 0 1 3 0 0 0 1 6
 1/4 SYR L 9 2 4 0 0 0 0 4 0 1 2 2 2 0 1 -6
 1/5 CAP W 11 1 3 0 0 0 1 2 0 0 1 0 2 0 0 1
 1/9 MIN L 18 0 7 2 4 0 4 2 2 3 1 2 1 0 4 -22
 1/10 UTA W 8 3 5 0 0 2 3 8 0 0 3 0 1 0 2 2
 1/12 IND W 11 3 8 0 0 1 3 7 0 0 2 2 0 0 0 -11
 1/13 TAI L 16 5 11 2 2 1 4 13 1 1 3 0 1 0 1 -11
 1/17 VAN W 11 4 8 1 1 2 5 11 0 1 3 1 1 0 2 6
 1/19 LIV L 11 4 8 0 0 0 2 8 0 0 2 0 1 0 0 1
 1/21 CHI L 14 0 4 0 0 0 1 0 0 1 2 4 1 0 2 -1
 1/22 IST W 15 1 3 4 4 0 0 6 1 2 1 1 0 0 1 12
 1/25 SEO L 15 2 7 3 3 1 3 8 0 1 1 3 1 0 1 -7
 1/26 SYR W 10 3 6 0 0 0 2 6 0 3 2 0 0 0 1 3
 1/28 CHI L 18 0 3 2 2 0 2 2 0 2 3 2 1 0 2 2
 1/29 UTA L 19 1 5 1 2 0 1 3 0 0 6 1 0 0 2 -12
 2/1 PAN L 12 2 5 2 3 1 1 7 1 1 0 1 1 0 0 -12
 2/2 MIA L 16 3 5 1 1 1 1 8 0 1 3 4 2 0 1 -1
 2/9 SYR L 14 3 5 0 0 2 4 8 0 0 3 0 0 0 0 -7
 2/10 MIN W 9 2 5 1 1 0 2 5 0 1 2 0 0 0 1 0
 2/14 CHI L 9 1 2 1 2 0 0 3 0 1 3 1 0 0 2 7
 2/15 NYK W 11 0 1 2 2 0 0 2 0 0 4 1 0 0 3 -5
 2/18 GAR W 17 4 7 1 2 0 0 9 0 1 5 0 2 0 0 19
 2/19 SYR W 11 4 5 0 0 1 1 9 1 2 3 3 1 0 1 -2
 2/21 PRL L 14 5 10 0 0 2 3 12 0 0 2 0 2 0 2 -6
 2/22 NYK L 15 2 5 1 1 0 2 5 0 3 3 1 0 0 0 8
 2/25 CHI L 10 0 1 0 0 0 1 0 1 1 4 1 0 0 2 -11
 2/26 BOR W 17 3 7 3 6 0 2 9 1 1 3 1 3 0 1 4
 2/28 CHI L 21 3 12 3 4 0 4 9 1 4 2 2 2 0 2 -18
 3/1 BRA L 10 3 4 2 2 2 3 10 0 1 1 1 0 0 0 4
 3/3 MPS L 25 3 8 4 4 0 5 10 1 4 4 1 1 0 0 -17
 3/5 MIA L 16 0 3 0 0 0 1 0 0 0 4 0 2 0 1 -6
 3/7 MIA L 16 1 4 0 0 0 1 2 0 0 1 0 1 0 2 -21
 3/9 MPS W 14 3 8 0 0 2 2 8 0 0 5 1 1 0 2 2
 3/10 LIV W 8 0 3 1 1 0 1 1 0 1 1 0 2 0 1 2
 3/13 NYK L 7 3 4 2 2 2 2 10 1 1 1 1 0 0 0 -11
 3/14 MIN L 16 1 4 4 4 1 2 7 0 0 3 1 3 0 4 -1
 3/18 MPS L 11 1 5 1 2 0 1 3 1 2 3 4 1 0 2 -7
 3/19 DEN W 10 2 4 4 6 1 2 9 0 2 1 2 0 0 2 -1
 3/23 ORL W 8 3 4 0 0 0 0 6 0 0 0 1 0 0 0 0
 3/24 OLM W 13 0 4 0 0 0 2 0 0 0 5 2 0 0 1 21
 3/28 MPS L 11 1 5 0 0 0 1 2 0 0 2 2 2 0 0 -4
 3/29 ORL L 14 2 4 0 0 1 2 5 0 1 0 0 2 0 0 -13
 4/1 DEN L 24 0 6 0 0 0 3 0 1 1 6 0 1 0 0 -1
 4/3 NYK L 16 6 8 2 2 0 1 14 1 1 3 0 3 0 2 -12
 4/4 GAR L 8 2 6 2 2 0 0 6 0 1 1 1 1 0 0 -7
 4/8 SXF W 15 6 7 0 0 1 2 13 0 0 5 0 2 0 0 10
 4/9 SEO L 9 3 3 0 0 0 0 6 0 0 7 1 3 0 0 10
 4/12 ORL W 10 0 4 0 0 0 1 0 0 1 3 0 1 0 1 -4
 4/13 SXF W 17 4 5 1 4 1 1 10 0 2 8 0 1 0 3 14
 4/15 ORL W 12 0 2 1 2 0 0 1 1 1 3 4 1 1 2 -7
 4/16 UTA L 10 1 3 2 2 0 0 4 0 1 1 1 0 0 1 -13
 4/19 DEN L 7 0 0 0 0 0 0 0 0 2 1 0 0 0 1 4
 4/20 BNG W 8 2 2 0 0 0 0 4 1 1 3 3 1 0 1 -1
 4/22 ORL W 12 1 2 0 0 0 0 2 0 3 6 2 1 0 1 5

 Awards & Achievements
 Season Award
 Total Player of the Game: 4
 1993 ABCA Rookie Game Participant
 1993 ABCA All-Rookie Second Team

 Transactions
 Date Action
 6/30/1993 Drafted by the JackJumpers with pick #19 of round 1.
 6/23/1994 Traded to the Jazz
 7/22/1997 Re-signed with the Jazz for $3,663,900 over one year.
 7/20/1998 Signed with the Skyforce for $53,550,000 over 3 years.
 7/21/1998 Traded to the Supersonics


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 19, 2024