| ||||||||
#1 PG | 6-4, 205lbs | Bulls | Experience: 5 years | ||||||||
Born: 9/19/1974 (24) | College: N/A | Tuzla, Yugoslavia |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | C | A- | B | C+ | B- | A- | F+ | D- | D+ | C | C+ | D- | A- | C+ | B- | A | ||
Potential: | C | A | A | B | B | B | F | F | D | C | C | D | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||||||||||
Value: | $8,550,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 1 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
1998 | ABCA | CHI | 34 | 0 | 17.0 | 6.6 | 0.7 | 1.6 | 3.2 | 1.2 | 2.62 | 0.9 | 0.1 | 2.6 | .478 | .764 | .167 | |
1997 | ABCA | NYK | 7 | 0 | 17.9 | 6.1 | 0.0 | 2.4 | 2.1 | 0.9 | 2.50 | 0.7 | 0.0 | 3.3 | .375 | .833 | .250 | |
1996 | ABCA | CAP | 82 | 0 | 10.8 | 3.8 | 0.2 | 0.6 | 2.0 | 0.8 | 2.33 | 0.5 | 0.0 | 1.4 | .433 | .760 | .348 | |
1995 | ABCA | CAP | 82 | 0 | 15.9 | 6.2 | 0.3 | 0.9 | 2.7 | 1.3 | 2.02 | 0.5 | 0.1 | 2.1 | .457 | .782 | .404 | |
1994 | ABCA | CAP | 65 | 0 | 10.7 | 4.7 | 0.2 | 0.8 | 2.0 | 0.7 | 2.84 | 0.3 | 0.1 | 1.6 | .485 | .869 | .342 | |
1993 | ABCA | CAP | 74 | 17 | 17.9 | 6.2 | 0.4 | 0.8 | 3.3 | 1.2 | 2.76 | 0.4 | 0.1 | 2.4 | .395 | .773 | .299 | |
Career | 344 | 17 | 14.3 | 5.4 | 0.3 | 0.9 | 2.5 | 1.0 | 2.44 | 0.5 | 0.1 | 2.0 | .441 | .785 | .331 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
1998 | ABCA | CHI | 2.6 | 5.5 | .478 | 1.2 | 1.6 | .764 | 1.3 | 2.1 | .603 | 1.1 | 2.3 | .506 | 0.2 | 1.1 | .167 | |
1997 | ABCA | NYK | 2.1 | 5.7 | .375 | 1.4 | 1.7 | .833 | 0.7 | 2.0 | .357 | 1.0 | 2.0 | .500 | 0.4 | 1.7 | .250 | |
1996 | ABCA | CAP | 1.3 | 3.0 | .433 | 0.9 | 1.2 | .760 | 0.5 | 0.8 | .618 | 0.5 | 1.3 | .373 | 0.3 | 0.8 | .348 | |
1995 | ABCA | CAP | 2.2 | 4.8 | .457 | 1.3 | 1.6 | .782 | 0.8 | 1.3 | .607 | 0.9 | 2.2 | .400 | 0.5 | 1.3 | .404 | |
1994 | ABCA | CAP | 1.7 | 3.6 | .485 | 0.8 | 0.9 | .869 | 0.8 | 1.2 | .693 | 0.5 | 1.3 | .427 | 0.4 | 1.2 | .342 | |
1993 | ABCA | CAP | 2.3 | 5.7 | .395 | 1.2 | 1.6 | .773 | 0.8 | 1.3 | .615 | 1.1 | 3.1 | .345 | 0.4 | 1.3 | .299 | |
Career | 2.0 | 4.4 | .441 | 1.1 | 1.4 | .785 | 0.8 | 1.3 | .617 | 0.8 | 2.0 | .394 | 0.4 | 1.2 | .331 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1998 | 34 | 0 | 577 | 89 | 186 | 42 | 55 | 6 | 36 | 226 | 25 | 81 | 110 | 29 | 42 | 29 | 4 | 88 | 191 | |
1997 | 7 | 0 | 125 | 15 | 40 | 10 | 12 | 3 | 12 | 43 | 0 | 17 | 15 | 5 | 6 | 5 | 0 | 23 | 15 | |
1996 | 82 | 0 | 889 | 107 | 247 | 76 | 100 | 24 | 69 | 314 | 19 | 72 | 161 | 38 | 69 | 38 | 2 | 118 | 88 | |
1995 | 82 | 0 | 1303 | 181 | 396 | 104 | 133 | 44 | 109 | 510 | 23 | 100 | 218 | 43 | 108 | 43 | 12 | 170 | 248 | |
1994 | 65 | 0 | 694 | 113 | 233 | 53 | 61 | 26 | 76 | 305 | 13 | 63 | 128 | 20 | 45 | 20 | 4 | 107 | 20 | |
1993 | 74 | 17 | 1324 | 168 | 425 | 92 | 119 | 29 | 97 | 457 | 29 | 87 | 243 | 33 | 88 | 33 | 4 | 176 | -348 | |
Career | 344 | 17 | 4912 | 673 | 1527 | 377 | 480 | 132 | 399 | 1855 | 109 | 420 | 875 | 168 | 358 | 168 | 26 | 682 | 214 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
1998 | ABCA | CHI | .538 | 1.22 | 30.4 | 11.6 | 19.6 | 4.8 | 9.7 | 7.3 | 16.5 | 47.6 | 1.6 | 5.6 | 109.1 | 92.6 | ||
1997 | ABCA | NYK | .489 | 1.08 | 22.7 | 9.1 | 17.9 | 0.0 | 14.3 | 7.3 | 9.9 | -2.1 | -0.1 | 2.1 | 92.1 | 87.3 | ||
1996 | ABCA | CAP | .540 | 1.27 | 30.9 | 13.2 | 18.6 | 2.4 | 6.1 | 4.3 | 12.4 | 18.6 | 0.6 | 1.1 | 99.9 | 96.2 | ||
1995 | ABCA | CAP | .560 | 1.29 | 27.9 | 13.8 | 19.1 | 2.0 | 6.3 | 4.2 | 12.4 | 27.7 | 0.9 | 3.0 | 106.1 | 97.0 | ||
1994 | ABCA | CAP | .585 | 1.31 | 29.6 | 10.4 | 20.3 | 2.3 | 8.3 | 5.4 | 15.4 | 51.1 | 1.7 | 0.3 | 108.8 | 107.3 | ||
1993 | ABCA | CAP | .478 | 1.08 | 30.1 | 10.9 | 20.3 | 2.4 | 5.0 | 3.7 | 10.7 | -6.6 | -0.2 | -4.7 | 96.7 | 109.3 | ||
Career | .534 | 1.21 | 29.5 | 12.0 | 19.5 | 2.5 | 6.9 | 4.7 | 12.8 | 136.3 | 4.5 | 0.6 | 102.9 | 100.7 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
1998 | ABCA | CHI | 10 | 0 | 12.3 | 5.2 | 0.1 | 0.6 | 2.2 | 0.8 | 2.75 | 0.6 | 0.2 | 1.9 | .436 | .773 | .167 | |
1996 | ABCA | CAP | 19 | 0 | 10.2 | 4.3 | 0.3 | 0.6 | 2.2 | 0.9 | 2.28 | 0.4 | 0.0 | 1.4 | .415 | .792 | .348 | |
1995 | ABCA | CAP | 7 | 0 | 10.0 | 5.0 | 0.0 | 0.6 | 2.1 | 1.1 | 1.88 | 0.6 | 0.0 | 1.4 | .588 | .929 | .400 | |
1994 | ABCA | CAP | 2 | 0 | 5.0 | 3.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.50 | 0.0 | 0.0 | 0.0 | .667 | .000 | .667 | |
Career | 38 | 0 | 10.4 | 4.6 | 0.2 | 0.6 | 2.1 | 0.9 | 2.19 | 0.5 | 0.1 | 1.5 | .452 | .817 | .351 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
1998 | ABCA | CHI | 1.7 | 3.9 | .436 | 1.7 | 2.2 | .773 | 1.0 | 1.4 | .714 | 0.6 | 1.9 | .316 | 0.1 | 0.6 | .167 | |
1996 | ABCA | CAP | 1.4 | 3.4 | .415 | 1.0 | 1.3 | .792 | 0.6 | 1.0 | .632 | 0.4 | 1.2 | .304 | 0.4 | 1.2 | .348 | |
1995 | ABCA | CAP | 1.4 | 2.4 | .588 | 1.9 | 2.0 | .929 | 0.7 | 0.9 | .833 | 0.4 | 0.9 | .500 | 0.3 | 0.7 | .400 | |
1994 | ABCA | CAP | 1.0 | 1.5 | .667 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 1.0 | 1.5 | .667 | |
Career | 1.5 | 3.3 | .452 | 1.3 | 1.6 | .817 | 0.7 | 1.0 | .692 | 0.4 | 1.3 | .333 | 0.3 | 1.0 | .351 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1998 | 10 | 0 | 123 | 17 | 39 | 17 | 22 | 1 | 6 | 52 | 1 | 7 | 22 | 6 | 8 | 6 | 2 | 19 | -8 | |
1996 | 19 | 0 | 194 | 27 | 65 | 19 | 24 | 8 | 23 | 81 | 6 | 17 | 41 | 8 | 18 | 8 | 0 | 27 | -32 | |
1995 | 7 | 0 | 70 | 10 | 17 | 13 | 14 | 2 | 5 | 35 | 0 | 4 | 15 | 4 | 8 | 4 | 0 | 10 | -5 | |
1994 | 2 | 0 | 10 | 2 | 3 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | |
Career | 38 | 0 | 397 | 56 | 124 | 49 | 60 | 13 | 37 | 174 | 7 | 28 | 79 | 18 | 36 | 18 | 2 | 56 | -33 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
1998 | ABCA | CHI | .531 | 1.33 | 27.8 | 10.1 | 19.6 | 0.9 | 4.7 | 2.9 | 13.2 | 4.1 | 0.1 | -0.8 | 97.8 | 100.0 | ||
1996 | ABCA | CAP | .526 | 1.25 | 30.4 | 13.3 | 22.4 | 3.3 | 5.7 | 4.5 | 11.6 | 1.8 | 0.1 | -1.7 | 97.4 | 108.7 | ||
1995 | ABCA | CAP | .783 | 2.06 | 32.6 | 17.4 | 20.1 | 0.0 | 5.4 | 3.3 | 16.5 | 5.7 | 0.2 | -0.7 | 120.5 | 125.8 | ||
1994 | ABCA | CAP | 1.000 | 2.00 | 16.7 | 33.3 | 22.4 | 0.0 | 0.0 | 0.0 | 11.2 | 0.1 | 0.0 | 6.0 | 123.5 | 50.0 | ||
Career | .580 | 1.40 | 29.8 | 13.6 | 15.0 | 2.0 | 5.2 | 3.7 | 13.0 | 11.7 | 0.4 | -0.9 | 102.4 | 108.0 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
1992 | - | 37 | 0 | 30.0 | 4.1 | 0.6 | 1.8 | 0.9 | 2.4 | 0.36 | 0.2 | 0.1 | 2.5 | .357 | .614 | .214 | ||
Total | 37 | 0 | 30.0 | 4.1 | 0.6 | 1.8 | 0.9 | 2.4 | 0.36 | 0.2 | 0.1 | 2.5 | .357 | .614 | .214 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1992 | 37 | 0 | 1110 | 56 | 157 | 35 | 57 | 3 | 14 | 150 | 21 | 87 | 32 | 7 | 90 | 7 | 5 | 94 | 0 | |
Career | 37 | 0 | 1110 | 56 | 157 | 35 | 57 | 3 | 14 | 150 | 21 | 87 | 32 | 7 | 90 | 7 | 5 | 94 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 18 | 3 | 7 | 8 | 4 | 1 | 4 | 9 | 16 | 8 | 14 | 1 | 4 | |
Playoff | 19 | 2 | 5 | 8 | 2 | 2 | 4 | 8 | 9 | 5 | 6 | 3 | 5 | |
Career | 25 | 3 | 7 | 15 | 4 | 2 | 7 | 9 | 19 | 9 | 14 | 3 | 6 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/20 | DEN | L | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
10/21 | MIN | L | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 3 | -3 |
10/27 | IND | W | 9 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | -5 |
10/28 | VAN | L | 15 | 0 | 4 | 1 | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | -9 |
10/30 | CAP | W | 19 | 2 | 4 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 3 | 4 | 0 | 2 | 3 | 14 |
10/31 | UTA | L | 7 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | -6 |
11/3 | UTA | W | 22 | 6 | 11 | 1 | 2 | 1 | 2 | 14 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 6 |
11/4 | CHI | L | 26 | 4 | 5 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 4 | 2 | 1 | 0 | 5 | -15 |
11/6 | IST | W | 16 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 0 | 5 | 15 |
11/10 | SYR | W | 13 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 17 |
11/12 | CHI | W | 17 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 4 | 11 |
11/14 | MIA | W | 22 | 5 | 8 | 0 | 0 | 0 | 1 | 10 | 0 | 3 | 6 | 2 | 1 | 0 | 2 | 6 |
11/15 | MIA | L | 32 | 8 | 14 | 2 | 2 | 0 | 3 | 18 | 2 | 7 | 5 | 1 | 4 | 0 | 2 | -11 |
11/19 | VAN | W | 15 | 2 | 6 | 2 | 2 | 0 | 1 | 6 | 1 | 2 | 2 | 1 | 1 | 0 | 5 | 9 |
12/26 | SEO | W | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 7 | 1 | 0 | 0 | 2 | 13 |
12/28 | IND | W | 23 | 2 | 10 | 0 | 0 | 1 | 3 | 5 | 1 | 6 | 3 | 3 | 2 | 0 | 1 | 9 |
12/30 | CHI | L | 13 | 3 | 7 | 2 | 2 | 0 | 1 | 8 | 1 | 3 | 2 | 4 | 0 | 0 | 4 | 1 |
1/2 | DEN | L | 19 | 6 | 10 | 0 | 2 | 0 | 0 | 12 | 1 | 3 | 1 | 1 | 2 | 0 | 2 | -6 |
1/3 | PAN | L | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | -9 |
1/6 | GAR | W | 21 | 1 | 7 | 2 | 2 | 0 | 1 | 4 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 26 |
1/8 | PAN | W | 31 | 9 | 16 | 0 | 0 | 0 | 4 | 18 | 3 | 4 | 7 | 1 | 1 | 0 | 5 | 5 |
1/9 | BOR | W | 19 | 4 | 6 | 4 | 4 | 0 | 0 | 12 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | -3 |
3/20 | VAN | W | 19 | 3 | 7 | 4 | 4 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 13 |
3/21 | IND | W | 18 | 3 | 5 | 0 | 0 | 1 | 1 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 21 |
3/23 | SYR | W | 13 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | -6 |
3/24 | CAP | W | 19 | 4 | 6 | 0 | 0 | 1 | 1 | 9 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | -6 |
3/28 | ASC | W | 16 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | -4 |
3/30 | GAR | W | 12 | 2 | 5 | 1 | 2 | 0 | 0 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
4/1 | UTA | W | 12 | 3 | 4 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 |
4/2 | MPS | L | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | -6 |
4/5 | BOR | W | 18 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 8 | 1 | 3 | 0 | 2 | 20 |
4/7 | ORL | W | 8 | 2 | 3 | 4 | 4 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -3 |
4/9 | NYK | W | 10 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 15 |
4/10 | CAP | W | 17 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | 1 | 0 | 4 | 7 |
4/13 | IND | L | 11 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
4/15 | DEN | W | 33 | 4 | 11 | 8 | 14 | 1 | 4 | 17 | 1 | 3 | 6 | 3 | 0 | 1 | 4 | 46 |
4/17 | MIN | L | 14 | 2 | 4 | 2 | 2 | 0 | 1 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | -3 |
4/19 | MPS | W | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
4/21 | UTA | W | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4/22 | IST | W | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 4 | 1 | 1 | 1 | 2 | 13 |
4/24 | SYR | W | 16 | 2 | 4 | 4 | 6 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -10 |
4/25 | SYR | W | 11 | 4 | 9 | 4 | 4 | 0 | 2 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 16 |
4/27 | SYR | L | 6 | 2 | 3 | 2 | 2 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 2 |
4/28 | SYR | L | 13 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | -5 |
4/30 | SYR | W | 17 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 5 | 2 | 0 | 0 | 3 | 0 |
5/2 | SYR | W | 15 | 3 | 4 | 2 | 2 | 0 | 1 | 8 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
5/6 | MIA | L | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
5/7 | MIA | L | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -3 |
5/9 | MIA | L | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | -10 |
5/10 | MIA | L | 18 | 3 | 5 | 2 | 2 | 1 | 2 | 9 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | -6 |
Awards & Achievements | |
Season | Award |
Transactions | |
Date | Action |
6/30/1993 | Drafted by the Tigers with pick #26 of round 1. |
7/24/1997 | Signed with the Knicks for $25,650,000 over 3 years. |
3/19/1999 | Traded to the Bulls |
5/18/1999 | Team option declined by Bulls |