Chris Mills 
#55 SF | 6-6, 227lbs | Nationals | Experience: 4 years
Born: 1/25/1970 (29) | College: Arizona

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C B- B A C C C+ C+ C C C- C B- C+ C A-  
 Potential: B B B A C C B B B C C C          
 Health: Good
 Status: Active Roster

 Contract
  1998  1999  2000  2001  2002  2003  2004  2005 
 Value: $13,609,500  $14,319,000  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1998 ABCA SYR 70 58 24.9 11.2 1.8 4.0 2.6 1.7 1.53 0.5 0.3 2.8 .426 .743 .421  
 1997 ABCA SYR 81 0 24.4 9.3 1.6 3.4 2.5 1.6 1.59 0.7 0.4 3.1 .411 .775 .417  
 1996 ABCA SYR 32 0 6.8 3.1 0.4 0.7 0.4 0.6 0.72 0.2 0.1 0.9 .407 .833 .256  
 1994 ABCA TAI 46 0 8.4 2.8 0.6 1.4 0.5 0.5 1.00 0.1 0.1 1.4 .476 .533 .419  
 1993 ABCA VAN 11 0 3.2 0.6 0.2 0.3 0.2 0.0 2.00 0.2 0.0 0.3 .118 1.000 .125  
 Career     240 58 18.2 7.4 1.3 2.7 1.8 1.2 1.48 0.4 0.2 2.3 .419 .747 .402  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1998 ABCA SYR 4.1 9.6 .426 1.6 2.2 .743 1.3 2.3 .573 1.3 3.9 .341 1.4 3.4 .421  
 1997 ABCA SYR 3.4 8.3 .411 1.4 1.9 .775 1.2 2.1 .563 1.2 3.7 .320 1.0 2.5 .417  
 1996 ABCA SYR 1.1 2.7 .407 0.6 0.8 .833 0.4 0.6 .632 0.4 0.9 .464 0.3 1.2 .256  
 1994 ABCA TAI 1.1 2.3 .476 0.3 0.7 .533 0.5 0.9 .558 0.3 0.7 .419 0.3 0.7 .419  
 1993 ABCA VAN 0.2 1.5 .118 0.2 0.2 1.000 0.1 0.2 .500 0.0 0.6 .000 0.1 0.7 .125  
 Career     2.7 6.5 .419 1.1 1.5 .747 1.0 1.7 .570 0.9 2.7 .336 0.9 2.1 .402  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1998 70 58 1744 285 669 113 152 99 235 782 127 407 184 37 120 37 20 199 220 
 1997 81 0 1976 278 676 117 151 83 199 756 133 407 202 57 127 57 29 255 426 
 1996 32 0 219 35 86 20 24 10 39 100 14 36 13 5 18 5 4 28 -6 
 1994 46 0 387 50 105 16 30 13 31 129 26 89 21 3 21 3 5 66 -23 
 1993 11 0 35 2 17 2 2 1 8 7 2 5 2 2 0 2 0 3 13 
 Career 240 58 4361 650 1553 268 359 206 512 1774 302 944 422 104 286 104 58 551 630 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1998 ABCA SYR .531 1.17 17.7 11.5 20.5 7.4 16.7 12.0 16.0 143.6 4.8 3.1 104.6 98.3  
 1997 ABCA SYR .509 1.12 18.9 11.9 18.5 7.2 15.2 11.1 13.5 88.6 3.0 5.3 108.7 98.7  
 1996 ABCA SYR .515 1.16 10.2 14.1 21.3 6.5 10.3 8.4 11.5 3.3 0.1 -0.2 103.8 106.5  
 1994 ABCA TAI .542 1.23 13.1 13.1 15.1 7.8 19.7 13.6 9.9 -9.4 -0.3 -0.5 109.6 112.9  
 1993 ABCA VAN .222 0.41 10.0 0.0 21.8 6.9 9.4 8.2 -0.1 -5.5 -0.2 1.2 108.3 92.9  
 Career     .518 1.14 17.4 11.8 19.2 7.3 15.9 11.5 14.1 220.6 7.4 2.6 106.9 100.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1998 ABCA SYR 6 6 26.3 11.3 2.8 2.8 3.7 2.2 1.69 1.0 0.3 2.5 .370 .750 .308  
 1997 ABCA SYR 11 0 26.2 11.3 2.9 3.5 2.3 2.1 1.09 1.0 0.3 3.2 .426 .750 .405  
 1996 ABCA SYR 4 0 1.3 0.0 0.0 0.3 0.0 0.0 0.00 0.3 0.0 0.0 .000 .000 .000  
 1994 ABCA TAI 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  
 Career     22 6 20.5 8.7 2.2 2.5 2.1 1.6 1.31 0.8 0.2 2.3 .404 .750 .368  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1998 ABCA SYR 4.5 12.2 .370 1.0 1.3 .750 1.8 2.8 .647 1.3 5.0 .267 1.3 4.3 .308  
 1997 ABCA SYR 4.5 10.5 .426 0.8 1.1 .750 1.4 2.9 .469 1.5 3.7 .415 1.5 3.8 .405  
 1996 ABCA SYR 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1994 ABCA TAI 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 Career     3.5 8.5 .404 0.7 0.9 .750 1.2 2.2 .531 1.1 3.2 .352 1.1 3.1 .368  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1998 6 6 158 27 73 6 8 8 26 68 17 34 22 6 13 6 2 15 -3 
 1997 11 0 288 49 115 9 12 17 42 124 32 70 25 11 23 11 3 35 -14 
 1996 4 0 5 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 -8 
 1994 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Career 22 6 452 76 188 15 20 25 68 192 49 105 47 18 36 18 5 50 -25 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1998 ABCA SYR .442 0.93 19.6 11.6 20.5 10.3 11.6 10.9 12.3 4.3 0.1 -0.5 98.9 100.9  
 1997 ABCA SYR .517 1.08 14.9 13.7 20.5 10.0 14.0 11.9 13.4 12.6 0.4 -1.3 102.0 104.3  
 1996 ABCA SYR .000 0.00 0.0 0.0 0.0 0.0 33.3 12.5 11.5 0.1 0.0 -2.0 70.0 187.5  
 1994 ABCA TAI .000 0.00 0.0 0.0 0.0 - - - 0.0 -0.2 0.0 0.0 - -  
 Career     .487 1.02 16.8 12.9 13.0 10.0 13.3 11.5 13.0 16.8 0.6 -1.1 100.6 103.8  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1992 - 39 0 30.0 10.9 2.0 3.9 1.8 2.7 0.67 0.5 0.5 2.8 .424 .772 .318  
 Total   39 0 30.0 10.9 2.0 3.9 1.8 2.7 0.67 0.5 0.5 2.8 .424 .772 .318  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1992 39 0 1171 176 415 61 79 14 44 427 77 229 71 20 106 20 21 108
 Career 39 0 1171 176 415 61 79 14 44 427 77 229 71 20 106 20 21 108

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 30 6 12 13 2 2 6 12 20 6 6 7 9  
 Playoff 22 5 10 6 3 2 5 9 17 4 6 4 7  
 Career 30 6 13 13 3 2 6 12 21 6 8 7 9  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 11/3 SXF W 22 3 8 2 4 0 0 8 2 4 2 1 0 0 5 11
 11/4 IST L 30 2 9 3 3 0 3 7 1 6 0 3 1 0 4 -25
 11/6 PAN W 22 3 8 2 2 0 1 8 0 2 2 0 2 0 3 17
 11/9 MPS L 19 2 7 2 2 1 2 7 0 2 3 1 2 0 4 -1
 11/10 NYK L 24 2 11 2 2 1 3 7 2 8 1 1 1 0 5 -8
 11/14 MIN L 30 5 9 4 6 3 3 17 1 10 2 6 0 2 4 -15
 11/16 ORL W 28 5 9 2 2 2 4 14 1 4 4 1 0 0 5 17
 12/2 UTA L 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
 12/6 MIN W 2 0 1 0 0 0 0 0 0 1 0 0 0 0 2 1
 12/7 NYK L 4 0 2 0 0 0 0 0 0 1 0 1 0 0 1 0
 12/11 BNG W 3 0 1 0 0 0 1 0 0 2 0 0 0 0 0 -3
 12/20 CAP L 7 0 2 4 4 0 0 4 0 0 0 1 0 0 1 -9
 12/24 IST L 31 4 10 6 6 1 2 15 0 7 3 0 0 1 2 -7
 12/28 VAN L 17 4 5 1 2 3 3 12 3 5 2 0 0 0 4 13
 12/29 MIN L 28 10 15 4 6 5 8 29 2 4 1 3 0 0 4 -1
 12/31 LIV W 29 3 7 3 4 0 2 9 3 9 1 2 0 0 2 1
 1/3 IND W 32 3 8 0 0 1 4 7 1 5 3 0 0 0 2 22
 1/4 SEA W 32 4 12 0 0 0 4 8 2 8 5 3 1 1 2 5
 1/7 PRL W 23 5 10 2 2 3 5 15 2 6 5 2 0 0 4 8
 1/8 TAI L 30 3 9 0 0 1 3 7 0 7 2 2 0 1 1 2
 1/10 SXF W 20 3 5 4 4 1 2 11 1 3 0 1 0 0 4 21
 1/12 UTA L 29 10 13 2 2 7 9 29 0 4 2 6 1 1 3 11
 1/14 MIN W 38 7 19 3 5 3 9 20 2 8 0 4 1 0 1 8
 1/16 OLM W 30 6 11 0 0 0 2 12 1 4 4 2 0 0 2 14
 1/18 MIN W 30 6 12 3 4 2 4 17 6 12 13 1 0 0 5 20
 1/21 OLM W 28 4 10 1 2 1 3 10 3 10 4 1 0 0 3 12
 1/22 DEN W 37 1 6 2 4 1 3 5 2 9 4 5 1 0 4 9
 1/25 MIA L 21 3 9 2 2 1 5 9 2 6 0 3 1 0 3 -2
 1/26 SEA L 34 6 11 0 0 2 2 14 3 8 4 0 0 0 4 1
 1/29 MPS W 19 2 8 0 0 1 1 5 2 4 4 0 0 0 4 9
 1/30 VAN L 30 8 18 2 2 4 9 22 5 8 6 1 0 1 2 -9
 2/3 VAN L 25 3 10 4 4 1 4 11 1 4 2 2 0 0 3 -13
 2/4 NYK W 28 7 13 2 2 1 3 17 2 7 4 0 0 1 3 0
 2/9 SEA W 28 4 11 2 4 2 5 12 2 7 3 0 0 0 2 10
 2/11 VAN W 29 6 11 5 6 1 1 18 2 6 4 4 0 1 4 12
 2/12 CHI W 27 2 7 6 6 0 1 10 3 8 3 3 1 0 2 -2
 2/14 ORL W 28 3 7 2 4 1 1 9 2 9 4 2 0 0 4 -7
 2/16 DEN L 30 9 15 2 4 0 3 20 3 8 2 4 0 0 4 -7
 2/18 DEN W 27 12 20 1 2 5 7 30 4 9 3 0 0 0 1 6
 2/19 SEA L 28 1 11 1 2 1 4 4 1 11 1 2 0 0 3 -3
 2/22 DEN W 27 3 9 0 2 1 2 7 4 8 3 1 2 1 1 8
 2/24 IND W 22 7 11 0 0 1 3 15 1 1 3 0 1 0 2 21
 2/25 BOR W 24 2 7 1 2 0 1 5 1 5 7 1 1 1 1 45
 2/28 PRL L 20 3 11 2 2 0 3 8 1 3 1 1 0 0 4 -26
 3/2 MPS L 40 5 13 1 2 1 3 12 0 4 4 2 1 0 2 -22
 3/4 VAN L 16 1 6 3 4 1 4 6 2 4 1 0 1 0 4 10
 3/7 SEO L 23 6 8 2 2 3 5 17 1 5 2 6 0 0 5 -9
 3/8 ASC L 25 3 8 2 4 2 5 10 0 4 1 3 1 1 3 -26
 3/11 CHI W 24 3 6 2 2 0 0 8 1 7 4 1 0 1 2 24
 3/12 SXF W 21 4 11 0 0 1 2 9 2 7 1 0 0 0 4 -5
 3/15 TAI L 17 2 8 0 0 0 2 4 0 2 0 2 0 0 4 -8
 3/17 CHI L 29 4 9 0 0 2 5 10 4 9 1 2 1 1 4 -7
 3/18 UTA W 28 4 12 0 0 1 4 9 4 5 4 3 0 1 1 -2
 3/22 ORL W 17 3 7 0 0 2 4 8 0 4 1 0 0 0 4 4
 3/23 CHI L 24 6 13 0 0 2 5 14 5 7 3 2 1 1 3 -7
 3/27 BRA W 24 4 9 0 0 1 2 9 2 5 4 0 2 1 2 24
 3/28 DEN W 31 5 12 3 4 2 4 15 1 9 1 0 2 0 3 10
 4/1 LIV W 31 3 15 1 2 2 7 9 5 7 3 1 2 0 2 12
 4/2 IND W 21 2 4 2 2 0 2 6 1 5 2 1 0 0 2 13
 4/4 MIA L 25 5 10 0 0 0 1 10 2 6 1 3 2 0 2 -28
 4/6 GAR W 23 4 11 0 0 2 4 10 0 2 3 0 0 0 1 14
 4/8 NYK W 33 4 12 0 0 1 3 9 2 10 5 3 1 0 5 5
 4/10 PAN W 23 9 14 0 0 3 4 21 3 5 3 2 0 2 2 13
 4/12 CAP W 33 5 15 0 0 0 3 10 4 9 6 4 1 0 1 1
 4/14 MPS L 23 3 9 4 6 2 4 12 3 6 3 4 0 0 4 -10
 4/16 SXF W 31 4 11 2 2 1 6 11 1 6 2 5 2 0 3 2
 4/17 MPS L 27 1 4 3 4 0 1 5 2 6 4 1 1 0 4 5
 4/19 MIA W 33 5 10 1 2 3 7 14 1 7 3 1 1 0 3 -1
 4/20 GAR W 30 8 13 2 4 5 7 23 3 6 3 2 1 1 3 23
 4/22 IND W 18 6 11 1 2 4 6 17 4 6 2 1 0 0 2 17
 4/24 CHI L 18 6 11 0 0 1 2 13 1 2 0 0 1 0 3 0
 4/25 CHI L 28 3 10 0 0 1 5 7 1 4 6 4 1 0 4 -16
 4/27 CHI W 29 6 12 2 2 3 4 17 3 6 6 2 1 1 0 29
 4/28 CHI W 34 6 17 4 6 2 7 18 5 9 5 3 3 1 2 4
 4/30 CHI L 23 2 10 0 0 0 4 4 2 5 1 1 0 0 3 -16
 5/2 CHI L 26 4 13 0 0 1 4 9 5 8 4 3 0 0 3 -4

 Awards & Achievements
 Season Award
 Total Player of the Game: 3

 Transactions
 Date Action
 6/30/1993 Drafted by the Grizzlies with pick #8 of round 2.
 12/22/1994 Traded to the SK Knights
 1/10/1995 Released by the SK Knights
 2/14/1995 Signed by the HeroBears for $1,276,500 over one year.
 2/14/1995 Released by the HeroBears
 3/3/1995 Signed by the HeroBears for $1,276,500 over one year.
 12/4/1995 Signed by the Knicks for $1,483,500 over one year.
 7/22/1996 Signed with the Nationals for $1,483,500 over one year.
 5/14/1997 Signed a contract extension for $40,828,500 over 3 years.


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 19, 2024