| ||||||||
#41 PF | 6-9, 235lbs | FA | Experience: 1 year | ||||||||
Born: 9/9/1970 (23) | College: Middle Tennessee |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | C- | C- | C- | F- | C- | F+ | C+ | B- | C+ | D- | D+ | C | C- | A- | C+ | B+ | ||
Potential: | D | D | D | F | D | F | B | B | C | F | D | C | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |||||||||||
Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 0 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
1993 | ABCA | SEA | 48 | 0 | 6.1 | 1.5 | 0.4 | 0.7 | 0.2 | 0.5 | 0.43 | 0.1 | 0.2 | 0.8 | .471 | .321 | .000 | |
Career | 48 | 0 | 6.1 | 1.5 | 0.4 | 0.7 | 0.2 | 0.5 | 0.43 | 0.1 | 0.2 | 0.8 | .471 | .321 | .000 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
1993 | ABCA | SEA | 0.7 | 1.4 | .471 | 0.2 | 0.6 | .321 | 0.3 | 0.4 | .722 | 0.4 | 1.0 | .380 | 0.0 | 0.0 | .000 | |
Career | 0.7 | 1.4 | .471 | 0.2 | 0.6 | .321 | 0.3 | 0.4 | .722 | 0.4 | 1.0 | .380 | 0.0 | 0.0 | .000 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1993 | 48 | 0 | 293 | 32 | 68 | 9 | 28 | 0 | 0 | 73 | 17 | 50 | 10 | 7 | 23 | 7 | 9 | 36 | -37 | |
Career | 48 | 0 | 293 | 32 | 68 | 9 | 28 | 0 | 0 | 73 | 17 | 50 | 10 | 7 | 23 | 7 | 9 | 36 | -37 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
1993 | ABCA | SEA | .450 | 1.07 | 8.8 | 20.4 | 14.6 | 6.6 | 12.8 | 9.7 | 5.6 | -23.8 | -0.8 | -0.8 | 92.9 | 101.2 | ||
Career | .450 | 1.07 | 8.8 | 20.4 | 14.6 | 6.6 | 12.8 | 9.7 | 5.6 | -23.8 | -0.8 | -0.8 | 92.9 | 101.2 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
1993 | ABCA | SEA | 4 | 0 | 4.8 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | 1.000 | .000 | |
Career | 4 | 0 | 4.8 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | 1.000 | .000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
1993 | ABCA | SEA | 0.0 | 1.3 | .000 | 0.5 | 0.5 | 1.000 | 0.0 | 0.3 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | |
Career | 0.0 | 1.3 | .000 | 0.5 | 0.5 | 1.000 | 0.0 | 0.3 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1993 | 4 | 0 | 19 | 0 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -15 | |
Career | 4 | 0 | 19 | 0 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
1993 | ABCA | SEA | .167 | 0.40 | 0.0 | 0.0 | 12.3 | 0.0 | 6.7 | 2.9 | -3.1 | -4.0 | -0.1 | -3.8 | 72.7 | 114.6 | ||
Career | .167 | 0.40 | 0.0 | 0.0 | 12.3 | 0.0 | 0.0 | 0.0 | -3.1 | -4.0 | -0.1 | -3.8 | 72.7 | 114.6 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
1992 | - | 34 | 0 | 25.8 | 14.7 | 3.1 | 7.6 | 0.6 | 3.1 | 0.19 | 0.6 | 0.9 | 4.3 | .422 | .546 | .000 | ||
Total | 34 | 0 | 25.8 | 14.7 | 3.1 | 7.6 | 0.6 | 3.1 | 0.19 | 0.6 | 0.9 | 4.3 | .422 | .546 | .000 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1992 | 34 | 0 | 878 | 193 | 457 | 113 | 207 | 0 | 0 | 499 | 105 | 364 | 20 | 22 | 105 | 22 | 30 | 146 | 0 | |
Career | 34 | 0 | 878 | 193 | 457 | 113 | 207 | 0 | 0 | 499 | 105 | 364 | 20 | 22 | 105 | 22 | 30 | 146 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 9 | 2 | 5 | 1 | 1 | 2 | 3 | 4 | 6 | 2 | 4 | 0 | 0 | |
Playoff | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | |
Career | 9 | 2 | 5 | 1 | 1 | 2 | 3 | 4 | 6 | 2 | 4 | 0 | 0 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/19 | PRL | W | 10 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 |
10/22 | CAP | L | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | -3 |
10/26 | PRL | W | 10 | 2 | 3 | 1 | 4 | 0 | 0 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 7 |
11/4 | ORL | W | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
11/8 | ASC | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
11/13 | PAN | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
11/15 | UTA | W | 12 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 6 |
11/17 | SXF | W | 11 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
11/18 | SLA | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
11/26 | CLE | L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
11/27 | MPS | L | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
12/2 | VAN | L | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | -20 |
12/12 | PRL | W | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
12/16 | MIA | W | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
12/18 | MPS | L | 12 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | -6 |
12/26 | SXF | L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -8 |
12/30 | MIN | W | 10 | 2 | 3 | 1 | 4 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 3 |
1/2 | BNG | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
1/4 | CHI | L | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -9 |
1/6 | ORL | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
1/7 | SYR | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
1/14 | MIN | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
1/15 | PAN | W | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | -2 |
1/18 | CLE | L | 13 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
1/23 | CHI | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 |
1/26 | RYU | L | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -15 |
1/27 | LIV | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -3 |
2/4 | VAN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2/9 | SXF | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
2/15 | VAN | W | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2/17 | TAI | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
2/18 | NYK | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
2/22 | SEO | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -3 |
3/3 | PAN | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3/5 | GAR | W | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 9 |
3/10 | CLE | W | 11 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
3/15 | MPS | L | 12 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
3/16 | VAN | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
3/20 | MIN | W | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | -4 |
3/22 | SEO | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3/27 | IND | W | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
3/29 | OLM | L | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -9 |
3/30 | CAP | W | 12 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | -13 |
4/2 | IST | W | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -2 |
4/3 | SYR | L | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 |
4/9 | MIA | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
4/11 | SYR | L | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
4/12 | MPS | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
4/16 | IST | L | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | -2 |
4/17 | PRL | W | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
4/21 | NYK | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/23 | SYR | L | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
4/27 | SYR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
4/29 | SYR | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
5/1 | SYR | L | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
Awards & Achievements | |
Season | Award |
Transactions | |
Date | Action |
6/30/1993 | Drafted by the Supersonics with pick #17 of round 2. |
7/20/1994 | Released by the Supersonics |