| ||||||||
#1 SF | 6-7, 221lbs | Lions | Experience: 5 years | ||||||||
Born: 7/18/1971 (27) | College: Memphis State | Memphis |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | A- | A- | A- | A- | B+ | B | C- | C | C- | B+ | A | C- | B+ | A- | A | A+ | ||
Potential: | A | A | B | B | A | B | D | C | D | B | A | D | ||||||
Health: | Good | |||||||||||||||||
Status: | Inactive |
Contract | ||||||||||||||||||
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||||||||||
Value: | $30,187,500 | $31,625,000 | $33,062,500 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | Player | None | None | None | None | None | ||||||||||
Bird Years: 1 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
1998 | ABCA | PRL | 73 | 73 | 37.2 | 21.7 | 2.0 | 4.1 | 6.5 | 3.0 | 2.16 | 2.0 | 0.4 | 2.1 | .500 | .800 | .388 | |
1997 | ABCA | CAP | 82 | 82 | 36.6 | 20.3 | 1.7 | 3.9 | 5.7 | 2.7 | 2.15 | 2.4 | 0.3 | 2.0 | .503 | .784 | .362 | |
1996 | ABCA | CAP | 82 | 82 | 37.0 | 20.7 | 1.6 | 4.0 | 5.6 | 3.3 | 1.70 | 2.0 | 0.4 | 2.2 | .529 | .806 | .406 | |
1995 | ABCA | CAP | 82 | 82 | 33.7 | 20.5 | 1.5 | 3.5 | 5.1 | 2.7 | 1.90 | 1.8 | 0.5 | 2.1 | .525 | .764 | .398 | |
1994 | ABCA | CAP | 77 | 77 | 37.0 | 22.4 | 1.6 | 3.8 | 5.3 | 3.2 | 1.67 | 1.8 | 0.4 | 2.4 | .507 | .766 | .300 | |
1993 | ABCA | CAP | 82 | 82 | 36.8 | 23.3 | 1.8 | 3.4 | 5.8 | 3.5 | 1.67 | 1.7 | 0.2 | 2.3 | .497 | .800 | .331 | |
Career | 478 | 478 | 36.4 | 21.5 | 1.7 | 3.8 | 5.7 | 3.1 | 1.86 | 2.0 | 0.4 | 2.2 | .510 | .786 | .365 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
1998 | ABCA | PRL | 7.8 | 15.6 | .500 | 5.3 | 6.6 | .800 | 4.9 | 8.2 | .594 | 2.1 | 5.3 | .398 | 0.8 | 2.1 | .388 | |
1997 | ABCA | CAP | 7.3 | 14.4 | .503 | 4.9 | 6.3 | .784 | 4.3 | 7.0 | .611 | 2.1 | 5.0 | .420 | 0.9 | 2.4 | .362 | |
1996 | ABCA | CAP | 7.4 | 14.0 | .529 | 4.6 | 5.7 | .806 | 4.5 | 6.7 | .663 | 1.7 | 4.2 | .406 | 1.3 | 3.1 | .406 | |
1995 | ABCA | CAP | 7.4 | 14.1 | .525 | 4.5 | 6.0 | .764 | 4.3 | 6.9 | .620 | 1.9 | 4.2 | .460 | 1.2 | 3.0 | .398 | |
1994 | ABCA | CAP | 7.9 | 15.6 | .507 | 5.6 | 7.4 | .766 | 4.8 | 7.4 | .650 | 2.2 | 5.2 | .426 | 0.9 | 3.1 | .300 | |
1993 | ABCA | CAP | 8.4 | 16.9 | .497 | 5.8 | 7.2 | .800 | 5.6 | 9.0 | .618 | 2.2 | 5.9 | .370 | 0.7 | 2.0 | .331 | |
Career | 7.7 | 15.1 | .510 | 5.1 | 6.5 | .786 | 4.7 | 7.5 | .625 | 2.0 | 5.0 | .411 | 1.0 | 2.6 | .365 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1998 | 73 | 73 | 2719 | 570 | 1140 | 385 | 481 | 59 | 152 | 1584 | 146 | 442 | 476 | 149 | 220 | 149 | 31 | 152 | 624 | |
1997 | 82 | 82 | 3000 | 595 | 1182 | 403 | 514 | 71 | 196 | 1664 | 140 | 458 | 471 | 195 | 219 | 195 | 25 | 165 | 462 | |
1996 | 82 | 82 | 3036 | 609 | 1151 | 378 | 469 | 103 | 254 | 1699 | 133 | 464 | 461 | 164 | 271 | 164 | 29 | 181 | 619 | |
1995 | 82 | 82 | 2761 | 605 | 1153 | 373 | 488 | 99 | 249 | 1682 | 127 | 418 | 422 | 147 | 222 | 147 | 43 | 170 | 567 | |
1994 | 77 | 77 | 2852 | 609 | 1202 | 435 | 568 | 71 | 237 | 1724 | 127 | 416 | 405 | 135 | 243 | 135 | 28 | 185 | 255 | |
1993 | 82 | 82 | 3014 | 691 | 1389 | 475 | 594 | 55 | 166 | 1912 | 150 | 432 | 474 | 143 | 284 | 143 | 18 | 186 | -759 | |
Career | 478 | 478 | 17382 | 3679 | 7217 | 2449 | 3114 | 458 | 1254 | 10265 | 823 | 2630 | 2709 | 933 | 1459 | 933 | 174 | 1039 | 1768 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
1998 | ABCA | PRL | .586 | 1.39 | 23.2 | 10.7 | 24.7 | 5.7 | 11.3 | 8.5 | 24.4 | 564.6 | 18.8 | 8.5 | 106.2 | 95.4 | ||
1997 | ABCA | CAP | .591 | 1.41 | 22.4 | 10.4 | 23.5 | 5.2 | 11.4 | 8.3 | 23.8 | 595.9 | 19.9 | 5.6 | 105.4 | 98.4 | ||
1996 | ABCA | CAP | .626 | 1.48 | 22.1 | 13.0 | 23.4 | 4.8 | 11.9 | 8.4 | 22.4 | 537.2 | 17.9 | 7.5 | 108.0 | 98.2 | ||
1995 | ABCA | CAP | .615 | 1.46 | 21.0 | 11.0 | 24.6 | 5.2 | 10.9 | 8.2 | 23.6 | 541.5 | 18.1 | 6.9 | 106.6 | 97.5 | ||
1994 | ABCA | CAP | .594 | 1.43 | 19.3 | 11.6 | 26.0 | 5.4 | 11.1 | 8.4 | 21.8 | 482.8 | 16.1 | 3.3 | 107.5 | 103.0 | ||
1993 | ABCA | CAP | .579 | 1.38 | 19.7 | 11.8 | 28.9 | 5.5 | 10.5 | 8.0 | 23.3 | 576.2 | 19.2 | -9.3 | 99.2 | 110.8 | ||
Career | .598 | 1.42 | 21.2 | 11.4 | 25.2 | 5.3 | 11.2 | 8.3 | 23.2 | 3298.2 | 109.9 | 3.7 | 105.4 | 100.6 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
1997 | ABCA | CAP | 7 | 7 | 34.7 | 20.1 | 1.3 | 2.9 | 6.3 | 3.3 | 1.91 | 1.7 | 0.4 | 2.6 | .478 | .714 | .421 | |
1996 | ABCA | CAP | 19 | 19 | 39.0 | 22.4 | 1.6 | 4.9 | 5.7 | 3.8 | 1.48 | 2.3 | 0.5 | 2.4 | .536 | .771 | .361 | |
1995 | ABCA | CAP | 7 | 7 | 42.7 | 31.3 | 2.9 | 2.9 | 5.3 | 4.9 | 1.09 | 2.3 | 0.7 | 2.3 | .524 | .841 | .367 | |
1994 | ABCA | CAP | 4 | 4 | 36.8 | 19.0 | 1.8 | 2.5 | 6.3 | 5.3 | 1.19 | 2.0 | 0.0 | 3.5 | .443 | .714 | .200 | |
Career | 37 | 37 | 38.6 | 23.3 | 1.8 | 3.9 | 5.8 | 4.1 | 1.42 | 2.1 | 0.5 | 2.5 | .514 | .777 | .358 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
1997 | ABCA | CAP | 7.7 | 16.1 | .478 | 3.6 | 5.0 | .714 | 3.6 | 7.3 | .490 | 3.0 | 6.1 | .488 | 1.1 | 2.7 | .421 | |
1996 | ABCA | CAP | 8.9 | 16.7 | .536 | 3.4 | 4.4 | .771 | 5.1 | 8.0 | .638 | 2.7 | 5.5 | .490 | 1.2 | 3.2 | .361 | |
1995 | ABCA | CAP | 10.7 | 20.4 | .524 | 8.3 | 9.9 | .841 | 6.7 | 9.9 | .681 | 2.4 | 6.3 | .386 | 1.6 | 4.3 | .367 | |
1994 | ABCA | CAP | 6.8 | 15.3 | .443 | 5.0 | 7.0 | .714 | 4.3 | 7.5 | .567 | 2.0 | 5.3 | .381 | 0.5 | 2.5 | .200 | |
Career | 8.8 | 17.1 | .514 | 4.5 | 5.8 | .777 | 5.0 | 8.2 | .616 | 2.6 | 5.7 | .458 | 1.2 | 3.2 | .358 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1997 | 7 | 7 | 243 | 54 | 113 | 25 | 35 | 8 | 19 | 141 | 9 | 29 | 44 | 12 | 23 | 12 | 3 | 18 | -46 | |
1996 | 19 | 19 | 741 | 170 | 317 | 64 | 83 | 22 | 61 | 426 | 30 | 124 | 108 | 43 | 73 | 43 | 9 | 46 | -16 | |
1995 | 7 | 7 | 299 | 75 | 143 | 58 | 69 | 11 | 30 | 219 | 20 | 40 | 37 | 16 | 34 | 16 | 5 | 16 | -44 | |
1994 | 4 | 4 | 147 | 27 | 61 | 20 | 28 | 2 | 10 | 76 | 7 | 17 | 25 | 8 | 21 | 8 | 0 | 14 | -63 | |
Career | 37 | 37 | 1430 | 326 | 634 | 167 | 215 | 43 | 120 | 862 | 66 | 210 | 214 | 79 | 151 | 79 | 17 | 94 | -169 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
1997 | ABCA | CAP | .547 | 1.25 | 22.6 | 11.8 | 26.6 | 3.6 | 9.6 | 6.4 | 18.2 | 27.6 | 0.9 | -6.6 | 94.2 | 102.2 | ||
1996 | ABCA | CAP | .602 | 1.34 | 20.2 | 13.6 | 25.3 | 4.3 | 13.4 | 8.8 | 18.0 | 83.1 | 2.8 | -0.8 | 101.9 | 102.9 | ||
1995 | ABCA | CAP | .636 | 1.53 | 15.2 | 13.9 | 28.6 | 7.0 | 6.8 | 6.9 | 21.3 | 48.3 | 1.6 | -6.3 | 104.5 | 111.5 | ||
1994 | ABCA | CAP | .521 | 1.25 | 21.0 | 17.6 | 29.3 | 5.3 | 8.1 | 6.6 | 10.4 | -0.1 | 0.0 | -15.8 | 92.0 | 111.5 | ||
Career | .591 | 1.36 | 19.6 | 13.8 | 26.6 | 4.8 | 10.8 | 7.8 | 18.0 | 158.9 | 5.3 | -4.6 | 100.2 | 105.5 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
1992 | - | 35 | 0 | 27.8 | 23.2 | 2.3 | 5.4 | 7.3 | 1.7 | 4.32 | 2.9 | 0.7 | 2.4 | .536 | .745 | .300 | ||
Total | 35 | 0 | 27.8 | 23.2 | 2.3 | 5.4 | 7.3 | 1.7 | 4.32 | 2.9 | 0.7 | 2.4 | .536 | .745 | .300 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1992 | 35 | 0 | 974 | 366 | 683 | 70 | 94 | 9 | 30 | 811 | 81 | 271 | 255 | 102 | 59 | 102 | 25 | 85 | 0 | |
Career | 35 | 0 | 974 | 366 | 683 | 70 | 94 | 9 | 30 | 811 | 81 | 271 | 255 | 102 | 59 | 102 | 25 | 85 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 37 | 6 | 13 | 15 | 8 | 2 | 7 | 15 | 26 | 14 | 20 | 5 | 7 | |
Playoff | 42 | 5 | 11 | 12 | 7 | 3 | 9 | 17 | 30 | 13 | 16 | 4 | 9 | |
Career | 44 | 7 | 14 | 15 | 8 | 3 | 12 | 17 | 35 | 16 | 20 | 5 | 10 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
11/3 | LIV | W | 31 | 3 | 5 | 2 | 2 | 0 | 0 | 8 | 2 | 3 | 10 | 4 | 0 | 0 | 2 | 27 |
11/5 | ASC | W | 39 | 10 | 12 | 6 | 6 | 2 | 3 | 28 | 1 | 4 | 11 | 4 | 1 | 1 | 0 | 12 |
11/7 | GAR | L | 37 | 4 | 18 | 2 | 4 | 0 | 2 | 10 | 4 | 6 | 7 | 1 | 2 | 0 | 1 | -14 |
11/9 | IND | L | 51 | 7 | 17 | 5 | 6 | 0 | 1 | 19 | 1 | 5 | 10 | 3 | 8 | 1 | 1 | -1 |
11/11 | BOR | W | 35 | 6 | 10 | 11 | 14 | 0 | 1 | 23 | 3 | 8 | 4 | 4 | 2 | 1 | 4 | 19 |
11/12 | SEA | W | 37 | 9 | 14 | 1 | 2 | 2 | 4 | 21 | 3 | 6 | 9 | 3 | 4 | 1 | 2 | 5 |
11/16 | OLM | W | 31 | 6 | 9 | 2 | 2 | 0 | 0 | 14 | 1 | 4 | 9 | 5 | 0 | 2 | 0 | 13 |
11/20 | TAI | L | 41 | 6 | 13 | 7 | 10 | 1 | 2 | 20 | 0 | 2 | 7 | 6 | 2 | 0 | 2 | -12 |
11/22 | BOR | W | 30 | 8 | 13 | 5 | 7 | 0 | 0 | 21 | 2 | 5 | 10 | 2 | 2 | 0 | 0 | 42 |
11/23 | LIV | L | 40 | 7 | 15 | 7 | 10 | 1 | 1 | 22 | 0 | 6 | 4 | 4 | 2 | 0 | 2 | -13 |
11/25 | MPS | L | 41 | 4 | 16 | 4 | 4 | 0 | 3 | 12 | 2 | 3 | 5 | 5 | 0 | 0 | 2 | -16 |
11/26 | BOR | L | 41 | 6 | 10 | 13 | 17 | 1 | 2 | 26 | 0 | 1 | 5 | 4 | 0 | 1 | 2 | 4 |
11/29 | ASC | W | 39 | 6 | 14 | 13 | 14 | 1 | 2 | 26 | 3 | 7 | 4 | 2 | 1 | 1 | 1 | 0 |
11/30 | SEO | L | 29 | 1 | 9 | 0 | 0 | 0 | 2 | 2 | 3 | 7 | 4 | 3 | 4 | 0 | 2 | -22 |
12/3 | GAR | W | 30 | 9 | 14 | 5 | 5 | 1 | 1 | 24 | 1 | 3 | 8 | 1 | 4 | 0 | 1 | 31 |
12/4 | BRA | W | 38 | 7 | 14 | 4 | 8 | 0 | 2 | 18 | 1 | 7 | 7 | 2 | 3 | 0 | 1 | 5 |
12/6 | BNG | W | 42 | 3 | 15 | 4 | 6 | 1 | 4 | 11 | 1 | 8 | 11 | 3 | 1 | 1 | 3 | 2 |
12/9 | MPS | W | 44 | 10 | 22 | 10 | 11 | 1 | 2 | 31 | 1 | 3 | 6 | 4 | 5 | 0 | 0 | 4 |
12/10 | PRL | L | 36 | 2 | 12 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 5 | 7 | 4 | 2 | 1 | -21 |
12/12 | TAI | L | 42 | 7 | 17 | 4 | 5 | 0 | 0 | 18 | 2 | 4 | 13 | 6 | 2 | 0 | 4 | -9 |
12/15 | ORL | W | 35 | 5 | 12 | 7 | 9 | 0 | 1 | 17 | 1 | 5 | 6 | 5 | 3 | 1 | 4 | 12 |
12/16 | DEN | W | 27 | 7 | 10 | 4 | 4 | 1 | 2 | 19 | 2 | 3 | 8 | 2 | 1 | 1 | 3 | 30 |
12/20 | SYR | W | 35 | 11 | 18 | 10 | 11 | 0 | 0 | 32 | 3 | 8 | 5 | 5 | 6 | 1 | 0 | 31 |
12/21 | SXF | W | 35 | 5 | 11 | 12 | 12 | 2 | 3 | 24 | 3 | 7 | 10 | 1 | 2 | 1 | 2 | 33 |
12/24 | IND | W | 38 | 12 | 23 | 11 | 14 | 1 | 6 | 36 | 4 | 6 | 5 | 2 | 3 | 1 | 1 | 30 |
12/25 | SEA | L | 42 | 12 | 21 | 3 | 3 | 0 | 3 | 27 | 3 | 12 | 11 | 1 | 1 | 1 | 1 | -4 |
12/27 | SEO | L | 37 | 7 | 18 | 6 | 7 | 1 | 1 | 21 | 2 | 4 | 4 | 3 | 2 | 0 | 2 | -25 |
12/29 | DEN | W | 35 | 7 | 21 | 4 | 5 | 0 | 3 | 18 | 2 | 8 | 8 | 1 | 1 | 1 | 3 | 10 |
12/31 | BNG | W | 34 | 11 | 14 | 2 | 2 | 2 | 2 | 26 | 6 | 7 | 4 | 3 | 2 | 0 | 4 | 24 |
1/2 | TAI | L | 40 | 11 | 22 | 7 | 8 | 5 | 7 | 34 | 2 | 6 | 4 | 1 | 0 | 0 | 1 | -2 |
1/6 | IST | L | 39 | 11 | 25 | 6 | 6 | 4 | 5 | 32 | 5 | 9 | 4 | 4 | 0 | 0 | 3 | 0 |
1/7 | SYR | L | 33 | 8 | 20 | 5 | 9 | 0 | 2 | 21 | 3 | 8 | 3 | 1 | 1 | 0 | 2 | -9 |
1/10 | GAR | W | 34 | 4 | 5 | 2 | 2 | 0 | 0 | 10 | 2 | 9 | 4 | 2 | 4 | 0 | 2 | 19 |
1/12 | BNG | W | 33 | 10 | 21 | 6 | 7 | 1 | 3 | 27 | 4 | 7 | 12 | 0 | 2 | 0 | 1 | 52 |
1/14 | IST | W | 39 | 9 | 19 | 3 | 4 | 1 | 2 | 22 | 1 | 5 | 2 | 1 | 5 | 1 | 2 | 15 |
1/16 | LIV | W | 41 | 8 | 15 | 7 | 11 | 1 | 4 | 24 | 1 | 4 | 11 | 3 | 3 | 0 | 3 | 23 |
1/18 | ORL | W | 32 | 8 | 17 | 5 | 6 | 0 | 3 | 21 | 1 | 9 | 5 | 3 | 1 | 0 | 2 | 21 |
1/19 | VAN | L | 37 | 5 | 13 | 0 | 1 | 0 | 0 | 10 | 2 | 7 | 8 | 4 | 2 | 0 | 6 | -3 |
1/23 | MPS | L | 40 | 4 | 13 | 3 | 4 | 0 | 3 | 11 | 2 | 6 | 6 | 4 | 3 | 0 | 2 | -11 |
1/25 | LIV | L | 35 | 9 | 17 | 4 | 7 | 0 | 3 | 22 | 4 | 6 | 5 | 0 | 1 | 0 | 3 | -3 |
1/28 | MIN | L | 36 | 10 | 21 | 3 | 3 | 2 | 6 | 25 | 1 | 6 | 3 | 5 | 3 | 0 | 4 | -9 |
1/29 | BOR | W | 40 | 10 | 19 | 11 | 14 | 0 | 3 | 31 | 2 | 3 | 4 | 6 | 3 | 1 | 1 | 6 |
1/31 | CAP | W | 28 | 7 | 9 | 5 | 6 | 2 | 2 | 21 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 19 |
2/2 | NYK | L | 42 | 12 | 21 | 5 | 6 | 3 | 3 | 32 | 1 | 7 | 6 | 3 | 3 | 1 | 2 | -20 |
2/4 | BRA | W | 34 | 14 | 21 | 5 | 6 | 0 | 1 | 33 | 2 | 7 | 4 | 1 | 2 | 0 | 0 | 8 |
2/7 | EAS | W | 44 | 10 | 16 | 2 | 5 | 2 | 5 | 24 | 3 | 8 | 14 | 3 | 2 | 0 | 1 | 36 |
2/9 | OLM | W | 32 | 8 | 16 | 5 | 6 | 2 | 2 | 23 | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 10 |
2/11 | ASC | L | 41 | 6 | 15 | 2 | 4 | 0 | 3 | 14 | 0 | 2 | 5 | 6 | 3 | 0 | 2 | -14 |
2/12 | IND | L | 43 | 9 | 17 | 2 | 2 | 0 | 1 | 20 | 2 | 10 | 6 | 1 | 1 | 0 | 2 | 2 |
2/16 | MIA | L | 41 | 11 | 18 | 5 | 7 | 1 | 2 | 28 | 1 | 3 | 10 | 3 | 3 | 0 | 3 | -1 |
2/18 | ORL | W | 36 | 11 | 17 | 6 | 6 | 0 | 0 | 28 | 2 | 8 | 8 | 6 | 4 | 0 | 3 | 25 |
2/20 | PAN | W | 41 | 8 | 21 | 8 | 10 | 0 | 2 | 24 | 1 | 5 | 9 | 6 | 2 | 1 | 3 | 19 |
2/21 | SEA | W | 37 | 15 | 20 | 2 | 2 | 1 | 3 | 33 | 3 | 5 | 7 | 5 | 2 | 0 | 4 | 28 |
2/24 | UTA | W | 40 | 7 | 13 | 4 | 6 | 1 | 2 | 19 | 2 | 6 | 5 | 4 | 4 | 1 | 2 | 19 |
2/26 | BRA | W | 37 | 8 | 16 | 7 | 7 | 0 | 2 | 23 | 2 | 11 | 4 | 1 | 3 | 0 | 1 | 26 |
2/28 | SYR | W | 24 | 7 | 9 | 3 | 3 | 2 | 3 | 19 | 1 | 8 | 6 | 0 | 0 | 0 | 3 | 18 |
3/1 | CAP | W | 28 | 5 | 8 | 1 | 2 | 2 | 2 | 13 | 2 | 3 | 3 | 3 | 0 | 0 | 3 | 22 |
3/4 | PAN | W | 41 | 6 | 15 | 5 | 7 | 1 | 2 | 18 | 1 | 6 | 7 | 1 | 2 | 0 | 2 | 31 |
3/5 | BNG | W | 38 | 8 | 17 | 7 | 9 | 2 | 3 | 25 | 3 | 7 | 9 | 4 | 2 | 2 | 1 | 8 |
3/8 | SXF | W | 40 | 13 | 20 | 9 | 11 | 0 | 2 | 35 | 4 | 8 | 5 | 5 | 1 | 0 | 1 | 17 |
3/9 | PAN | L | 35 | 6 | 15 | 2 | 2 | 0 | 0 | 14 | 3 | 6 | 4 | 4 | 2 | 0 | 5 | -19 |
3/11 | GAR | W | 45 | 13 | 26 | 9 | 9 | 2 | 4 | 37 | 2 | 9 | 2 | 0 | 4 | 0 | 1 | 5 |
3/13 | SEO | W | 40 | 7 | 12 | 5 | 7 | 2 | 3 | 21 | 5 | 8 | 8 | 2 | 0 | 1 | 3 | 8 |
3/15 | BOR | W | 39 | 6 | 14 | 2 | 4 | 0 | 1 | 14 | 2 | 7 | 8 | 4 | 0 | 1 | 1 | 12 |
3/16 | GAR | W | 42 | 12 | 19 | 1 | 1 | 1 | 1 | 26 | 2 | 6 | 7 | 3 | 2 | 0 | 3 | 19 |
3/19 | ASC | L | 33 | 6 | 15 | 7 | 8 | 0 | 2 | 19 | 0 | 4 | 8 | 5 | 2 | 0 | 4 | -4 |
3/21 | ASC | L | 42 | 6 | 15 | 4 | 4 | 0 | 0 | 16 | 1 | 3 | 7 | 2 | 0 | 1 | 4 | 1 |
3/23 | UTA | W | 38 | 11 | 18 | 7 | 8 | 1 | 1 | 30 | 2 | 7 | 4 | 3 | 3 | 1 | 4 | 12 |
3/25 | VAN | L | 47 | 8 | 18 | 6 | 8 | 0 | 2 | 22 | 0 | 8 | 5 | 3 | 1 | 0 | 3 | -1 |
3/26 | IST | W | 48 | 6 | 15 | 4 | 6 | 0 | 1 | 16 | 1 | 6 | 6 | 6 | 1 | 0 | 1 | 2 |
3/29 | MIA | W | 45 | 9 | 16 | 11 | 14 | 2 | 2 | 31 | 3 | 4 | 15 | 3 | 0 | 1 | 3 | 15 |
3/30 | BOR | W | 46 | 12 | 24 | 6 | 8 | 1 | 3 | 31 | 4 | 13 | 10 | 0 | 3 | 0 | 0 | 26 |
4/2 | PAN | W | 43 | 8 | 15 | 14 | 20 | 1 | 1 | 31 | 4 | 11 | 9 | 4 | 2 | 1 | 2 | 34 |
4/4 | SEO | W | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 134 |
Total | Player of the Week: 1 |
Total | All-Star Appearances: 5 |
Total | All-League First Team: 1 |
Total | All-League Second Team: 3 |
Total | All-League Third Team: 2 |
Total | All-Defensive First Team: 1 |
Total | All-Defensive Second Team: 1 |
1993 | ABCA Rookie Game Participant |
1993 | ABCA All-Star |
1993 | ABCA All-League First Team |
1993 | ABCA All-Rookie First Team |
1994 | ABCA All-League Second Team |
1995 | ABCA All-Star |
1995 | ABCA All-League Third Team |
1995 | ABCA All-Defensive Second Team |
1996 | ABCA All-Star |
1996 | ABCA All-League Second Team |
1997 | ABCA All-Star |
1997 | ABCA All-League Second Team |
1997 | ABCA All-Defensive First Team |
1998 | ABCA All-Star |
1998 | ABCA All-League Third Team |
Transactions | |
Date | Action |
6/30/1993 | Drafted by the Tigers with pick #1 of round 1. |
7/20/1997 | Signed with the Knicks for $123,625,000 over 4 years. |
12/24/1998 | Traded to the Lions |