Len Bias 
#41 PF | 6-8, 212lbs | Bulls | Experience: 7 years
Born: 11/18/1963 (30) | College: Maryland | Landover, MD

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: A B+ B+ C C C- B B- B B- C C+ C+ B- B+ B  
 Potential: A B B C C D B B B B B B          
 Health: Good
 Status: Active Roster

 Contract
  1994  1995  1996  1997  1998  1999  2000  2001 
 Value: $34,500,000  $36,225,000  $37,950,000  $0  $0  $0  $0  $0 
 Option: None  None  Team  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 ABCA ORL 82 82 32.9 19.0 2.5 6.1 2.2 1.9 1.17 1.1 1.0 3.7 .437 .755 .230  
 1992 ABCA ORL 82 82 33.6 28.4 2.4 6.0 2.0 2.6 0.80 0.9 0.6 4.0 .506 .763 .224  
 Career     164 164 33.2 23.7 2.5 6.0 2.1 2.2 0.96 1.0 0.8 3.9 .475 .760 .228  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1993 ABCA ORL 7.7 17.6 .437 3.2 4.2 .755 4.5 7.7 .578 2.8 7.8 .355 0.5 2.1 .230  
 1992 ABCA ORL 10.7 21.1 .506 6.7 8.8 .763 8.4 14.4 .585 1.9 5.3 .366 0.3 1.4 .224  
 Career     9.2 19.3 .475 4.9 6.5 .760 6.4 11.0 .583 2.3 6.5 .359 0.4 1.8 .228  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 82 82 2696 631 1443 259 343 40 174 1561 209 709 183 87 157 87 79 306 77 
 1992 82 82 2756 875 1729 549 720 26 116 2325 199 687 168 72 210 72 53 329 174 
 Career 164 164 5452 1506 3172 808 1063 66 290 3886 408 1396 351 159 367 159 132 635 251 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1993 ABCA ORL .489 1.08 9.5 8.1 26.5 8.1 19.6 13.8 17.7 247.6 8.3 0.9 106.7 104.5  
 1992 ABCA ORL .568 1.34 6.9 8.7 32.8 8.0 19.0 13.6 25.4 570.4 19.0 2.1 109.6 105.5  
 Career     .534 1.23 8.1 8.4 29.7 8.0 19.3 13.7 21.6 818.0 27.3 1.5 108.2 105.0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1992 ABCA ORL 5 5 30.8 22.2 1.8 2.8 1.4 1.8 0.78 1.0 0.6 4.4 .433 .788 .143  
 Career     5 5 30.8 22.2 1.8 2.8 1.4 1.8 0.78 1.0 0.6 4.4 .433 .788 .143  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1992 ABCA ORL 8.4 19.4 .433 5.2 6.6 .788 5.8 11.4 .509 2.4 6.6 .364 0.2 1.4 .143  
 Career     8.4 19.4 .433 5.2 6.6 .788 5.8 11.4 .509 2.4 6.6 .364 0.2 1.4 .143  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1992 5 5 154 42 97 26 33 1 7 111 9 23 7 5 9 5 3 22 -36 
 Career 5 5 154 42 97 26 33 1 7 111 9 23 7 5 9 5 3 22 -36 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1992 ABCA ORL .500 1.14 5.5 7.0 32.2 6.2 11.8 8.7 14.1 5.9 0.2 -7.2 102.4 111.5  
 Career     .500 1.14 5.5 7.0 32.2 6.2 11.8 8.7 14.1 5.9 0.2 -7.2 102.4 111.5  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 32 9 18 7 4 3 6 15 29 12 14 3 7  
 Playoff 38 4 9 3 2 2 3 12 32 13 15 1 3  
 Career 55 9 18 7 4 5 8 19 37 17 22 3 7  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 SYR W 23 6 13 2 3 1 3 15 1 10 2 3 0 1 4 3
 10/20 SEO W 33 12 22 0 0 0 0 24 3 9 4 1 0 2 2 14
 10/22 CLE L 26 9 17 0 0 0 2 18 2 5 2 3 2 0 4 -8
 10/27 SXF W 42 12 27 4 4 1 2 29 5 10 0 3 0 1 3 3
 10/30 RYU W 26 6 15 1 2 1 2 14 3 9 2 1 2 2 3 23
 10/31 PRL W 41 8 16 6 6 2 4 24 0 13 2 3 1 0 3 15
 11/2 IND L 35 9 23 2 2 1 5 21 5 9 1 0 3 0 4 -17
 11/4 SEA L 17 1 3 2 2 0 0 4 1 4 2 0 0 0 4 3
 11/8 SEO W 35 9 22 12 14 1 3 31 3 10 2 1 2 1 1 20
 11/9 MPS L 28 6 18 2 4 0 3 14 1 8 1 1 2 3 4 -4
 11/11 NYK W 39 9 19 3 4 0 0 21 6 12 1 2 1 1 4 12
 11/13 CAP L 22 3 10 3 6 0 3 9 1 4 0 1 2 0 5 2
 11/15 BNG L 40 9 17 5 6 1 3 24 3 10 1 0 1 1 4 7
 11/17 IST L 20 2 7 4 6 0 0 8 1 3 2 3 0 0 4 -12
 11/18 SXF L 23 9 13 1 2 2 4 21 4 7 2 1 3 0 4 16
 11/21 MPS L 40 11 22 3 3 0 2 25 3 14 2 5 2 1 4 -5
 11/22 LIV L 39 8 17 2 2 1 3 19 1 10 3 2 2 0 4 -4
 11/24 MIN W 32 7 18 6 8 1 4 21 1 10 2 1 0 1 3 25
 11/26 SXF L 38 6 11 5 6 0 0 17 0 8 1 2 1 1 3 3
 11/28 MPS L 37 5 16 10 14 0 3 20 2 7 2 3 1 0 3 -23
 11/30 VAN L 37 10 17 6 7 1 1 27 3 8 2 2 0 0 3 11
 12/1 NYK L 35 1 8 4 6 0 1 6 0 3 2 2 0 0 3 -4
 12/3 MIA L 42 11 28 4 4 0 3 26 6 16 2 2 1 2 2 -7
 12/4 PAN W 40 13 19 3 3 2 2 31 1 5 4 1 2 0 4 18
 12/6 MIN W 40 10 23 2 2 0 2 22 6 14 2 1 1 0 4 2
 12/7 MIN W 12 3 8 0 2 0 1 6 0 1 4 0 1 0 3 25
 12/10 PAN W 29 10 19 2 2 1 3 23 2 7 1 2 0 1 3 15
 12/11 BNG L 24 5 11 5 8 0 0 15 3 12 1 2 1 0 5 -7
 12/14 SEA W 37 14 27 3 4 0 3 31 0 2 4 2 0 2 4 5
 12/15 SYR L 31 3 11 1 2 0 2 7 3 8 1 1 1 1 4 -11
 12/19 MIN W 30 12 18 2 2 2 2 28 4 10 1 0 1 1 5 16
 12/20 VAN W 39 9 18 4 6 0 0 22 1 10 2 0 1 0 4 1
 12/23 UTA L 23 4 6 0 0 0 0 8 0 1 1 3 0 1 3 -14
 12/24 CHI L 37 7 19 0 0 0 1 14 2 6 4 2 1 1 5 -4
 12/26 PAN W 35 9 18 5 6 1 2 24 3 14 0 3 1 0 4 15
 12/28 CLE L 36 11 19 3 4 2 2 27 0 5 3 1 0 2 5 1
 12/30 PAN W 25 5 13 2 2 1 3 13 1 10 3 1 0 3 4 15
 12/31 MIA L 41 13 25 1 3 1 2 28 3 11 1 4 2 1 3 -8
 1/2 CLE W 33 8 17 5 5 0 0 21 2 10 2 2 0 1 3 16
 1/3 IST L 42 9 20 5 8 1 2 24 7 12 3 2 0 2 3 -17
 1/5 MIA L 42 6 19 5 6 1 1 18 0 8 1 3 1 0 2 -6
 1/6 SEA L 40 9 22 0 2 1 4 19 2 7 3 1 3 2 3 -7
 1/10 PRL W 38 7 23 2 2 0 5 16 2 11 4 0 4 0 4 2
 1/11 SLA W 16 6 9 0 0 2 2 14 0 3 0 2 0 1 4 18
 1/15 UTA L 39 8 20 0 0 1 4 17 3 10 2 4 1 3 5 -16
 1/18 MIA W 41 13 24 5 6 1 3 32 1 11 4 2 1 1 2 5
 1/19 RYU W 42 13 29 1 2 0 6 27 6 18 4 6 0 2 3 18
 1/21 RYU L 18 3 10 4 4 0 0 10 0 4 1 2 0 0 4 -20
 1/22 SEA W 51 15 29 0 0 0 1 30 4 16 0 2 1 3 5 8
 1/24 SYR W 39 9 19 4 10 0 2 22 2 9 3 4 2 3 4 5
 1/26 VAN L 40 8 19 9 9 2 3 27 1 7 2 4 0 2 2 -2
 1/28 MIN W 29 10 18 3 4 0 1 23 3 9 4 0 1 2 2 25
 2/1 SEA W 29 11 19 4 4 1 2 27 1 8 1 1 1 2 4 14
 2/2 UTA L 30 4 12 0 0 0 0 8 3 5 4 0 0 1 5 -16
 2/6 ASC W 36 9 23 1 2 0 1 19 4 12 3 2 2 0 4 19
 2/7 PAN W 34 9 16 6 8 1 3 25 2 8 7 2 2 2 2 21
 2/9 MPS L 40 12 24 4 6 3 4 31 2 7 7 2 2 0 5 -3
 2/10 LIV W 41 5 17 5 6 1 4 16 1 14 4 3 2 1 4 18
 2/16 SLA L 12 1 6 0 0 0 1 2 1 1 1 1 0 0 5 -8
 2/17 IND W 46 11 21 10 12 0 1 32 1 8 1 1 4 3 5 -6
 2/21 GAR L 41 12 23 2 4 0 5 26 3 12 4 0 1 3 2 1
 2/22 VAN L 37 10 28 1 2 0 4 21 3 10 2 1 0 1 5 -8
 2/24 CLE L 37 9 29 3 4 0 3 21 4 7 1 0 2 0 2 -7
 2/25 PRL W 31 7 8 7 8 0 0 21 2 7 2 4 3 0 3 15
 3/1 CHI L 14 6 15 0 0 0 0 12 5 8 1 4 0 0 5 -5
 3/2 UTA L 28 5 16 2 2 0 3 12 2 9 4 3 1 0 4 3
 3/6 CHI L 14 2 8 2 4 0 1 6 2 4 0 2 1 0 4 -13
 3/9 SYR L 21 1 7 2 2 0 1 4 3 7 3 4 0 2 6 -5
 3/10 SEO L 34 8 20 6 6 2 4 24 2 4 3 2 1 2 5 -6
 3/13 SXF W 38 10 19 2 4 0 1 22 5 13 2 2 2 0 4 6
 3/14 SXF L 41 12 23 3 4 0 0 27 2 7 2 0 0 2 3 -14
 3/18 NYK L 29 10 23 1 2 0 2 21 3 10 1 1 1 0 2 -10
 3/20 SYR L 36 6 16 3 4 0 0 15 5 10 5 3 0 3 4 -8
 3/21 CAP L 41 5 25 0 2 0 6 10 8 17 6 2 2 0 4 -23
 3/23 UTA L 40 6 18 0 0 1 5 13 2 9 0 3 2 2 2 -14
 3/28 CLE L 33 13 27 4 4 0 1 30 9 17 0 3 2 1 4 -12
 3/29 TAI W 39 8 18 7 8 0 4 23 4 10 2 3 0 1 2 -4
 4/1 TAI W 37 3 16 2 2 1 4 9 3 14 1 1 0 2 3 5
 4/2 NYK L 19 5 8 2 2 1 2 13 1 3 2 0 0 1 3 -12
 4/5 OLM W 20 5 10 2 2 0 0 12 1 4 0 2 0 1 5 -4
 4/6 GAR L 33 11 22 1 2 1 2 24 4 8 4 2 0 0 6 -4
 4/8 VAN W 33 5 15 4 6 0 0 14 1 6 3 1 4 2 6 11
 4/10 CLE W 36 11 29 5 7 1 7 28 7 15 3 4 1 0 3 22
 4/14 OLM W 35 12 21 6 9 0 1 30 1 9 4 6 1 1 3 11
 4/16 CHI L 32 4 11 5 6 0 1 13 2 6 3 2 1 0 3 -15
 4/17 ASC L 28 4 16 2 2 0 2 10 2 7 0 1 0 0 4 -10
 4/19 CHI L 28 5 17 1 2 0 2 11 3 9 2 2 1 0 5 -4
 4/21 MIA W 25 6 16 4 5 0 0 16 2 10 2 2 1 0 5 21

 Awards & Achievements
 Season Award
 Total Player of the Game: 25
 Total Player of the Week: 1
 Total All-Star Appearances: 1
 Total All-League Third Team: 1
 1992 ABCA All-Star
 1992 ABCA All-League Third Team
 1992 ABCA All-Rookie First Team

 Transactions
 Date Action
 10/8/1993 Drafted by the Grizzlies with pick #26 of round 2 of the creation draft.
 10/8/1993 Traded to the Magic
 7/22/1994 Signed with the Bulls for $108,675,000 over 3 years.


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: September 08, 2023