Tamer Oyguc 
#33 C | 6-10, 260lbs | FA | Experience: 6 years
Born: 1/11/1966 (28) | College: | Istanbul

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C+ C- C F+ D C A A- C+ F+ D- C D- A- C- A-  
 Potential: B C B F D C A B C F F C          
 Health: Good
 Status: Active Roster

 Contract
  1994  1995  1996  1997  1998  1999  2000  2001 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 ABCA ORL 82 0 14.1 5.9 1.6 2.7 1.0 1.1 0.90 0.3 0.3 1.9 .487 .632 .050  
 1992 ABCA ORL 82 0 16.5 5.3 1.7 3.3 1.1 1.1 1.02 0.2 0.2 2.1 .473 .678 .071  
 Career     164 0 15.3 5.6 1.7 3.0 1.0 1.1 0.96 0.2 0.2 2.0 .481 .655 .059  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1993 ABCA ORL 2.5 5.2 .487 0.9 1.4 .632 1.9 2.9 .660 0.6 2.0 .298 0.0 0.2 .050  
 1992 ABCA ORL 2.1 4.5 .473 1.0 1.4 .678 1.7 2.5 .660 0.5 1.8 .248 0.0 0.2 .071  
 Career     2.3 4.8 .481 0.9 1.4 .655 1.8 2.7 .660 0.5 1.9 .274 0.0 0.2 .059  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 82 0 1158 206 423 72 114 1 20 485 134 357 79 26 88 26 22 155 -210 
 1992 82 0 1355 176 372 80 118 1 14 433 141 408 91 14 89 14 17 171 -186 
 Career 164 0 2513 382 795 152 232 2 34 918 275 765 170 40 177 40 39 326 -396 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1993 ABCA ORL .512 1.15 12.3 13.8 20.0 11.8 21.4 16.4 14.4 65.2 2.2 -2.6 98.7 108.5  
 1992 ABCA ORL .509 1.16 15.1 14.7 15.7 11.1 21.8 16.4 11.4 17.0 0.6 -2.3 102.3 109.9  
 Career     .512 1.15 13.7 14.2 17.7 11.4 21.6 16.4 12.8 82.2 2.7 -2.4 100.7 109.3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1992 ABCA ORL 5 0 13.6 4.6 1.4 4.0 1.2 0.2 6.00 0.2 0.2 3.6 .421 .875 .000  
 Career     5 0 13.6 4.6 1.4 4.0 1.2 0.2 6.00 0.2 0.2 3.6 .421 .875 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1992 ABCA ORL 1.6 3.8 .421 1.4 1.6 .875 1.4 2.2 .636 0.2 1.6 .125 0.0 0.0 .000  
 Career     1.6 3.8 .421 1.4 1.6 .875 1.4 2.2 .636 0.2 1.6 .125 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1992 5 0 68 8 19 7 8 0 0 23 7 27 6 1 1 1 1 18 -10 
 Career 5 0 68 8 19 7 8 0 0 23 7 27 6 1 1 1 1 18 -10 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1992 ABCA ORL .522 1.21 20.0 3.3 15.2 11.3 31.7 21.6 11.5 1.0 0.0 -2.0 105.7 114.8  
 Career     .522 1.21 20.0 3.3 15.2 0.0 0.0 0.0 11.5 1.0 0.0 -2.0 105.7 114.8  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 19 6 12 4 3 3 4 7 19 9 9 1 2  
 Playoff 8 3 9 2 1 1 1 4 9 3 4 0 0  
 Career 19 6 12 5 3 3 5 7 19 9 9 1 2  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 SYR W 7 2 4 3 4 0 1 7 2 5 0 0 0 0 5 -1
 10/20 SEO W 8 0 1 0 0 0 1 0 2 4 2 0 0 0 1 -3
 10/22 CLE L 21 6 11 0 0 0 0 12 2 7 0 2 0 0 1 0
 10/27 SXF W 16 3 4 0 0 0 0 6 0 4 2 0 0 0 3 1
 10/30 RYU W 24 4 5 0 0 0 0 8 1 7 2 3 0 0 2 3
 10/31 PRL W 12 3 5 2 2 0 0 8 3 4 0 3 0 1 3 -3
 11/2 IND L 13 3 6 0 0 0 0 6 1 3 2 1 1 0 3 11
 11/4 SEA L 17 1 7 0 0 0 0 2 3 7 1 1 0 0 4 -10
 11/8 SEO W 20 5 8 0 0 0 0 10 6 10 2 1 0 0 2 4
 11/9 MPS L 23 4 10 0 0 0 1 8 2 4 4 3 0 0 5 4
 11/11 NYK W 9 3 4 0 0 0 0 6 1 1 2 0 0 0 1 -4
 11/13 CAP L 6 0 1 0 0 0 0 0 0 1 0 0 0 0 1 -4
 11/15 BNG L 8 2 2 1 2 0 0 5 2 3 0 1 0 0 1 -13
 11/17 IST L 11 3 6 0 0 0 0 6 0 4 0 3 0 0 2 -10
 11/18 SXF L 25 4 8 0 0 0 1 8 3 9 3 4 0 0 4 -3
 11/21 MPS L 24 5 7 9 9 0 0 19 4 10 0 1 0 2 3 -10
 11/22 LIV L 9 2 4 2 2 0 0 6 0 1 0 0 0 0 1 -1
 11/24 MIN W 17 6 10 0 0 0 1 12 2 6 0 1 0 0 0 -5
 11/26 SXF L 10 2 4 0 0 0 0 4 0 2 1 0 0 1 1 -9
 11/28 MPS L 18 2 5 1 2 0 1 5 1 5 0 2 0 0 2 4
 11/30 VAN L 11 2 5 0 0 0 0 4 1 2 0 1 1 0 1 -14
 12/1 NYK L 12 2 7 2 2 0 0 6 1 3 1 1 1 0 4 -3
 12/3 MIA L 10 1 2 0 0 0 0 2 1 1 0 3 0 0 2 -6
 12/4 PAN W 8 1 2 3 4 0 0 5 2 3 2 2 0 0 1 -4
 12/6 MIN W 7 0 2 0 0 0 0 0 2 2 0 0 1 0 1 0
 12/7 MIN W 21 3 4 1 2 0 0 7 1 5 2 0 1 0 2 13
 12/10 PAN W 18 3 4 1 2 0 1 7 3 6 1 0 0 0 2 8
 12/11 BNG L 18 4 6 0 0 0 0 8 3 7 1 2 0 0 3 -6
 12/14 SEA W 21 3 5 2 2 0 0 8 2 5 3 1 1 1 2 0
 12/15 SYR L 27 7 19 1 3 0 0 15 2 3 2 1 1 2 5 -26
 12/19 MIN W 11 4 6 1 2 0 0 9 1 2 1 0 0 0 0 -8
 12/20 VAN W 9 1 2 0 0 0 0 2 0 5 1 1 0 0 1 13
 12/23 UTA L 19 4 7 0 0 0 0 8 5 6 0 2 3 1 2 -19
 12/24 CHI L 8 0 0 0 0 0 0 0 1 3 0 2 0 1 1 -3
 12/26 PAN W 16 1 5 1 2 0 0 3 2 4 1 1 0 0 3 8
 12/28 CLE L 5 0 1 3 4 0 0 3 2 2 0 2 0 1 1 -5
 12/30 PAN W 15 4 8 2 2 0 0 10 3 9 3 1 0 0 0 -3
 12/31 MIA L 8 1 1 0 0 0 0 2 1 3 0 1 0 0 0 -6
 1/2 CLE W 27 3 9 0 2 0 1 6 2 7 3 1 0 1 5 14
 1/3 IST L 6 0 1 0 0 0 1 0 1 2 0 0 0 0 3 5
 1/5 MIA L 7 2 4 0 0 0 2 4 1 2 0 1 0 0 3 -4
 1/6 SEA L 22 4 8 5 6 0 1 13 1 8 2 2 0 1 2 -7
 1/10 PRL W 8 0 1 1 2 0 0 1 0 1 2 1 0 0 0 1
 1/11 SLA W 23 1 6 6 8 0 0 8 2 8 1 0 0 0 4 -15
 1/15 UTA L 23 4 10 0 0 0 1 8 3 9 2 1 0 0 1 -16
 1/18 MIA W 15 1 3 2 2 0 0 4 2 4 3 2 0 0 3 0
 1/19 RYU W 16 3 6 0 0 0 0 6 2 4 2 0 2 0 4 1
 1/21 RYU L 16 3 6 0 2 0 0 6 0 3 0 2 0 2 1 -11
 1/22 SEA W 8 0 2 0 0 0 0 0 1 2 1 1 0 0 0 -7
 1/24 SYR W 9 5 8 0 0 0 0 10 1 2 1 1 0 0 2 3
 1/26 VAN L 13 4 5 1 2 0 0 9 2 3 1 2 0 0 1 -9
 1/28 MIN W 18 2 8 1 2 0 1 5 4 5 1 0 0 0 4 18
 2/1 SEA W 18 6 9 0 0 0 0 12 2 6 1 0 0 0 1 -5
 2/2 UTA L 9 3 4 0 0 0 0 6 0 1 0 2 0 0 2 -12
 2/6 ASC W 19 4 7 3 7 0 0 11 3 7 2 2 0 0 1 10
 2/7 PAN W 22 4 8 1 2 0 0 9 1 7 1 1 2 0 2 8
 2/9 MPS L 6 0 0 2 2 0 0 2 0 0 0 0 0 0 1 5
 2/10 LIV W 7 2 4 0 0 0 0 4 0 1 0 0 0 0 1 -9
 2/16 SLA L 12 1 4 0 0 0 0 2 1 7 1 2 0 0 3 -12
 2/17 IND W 8 1 3 2 2 0 0 4 2 4 1 1 1 0 1 8
 2/21 GAR L 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -3
 2/22 VAN L 31 6 10 1 2 1 1 14 1 10 0 4 1 3 3 -17
 2/24 CLE L 33 6 14 4 5 0 0 16 6 12 2 0 0 0 3 -6
 2/25 PRL W 28 7 12 1 4 0 0 15 2 7 3 2 0 0 4 3
 3/1 CHI L 11 2 2 1 2 0 0 5 0 1 3 0 2 0 1 2
 3/2 UTA L 17 2 4 1 2 0 0 5 2 3 3 1 0 1 2 -7
 3/6 CHI L 19 5 8 4 8 0 0 14 4 9 0 1 0 0 3 -4
 3/9 SYR L 14 3 6 0 0 0 0 6 2 4 2 1 3 1 1 0
 3/10 SEO L 10 1 2 2 2 0 1 4 0 5 0 1 0 0 1 3
 3/13 SXF W 6 2 3 0 0 0 0 4 0 3 1 1 0 0 0 0
 3/14 SXF L 7 4 4 0 0 0 0 8 0 1 0 2 1 0 4 -1
 3/18 NYK L 13 1 8 0 0 0 1 2 2 5 0 2 0 0 4 -15
 3/20 SYR L 20 4 8 0 0 0 1 8 1 4 0 0 0 0 3 -11
 3/21 CAP L 14 1 2 0 0 0 0 2 1 5 0 0 0 0 1 13
 3/23 UTA L 7 2 3 0 0 0 0 4 0 2 0 1 0 0 0 3
 3/28 CLE L 11 4 5 1 2 0 0 9 2 3 0 0 0 1 0 1
 3/29 TAI W 15 3 9 0 0 0 1 6 4 10 1 0 0 1 1 10
 4/1 TAI W 10 2 4 0 0 0 0 4 4 7 0 1 0 0 1 0
 4/2 NYK L 17 3 7 0 0 0 1 6 2 3 0 0 1 0 2 -13
 4/5 OLM W 7 1 1 0 0 0 0 2 0 1 0 2 1 0 0 1
 4/6 GAR L 7 0 2 0 0 0 0 0 0 3 0 1 0 1 1 -2
 4/8 VAN W 7 0 1 0 2 0 0 0 0 1 0 1 1 0 1 -10
 4/10 CLE W 13 1 2 0 0 0 0 2 1 2 1 0 0 1 2 1
 4/14 OLM W 13 2 4 1 2 0 1 5 1 5 2 2 0 0 0 2
 4/16 CHI L 16 1 6 1 2 0 1 3 6 9 0 2 1 0 3 -16
 4/17 ASC L 11 2 2 0 0 0 0 4 0 2 0 0 0 0 3 -3
 4/19 CHI L 12 3 5 0 0 0 0 6 3 6 1 1 0 0 1 3
 4/21 MIA W 16 2 4 1 2 0 0 5 1 4 2 1 0 0 4 -3

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 10/8/1993 Drafted by the Lakers with pick #15 of round 10 of the creation draft.
 10/20/1992 Released by the Lakers
 11/2/1992 Signed by the Magic for $1,621,500 over one year.
 7/26/1993 Signed with the Golden Kings for $1,782,500 over one year.
 10/1/1993 Signed by the Magic for $1,782,500 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: September 08, 2023