| ||||||||
#9 SG | 6-4, 217lbs | Knicks | Experience: 8 years | ||||||||
Born: 8/27/1968 (30) | College: N/A | Prilep |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | C | A- | A- | C+ | A- | B | D+ | C- | F- | B+ | C | F- | A- | B+ | C+ | A- | ||
Potential: | C | A | A | B | A | B | D | D | F | B | C | F | ||||||
Health: | Good | |||||||||||||||||
Status: | Inactive |
Contract | ||||||||||||||||||
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||||||||||
Value: | $10,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 2 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
1998 | ABCA | NYK | 80 | 64 | 33.5 | 14.3 | 1.5 | 3.3 | 4.7 | 2.4 | 1.95 | 1.1 | 0.1 | 3.2 | .428 | .783 | .304 | |
1997 | ABCA | SXF | 82 | 2 | 25.1 | 10.1 | 1.0 | 2.5 | 3.8 | 1.3 | 2.85 | 1.0 | 0.1 | 2.6 | .468 | .898 | .293 | |
1996 | ABCA | SXF | 82 | 0 | 23.1 | 10.1 | 0.9 | 2.7 | 3.4 | 1.5 | 2.28 | 1.1 | 0.1 | 2.9 | .510 | .847 | .378 | |
1995 | ABCA | NYK | 82 | 0 | 18.7 | 8.6 | 0.7 | 2.0 | 3.4 | 1.2 | 2.87 | 0.8 | 0.1 | 1.9 | .500 | .826 | .313 | |
1994 | ABCA | NYK | 82 | 0 | 18.0 | 7.9 | 0.6 | 1.7 | 3.3 | 1.3 | 2.54 | 0.8 | 0.1 | 2.1 | .489 | .817 | .372 | |
1993 | ABCA | SXF | 81 | 8 | 21.2 | 8.3 | 0.8 | 2.5 | 3.9 | 1.7 | 2.36 | 0.9 | 0.1 | 2.3 | .445 | .815 | .266 | |
1992 | ABCA | CAP | 82 | 82 | 34.2 | 13.4 | 1.2 | 3.2 | 6.7 | 2.5 | 2.72 | 0.8 | 0.2 | 2.8 | .465 | .779 | .325 | |
Career | 571 | 156 | 24.8 | 10.4 | 0.9 | 2.6 | 4.2 | 1.7 | 2.47 | 0.9 | 0.1 | 2.5 | .466 | .820 | .323 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
1998 | ABCA | NYK | 5.3 | 12.4 | .428 | 2.9 | 3.7 | .783 | 2.5 | 4.2 | .593 | 2.0 | 5.6 | .365 | 0.8 | 2.7 | .304 | |
1997 | ABCA | SXF | 3.5 | 7.5 | .468 | 2.7 | 3.0 | .898 | 1.8 | 2.6 | .684 | 1.3 | 3.5 | .378 | 0.4 | 1.4 | .293 | |
1996 | ABCA | SXF | 3.3 | 6.5 | .510 | 2.7 | 3.2 | .847 | 1.6 | 2.4 | .658 | 1.0 | 2.1 | .468 | 0.8 | 2.0 | .378 | |
1995 | ABCA | NYK | 2.9 | 5.7 | .500 | 2.4 | 2.9 | .826 | 1.3 | 1.8 | .709 | 1.1 | 2.3 | .463 | 0.5 | 1.6 | .313 | |
1994 | ABCA | NYK | 2.6 | 5.4 | .489 | 2.1 | 2.6 | .817 | 1.2 | 1.8 | .708 | 0.9 | 2.2 | .388 | 0.5 | 1.4 | .372 | |
1993 | ABCA | SXF | 3.0 | 6.8 | .445 | 1.9 | 2.3 | .815 | 1.6 | 2.8 | .564 | 1.1 | 2.9 | .401 | 0.3 | 1.2 | .266 | |
1992 | ABCA | CAP | 4.7 | 10.2 | .465 | 3.5 | 4.5 | .779 | 2.4 | 4.1 | .597 | 1.9 | 4.7 | .392 | 0.5 | 1.4 | .325 | |
Career | 3.6 | 7.8 | .466 | 2.6 | 3.2 | .820 | 1.8 | 2.8 | .631 | 1.3 | 3.3 | .398 | 0.5 | 1.7 | .323 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1998 | 80 | 64 | 2676 | 425 | 992 | 231 | 295 | 65 | 214 | 1146 | 116 | 377 | 375 | 84 | 192 | 84 | 9 | 258 | -516 | |
1997 | 82 | 2 | 2057 | 289 | 617 | 219 | 244 | 34 | 116 | 831 | 81 | 285 | 308 | 82 | 108 | 82 | 11 | 215 | 701 | |
1996 | 82 | 0 | 1897 | 271 | 531 | 222 | 262 | 62 | 164 | 826 | 71 | 294 | 280 | 91 | 123 | 91 | 9 | 238 | 449 | |
1995 | 82 | 0 | 1537 | 235 | 470 | 195 | 236 | 41 | 131 | 706 | 58 | 224 | 278 | 65 | 97 | 65 | 5 | 153 | 596 | |
1994 | 82 | 0 | 1479 | 215 | 440 | 174 | 213 | 42 | 113 | 646 | 50 | 193 | 269 | 69 | 106 | 69 | 5 | 173 | 257 | |
1993 | 81 | 8 | 1720 | 245 | 551 | 154 | 189 | 25 | 94 | 669 | 63 | 264 | 316 | 75 | 134 | 75 | 5 | 190 | 49 | |
1992 | 82 | 82 | 2801 | 389 | 837 | 286 | 367 | 37 | 114 | 1101 | 102 | 362 | 547 | 64 | 201 | 64 | 16 | 226 | -612 | |
Career | 571 | 156 | 14167 | 2069 | 4438 | 1481 | 1806 | 306 | 946 | 5925 | 541 | 1999 | 2373 | 530 | 961 | 530 | 60 | 1453 | 924 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
1998 | ABCA | NYK | .511 | 1.16 | 22.2 | 11.4 | 20.8 | 4.6 | 11.2 | 7.8 | 14.5 | 159.4 | 5.3 | -6.5 | 97.0 | 106.2 | ||
1997 | ABCA | SXF | .575 | 1.35 | 27.0 | 9.5 | 17.7 | 4.4 | 10.0 | 7.3 | 16.8 | 192.5 | 6.4 | 8.5 | 109.4 | 93.3 | ||
1996 | ABCA | SXF | .639 | 1.56 | 26.7 | 11.7 | 17.8 | 4.2 | 12.7 | 8.5 | 18.0 | 211.4 | 7.0 | 5.5 | 113.6 | 103.2 | ||
1995 | ABCA | NYK | .615 | 1.50 | 29.3 | 10.2 | 18.9 | 4.5 | 10.8 | 7.9 | 18.8 | 189.5 | 6.3 | 7.3 | 113.7 | 96.4 | ||
1994 | ABCA | NYK | .605 | 1.47 | 29.6 | 11.7 | 18.7 | 3.8 | 10.0 | 7.0 | 16.9 | 129.2 | 4.3 | 3.1 | 108.0 | 101.0 | ||
1993 | ABCA | SXF | .527 | 1.21 | 29.2 | 12.4 | 20.3 | 4.0 | 12.3 | 8.2 | 14.7 | 93.9 | 3.1 | 0.6 | 102.7 | 102.0 | ||
1992 | ABCA | CAP | .551 | 1.32 | 31.3 | 11.5 | 19.8 | 4.0 | 10.7 | 7.2 | 15.8 | 201.9 | 6.7 | -7.5 | 100.6 | 110.9 | ||
Career | .566 | 1.34 | 27.7 | 11.2 | 19.3 | 4.2 | 11.1 | 7.7 | 16.3 | 1177.9 | 39.3 | 1.6 | 105.5 | 102.7 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
1998 | ABCA | NYK | 2 | 0 | 16.5 | 6.0 | 1.5 | 0.0 | 3.5 | 3.0 | 1.17 | 0.5 | 0.0 | 3.0 | .273 | .833 | .200 | |
1997 | ABCA | SXF | 23 | 1 | 24.5 | 10.7 | 1.2 | 3.4 | 4.0 | 1.3 | 3.07 | 1.0 | 0.1 | 2.8 | .464 | .807 | .457 | |
1996 | ABCA | SXF | 19 | 0 | 22.4 | 7.3 | 0.9 | 2.2 | 3.1 | 1.1 | 2.90 | 0.7 | 0.1 | 2.4 | .450 | .772 | .154 | |
1995 | ABCA | NYK | 21 | 0 | 19.6 | 7.2 | 0.8 | 2.3 | 3.1 | 1.1 | 2.71 | 0.9 | 0.0 | 2.0 | .425 | .865 | .167 | |
1994 | ABCA | NYK | 15 | 0 | 19.3 | 6.3 | 0.7 | 2.9 | 3.5 | 1.3 | 2.74 | 0.4 | 0.1 | 2.8 | .418 | .647 | .375 | |
1993 | ABCA | SXF | 4 | 0 | 19.0 | 5.8 | 0.3 | 1.5 | 3.5 | 1.3 | 2.80 | 0.5 | 0.3 | 1.5 | .474 | 1.000 | .429 | |
Career | 84 | 1 | 21.4 | 7.9 | 0.9 | 2.6 | 3.4 | 1.2 | 2.77 | 0.8 | 0.1 | 2.4 | .441 | .788 | .308 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
1998 | ABCA | NYK | 1.5 | 5.5 | .273 | 2.5 | 3.0 | .833 | 0.5 | 1.0 | .500 | 0.5 | 2.0 | .250 | 0.5 | 2.5 | .200 | |
1997 | ABCA | SXF | 3.9 | 8.3 | .464 | 2.0 | 2.5 | .807 | 1.8 | 3.1 | .583 | 1.1 | 3.2 | .351 | 0.9 | 2.0 | .457 | |
1996 | ABCA | SXF | 2.4 | 5.3 | .450 | 2.3 | 3.0 | .772 | 1.4 | 2.4 | .600 | 0.7 | 1.5 | .483 | 0.2 | 1.4 | .154 | |
1995 | ABCA | NYK | 2.4 | 5.7 | .425 | 2.1 | 2.5 | .865 | 1.3 | 1.7 | .771 | 0.9 | 2.6 | .345 | 0.2 | 1.4 | .167 | |
1994 | ABCA | NYK | 2.2 | 5.3 | .418 | 1.5 | 2.3 | .647 | 0.9 | 1.9 | .483 | 0.9 | 2.3 | .382 | 0.4 | 1.1 | .375 | |
1993 | ABCA | SXF | 2.3 | 4.8 | .474 | 0.5 | 0.5 | 1.000 | 0.3 | 0.8 | .333 | 1.3 | 2.3 | .556 | 0.8 | 1.8 | .429 | |
Career | 2.7 | 6.2 | .441 | 2.0 | 2.5 | .788 | 1.3 | 2.2 | .602 | 0.9 | 2.4 | .380 | 0.5 | 1.5 | .308 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1998 | 2 | 0 | 33 | 3 | 11 | 5 | 6 | 1 | 5 | 12 | 3 | 3 | 7 | 1 | 6 | 1 | 0 | 6 | -15 | |
1997 | 23 | 1 | 564 | 89 | 192 | 46 | 57 | 21 | 46 | 245 | 27 | 105 | 92 | 24 | 30 | 24 | 2 | 64 | 99 | |
1996 | 19 | 0 | 426 | 45 | 100 | 44 | 57 | 4 | 26 | 138 | 17 | 58 | 58 | 14 | 20 | 14 | 2 | 46 | 152 | |
1995 | 21 | 0 | 412 | 51 | 120 | 45 | 52 | 5 | 30 | 152 | 17 | 66 | 65 | 19 | 24 | 19 | 1 | 41 | -6 | |
1994 | 15 | 0 | 290 | 33 | 79 | 22 | 34 | 6 | 16 | 94 | 10 | 53 | 52 | 6 | 19 | 6 | 1 | 42 | 3 | |
1993 | 4 | 0 | 76 | 9 | 19 | 2 | 2 | 3 | 7 | 23 | 1 | 7 | 14 | 2 | 5 | 2 | 1 | 6 | -6 | |
Career | 84 | 1 | 1801 | 230 | 521 | 164 | 208 | 40 | 130 | 664 | 75 | 292 | 288 | 66 | 104 | 66 | 7 | 205 | 227 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
1998 | ABCA | NYK | .429 | 1.09 | 25.9 | 22.2 | 20.8 | 8.3 | 0.0 | 5.0 | 5.6 | -2.4 | -0.1 | -7.5 | 107.6 | 131.6 | ||
1997 | ABCA | SXF | .562 | 1.28 | 27.1 | 8.8 | 19.5 | 5.0 | 13.6 | 9.4 | 15.7 | 44.3 | 1.5 | 4.3 | 106.9 | 99.0 | ||
1996 | ABCA | SXF | .552 | 1.38 | 28.6 | 9.9 | 15.4 | 4.5 | 9.7 | 7.3 | 11.2 | 4.6 | 0.2 | 8.0 | 110.4 | 94.8 | ||
1995 | ABCA | NYK | .531 | 1.27 | 28.0 | 10.3 | 18.1 | 4.1 | 12.3 | 8.1 | 12.5 | 12.0 | 0.4 | -0.3 | 102.3 | 102.9 | ||
1994 | ABCA | NYK | .500 | 1.19 | 31.5 | 11.5 | 17.2 | 3.3 | 14.6 | 8.8 | 9.7 | -5.8 | -0.2 | 0.2 | 109.5 | 109.1 | ||
1993 | ABCA | SXF | .600 | 1.21 | 35.9 | 12.8 | 15.8 | 1.6 | 8.0 | 5.1 | 9.9 | -1.3 | 0.0 | -1.5 | 103.6 | 108.4 | ||
Career | .542 | 1.27 | 28.7 | 10.3 | 17.3 | 4.3 | 12.1 | 8.3 | 12.5 | 51.5 | 1.7 | 2.7 | 106.9 | 101.7 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 32 | 5 | 11 | 10 | 4 | 1 | 8 | 14 | 24 | 11 | 15 | 3 | 8 | |
Playoff | 23 | 4 | 12 | 12 | 4 | 1 | 5 | 7 | 14 | 9 | 10 | 3 | 7 | |
Career | 32 | 5 | 14 | 14 | 4 | 2 | 8 | 14 | 24 | 13 | 15 | 3 | 8 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/20 | SYR | L | 34 | 5 | 16 | 7 | 8 | 0 | 1 | 17 | 2 | 4 | 1 | 2 | 0 | 0 | 3 | -33 |
10/21 | BNG | W | 41 | 8 | 14 | 7 | 8 | 0 | 0 | 23 | 1 | 6 | 7 | 3 | 2 | 0 | 3 | 4 |
10/23 | BNG | L | 48 | 7 | 15 | 3 | 4 | 2 | 6 | 19 | 1 | 6 | 10 | 4 | 0 | 0 | 2 | -10 |
10/24 | IST | L | 42 | 6 | 15 | 0 | 0 | 2 | 5 | 14 | 2 | 2 | 9 | 3 | 2 | 0 | 1 | -13 |
10/29 | PAN | L | 37 | 5 | 14 | 0 | 0 | 0 | 2 | 10 | 1 | 3 | 5 | 1 | 3 | 0 | 2 | -24 |
11/1 | CHI | W | 30 | 4 | 12 | 5 | 6 | 1 | 3 | 14 | 1 | 5 | 6 | 6 | 0 | 0 | 4 | 1 |
11/3 | SYR | L | 30 | 5 | 11 | 0 | 0 | 1 | 4 | 11 | 1 | 3 | 3 | 1 | 2 | 0 | 4 | -18 |
11/4 | MIA | L | 43 | 7 | 17 | 11 | 14 | 1 | 4 | 26 | 2 | 9 | 8 | 1 | 0 | 0 | 2 | -21 |
11/6 | LIV | W | 38 | 10 | 18 | 3 | 6 | 1 | 3 | 24 | 1 | 4 | 7 | 0 | 2 | 0 | 4 | 11 |
11/8 | UTA | L | 35 | 5 | 11 | 2 | 2 | 0 | 1 | 12 | 4 | 5 | 7 | 4 | 2 | 0 | 1 | -27 |
11/9 | PRL | L | 34 | 4 | 11 | 3 | 4 | 1 | 2 | 12 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | -21 |
11/12 | BRA | L | 41 | 7 | 16 | 6 | 8 | 0 | 5 | 20 | 4 | 8 | 10 | 2 | 1 | 0 | 3 | -6 |
11/13 | SEA | W | 36 | 6 | 19 | 8 | 8 | 1 | 7 | 21 | 2 | 5 | 4 | 0 | 0 | 0 | 5 | 12 |
11/18 | MIA | L | 40 | 3 | 12 | 2 | 2 | 2 | 4 | 10 | 2 | 6 | 4 | 5 | 0 | 0 | 0 | -15 |
11/19 | MIN | L | 35 | 5 | 12 | 2 | 2 | 1 | 5 | 13 | 2 | 3 | 4 | 1 | 1 | 0 | 5 | -18 |
11/24 | SYR | L | 41 | 4 | 14 | 8 | 9 | 1 | 2 | 17 | 2 | 6 | 7 | 6 | 2 | 1 | 4 | -10 |
11/25 | IND | W | 43 | 5 | 12 | 4 | 6 | 0 | 2 | 14 | 3 | 8 | 5 | 3 | 1 | 0 | 2 | -8 |
11/28 | TAI | L | 43 | 8 | 18 | 2 | 2 | 2 | 8 | 20 | 1 | 2 | 6 | 4 | 1 | 1 | 1 | -19 |
11/30 | ORL | W | 36 | 3 | 7 | 9 | 15 | 1 | 2 | 16 | 2 | 6 | 3 | 0 | 2 | 0 | 4 | 23 |
12/1 | DEN | W | 45 | 5 | 11 | 6 | 6 | 0 | 2 | 16 | 1 | 3 | 7 | 5 | 1 | 0 | 1 | 11 |
12/3 | ORL | L | 17 | 2 | 6 | 0 | 0 | 1 | 1 | 5 | 2 | 4 | 5 | 0 | 1 | 1 | 5 | 20 |
12/5 | NYK | L | 36 | 4 | 16 | 3 | 4 | 0 | 4 | 11 | 4 | 7 | 6 | 3 | 3 | 0 | 2 | -24 |
12/7 | IST | L | 41 | 5 | 12 | 0 | 0 | 2 | 3 | 12 | 2 | 3 | 9 | 3 | 0 | 1 | 5 | -9 |
12/8 | MIN | L | 42 | 9 | 16 | 1 | 4 | 0 | 2 | 19 | 2 | 8 | 6 | 2 | 1 | 0 | 4 | -8 |
12/11 | DEN | L | 41 | 7 | 13 | 5 | 8 | 1 | 3 | 20 | 0 | 3 | 7 | 3 | 0 | 0 | 3 | -9 |
12/12 | IST | L | 33 | 7 | 20 | 0 | 0 | 1 | 3 | 15 | 0 | 4 | 0 | 8 | 3 | 0 | 1 | -29 |
12/16 | PAN | L | 17 | 4 | 10 | 2 | 2 | 1 | 2 | 11 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | -1 |
12/18 | BRA | L | 36 | 6 | 11 | 2 | 2 | 1 | 2 | 15 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | -16 |
12/20 | MIA | W | 40 | 9 | 17 | 3 | 4 | 1 | 1 | 22 | 3 | 7 | 9 | 4 | 2 | 0 | 4 | 19 |
12/21 | CAP | L | 26 | 6 | 15 | 3 | 4 | 1 | 2 | 16 | 1 | 2 | 4 | 3 | 2 | 0 | 4 | -20 |
12/24 | CHI | L | 23 | 2 | 8 | 0 | 0 | 1 | 3 | 5 | 2 | 3 | 1 | 3 | 1 | 0 | 4 | -9 |
12/26 | UTA | L | 42 | 6 | 15 | 2 | 2 | 1 | 4 | 15 | 0 | 10 | 8 | 3 | 0 | 0 | 4 | -5 |
12/29 | CHI | L | 41 | 7 | 14 | 3 | 6 | 1 | 1 | 18 | 0 | 7 | 7 | 6 | 1 | 0 | 2 | -22 |
12/30 | BOR | W | 45 | 8 | 19 | 6 | 9 | 0 | 0 | 22 | 1 | 4 | 4 | 4 | 1 | 0 | 3 | 2 |
1/2 | SEA | L | 44 | 8 | 15 | 0 | 3 | 1 | 2 | 17 | 2 | 5 | 4 | 2 | 1 | 0 | 4 | -7 |
1/3 | MIA | L | 28 | 2 | 8 | 3 | 4 | 0 | 2 | 7 | 0 | 6 | 3 | 2 | 0 | 0 | 5 | -3 |
1/5 | CHI | L | 32 | 2 | 9 | 5 | 5 | 0 | 2 | 9 | 1 | 7 | 2 | 2 | 0 | 0 | 1 | -33 |
1/7 | ASC | W | 46 | 7 | 16 | 8 | 8 | 2 | 5 | 24 | 2 | 11 | 10 | 5 | 1 | 0 | 3 | 4 |
1/9 | CHI | L | 33 | 6 | 20 | 2 | 2 | 1 | 3 | 15 | 2 | 6 | 5 | 0 | 4 | 0 | 3 | 3 |
1/10 | SYR | L | 30 | 4 | 14 | 4 | 4 | 1 | 4 | 13 | 0 | 3 | 2 | 1 | 1 | 0 | 3 | -20 |
1/13 | NYK | L | 43 | 8 | 24 | 2 | 2 | 2 | 8 | 20 | 0 | 5 | 7 | 0 | 0 | 0 | 2 | -2 |
1/14 | ORL | L | 45 | 6 | 11 | 0 | 0 | 0 | 1 | 12 | 3 | 5 | 4 | 3 | 2 | 0 | 5 | -13 |
1/18 | CHI | L | 27 | 1 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 8 | 1 | 0 | 3 | -18 |
1/20 | NYK | L | 23 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 5 | 2 | 0 | 0 | 3 | -21 |
1/22 | MIA | L | 25 | 3 | 11 | 7 | 8 | 1 | 3 | 14 | 1 | 3 | 3 | 0 | 2 | 1 | 4 | -14 |
1/23 | OLM | L | 43 | 7 | 17 | 4 | 5 | 0 | 5 | 18 | 3 | 5 | 8 | 3 | 0 | 0 | 4 | -13 |
1/27 | TAI | L | 32 | 4 | 12 | 1 | 2 | 0 | 2 | 9 | 1 | 6 | 5 | 2 | 0 | 0 | 2 | -30 |
1/28 | NYK | L | 28 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 5 | -18 |
1/31 | DEN | L | 40 | 7 | 14 | 5 | 8 | 3 | 5 | 22 | 0 | 3 | 2 | 8 | 0 | 0 | 3 | -28 |
2/2 | VAN | L | 26 | 5 | 8 | 3 | 3 | 1 | 3 | 14 | 0 | 2 | 2 | 2 | 2 | 1 | 4 | -24 |
2/4 | IND | L | 42 | 8 | 18 | 2 | 2 | 1 | 3 | 19 | 4 | 6 | 4 | 7 | 1 | 0 | 5 | -11 |
2/9 | VAN | L | 46 | 9 | 21 | 3 | 4 | 2 | 4 | 23 | 2 | 3 | 1 | 5 | 0 | 1 | 1 | -8 |
2/10 | BNG | W | 39 | 9 | 18 | 4 | 5 | 1 | 2 | 23 | 3 | 6 | 7 | 2 | 0 | 0 | 5 | 10 |
2/13 | MPS | L | 36 | 1 | 12 | 0 | 0 | 0 | 3 | 2 | 4 | 10 | 3 | 2 | 0 | 0 | 3 | -33 |
2/14 | SEO | L | 20 | 2 | 9 | 2 | 2 | 1 | 3 | 7 | 2 | 5 | 3 | 2 | 0 | 0 | 4 | -23 |
2/17 | MIN | L | 32 | 4 | 13 | 4 | 7 | 0 | 4 | 12 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | -24 |
2/18 | PAN | L | 31 | 7 | 13 | 3 | 4 | 3 | 3 | 20 | 2 | 4 | 3 | 0 | 0 | 0 | 4 | -20 |
2/20 | IND | L | 47 | 11 | 18 | 7 | 8 | 2 | 3 | 31 | 1 | 7 | 7 | 1 | 1 | 0 | 6 | -4 |
2/23 | GAR | L | 41 | 7 | 16 | 0 | 0 | 0 | 4 | 14 | 1 | 3 | 9 | 0 | 3 | 0 | 2 | -13 |
2/24 | ORL | L | 45 | 7 | 13 | 9 | 10 | 1 | 1 | 24 | 1 | 3 | 7 | 3 | 0 | 0 | 5 | -1 |
2/27 | CAP | L | 19 | 3 | 5 | 4 | 4 | 0 | 1 | 10 | 0 | 2 | 3 | 3 | 2 | 0 | 4 | -9 |
2/28 | VAN | L | 32 | 4 | 9 | 2 | 2 | 0 | 0 | 10 | 3 | 8 | 3 | 2 | 0 | 0 | 3 | -2 |
3/3 | IND | W | 34 | 4 | 7 | 2 | 2 | 1 | 3 | 11 | 1 | 3 | 7 | 1 | 1 | 0 | 4 | 27 |
3/4 | SEO | L | 43 | 2 | 12 | 2 | 2 | 0 | 4 | 6 | 1 | 2 | 7 | 2 | 1 | 0 | 4 | -17 |
3/8 | PRL | L | 44 | 7 | 14 | 4 | 7 | 0 | 1 | 18 | 5 | 10 | 8 | 4 | 0 | 1 | 3 | -24 |
3/9 | DEN | W | 40 | 9 | 16 | 7 | 7 | 3 | 6 | 28 | 0 | 7 | 5 | 1 | 0 | 0 | 4 | 19 |
3/12 | SYR | L | 41 | 5 | 14 | 9 | 11 | 0 | 2 | 19 | 4 | 8 | 4 | 0 | 1 | 0 | 4 | 4 |
3/13 | MPS | L | 30 | 3 | 13 | 0 | 0 | 0 | 3 | 6 | 0 | 5 | 4 | 1 | 1 | 0 | 1 | -11 |
3/17 | ASC | L | 42 | 14 | 24 | 1 | 2 | 3 | 6 | 32 | 2 | 6 | 4 | 3 | 1 | 0 | 4 | -19 |
3/18 | DEN | W | 36 | 10 | 18 | 6 | 7 | 1 | 2 | 27 | 2 | 6 | 5 | 1 | 0 | 0 | 4 | 12 |
3/22 | BRA | W | 26 | 4 | 5 | 2 | 2 | 0 | 0 | 10 | 2 | 4 | 7 | 2 | 4 | 0 | 3 | 19 |
3/23 | LIV | L | 23 | 4 | 8 | 1 | 1 | 1 | 1 | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | -4 |
3/26 | ORL | W | 30 | 6 | 10 | 5 | 8 | 0 | 2 | 17 | 3 | 4 | 4 | 2 | 3 | 0 | 3 | 8 |
3/28 | MIN | W | 23 | 5 | 8 | 0 | 0 | 1 | 1 | 11 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | -1 |
3/29 | IND | W | 17 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 4 | 1 | 2 | 0 | 5 | -1 |
4/1 | ORL | L | 23 | 6 | 9 | 2 | 2 | 0 | 1 | 14 | 1 | 4 | 3 | 1 | 2 | 0 | 4 | 4 |
4/3 | SEA | W | 26 | 4 | 7 | 2 | 2 | 1 | 1 | 11 | 0 | 2 | 7 | 1 | 2 | 0 | 3 | 23 |
4/4 | CAP | L | 24 | 2 | 8 | 0 | 0 | 0 | 5 | 4 | 0 | 3 | 4 | 3 | 2 | 0 | 4 | -9 |
4/8 | SYR | L | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | -3 |
4/9 | CHI | L | 15 | 2 | 7 | 0 | 0 | 1 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | -15 |
4/13 | ASC | W | 17 | 1 | 3 | 2 | 2 | 1 | 2 | 5 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 8 |
4/14 | ASC | L | 22 | 1 | 6 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | -16 |
4/18 | MIA | W | 31 | 12 | 16 | 1 | 1 | 3 | 5 | 28 | 2 | 9 | 7 | 1 | 3 | 0 | 3 | 41 |
4/19 | MIN | L | 27 | 3 | 9 | 0 | 0 | 0 | 2 | 6 | 2 | 4 | 5 | 5 | 0 | 0 | 5 | -13 |
4/21 | MIN | W | 25 | 3 | 9 | 3 | 5 | 1 | 1 | 10 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 2 |
4/22 | SXF | W | 30 | 9 | 13 | 2 | 2 | 1 | 2 | 21 | 0 | 3 | 7 | 1 | 4 | 0 | 4 | 42 |
4/24 | MIN | L | 20 | 1 | 6 | 3 | 4 | 1 | 4 | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 2 | -8 |
4/25 | MIN | W | 13 | 2 | 5 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 4 | 1 | 1 | 0 | 4 | -7 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 20 |
Total | Championships: 1 |
1997 | ABCA Champion |
Transactions | |
Date | Action |
10/8/1993 | Drafted by the Tigers with pick #5 of round 6 of the creation draft. |
11/19/1993 | Traded to the Lakers |
11/19/1993 | Traded to the Skyforce |
8/11/1994 | Signed with the Knicks for $1,621,500 over one year. |
8/1/1995 | Re-signed with the Knicks for $2,139,000 over one year. |
7/24/1996 | Signed with the Olimpia for $1,966,500 over one year. |
7/28/1996 | Signed with the Skyforce for $12,300,000 over 2 years. |
7/20/1998 | Re-signed with the Skyforce for $20,800,000 over 2 years. |
3/19/1999 | Traded to the Knicks |
5/18/1999 | Team option declined by Knicks |