| ||||||||
#20 SG | 6-2, 193lbs | Minas Clube | Experience: 9 years | ||||||||
Born: 9/9/1967 (31) | College: Iowa |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | C | A- | A- | A | A- | C | F | D | D | C+ | C+ | F- | A+ | C | C | A | ||
Potential: | C | A | B | A | B | C | F | D | D | C | C | F | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||||||||||
Value: | $9,225,000 | $9,450,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | Team | None | None | None | None | None | None | ||||||||||
Bird Years: 1 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
1998 | ABCA | BRA | 48 | 0 | 5.9 | 2.5 | 0.2 | 0.5 | 0.5 | 0.5 | 1.05 | 0.3 | 0.0 | 0.5 | .381 | .750 | .302 | |
1997 | ABCA | BRA | 72 | 34 | 30.1 | 16.8 | 0.5 | 1.9 | 3.5 | 1.7 | 2.11 | 1.0 | 0.1 | 2.2 | .476 | .825 | .458 | |
1996 | ABCA | ORL | 82 | 82 | 34.4 | 19.6 | 0.6 | 2.6 | 4.5 | 2.6 | 1.73 | 1.0 | 0.1 | 2.6 | .439 | .822 | .434 | |
1995 | ABCA | ORL | 82 | 0 | 29.9 | 19.1 | 0.7 | 1.8 | 2.6 | 1.9 | 1.34 | 1.2 | 0.1 | 2.5 | .453 | .850 | .393 | |
1994 | ABCA | UTA | 82 | 5 | 18.6 | 10.3 | 0.5 | 1.3 | 2.1 | 1.2 | 1.73 | 0.8 | 0.0 | 2.0 | .447 | .861 | .459 | |
1993 | ABCA | LIV | 81 | 81 | 37.1 | 15.4 | 1.0 | 2.3 | 5.6 | 2.2 | 2.60 | 1.0 | 0.1 | 2.5 | .427 | .829 | .375 | |
1992 | ABCA | LIV | 82 | 82 | 35.6 | 14.5 | 0.8 | 2.5 | 5.2 | 2.5 | 2.05 | 1.0 | 0.1 | 2.4 | .413 | .891 | .356 | |
Career | 529 | 284 | 28.7 | 14.7 | 0.6 | 1.9 | 3.6 | 1.9 | 1.92 | 0.9 | 0.1 | 2.2 | .441 | .845 | .412 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
1998 | ABCA | BRA | 0.9 | 2.5 | .381 | 0.3 | 0.4 | .750 | 0.3 | 0.4 | .700 | 0.3 | 0.9 | .333 | 0.3 | 1.1 | .302 | |
1997 | ABCA | BRA | 6.1 | 12.8 | .476 | 2.7 | 3.3 | .825 | 1.9 | 3.0 | .641 | 2.2 | 5.5 | .401 | 1.9 | 4.3 | .458 | |
1996 | ABCA | ORL | 7.0 | 15.8 | .439 | 3.0 | 3.7 | .822 | 1.7 | 2.8 | .592 | 2.6 | 6.9 | .379 | 2.7 | 6.1 | .434 | |
1995 | ABCA | ORL | 6.9 | 15.3 | .453 | 2.8 | 3.2 | .850 | 2.1 | 3.2 | .655 | 2.4 | 5.9 | .408 | 2.5 | 6.2 | .393 | |
1994 | ABCA | UTA | 3.6 | 8.0 | .447 | 1.7 | 1.9 | .861 | 1.1 | 1.7 | .617 | 1.0 | 3.0 | .337 | 1.5 | 3.2 | .459 | |
1993 | ABCA | LIV | 5.7 | 13.4 | .427 | 2.8 | 3.4 | .829 | 1.7 | 3.3 | .526 | 2.9 | 7.1 | .404 | 1.1 | 3.1 | .375 | |
1992 | ABCA | LIV | 5.1 | 12.4 | .413 | 3.3 | 3.7 | .891 | 1.8 | 3.2 | .547 | 2.3 | 6.3 | .371 | 1.0 | 2.8 | .356 | |
Career | 5.3 | 12.0 | .441 | 2.5 | 2.9 | .845 | 1.6 | 2.7 | .594 | 2.1 | 5.3 | .386 | 1.7 | 4.0 | .412 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1998 | 48 | 0 | 285 | 45 | 118 | 15 | 20 | 16 | 53 | 121 | 8 | 31 | 23 | 15 | 22 | 15 | 1 | 26 | -82 | |
1997 | 72 | 34 | 2170 | 439 | 922 | 193 | 234 | 140 | 306 | 1211 | 38 | 177 | 253 | 70 | 120 | 70 | 5 | 161 | -214 | |
1996 | 82 | 82 | 2820 | 570 | 1299 | 249 | 303 | 218 | 502 | 1607 | 53 | 264 | 366 | 83 | 211 | 83 | 10 | 214 | -865 | |
1995 | 82 | 0 | 2450 | 568 | 1253 | 226 | 266 | 201 | 512 | 1563 | 57 | 205 | 211 | 95 | 157 | 95 | 10 | 207 | -631 | |
1994 | 82 | 5 | 1524 | 292 | 653 | 136 | 158 | 122 | 266 | 842 | 38 | 143 | 170 | 63 | 98 | 63 | 4 | 162 | -119 | |
1993 | 81 | 81 | 3004 | 465 | 1088 | 228 | 275 | 93 | 248 | 1251 | 81 | 264 | 457 | 80 | 176 | 80 | 7 | 199 | -245 | |
1992 | 82 | 82 | 2916 | 420 | 1016 | 270 | 303 | 83 | 233 | 1193 | 64 | 269 | 427 | 82 | 208 | 82 | 11 | 195 | 222 | |
Career | 529 | 284 | 15169 | 2799 | 6349 | 1317 | 1559 | 873 | 2120 | 7788 | 339 | 1353 | 1907 | 488 | 992 | 488 | 48 | 1164 | -1934 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
1998 | ABCA | BRA | .472 | 1.03 | 13.4 | 12.8 | 22.4 | 2.8 | 10.2 | 6.0 | 11.6 | 4.5 | 0.1 | -1.7 | 91.0 | 107.6 | ||
1997 | ABCA | BRA | .591 | 1.31 | 18.1 | 8.6 | 23.5 | 2.0 | 7.7 | 4.8 | 19.9 | 304.6 | 10.2 | -3.0 | 101.1 | 106.1 | ||
1996 | ABCA | ORL | .561 | 1.24 | 18.2 | 10.5 | 26.1 | 2.1 | 8.7 | 5.3 | 18.2 | 303.8 | 10.1 | -10.5 | 97.6 | 112.7 | ||
1995 | ABCA | ORL | .571 | 1.25 | 12.1 | 9.0 | 28.0 | 2.7 | 7.4 | 4.9 | 19.6 | 332.0 | 11.1 | -7.7 | 98.6 | 112.1 | ||
1994 | ABCA | UTA | .582 | 1.29 | 17.2 | 9.9 | 23.5 | 2.6 | 8.4 | 5.3 | 17.2 | 153.4 | 5.1 | -1.5 | 102.1 | 106.3 | ||
1993 | ABCA | LIV | .518 | 1.15 | 24.8 | 9.6 | 21.1 | 2.7 | 6.8 | 4.6 | 14.7 | 165.9 | 5.5 | -3.0 | 102.5 | 106.4 | ||
1992 | ABCA | LIV | .519 | 1.17 | 23.9 | 11.7 | 21.0 | 2.3 | 7.4 | 4.9 | 13.8 | 121.3 | 4.0 | 2.7 | 106.2 | 102.4 | ||
Career | .554 | 1.23 | 19.2 | 10.0 | 23.7 | 2.4 | 7.7 | 5.0 | 16.9 | 1385.6 | 46.2 | -3.7 | 101.3 | 107.6 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
1994 | ABCA | UTA | 4 | 0 | 18.8 | 13.8 | 0.0 | 1.0 | 2.0 | 1.3 | 1.60 | 1.0 | 0.0 | 1.5 | .500 | .850 | .462 | |
1993 | ABCA | LIV | 4 | 4 | 34.3 | 11.8 | 0.8 | 1.3 | 5.8 | 3.0 | 1.92 | 1.0 | 0.0 | 3.0 | .487 | .625 | .571 | |
1992 | ABCA | LIV | 7 | 7 | 37.0 | 13.7 | 0.4 | 2.0 | 6.3 | 3.1 | 2.00 | 1.1 | 0.0 | 2.4 | .475 | .923 | .471 | |
Career | 15 | 11 | 31.4 | 13.2 | 0.4 | 1.5 | 5.0 | 2.6 | 1.92 | 1.1 | 0.0 | 2.3 | .483 | .829 | .486 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
1994 | ABCA | UTA | 4.0 | 8.0 | .500 | 4.3 | 5.0 | .850 | 0.8 | 1.3 | .600 | 1.8 | 3.5 | .500 | 1.5 | 3.3 | .462 | |
1993 | ABCA | LIV | 4.8 | 9.8 | .487 | 1.3 | 2.0 | .625 | 1.5 | 2.8 | .545 | 2.3 | 5.3 | .429 | 1.0 | 1.8 | .571 | |
1992 | ABCA | LIV | 5.4 | 11.4 | .475 | 1.7 | 1.9 | .923 | 1.9 | 2.7 | .684 | 2.4 | 6.3 | .386 | 1.1 | 2.4 | .471 | |
Career | 4.9 | 10.1 | .483 | 2.3 | 2.7 | .829 | 1.5 | 2.3 | .629 | 2.2 | 5.3 | .418 | 1.2 | 2.5 | .486 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1994 | 4 | 0 | 75 | 16 | 32 | 17 | 20 | 6 | 13 | 55 | 0 | 4 | 8 | 4 | 5 | 4 | 0 | 6 | 14 | |
1993 | 4 | 4 | 137 | 19 | 39 | 5 | 8 | 4 | 7 | 47 | 3 | 8 | 23 | 4 | 12 | 4 | 0 | 12 | -59 | |
1992 | 7 | 7 | 259 | 38 | 80 | 12 | 13 | 8 | 17 | 96 | 3 | 17 | 44 | 8 | 22 | 8 | 0 | 17 | -26 | |
Career | 15 | 11 | 471 | 73 | 151 | 34 | 41 | 18 | 37 | 198 | 6 | 29 | 75 | 16 | 39 | 16 | 0 | 35 | -71 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
1994 | ABCA | UTA | .683 | 1.72 | 14.8 | 9.3 | 27.3 | 0.0 | 5.6 | 3.3 | 18.4 | 8.9 | 0.3 | 3.5 | 111.4 | 105.9 | ||
1993 | ABCA | LIV | .558 | 1.21 | 29.5 | 15.4 | 18.2 | 2.3 | 4.1 | 3.2 | 9.1 | -4.0 | -0.1 | -14.8 | 94.1 | 113.7 | ||
1992 | ABCA | LIV | .558 | 1.20 | 28.9 | 14.5 | 19.8 | 1.3 | 5.2 | 3.4 | 9.8 | -4.6 | -0.2 | -3.7 | 97.1 | 102.9 | ||
Career | .586 | 1.31 | 26.5 | 13.8 | 20.5 | 1.4 | 5.0 | 3.3 | 11.0 | 0.3 | 0.0 | -4.7 | 98.4 | 106.7 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 19 | 2 | 3 | 3 | 4 | 1 | 2 | 7 | 15 | 5 | 5 | 3 | 7 | |
Playoff | 23 | 2 | 3 | 8 | 4 | 0 | 7 | 8 | 16 | 8 | 9 | 4 | 6 | |
Career | 43 | 4 | 8 | 15 | 6 | 2 | 8 | 16 | 27 | 13 | 17 | 7 | 15 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/21 | MPS | L | 20 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | -13 |
10/23 | TAI | L | 24 | 1 | 6 | 0 | 0 | 1 | 3 | 3 | 0 | 5 | 1 | 1 | 1 | 0 | 2 | -17 |
10/24 | BNG | W | 24 | 2 | 5 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | -7 |
10/29 | TAI | L | 13 | 2 | 7 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -9 |
10/31 | IND | W | 13 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | -2 |
11/1 | SEO | L | 18 | 1 | 6 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 5 |
11/4 | SEO | L | 5 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
11/5 | BNG | W | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | -1 |
11/7 | IST | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
11/12 | SXF | W | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
11/14 | BOR | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
11/16 | PAN | L | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
11/17 | BOR | W | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
11/21 | PRL | L | 12 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 |
11/27 | MPS | L | 7 | 2 | 6 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -8 |
11/29 | CHI | L | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
11/30 | SEA | L | 13 | 3 | 7 | 2 | 2 | 1 | 3 | 9 | 0 | 2 | 1 | 2 | 2 | 0 | 3 | -4 |
12/5 | TAI | L | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -3 |
12/8 | NYK | W | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
12/11 | OLM | L | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
12/13 | BNG | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
12/15 | PAN | L | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | -3 |
12/16 | MIA | L | 12 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
12/18 | SXF | W | 6 | 2 | 3 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
12/20 | PRL | L | 8 | 1 | 3 | 2 | 2 | 1 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -3 |
12/22 | MPS | L | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -6 |
12/24 | PAN | L | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
12/25 | LIV | L | 21 | 7 | 15 | 2 | 2 | 3 | 7 | 19 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | -8 |
12/28 | MIA | L | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
1/6 | ASC | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/9 | ASC | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/21 | DEN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1/22 | SEO | W | 10 | 0 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 5 |
1/28 | BNG | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/31 | BOR | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -4 |
2/4 | PRL | L | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
2/9 | MIN | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
2/11 | TAI | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
2/14 | TAI | L | 15 | 3 | 4 | 5 | 5 | 0 | 0 | 11 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | -8 |
2/15 | LIV | W | 12 | 5 | 8 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
2/19 | OLM | L | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | -4 |
2/20 | GAR | W | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -3 |
2/22 | CAP | W | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -4 |
2/24 | TAI | L | 12 | 3 | 6 | 0 | 0 | 2 | 3 | 8 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 7 |
2/26 | PRL | L | 25 | 1 | 7 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | -14 |
3/1 | SEA | W | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -7 |
3/5 | LIV | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -2 |
3/13 | IST | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
3/22 | NYK | L | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
3/23 | CAP | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -6 |
3/27 | SYR | L | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
3/28 | OLM | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
4/14 | UTA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
4/18 | TAI | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 30 |
Total | Player of the Week: 1 |
Total | All-Star Appearances: 1 |
1996 | ABCA All-Star |
Transactions | |
Date | Action |
10/8/1993 | Drafted by the Reds with pick #4 of round 5 of the creation draft. |
7/25/1994 | Signed with the Hi-Tech for $23,625,000 over 3 years. |
10/1/1994 | Traded to the Jazz |
6/22/1995 | Traded to the Magic |
7/21/1997 | Signed with the Minas Clube for $27,675,000 over 3 years. |