Gregor Fucka 
#53 C | 7-1, 260lbs | Skyforce | Experience: 2 years
Born: 8/7/1971 (22) | College: | Kranj

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: B- C C F+ D C- B- A- B D- D+ C+ D+ B- C B+  
 Potential: B C B D D D B A B D D C          
 Health: Good
 Status: Active Roster

 Contract
  1994  1995  1996  1997  1998  1999  2000  2001 
 Value: $12,500,000  $13,187,500  $13,875,000  $14,562,500  $0  $0  $0  $0 
 Option: None  None  None  Player  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 ABCA MPS 83 8 16.1 6.1 1.4 3.2 1.1 1.2 0.95 0.2 0.5 3.1 .475 .586 .000  
 1992 ABCA CAP 82 82 24.1 10.3 1.9 4.3 1.4 1.6 0.91 0.3 0.5 4.1 .488 .627 .364  
 Career     165 90 20.1 8.2 1.7 3.8 1.3 1.4 0.93 0.2 0.5 3.6 .483 .612 .222  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1993 ABCA MPS 2.6 5.4 .475 1.0 1.7 .586 1.8 3.3 .549 0.7 1.9 .390 0.0 0.2 .000  
 1992 ABCA CAP 4.2 8.5 .488 1.9 3.0 .627 2.8 4.9 .579 1.3 3.4 .368 0.1 0.3 .364  
 Career     3.4 7.0 .483 1.4 2.3 .612 2.3 4.1 .567 1.0 2.7 .376 0.0 0.2 .222  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 83 8 1339 213 448 82 140 0 14 508 119 388 91 16 96 16 45 260 51 
 1992 82 82 1978 342 701 153 244 8 22 845 154 504 117 23 128 23 43 335 -445 
 Career 165 90 3317 555 1149 235 384 8 36 1353 273 892 208 39 224 39 88 595 -394 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1993 ABCA MPS .498 1.13 13.1 13.8 18.9 9.6 21.7 15.7 11.2 12.2 0.4 0.6 101.4 99.5  
 1992 ABCA CAP .522 1.21 11.1 12.2 19.8 8.5 20.8 14.4 12.9 67.9 2.3 -5.4 101.6 110.8  
 Career     .513 1.18 11.9 12.8 19.4 9.0 21.2 15.0 12.2 80.1 2.7 -2.4 101.5 106.2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 ABCA MPS 13 0 12.2 7.5 0.5 2.2 0.5 0.7 0.67 0.2 0.5 2.8 .586 .667 .333  
 Career     13 0 12.2 7.5 0.5 2.2 0.5 0.7 0.67 0.2 0.5 2.8 .586 .667 .333  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1993 ABCA MPS 3.2 5.4 .586 1.1 1.6 .667 2.4 3.5 .689 0.7 1.7 .409 0.1 0.2 .333  
 Career     3.2 5.4 .586 1.1 1.6 .667 2.4 3.5 .689 0.7 1.7 .409 0.1 0.2 .333  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 13 0 158 41 70 14 21 1 3 97 7 35 6 2 9 2 7 36 -43 
 Career 13 0 158 41 70 14 21 1 3 97 7 35 6 2 9 2 7 36 -43 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1993 ABCA MPS .608 1.39 6.4 9.6 22.8 4.7 21.2 12.5 14.4 9.1 0.3 -3.3 98.9 110.8  
 Career     .608 1.39 6.4 9.6 22.8 4.7 21.2 12.5 14.4 9.1 0.3 -3.3 98.9 110.8  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 17 6 14 9 2 3 4 7 19 5 8 0 2  
 Playoff 15 3 8 2 1 2 2 7 10 5 6 1 1  
 Career 22 7 14 9 2 3 6 11 24 10 12 1 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 GAR L 19 6 13 0 1 0 0 12 0 3 0 0 0 0 5 -12
 10/20 NYK W 21 5 7 2 2 0 0 12 4 10 1 0 0 0 5 15
 10/22 SEA W 21 8 10 0 0 0 0 16 1 8 0 3 2 0 2 2
 10/23 SXF W 30 9 12 4 5 0 0 22 2 7 1 3 0 1 6 14
 10/29 RYU L 27 6 11 1 2 0 0 13 2 8 1 3 0 0 6 -22
 10/30 IND L 21 4 9 0 0 0 0 8 0 4 1 1 0 0 4 -6
 11/2 PAN W 14 3 4 0 0 0 0 6 0 3 1 2 0 1 6 3
 11/6 SEO W 39 6 19 5 6 0 0 17 5 14 3 2 0 1 5 18
 11/7 CLE L 24 2 8 1 2 0 0 5 0 3 1 1 0 1 4 -11
 11/10 OLM L 22 2 9 1 2 0 0 5 4 7 0 1 0 1 5 -29
 11/11 MIN L 24 5 8 1 2 0 0 11 1 7 1 2 0 0 6 11
 11/13 ORL W 31 4 7 0 0 0 0 8 2 10 9 3 0 1 4 10
 11/16 BNG L 29 5 13 2 2 0 0 12 1 4 0 2 1 0 5 2
 11/17 IND W 33 3 7 2 6 0 0 8 1 3 1 2 0 1 4 -6
 11/20 MIA L 16 1 3 2 4 0 0 4 3 8 1 0 0 0 4 4
 11/21 ORL W 14 1 6 0 0 0 0 2 2 4 1 0 0 1 4 6
 11/24 VAN W 17 2 6 0 0 0 0 4 4 7 0 3 0 0 5 -5
 11/25 CHI W 14 0 2 0 0 0 0 0 0 3 0 0 0 1 2 4
 11/27 SEA W 18 4 6 2 2 0 0 10 2 7 0 2 1 1 3 13
 11/28 ORL W 22 3 3 1 2 0 0 7 2 9 2 2 0 0 4 -2
 12/1 SEO W 17 3 5 1 2 0 0 7 1 5 1 1 0 0 4 9
 12/3 CHI L 18 2 10 0 0 0 1 4 2 6 3 1 0 1 5 -22
 12/5 LIV W 18 4 12 0 0 0 0 8 6 12 2 0 0 0 4 4
 12/7 TAI W 16 3 7 1 2 0 0 7 3 7 0 4 0 0 2 1
 12/8 MIA W 20 4 7 2 2 0 1 10 1 5 0 1 0 1 1 10
 12/10 CHI W 18 3 5 2 2 0 1 8 0 8 2 3 0 0 4 6
 12/12 GAR W 10 0 4 1 2 0 1 1 2 6 0 1 0 0 1 -4
 12/14 UTA W 15 2 6 2 2 0 0 6 2 3 1 1 0 0 2 -6
 12/16 TAI W 18 2 3 2 2 0 0 6 0 3 1 0 0 1 1 -2
 12/18 SEA W 14 3 7 3 8 0 0 9 0 2 0 2 2 1 0 12
 12/19 OLM L 13 3 4 0 2 0 1 6 2 3 1 2 0 0 2 -5
 12/21 IST L 14 2 3 1 4 0 0 5 0 2 0 1 0 0 2 -6
 12/22 ASC W 23 5 7 0 2 0 0 10 2 9 2 0 0 1 5 10
 12/26 MIN W 16 2 6 1 2 0 1 5 3 7 1 1 1 0 2 4
 12/27 SXF L 25 3 7 4 4 0 1 10 0 4 1 2 0 1 5 -16
 12/29 MIA W 10 1 2 0 0 0 0 2 1 1 0 2 0 0 1 -10
 12/31 SXF W 8 0 0 0 0 0 0 0 0 0 0 0 0 0 5 -2
 1/2 MIA W 18 4 8 2 2 0 1 10 4 9 0 2 0 0 0 12
 1/4 VAN L 11 2 4 0 0 0 0 4 2 7 0 0 0 1 4 -1
 1/5 NYK W 18 4 5 0 2 0 0 8 2 7 2 0 1 0 2 -16
 1/9 SXF W 14 2 4 0 0 0 0 4 0 4 0 1 0 0 2 -10
 1/10 VAN L 15 6 9 0 0 0 0 12 1 5 2 1 0 1 3 8
 1/12 SEA W 12 1 2 0 2 0 0 2 0 3 0 0 0 0 1 -3
 1/15 IST W 11 5 7 0 0 0 0 10 0 1 0 1 0 0 2 -11
 1/16 SYR L 16 5 9 0 0 0 0 10 1 2 2 1 0 0 1 -13
 1/19 LIV W 14 0 2 0 0 0 0 0 0 3 0 3 0 0 3 13
 1/20 SYR L 16 2 4 2 2 0 0 6 1 4 0 2 0 2 4 -5
 1/22 PAN L 16 4 7 0 0 0 0 8 0 3 1 2 0 1 5 7
 1/24 UTA L 14 0 3 1 2 0 1 1 0 3 0 1 0 0 1 -9
 1/26 SLA W 15 0 2 4 4 0 0 4 0 2 2 1 0 1 3 1
 1/28 IND W 20 4 7 3 4 0 0 11 3 8 1 2 0 3 5 18
 1/30 SYR W 10 3 5 0 0 0 0 6 1 4 0 1 1 0 3 -2
 2/1 UTA W 16 0 0 3 4 0 0 3 0 2 3 3 1 0 3 11
 2/2 BNG W 15 2 3 1 4 0 0 5 2 4 2 0 0 0 4 0
 2/6 PRL W 14 2 3 3 4 0 0 7 0 3 1 0 0 0 3 -2
 2/9 ORL W 9 2 2 0 0 0 0 4 0 2 0 0 0 0 2 -1
 2/10 PRL W 11 1 2 2 2 0 0 4 1 7 3 1 0 2 4 12
 2/15 CHI W 11 0 5 0 0 0 0 0 5 6 1 2 1 1 3 -7
 2/16 PAN W 15 5 9 0 0 0 0 10 2 5 0 0 0 1 1 21
 2/19 ASC W 17 0 2 1 2 0 1 1 0 3 4 1 0 1 3 0
 2/21 CLE W 14 4 7 0 0 0 0 8 3 5 1 0 1 0 3 2
 2/23 SXF W 15 1 2 0 0 0 0 2 0 1 1 0 1 3 2 10
 2/25 SEO W 19 4 10 2 2 0 0 10 5 8 0 2 0 0 4 24
 3/1 OLM W 11 1 2 0 0 0 0 2 0 2 0 0 1 0 5 0
 3/2 CAP W 15 5 8 0 4 0 0 10 5 6 1 1 0 1 5 -2
 3/5 CLE W 15 2 3 0 2 0 0 4 0 5 2 0 0 2 1 -1
 3/6 RYU L 20 4 8 0 0 0 0 8 1 4 3 1 1 1 2 -3
 3/10 SXF L 10 5 5 0 0 0 0 10 1 3 0 1 0 0 4 -5
 3/11 RYU W 11 4 5 2 2 0 0 10 1 3 0 0 0 0 5 -11
 3/13 UTA W 13 3 5 0 2 0 0 6 2 4 0 0 1 0 0 11
 3/15 SEA W 27 2 4 1 1 0 0 5 3 8 3 2 0 1 4 24
 3/18 CLE L 13 1 4 2 2 0 0 4 0 3 1 1 0 0 2 -7
 3/19 PAN W 16 3 3 2 2 0 0 8 1 7 0 2 0 0 3 6
 3/22 NYK L 14 1 4 1 2 0 1 3 3 6 1 1 0 0 1 -8
 3/25 NYK L 7 0 0 0 0 0 0 0 0 1 2 0 0 0 3 1
 3/26 IND W 15 3 7 0 2 0 0 6 2 5 0 0 0 0 4 0
 3/28 GAR W 13 4 8 2 2 0 2 10 2 4 2 0 0 1 6 11
 3/30 MIN W 14 2 4 3 4 0 0 7 3 6 0 1 0 2 3 7
 4/3 BNG W 18 7 12 3 4 0 0 17 0 3 3 4 0 0 5 0
 4/4 VAN W 13 1 5 0 0 0 0 2 1 4 2 0 0 1 4 2
 4/6 MIN W 18 6 11 3 5 0 0 15 1 4 3 1 0 0 4 2
 4/8 CAP W 15 1 3 0 2 0 0 2 0 4 0 3 0 0 1 2
 4/10 VAN W 10 2 4 0 0 0 0 4 2 4 1 3 0 1 4 -12
 4/12 SEA W 17 3 6 0 0 0 0 6 1 4 0 0 0 0 1 -2
 4/13 MIN W 18 2 4 2 4 0 1 6 1 3 1 0 1 0 3 15
 4/16 UTA W 15 2 2 0 0 0 0 4 1 3 3 1 0 1 1 7
 4/18 MIA L 15 2 4 0 0 0 0 4 0 3 0 1 0 2 2 -15
 4/20 NYK L 7 1 2 0 0 0 0 2 1 1 0 1 1 0 4 -12
 4/21 PAN W 13 0 6 0 0 0 0 0 2 5 2 1 0 0 5 -19
 4/23 CLE L 5 2 4 1 1 0 0 5 1 1 1 0 0 0 4 1
 4/24 CLE W 15 7 10 1 2 0 0 15 0 4 1 0 1 1 2 9
 4/26 CLE W 18 5 7 2 2 1 1 13 0 4 1 2 0 0 5 -14
 4/27 CLE L 16 1 3 1 2 0 0 3 1 2 0 1 0 0 3 -18
 4/29 CLE W 14 3 4 0 0 0 0 6 0 2 2 1 0 1 2 -12
 5/1 CLE W 12 1 5 5 6 0 1 7 0 4 0 2 1 0 2 -5
 5/5 SYR W 22 7 10 1 2 0 0 15 3 8 0 0 0 1 3 6
 5/6 SYR L 23 6 9 2 4 0 0 14 1 6 0 0 0 1 3 -8
 5/8 SYR L 6 2 3 0 0 0 0 4 0 0 0 0 0 0 3 2
 5/9 SYR L 8 2 6 0 0 0 1 4 0 1 0 2 0 2 1 -4
 5/11 SYR W 5 0 1 0 0 0 0 0 0 0 0 0 0 0 1 -4
 5/13 SYR W 5 3 5 0 0 0 0 6 1 2 0 1 0 1 4 3
 5/15 SYR L 9 2 3 1 2 0 0 5 0 1 1 0 0 0 3 1

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 10/8/1993 Drafted by the Anadolu Efes with pick #21 of round 5 of the creation draft.
 10/8/1993 Traded to the Mimosas
 10/8/1993 Traded to the Anadolu Efes
 10/8/1993 Traded to the Bulls
 11/2/1992 Traded to the Tigers
 11/19/1993 Traded to the Lakers
 7/25/1994 Signed with the Skyforce for $54,125,000 over 4 years.


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: September 08, 2023