Nikos Oikonomou 
#34 PF | 6-10, 244lbs | Lakers | Experience: 2 years
Born: 2/19/1973 (21) | College: | Nikaia, Piraeus

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: A- C C+ D D+ C A- C+ C D- D C- C B+ C A  
 Potential: A B B D D B A B B D D C          
 Health: Good
 Status: Active Roster

 Contract
  1994  1995  1996  1997  1998  1999  2000  2001 
 Value: $8,000,000  $8,400,000  $8,800,000  $0  $0  $0  $0  $0 
 Option: None  None  Team  None  None  None  None  None 
 Bird Years: 5                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 ABCA MPS 83 75 27.1 12.5 2.3 3.9 2.6 1.7 1.53 0.3 0.3 3.5 .501 .587 .190  
 1992 ABCA CAP 61 61 28.3 13.6 2.3 3.4 2.7 2.3 1.21 0.2 0.1 3.9 .487 .644 .174  
 Career     144 136 27.6 13.0 2.3 3.7 2.6 1.9 1.37 0.3 0.2 3.7 .495 .611 .182  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1993 ABCA MPS 5.3 10.5 .501 1.9 3.3 .587 4.1 7.3 .566 1.1 3.0 .369 0.0 0.3 .190  
 1992 ABCA CAP 5.7 11.6 .487 2.2 3.4 .644 4.2 7.3 .576 1.4 4.0 .357 0.1 0.4 .174  
 Career     5.4 11.0 .495 2.0 3.3 .611 4.1 7.3 .570 1.3 3.4 .363 0.1 0.3 .182  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 83 75 2249 438 875 159 271 4 21 1039 192 515 214 28 140 28 25 288 623 
 1992 61 61 1729 346 710 132 205 4 23 828 141 349 167 14 138 14 6 238 -355 
 Career 144 136 3978 784 1585 291 476 8 44 1867 333 864 381 42 278 42 31 526 268 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1993 ABCA MPS .523 1.19 15.9 10.4 21.3 9.1 14.7 12.0 14.4 97.0 3.2 7.5 108.4 94.6  
 1992 ABCA CAP .518 1.17 15.1 12.5 23.1 8.9 13.7 11.2 13.5 51.7 1.7 -5.8 101.4 110.0  
 Career     .521 1.18 15.5 11.3 22.1 9.0 14.3 11.7 14.0 148.7 5.0 1.9 105.3 101.3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 ABCA MPS 13 13 26.2 11.8 2.5 4.7 2.7 2.0 1.35 0.5 0.2 4.3 .493 .536 .000  
 Career     13 13 26.2 11.8 2.5 4.7 2.7 2.0 1.35 0.5 0.2 4.3 .493 .536 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1993 ABCA MPS 5.3 10.8 .493 1.2 2.2 .536 4.5 7.7 .580 0.8 3.0 .282 0.0 0.1 .000  
 Career     5.3 10.8 .493 1.2 2.2 .536 4.5 7.7 .580 0.8 3.0 .282 0.0 0.1 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 13 13 340 69 140 15 28 0 1 153 33 94 35 7 26 7 2 56 13 
 Career 13 13 340 69 140 15 28 0 1 153 33 94 35 7 26 7 2 56 13 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1993 ABCA MPS .500 1.09 16.4 12.2 22.3 9.6 18.7 14.1 11.0 -2.4 -0.1 1.0 103.7 100.4  
 Career     .500 1.09 16.4 12.2 22.3 9.6 18.7 14.1 11.0 -2.4 -0.1 1.0 103.7 100.4  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 25 7 13 7 2 2 6 10 21 7 13 1 3  
 Playoff 23 6 13 6 3 1 5 10 21 5 6 0 1  
 Career 37 7 13 7 3 2 6 17 26 7 13 2 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 GAR L 18 4 8 1 2 0 0 9 4 5 3 1 0 2 4 -15
 10/20 NYK W 18 2 8 5 8 0 0 9 1 2 4 4 1 0 2 -7
 10/22 SEA W 9 1 5 1 2 0 1 3 1 2 0 0 1 0 2 10
 10/23 SXF W 12 1 4 0 0 0 0 2 1 3 1 1 0 0 1 -16
 10/29 RYU L 16 4 9 0 2 0 1 8 5 6 2 1 0 0 5 -8
 10/30 IND L 21 3 5 2 4 1 1 9 0 1 5 2 0 1 4 -8
 11/2 PAN W 20 7 8 7 13 0 0 21 0 4 2 0 0 1 6 19
 11/6 SEO W 33 7 14 3 4 1 2 18 5 12 3 1 2 0 3 7
 11/7 CLE L 24 6 9 3 4 0 0 15 2 4 1 1 0 0 3 4
 11/10 OLM L 33 8 15 3 4 0 1 19 1 5 2 1 0 0 4 -25
 11/11 MIN L 21 5 11 1 2 0 0 11 3 8 3 1 1 0 4 11
 11/13 ORL W 22 5 9 1 2 0 0 11 0 4 1 4 0 0 4 1
 11/16 BNG L 22 7 14 1 2 1 1 16 1 4 0 3 1 0 5 -2
 11/17 IND W 23 10 15 2 2 0 0 22 0 4 0 1 1 0 5 10
 11/20 MIA L 17 2 7 5 6 0 0 9 3 4 0 2 1 0 4 0
 11/21 ORL W 26 4 9 0 0 0 0 8 5 7 1 1 0 0 3 -2
 11/24 VAN W 26 3 6 0 0 0 0 6 1 7 2 0 0 1 0 16
 11/25 CHI W 23 5 10 0 0 0 0 10 2 3 3 3 1 0 5 8
 11/27 SEA W 24 5 10 0 0 0 0 10 3 5 3 1 0 0 1 11
 11/28 ORL W 24 6 11 0 0 0 0 12 2 6 0 0 1 0 4 10
 12/1 SEO W 23 1 3 0 2 0 0 2 0 1 2 2 0 1 2 12
 12/3 CHI L 21 3 7 2 2 0 0 8 2 4 0 1 1 0 4 -11
 12/5 LIV W 25 5 14 1 4 0 0 11 1 7 0 1 0 0 3 11
 12/7 TAI W 35 6 15 1 2 0 0 13 1 7 7 1 0 1 3 10
 12/8 MIA W 27 4 13 0 0 0 1 8 3 4 0 3 0 0 5 3
 12/10 CHI W 15 0 0 0 0 0 0 0 0 1 2 1 0 1 4 20
 12/12 GAR W 32 7 10 4 8 0 0 18 2 9 5 1 0 1 4 20
 12/14 UTA W 22 5 7 0 0 0 0 10 2 6 1 1 0 0 5 19
 12/16 TAI W 28 7 11 2 2 0 0 16 2 7 4 2 0 0 3 19
 12/18 SEA W 25 2 5 2 4 0 0 6 2 7 4 3 0 0 4 27
 12/19 OLM L 19 1 6 0 0 0 0 2 1 2 2 2 0 0 5 -12
 12/21 IST L 33 9 14 1 2 0 0 19 4 6 4 4 0 0 4 -1
 12/22 ASC W 26 9 20 0 0 0 1 18 2 6 2 1 0 0 2 29
 12/26 MIN W 14 2 3 0 0 0 0 4 0 3 2 2 2 0 5 4
 12/27 SXF L 28 4 13 1 1 0 1 9 4 9 7 4 0 1 2 -9
 12/29 MIA W 36 5 16 7 10 0 1 17 2 9 7 2 1 0 1 23
 12/31 SXF W 20 4 6 4 6 0 0 12 0 1 2 2 0 0 4 2
 1/2 MIA W 19 4 9 0 0 0 0 8 3 3 5 2 0 0 5 6
 1/4 VAN L 34 3 9 2 4 0 0 8 1 6 5 3 0 2 4 7
 1/5 NYK W 30 4 9 6 10 0 0 14 4 6 4 2 1 1 4 23
 1/9 SXF W 27 6 9 2 4 0 1 14 1 8 2 3 1 1 4 7
 1/10 VAN L 41 4 11 1 2 0 0 9 4 10 3 5 0 2 3 -6
 1/12 SEA W 32 5 11 4 5 0 0 14 3 7 3 2 0 0 5 13
 1/15 IST W 32 8 11 1 4 0 0 17 3 9 5 1 0 0 4 8
 1/16 SYR L 31 1 9 0 0 0 0 2 0 3 0 0 0 0 2 -20
 1/19 LIV W 34 7 11 0 0 0 0 14 5 11 2 5 0 0 4 9
 1/20 SYR L 32 8 14 3 8 0 0 19 3 3 4 1 0 0 4 -3
 1/22 PAN L 27 4 11 2 4 0 0 10 2 5 2 1 0 0 5 -9
 1/24 UTA L 32 8 13 0 0 0 0 16 2 4 1 0 0 1 3 -8
 1/26 SLA W 25 5 12 2 7 1 2 13 5 7 1 2 1 0 4 6
 1/28 IND W 21 2 5 1 2 0 0 5 1 3 2 0 1 1 2 25
 1/30 SYR W 17 4 5 2 2 0 0 10 1 4 2 1 0 0 5 7
 2/1 UTA W 20 5 7 1 4 0 1 11 3 5 1 3 0 0 3 18
 2/2 BNG W 28 6 12 2 4 0 0 14 4 6 2 3 0 1 0 13
 2/6 PRL W 23 2 7 3 6 0 0 7 3 5 1 3 0 1 4 -5
 2/9 ORL W 39 8 16 5 9 0 0 21 5 13 6 2 0 0 2 6
 2/10 PRL W 25 2 5 0 0 0 1 4 1 4 4 0 0 0 4 6
 2/15 CHI W 29 3 5 3 4 0 0 9 1 3 0 0 1 0 4 9
 2/16 PAN W 29 9 18 0 2 0 0 18 4 7 1 1 0 1 4 7
 2/19 ASC W 32 8 12 2 4 0 0 18 2 7 2 4 0 0 3 8
 2/21 CLE W 15 4 9 1 2 0 0 9 3 4 0 0 1 0 4 0
 2/23 SXF W 35 8 15 0 0 0 0 16 1 4 3 1 0 0 3 -5
 2/25 SEO W 18 2 5 1 4 0 0 5 1 2 1 0 0 0 3 1
 3/1 OLM W 32 7 13 1 2 0 0 15 2 3 6 1 2 0 2 10
 3/2 CAP W 12 2 5 3 4 0 0 7 1 3 3 1 0 0 4 5
 3/5 CLE W 26 6 16 4 4 0 0 16 2 11 0 1 0 2 3 31
 3/6 RYU L 33 8 21 2 2 0 0 18 7 10 2 1 0 0 5 -11
 3/10 SXF L 31 5 13 5 6 0 0 15 5 7 2 1 0 0 5 2
 3/11 RYU W 31 6 13 1 2 0 0 13 1 7 6 3 1 0 4 3
 3/13 UTA W 32 8 13 4 6 1 3 21 2 7 2 3 0 0 3 -6
 3/15 SEA W 26 5 12 0 0 0 0 10 0 5 3 2 0 0 2 16
 3/18 CLE L 32 3 12 2 2 0 0 8 3 9 6 3 0 1 6 -8
 3/19 PAN W 34 10 13 4 6 0 0 24 2 8 3 3 0 1 2 20
 3/22 NYK L 35 6 9 5 8 0 0 17 2 8 4 3 1 0 4 4
 3/25 NYK L 33 8 15 1 4 0 0 17 6 7 3 2 0 1 4 -9
 3/26 IND W 23 2 6 2 2 0 0 6 0 6 3 1 0 0 4 9
 3/28 GAR W 26 4 9 1 2 0 0 9 4 11 5 2 0 0 1 27
 3/30 MIN W 24 5 10 3 6 0 1 13 2 7 0 0 1 0 3 10
 4/3 BNG W 27 6 12 5 8 0 0 17 5 10 3 1 1 0 3 28
 4/4 VAN W 36 7 11 3 4 0 0 17 2 13 4 2 0 1 4 18
 4/6 MIN W 25 8 12 5 6 0 1 21 3 11 3 2 0 0 3 8
 4/8 CAP W 34 10 16 5 6 0 0 25 2 6 2 6 0 0 2 7
 4/10 VAN W 34 4 10 0 0 0 0 8 2 5 6 1 0 0 4 7
 4/12 SEA W 17 3 7 0 0 0 0 6 4 7 0 1 0 0 4 9
 4/13 MIN W 27 7 13 1 2 0 2 15 3 7 5 0 1 0 1 27
 4/16 UTA W 28 0 5 0 0 0 1 0 1 5 3 0 1 1 3 12
 4/18 MIA L 32 7 8 1 2 0 0 15 3 9 3 2 0 0 4 19
 4/20 NYK L 36 9 13 5 8 0 0 23 1 8 2 0 2 0 2 6
 4/21 PAN W 29 8 17 1 6 0 0 17 5 10 1 1 0 0 3 22
 4/23 CLE L 32 8 14 1 2 0 0 17 2 10 3 3 1 1 5 -13
 4/24 CLE W 24 4 10 0 0 0 0 8 5 8 2 1 0 0 3 19
 4/26 CLE W 34 9 13 5 6 0 0 23 5 13 6 0 0 0 4 7
 4/27 CLE L 15 3 9 0 0 0 0 6 2 3 1 2 0 0 4 -10
 4/29 CLE W 22 5 7 1 2 0 1 11 1 4 2 2 0 0 4 23
 5/1 CLE W 29 1 12 0 0 0 0 2 1 6 5 2 0 1 3 23
 5/5 SYR W 19 8 11 1 2 0 0 17 2 8 1 1 1 0 4 19
 5/6 SYR L 28 5 11 2 4 0 0 12 6 11 3 5 0 0 3 -24
 5/8 SYR L 19 1 4 0 2 0 0 2 1 6 2 2 1 0 6 -1
 5/9 SYR L 30 9 14 2 4 0 0 20 3 9 1 0 0 0 5 -12
 5/11 SYR W 26 2 3 0 0 0 0 4 1 3 4 4 0 0 6 5
 5/13 SYR W 34 10 21 1 2 0 0 21 3 8 3 2 3 0 5 5
 5/15 SYR L 28 4 11 2 4 0 0 10 1 5 2 2 1 0 4 -28

 Awards & Achievements
 Season Award
 Total Player of the Game: 3

 Transactions
 Date Action
 10/8/1993 Drafted by the Tigers with pick #5 of round 8 of the creation draft.
 11/19/1993 Traded to the Lakers
 7/25/1994 Re-signed with the Lakers for $25,200,000 over 3 years.


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: September 08, 2023