Detlef Schrempf 
#7 SF | 6-10, 217lbs | Nationals | Experience: 9 years
Born: 1/21/1963 (31) | College: Washington

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C+ B- A B+ C+ C C B+ C+ C- C- D B- B A+ A  
 Potential: B B A B C C C B C C D D          
 Health: Good
 Status: Active Roster

 Contract
  1994  1995  1996  1997  1998  1999  2000  2001 
 Value: $23,317,986  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 9                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 ABCA SYR 82 82 34.1 18.0 1.7 5.6 3.4 2.5 1.36 0.7 0.2 2.4 .558 .825 .393  
 1992 ABCA SYR 82 82 33.2 18.7 1.7 5.8 3.8 2.4 1.59 0.7 0.2 2.7 .557 .833 .465  
 Career     164 164 33.7 18.4 1.7 5.7 3.6 2.5 1.47 0.7 0.2 2.6 .558 .829 .425  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1993 ABCA SYR 6.7 12.0 .558 3.8 4.6 .825 4.2 6.3 .660 1.7 3.5 .477 0.9 2.2 .393  
 1992 ABCA SYR 6.6 11.9 .557 4.7 5.6 .833 4.1 6.1 .676 1.7 4.0 .415 0.8 1.8 .465  
 Career     6.6 11.9 .558 4.2 5.1 .829 4.1 6.2 .668 1.7 3.8 .444 0.8 2.0 .425  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 82 82 2794 549 983 311 377 70 178 1479 143 604 278 60 205 60 18 196 824 
 1992 82 82 2726 541 972 383 460 67 144 1532 141 620 314 55 197 55 20 224 897 
 Career 164 164 5520 1090 1955 694 837 137 322 3011 284 1224 592 115 402 115 38 420 1721 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1993 ABCA SYR .644 1.50 17.0 12.6 20.1 6.4 17.2 12.2 18.9 350.7 11.7 10.0 111.5 98.2  
 1992 ABCA SYR .652 1.58 18.6 11.7 21.2 6.6 18.9 13.3 21.0 429.0 14.3 10.9 116.7 101.6  
 Career     .648 1.54 17.8 12.1 20.6 6.5 18.0 12.7 20.0 779.7 26.0 10.5 114.1 99.9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 ABCA SYR 25 25 36.6 17.2 2.1 6.4 4.5 2.5 1.78 1.2 0.1 3.0 .548 .824 .460  
 1992 ABCA SYR 20 20 34.1 19.6 1.5 5.8 4.6 2.9 1.59 0.4 0.1 2.5 .568 .786 .465  
 Career     45 45 35.4 18.2 1.8 6.1 4.5 2.7 1.69 0.8 0.1 2.8 .557 .804 .462  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1993 ABCA SYR 6.4 11.8 .548 3.4 4.1 .824 4.1 6.1 .667 1.4 3.6 .396 0.9 2.0 .460  
 1992 ABCA SYR 7.1 12.5 .568 4.4 5.6 .786 4.4 6.4 .685 1.8 4.0 .438 1.0 2.2 .465  
 Career     6.7 12.1 .557 3.8 4.8 .804 4.2 6.2 .675 1.6 3.8 .415 1.0 2.1 .462  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 25 25 914 161 294 84 102 23 50 429 52 211 112 30 63 30 2 74 73 
 1992 20 20 681 142 250 88 112 20 43 392 30 146 92 7 58 7 2 50 205 
 Career 45 45 1595 303 544 172 214 43 93 821 82 357 204 37 121 37 4 124 278 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1993 ABCA SYR .631 1.46 21.8 12.3 18.8 6.5 18.3 12.7 15.6 70.1 2.3 2.9 107.4 103.3  
 1992 ABCA SYR .656 1.57 20.5 12.9 22.5 5.4 17.6 12.0 17.0 65.6 2.2 10.3 113.8 99.4  
 Career     .643 1.51 21.2 12.6 20.4 6.1 18.0 12.4 16.2 135.6 4.5 6.2 110.1 101.6  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 37 7 14 10 6 2 8 15 23 11 16 3 8  
 Playoff 33 7 15 11 4 1 7 11 20 12 15 3 4  
 Career 37 7 15 13 6 2 8 15 23 12 16 3 8  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 11/2 VAN W 37 8 18 0 0 2 8 18 3 14 2 6 1 0 0 24
 11/3 LIV L 39 8 14 7 8 1 3 24 3 8 3 3 1 0 2 -6
 11/6 ASC W 38 6 11 1 2 1 2 14 2 6 1 1 0 0 2 5
 11/9 PRL W 31 9 12 3 4 2 4 23 0 7 5 1 0 1 3 37
 11/10 MIA W 29 8 11 1 2 1 1 18 2 8 10 1 0 0 2 22
 11/13 MPS L 20 1 7 0 0 0 0 2 1 2 0 2 0 0 3 -17
 11/15 MPS W 38 11 15 4 4 2 4 28 1 5 4 2 0 0 3 11
 11/17 RYU L 38 7 14 0 2 2 3 16 1 10 2 4 1 0 3 -15
 11/18 BNG L 33 6 8 1 1 1 1 14 0 2 1 2 1 0 3 -6
 11/22 GAR W 37 8 12 4 8 0 1 20 3 14 1 1 0 1 3 14
 11/26 MIA W 31 12 18 4 4 3 4 31 1 5 4 1 0 0 1 22
 11/28 NYK L 34 5 14 8 10 0 1 18 1 9 0 2 0 0 3 -13
 11/30 IST W 38 11 17 9 16 0 2 31 1 12 4 2 1 0 4 10
 12/1 MIA W 22 4 6 6 8 1 2 15 1 1 0 1 0 0 4 15
 12/5 NYK W 36 4 13 2 2 0 3 10 2 5 6 8 0 0 4 11
 12/7 NYK W 43 9 19 4 4 1 3 23 1 7 2 2 0 1 3 -3
 12/9 MIN W 41 5 14 5 6 0 1 15 2 8 2 5 1 0 3 3
 12/11 SEA W 40 7 9 4 4 0 1 18 3 12 9 2 1 0 2 -1
 12/14 MIN W 29 11 20 1 1 2 4 25 3 8 3 3 1 1 3 29
 12/15 ORL W 30 6 7 3 4 0 0 15 1 3 5 2 1 0 4 26
 12/17 SLA L 40 9 15 8 8 2 3 28 1 6 0 6 2 0 3 -9
 12/21 SXF W 31 7 15 3 3 2 4 19 1 8 2 4 1 0 2 31
 12/22 GAR W 38 4 11 10 10 1 4 19 3 8 3 3 2 0 0 12
 12/24 CLE W 37 7 15 2 2 1 5 17 3 12 3 6 0 1 3 13
 12/26 PRL W 39 10 17 5 6 0 0 25 2 11 4 3 1 0 2 23
 12/28 PAN W 36 6 10 6 6 0 2 18 0 7 6 3 0 1 2 -2
 12/30 OLM L 31 7 10 0 0 3 3 17 2 6 3 0 0 0 4 -4
 1/3 PAN W 39 4 16 5 6 0 3 13 2 7 4 2 2 0 0 17
 1/4 ASC W 35 4 8 4 4 0 0 12 3 4 7 3 0 0 1 -7
 1/7 SEA W 37 6 10 7 8 0 0 19 3 8 2 2 0 0 1 4
 1/9 SEO W 37 8 12 2 5 1 2 19 1 10 6 2 0 0 1 4
 1/10 CHI W 35 11 13 4 6 1 2 27 0 7 6 2 1 2 5 17
 1/13 VAN W 29 5 12 1 1 0 3 11 5 8 6 1 0 0 2 28
 1/14 NYK L 39 2 7 0 2 0 0 4 2 11 1 4 0 1 3 2
 1/16 MPS W 33 9 13 3 6 3 5 24 1 8 7 3 0 0 2 6
 1/18 OLM L 45 6 19 8 8 1 7 21 2 10 6 7 2 0 4 -9
 1/20 MPS W 24 7 10 2 2 1 1 17 2 6 2 2 1 0 5 17
 1/21 MIA W 36 3 7 6 8 1 2 13 2 5 4 0 1 0 1 9
 1/24 ORL L 38 15 23 6 8 1 2 37 4 10 5 3 1 0 2 -15
 1/25 BNG W 35 5 12 6 6 1 2 17 2 6 6 2 1 0 3 18
 1/28 CLE L 40 8 17 0 0 1 2 17 3 9 6 1 2 0 4 3
 1/30 MPS L 37 7 14 4 5 0 1 18 1 4 4 2 6 0 2 -1
 2/1 TAI W 31 5 7 5 6 0 1 15 2 12 1 1 0 1 2 22
 2/2 CAP W 8 0 1 1 2 0 0 1 0 1 0 0 0 0 4 3
 2/5 CAP W 15 1 2 4 4 0 0 6 0 3 2 2 0 0 3 16
 2/6 UTA L 39 6 11 2 2 1 3 15 1 8 4 3 2 0 2 5
 2/9 SEO W 40 9 16 1 2 0 0 19 2 9 5 3 1 0 3 5
 2/10 IND L 30 5 10 4 4 1 3 15 2 5 3 2 0 0 1 -19
 2/13 WES W 23 3 5 0 0 0 0 6 3 8 4 0 1 0 0 13
 2/15 IST W 28 8 11 2 2 0 0 18 1 5 4 1 0 0 2 17
 2/16 CHI L 39 2 9 2 2 0 4 6 0 6 7 5 1 0 2 -3
 2/18 VAN W 30 5 9 4 4 0 1 14 2 6 3 4 1 0 1 34
 2/19 NYK L 43 10 14 5 5 2 4 27 1 4 7 1 0 0 2 5
 2/22 SXF L 40 9 12 3 4 2 4 23 2 9 3 5 1 0 2 -1
 2/23 CLE W 32 6 16 2 2 1 3 15 4 11 1 2 1 0 2 7
 2/26 IND W 31 9 10 5 6 1 1 24 1 7 6 2 1 0 2 21
 2/27 SEA W 41 7 19 4 6 1 3 19 3 8 3 3 0 0 3 4
 3/1 SXF W 39 9 15 2 3 0 2 20 1 5 2 2 1 1 3 1
 3/2 LIV W 39 10 12 3 3 0 0 23 1 10 3 2 1 1 1 5
 3/5 SXF W 31 8 15 5 6 1 4 22 3 6 4 2 1 0 0 25
 3/6 PAN W 30 4 8 6 10 2 2 16 3 14 1 4 0 0 0 34
 3/9 ORL W 37 6 13 0 0 2 4 14 2 6 3 2 1 0 2 7
 3/11 MIN W 31 9 12 0 0 2 5 20 0 6 2 0 1 1 3 25
 3/13 PAN W 32 4 9 4 4 1 1 13 2 11 3 2 1 0 2 9
 3/15 CHI W 36 7 14 2 2 0 1 16 2 9 5 2 0 1 2 16
 3/17 MIN W 32 9 13 0 0 0 0 18 2 7 2 3 0 0 3 22
 3/19 RYU L 41 7 19 4 4 1 6 19 3 7 5 1 3 1 4 1
 3/20 ORL W 38 12 14 11 12 1 1 36 4 7 2 2 1 0 2 19
 3/23 CHI W 30 7 7 5 8 1 1 20 1 9 3 2 0 0 0 34
 3/26 CLE L 38 4 12 6 6 1 4 15 0 2 2 4 2 0 2 -11
 3/27 UTA W 35 4 6 9 10 0 0 17 0 5 2 5 1 0 3 7
 3/29 UTA L 32 3 6 2 2 0 1 8 0 2 2 4 1 0 4 -3
 3/31 PAN W 29 2 6 5 5 0 1 9 1 3 2 2 1 1 1 30
 4/3 SEA W 28 5 9 3 4 3 5 16 1 12 1 4 0 0 3 28
 4/5 MIN W 29 8 10 5 5 1 2 22 1 7 0 2 0 1 0 28
 4/6 UTA W 34 5 8 6 6 0 0 16 2 10 7 2 0 0 4 3
 4/10 UTA W 36 2 6 4 4 0 1 8 3 9 4 3 2 1 3 6
 4/11 SEA W 31 8 12 0 1 0 0 16 2 9 3 1 1 0 4 19
 4/13 MIA W 38 5 13 9 10 1 2 20 7 11 3 2 0 0 1 12
 4/15 SLA W 29 9 13 3 4 1 1 22 2 7 2 1 1 0 2 28
 4/17 VAN W 38 9 15 1 2 3 5 22 1 8 4 2 1 0 3 0
 4/19 SXF W 31 9 14 5 6 0 0 23 0 8 1 2 0 0 2 15
 4/20 TAI W 28 6 10 8 9 1 1 21 1 3 4 1 0 0 4 23
 4/23 SEA W 31 6 10 2 2 2 3 16 0 6 8 2 0 0 4 26
 4/24 SEA L 36 8 13 8 10 0 3 24 1 8 5 5 2 0 5 11
 4/26 SEA W 38 9 14 0 0 3 4 21 3 10 5 2 2 0 3 11
 4/27 SEA W 27 3 8 0 0 0 1 6 1 4 5 2 0 0 4 -11
 4/29 SEA L 37 3 7 8 8 0 2 14 2 7 4 3 1 0 3 -8
 5/1 SEA W 38 3 5 2 2 1 2 9 0 4 9 3 1 0 4 7
 5/5 MPS L 40 6 13 3 4 0 1 15 2 8 4 6 1 1 5 -9
 5/6 MPS W 32 6 10 5 6 1 2 18 4 11 11 2 1 0 1 18
 5/8 MPS W 40 3 16 8 8 1 4 15 2 9 3 2 0 0 1 6
 5/9 MPS W 37 11 19 8 9 1 2 31 3 12 3 3 4 0 3 10
 5/11 MPS L 40 4 7 2 4 0 0 10 3 9 2 2 1 0 1 -17
 5/13 MPS L 36 7 12 2 4 0 1 16 2 8 1 0 1 0 3 -17
 5/15 MPS W 34 10 16 2 4 2 3 24 3 9 2 3 3 0 2 18
 5/17 NYK L 37 4 12 2 2 0 0 10 1 9 4 0 0 0 3 -4
 5/18 NYK L 26 2 6 0 0 1 3 5 1 3 1 2 1 0 2 -16
 5/20 NYK L 44 7 12 4 4 2 3 20 2 15 2 3 1 0 4 -1
 5/21 NYK W 39 9 15 3 6 2 2 23 2 6 5 1 1 0 3 13
 5/23 NYK W 36 11 14 4 4 2 4 28 4 9 3 4 1 0 3 29
 5/25 NYK W 42 10 18 3 6 1 2 24 2 12 3 2 0 1 2 0
 5/27 NYK W 37 7 15 5 5 1 1 20 0 9 2 1 1 0 4 4
 5/29 RYU W 41 7 10 2 2 1 2 17 3 9 10 3 0 0 4 11
 5/30 RYU W 41 10 11 3 4 1 1 24 2 6 5 3 2 0 4 2
 6/1 RYU W 31 4 9 2 2 0 0 10 4 9 5 3 2 0 1 9
 6/2 RYU L 37 4 10 2 2 0 1 10 2 9 6 3 3 0 2 -18
 6/3 RYU W 37 7 12 4 4 1 3 19 3 10 4 3 1 0 3 -1

 Awards & Achievements
 Season Award
 Total Player of the Game: 19
 Total All-Star Appearances: 2
 Total Championships: 1
 1992 ABCA All-Star
 1993 ABCA All-Star
 1993 ABCA Champion

 Transactions
 Date Action
 10/8/1993 Drafted by the Cavaliers with pick #24 of round 2 of the creation draft.
 10/8/1993 Traded to the Nationals


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: September 08, 2023