Derrick McKey 
#40 PF | 6-9, 229lbs | Knicks | Experience: 7 years
Born: 10/10/1966 (27) | College: Alabama

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C+ C+ B B- C C C C C+ B+ B C C+ C+ C+ A-  
 Potential: C C B B C C C C C B B C          
 Health: Good
 Status: Active Roster

 Contract
  1994  1995  1996  1997  1998  1999  2000  2001 
 Value: $2,127,500  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 ABCA RYU 82 0 21.2 8.6 1.0 2.8 1.8 1.5 1.23 0.9 0.5 2.2 .490 .793 .333  
 1992 ABCA RYU 82 0 21.5 8.0 1.1 3.1 1.7 1.1 1.57 0.9 0.4 2.6 .461 .846 .375  
 Career     164 0 21.3 8.3 1.0 3.0 1.8 1.3 1.38 0.9 0.5 2.4 .476 .818 .356  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1993 ABCA RYU 3.3 6.7 .490 1.8 2.2 .793 1.9 2.8 .661 1.2 3.1 .376 0.3 0.8 .333  
 1992 ABCA RYU 3.0 6.5 .461 1.7 2.0 .846 1.6 2.6 .607 1.1 3.1 .364 0.3 0.9 .375  
 Career     3.2 6.6 .476 1.7 2.1 .818 1.7 2.7 .635 1.2 3.1 .370 0.3 0.8 .356  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 82 0 1735 270 551 146 184 21 63 707 81 314 149 74 121 74 42 184 537 
 1992 82 0 1762 247 536 137 162 27 72 658 91 346 140 77 89 77 35 211 629 
 Career 164 0 3497 517 1087 283 346 48 135 1365 172 660 289 151 210 151 77 395 1166 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1993 ABCA RYU .560 1.28 16.5 13.4 17.9 5.7 13.6 10.0 13.9 62.7 2.1 6.5 105.9 91.9  
 1992 ABCA RYU .542 1.23 16.7 10.6 16.2 6.0 14.6 10.6 13.5 53.7 1.8 7.7 108.7 92.5  
 Career     .550 1.26 16.6 12.1 17.0 5.8 14.1 10.3 13.7 116.3 3.9 7.1 107.3 92.2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 ABCA RYU 21 0 18.7 7.4 1.0 2.5 1.2 1.0 1.24 0.9 0.4 2.0 .452 .796 .227  
 1992 ABCA RYU 22 0 18.4 6.4 1.0 3.0 1.2 1.5 0.79 0.8 0.4 2.3 .424 .865 .381  
 Career     43 0 18.5 6.9 1.0 2.7 1.2 1.3 0.96 0.8 0.4 2.2 .438 .826 .302  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1993 ABCA RYU 2.7 5.9 .452 1.9 2.3 .796 1.4 2.3 .612 1.0 2.5 .396 0.2 1.0 .227  
 1992 ABCA RYU 2.3 5.4 .424 1.5 1.7 .865 0.9 1.5 .588 1.0 2.9 .349 0.4 1.0 .381  
 Career     2.5 5.6 .438 1.7 2.0 .826 1.2 1.9 .602 1.0 2.7 .371 0.3 1.0 .302  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 21 0 392 56 124 39 49 5 22 156 20 73 26 19 21 19 9 42 33 
 1992 22 0 404 50 118 32 37 8 21 140 21 86 27 17 34 17 8 51 60 
 Career 43 0 796 106 242 71 86 13 43 296 41 159 53 36 55 36 17 93 93 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1993 ABCA RYU .534 1.26 13.5 10.9 17.3 5.8 15.5 10.7 11.8 1.7 0.1 1.6 103.4 99.3  
 1992 ABCA RYU .522 1.19 13.8 17.4 17.3 6.0 16.3 11.5 8.7 -16.7 -0.6 2.7 102.4 97.4  
 Career     .529 1.22 13.7 14.2 17.3 5.9 15.9 11.1 10.2 -15.0 -0.5 2.2 102.9 98.4  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 19 3 10 6 4 3 5 9 19 8 10 2 3  
 Playoff 19 5 11 4 4 2 4 7 13 6 8 2 3  
 Career 21 5 11 6 4 3 5 9 19 8 10 3 5  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 SLA W 12 2 3 0 0 0 0 4 0 2 1 0 2 1 0 8
 10/20 VAN W 15 3 4 0 0 0 0 6 1 4 2 0 0 0 2 9
 10/26 BNG W 20 5 9 0 0 1 1 11 1 2 3 1 1 1 2 19
 10/27 IST W 11 2 5 0 0 0 1 4 0 3 0 0 1 0 0 -5
 10/29 CAP W 27 9 12 7 8 2 2 27 5 9 1 3 2 1 1 25
 10/30 ORL L 20 0 3 0 0 0 1 0 0 2 1 0 0 1 3 -7
 11/2 ASC W 17 6 10 2 2 0 0 14 1 3 0 3 0 0 2 2
 11/3 CHI L 25 5 10 0 0 0 2 10 1 2 1 1 1 1 1 -9
 11/5 OLM W 19 2 5 2 2 1 2 7 1 1 4 1 2 2 3 23
 11/6 MIN W 19 1 1 4 6 0 0 6 0 2 1 0 0 0 4 6
 11/10 SEO W 18 3 8 3 4 1 3 10 3 6 1 2 0 0 1 6
 11/11 BNG L 25 3 7 2 2 0 3 8 1 3 1 2 1 0 3 -13
 11/14 PAN W 19 3 5 2 2 0 0 8 1 2 2 0 1 0 1 9
 11/16 LIV W 19 4 7 0 0 1 1 9 0 6 0 2 0 1 3 14
 11/17 SYR W 14 0 5 0 0 0 0 0 0 1 1 1 0 0 1 -17
 11/21 PRL W 21 2 8 0 0 0 0 4 3 5 1 2 2 1 4 19
 11/22 ASC L 15 2 5 2 2 0 1 6 0 2 1 1 1 0 2 -14
 11/26 TAI W 24 2 7 3 4 0 0 7 2 2 5 2 4 0 3 14
 11/27 IND W 23 2 5 0 1 0 0 4 0 2 2 0 1 1 4 -11
 11/29 VAN W 17 1 1 0 0 0 0 2 0 1 1 2 2 0 2 -1
 12/1 BNG W 14 0 2 3 4 0 0 3 0 0 2 1 0 0 5 -1
 12/4 IST L 16 5 7 0 0 2 3 12 0 1 1 1 2 0 1 -8
 12/5 IND W 14 0 2 0 0 0 0 0 0 5 3 2 0 1 3 1
 12/7 OLM W 22 8 10 2 2 1 1 19 1 7 2 3 1 2 5 1
 12/9 VAN W 29 4 7 1 1 1 1 10 2 10 4 3 0 0 1 4
 12/11 OLM L 12 1 2 0 0 0 0 2 0 1 1 0 0 0 0 14
 12/12 TAI W 22 8 14 0 0 1 1 17 0 1 2 4 3 0 0 4
 12/15 SEO W 24 4 8 1 2 0 0 9 1 6 3 1 0 0 2 18
 12/18 ASC L 14 2 3 0 0 0 0 4 0 1 2 1 2 0 0 4
 12/19 CAP W 30 5 8 2 4 1 1 13 2 8 3 0 2 0 2 18
 12/22 CAP W 35 9 19 0 0 0 2 18 3 7 4 0 1 0 1 13
 12/23 SEA L 26 3 6 0 0 0 1 6 0 2 4 3 0 1 3 -7
 12/27 IST W 22 3 7 0 0 0 1 6 3 9 4 1 0 0 5 6
 12/28 SEO W 27 5 10 3 4 1 2 14 2 4 1 2 1 0 4 13
 12/30 ASC W 19 6 10 3 4 0 1 15 2 5 1 2 0 0 2 4
 12/31 PRL W 22 3 6 0 0 0 1 6 0 1 0 1 0 0 1 23
 1/3 UTA W 18 2 6 2 2 0 0 6 1 5 1 0 0 1 0 13
 1/4 SXF L 16 3 5 1 2 0 0 7 1 3 2 1 1 0 2 -1
 1/8 GAR W 17 4 8 3 4 0 0 11 1 4 2 1 0 0 2 15
 1/9 MIA W 17 7 8 2 2 1 1 17 1 6 0 0 1 0 1 25
 1/13 IST W 14 1 2 2 2 0 0 4 1 4 1 0 1 0 1 21
 1/14 OLM L 16 0 3 2 2 0 1 2 1 4 1 2 1 1 0 0
 1/16 MIA W 14 3 5 3 4 0 1 9 2 4 2 0 0 0 1 5
 1/18 CHI W 14 5 5 2 2 1 1 13 0 3 2 1 0 1 3 -1
 1/19 ORL L 15 4 7 2 2 0 1 10 2 4 3 1 0 1 3 -1
 1/21 ORL W 17 4 9 0 0 0 2 8 0 1 1 2 3 0 2 15
 1/23 OLM L 17 2 8 2 6 0 1 6 1 2 0 1 1 0 4 -21
 1/24 CAP W 19 5 6 8 10 0 0 18 3 9 2 1 0 1 3 36
 1/26 SEA W 18 3 3 0 2 0 0 6 0 3 0 0 1 0 1 18
 1/28 TAI W 18 6 10 0 0 0 0 12 1 4 2 0 1 0 3 22
 1/29 SLA W 22 4 9 2 2 0 1 10 1 7 0 1 1 0 2 5
 2/1 NYK L 20 0 3 3 4 0 1 3 2 6 2 0 3 1 2 -1
 2/2 GAR W 23 3 6 2 2 0 0 8 0 5 3 2 0 2 4 5
 2/5 PRL W 22 3 11 5 6 0 0 11 1 4 3 2 0 1 1 22
 2/6 BNG W 18 3 3 1 2 0 0 7 0 0 2 5 2 0 4 5
 2/10 PAN W 27 4 6 4 4 0 0 12 1 8 1 3 0 0 5 6
 2/15 CAP W 31 7 11 4 4 1 2 19 1 2 4 2 2 0 1 26
 2/16 SEO W 21 2 6 0 1 0 2 4 0 1 0 1 0 1 5 0
 2/19 TAI W 29 2 4 2 2 0 0 6 0 5 4 1 1 0 2 7
 2/20 SXF W 22 5 6 4 4 0 0 14 1 2 0 2 2 0 3 27
 2/22 GAR W 31 1 7 2 2 0 2 4 1 7 3 0 4 0 1 14
 2/23 MIN W 31 3 6 2 2 0 1 8 1 6 2 4 0 1 1 3
 2/27 SLA W 25 1 5 0 0 1 1 3 0 5 2 2 0 0 2 5
 2/28 SLA W 25 5 7 0 0 0 0 10 2 5 0 2 0 1 4 1
 3/4 SLA W 24 4 6 5 6 1 2 14 0 1 1 2 0 0 4 -4
 3/6 MPS W 25 5 8 0 0 1 1 11 0 4 0 4 0 3 3 6
 3/7 PRL W 35 4 10 6 6 0 0 14 3 6 3 0 2 2 2 32
 3/9 IST W 29 6 10 2 2 1 1 15 3 7 5 3 2 1 3 21
 3/11 MPS L 22 2 5 1 2 0 1 5 0 4 1 2 1 0 3 -7
 3/13 IST W 22 6 8 0 1 0 0 12 1 3 0 1 0 1 2 -2
 3/15 GAR W 20 3 5 0 0 1 1 7 2 4 3 1 1 1 3 13
 3/16 TAI W 24 0 4 4 4 0 0 4 3 4 2 2 0 1 4 16
 3/19 SYR W 14 1 3 0 0 0 0 2 0 3 1 0 0 0 0 -9
 3/20 SLA L 17 2 6 2 2 0 0 6 0 2 2 0 1 0 5 -5
 3/22 BNG W 18 1 4 0 0 0 1 2 0 2 3 1 0 0 0 1
 3/25 CAP W 24 3 10 2 2 1 2 9 0 2 3 3 2 0 2 12
 3/26 LIV W 27 2 10 7 10 1 1 12 3 8 1 2 2 2 1 9
 3/30 SEO W 24 3 8 6 8 0 1 12 1 5 1 2 1 1 3 -2
 3/31 IND W 19 5 8 2 2 0 0 12 0 0 3 1 1 1 2 0
 4/4 BNG W 21 3 7 2 2 0 1 8 2 6 2 3 0 1 2 4
 4/5 UTA L 18 2 5 2 2 0 0 6 0 1 0 1 0 2 0 -2
 4/7 LIV W 13 2 6 2 3 0 0 6 3 4 0 2 1 1 2 -8
 4/10 PRL W 23 7 11 0 2 0 0 14 2 4 2 2 3 0 0 23
 4/11 IND W 24 4 7 0 0 0 1 8 1 6 2 1 1 2 2 17
 4/15 CLE W 24 1 8 4 5 0 2 6 1 4 0 1 0 1 1 10
 4/16 NYK W 25 2 7 2 2 1 2 7 0 4 6 1 2 0 4 10
 4/20 GAR W 18 0 4 2 2 0 1 2 0 1 3 3 1 0 2 -1
 4/21 CLE L 25 8 11 0 0 0 0 16 1 4 2 2 1 0 2 -3
 4/23 LIV W 37 7 13 3 4 1 3 18 2 7 3 3 1 2 0 8
 4/24 LIV W 25 7 11 4 4 1 2 19 1 7 2 1 2 0 1 11
 4/26 LIV W 16 2 2 2 2 0 0 6 1 8 1 0 2 1 1 10
 4/27 LIV W 11 2 3 0 0 0 0 4 0 0 0 0 0 0 3 5
 5/5 IND L 14 1 5 4 4 0 2 6 0 5 1 1 1 1 1 -3
 5/6 IND W 22 2 6 0 0 1 1 5 0 3 2 0 1 0 3 19
 5/8 IND L 19 1 10 0 0 0 1 2 2 6 2 2 2 0 5 5
 5/9 IND W 21 1 2 0 0 0 0 2 0 2 2 1 0 0 1 7
 5/11 IND W 15 0 3 0 0 0 1 0 0 2 0 0 0 0 3 -10
 5/13 IND L 23 4 11 0 0 1 3 9 4 5 0 2 0 1 0 -14
 5/15 IND W 19 2 4 3 4 0 0 7 1 4 1 1 1 0 1 9
 5/17 OLM W 12 4 6 1 2 0 0 9 1 1 1 0 0 0 0 10
 5/18 OLM W 18 2 2 3 5 0 0 7 2 5 1 2 0 1 5 -2
 5/20 OLM L 19 6 11 6 6 0 3 18 2 2 2 1 1 0 3 -2
 5/21 OLM W 19 3 7 3 4 0 0 9 2 5 2 3 2 2 3 -4
 5/23 OLM W 16 0 0 5 6 0 0 5 0 1 0 2 0 0 2 12
 5/29 SYR L 13 5 7 1 2 0 1 11 0 2 0 1 0 0 5 -5
 5/30 SYR L 20 1 4 3 4 0 1 5 0 1 4 1 4 0 1 -3
 6/1 SYR L 25 3 8 0 0 1 3 7 1 1 2 0 2 0 2 -23
 6/2 SYR W 16 2 5 0 0 0 0 4 0 4 0 0 0 0 1 3
 6/3 SYR L 12 1 4 1 2 0 1 3 1 2 0 0 0 1 1 0

 Awards & Achievements
 Season Award
 Total Player of the Game: 1
 Total Championships: 1
 1992 ABCA Champion

 Transactions
 Date Action
 10/8/1993 Drafted by the Golden Kings with pick #10 of round 7 of the creation draft.
 7/27/1994 Signed with the Club Atletico for $2,127,500 over one year.
 7/27/1994 Traded to the Knicks


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: September 08, 2023