Danny Manning 
#27 SF | 6-10, 233lbs | Anadolu Efes | Experience: 6 years
Born: 5/17/1966 (28) | College: Kansas | Hattiesburg, MS

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: A C B F+ C C C+ C C C- B B- C B B- A+  
 Potential: A C B F C C C C C C B B          
 Health: Good
 Status: Active Roster

 Contract
  1994  1995  1996  1997  1998  1999  2000  2001 
 Value: $10,000,000  $10,800,000  $0  $0  $0  $0  $0  $0 
 Option: None  Team  None  None  None  None  None  None 
 Bird Years: 5                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 ABCA CHI 84 50 31.1 17.2 2.0 4.8 2.2 1.8 1.22 1.4 0.8 2.6 .497 .690 .226  
 1992 ABCA SXF 82 82 32.4 20.8 2.4 4.6 2.3 1.9 1.18 1.0 1.0 3.1 .485 .703 .157  
 Career     166 132 31.8 19.0 2.2 4.7 2.2 1.9 1.20 1.2 0.9 2.8 .491 .697 .183  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1993 ABCA CHI 7.0 14.2 .497 3.0 4.4 .690 4.7 8.1 .578 2.3 5.7 .399 0.1 0.4 .226  
 1992 ABCA SXF 8.4 17.2 .485 4.0 5.7 .703 6.6 11.5 .576 1.6 5.1 .321 0.1 0.6 .157  
 Career     7.7 15.7 .491 3.5 5.0 .697 5.7 9.8 .577 2.0 5.4 .362 0.1 0.5 .183  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 84 50 2614 591 1189 256 371 7 31 1445 171 578 184 120 151 120 68 216 267 
 1992 82 82 2658 686 1414 327 465 8 51 1707 199 573 186 84 158 84 80 251 91 
 Career 166 132 5272 1277 2603 583 836 15 82 3152 370 1151 370 204 309 204 148 467 358 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1993 ABCA CHI .534 1.22 10.9 9.0 23.0 6.6 16.0 11.2 18.5 313.5 10.5 3.2 104.2 99.8  
 1992 ABCA SXF .527 1.21 9.5 8.0 27.2 8.0 15.2 11.5 20.2 345.3 11.5 1.1 103.3 101.1  
 Career     .530 1.21 10.1 8.5 25.1 7.2 15.6 11.4 19.4 658.9 22.0 2.2 103.7 100.4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 ABCA CHI 9 0 22.3 15.0 1.4 2.7 1.6 2.1 0.74 1.1 0.8 2.6 .556 .676 .000  
 Career     9 0 22.3 15.0 1.4 2.7 1.6 2.1 0.74 1.1 0.8 2.6 .556 .676 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1993 ABCA CHI 6.1 11.0 .556 2.8 4.1 .676 4.1 6.6 .627 2.0 4.0 .500 0.0 0.4 .000  
 Career     6.1 11.0 .556 2.8 4.1 .676 4.1 6.6 .627 2.0 4.0 .500 0.0 0.4 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 9 0 201 55 99 25 37 0 4 135 13 37 14 10 19 10 7 23 18 
 Career 9 0 201 55 99 25 37 0 4 135 13 37 14 10 19 10 7 23 18 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1993 ABCA CHI .591 1.36 9.5 12.8 27.8 6.2 12.2 9.1 17.3 20.5 0.7 2.0 103.8 98.7  
 Career     .591 1.36 9.5 12.8 27.8 6.2 12.2 9.1 17.3 20.5 0.7 2.0 103.8 98.7  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 32 7 18 6 6 4 6 13 25 11 14 1 3  
 Playoff 24 3 7 4 3 3 4 10 21 6 9 0 2  
 Career 36 7 18 6 6 4 6 15 28 11 14 1 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 PAN W 28 6 11 4 8 0 1 16 0 6 2 0 2 0 3 31
 10/22 SLA L 36 18 27 2 4 0 0 38 3 7 0 3 0 1 4 -6
 10/23 CAP L 38 6 15 7 12 1 2 20 1 9 2 3 0 0 3 -13
 10/27 ORL L 36 7 16 8 12 0 0 22 3 7 1 3 1 0 3 -5
 10/29 TAI L 34 12 30 4 4 0 0 28 6 12 2 1 2 0 2 -8
 10/30 SEO L 39 11 23 6 10 1 1 29 5 8 5 2 1 1 2 -8
 11/4 LIV L 28 10 22 0 1 0 0 20 3 4 1 2 2 1 5 0
 11/5 IST L 18 1 13 0 0 0 0 2 0 2 0 0 0 0 4 2
 11/9 BNG W 31 11 18 10 12 0 0 32 2 5 2 5 0 4 3 13
 11/10 VAN W 31 2 8 0 0 0 1 4 0 4 3 2 2 0 5 12
 11/12 VAN L 36 11 20 3 4 1 2 26 7 13 1 3 1 0 4 6
 11/14 VAN L 37 7 18 4 7 0 1 18 3 8 2 1 3 2 2 -6
 11/15 IND W 36 6 16 9 12 0 0 21 1 7 3 5 2 1 3 0
 11/17 SEA L 29 6 18 6 8 0 1 18 2 9 3 3 0 1 3 -16
 11/18 ORL W 33 9 14 6 10 1 1 25 0 2 1 2 1 0 3 10
 11/19 MIA W 11 2 7 0 0 0 0 4 2 4 0 1 1 0 0 -1
 11/22 SEA W 49 10 16 6 8 0 0 26 3 8 0 1 1 0 3 7
 11/23 SEO W 39 7 19 4 6 0 0 18 2 6 6 0 0 1 2 4
 11/25 MPS L 36 6 16 5 6 0 1 17 1 10 3 3 1 1 2 4
 11/27 PRL W 38 7 14 3 5 0 0 17 2 14 3 1 2 1 2 6
 11/29 SXF L 41 9 17 2 2 0 0 20 2 9 4 2 6 0 1 -8
 12/1 UTA W 36 11 18 6 8 0 1 28 4 10 4 3 1 0 0 5
 12/3 MPS W 38 9 17 0 2 0 1 18 3 7 1 1 1 0 3 17
 12/6 VAN L 37 8 17 0 0 0 0 16 2 6 4 0 3 1 2 -19
 12/7 PAN W 44 11 22 4 4 0 1 26 4 11 2 4 3 1 3 19
 12/10 MPS L 34 5 10 3 4 0 1 13 1 4 4 0 2 0 0 -30
 12/11 VAN W 42 10 21 3 3 1 1 24 2 9 2 3 2 1 3 5
 12/13 PAN W 41 10 22 8 10 0 1 28 5 16 2 3 2 1 1 11
 12/14 GAR W 33 5 12 4 5 0 0 14 3 6 1 0 1 0 3 1
 12/17 CLE W 38 13 18 5 8 0 0 31 3 4 4 1 2 1 1 17
 12/18 MIN W 42 7 13 3 4 0 0 17 2 11 6 1 2 2 3 4
 12/21 MIN L 33 5 9 0 0 0 0 10 1 8 2 2 0 1 4 -5
 12/22 MIA W 37 4 9 1 2 0 0 9 0 6 1 3 3 3 0 22
 12/24 ORL W 39 10 18 2 2 1 2 23 1 7 1 0 1 2 4 19
 12/26 OLM L 36 10 17 2 4 0 0 22 3 13 1 4 1 1 2 -22
 12/28 MIN W 26 13 15 1 2 0 0 27 1 3 2 0 1 1 2 29
 12/30 UTA W 32 5 14 4 4 0 0 14 1 2 0 1 1 2 4 5
 12/31 IST L 42 10 20 1 2 0 0 21 2 7 0 1 1 0 4 -6
 1/4 SEA W 37 11 18 2 4 0 0 24 6 13 3 4 1 1 3 15
 1/5 ASC L 41 8 17 1 4 0 0 17 3 10 6 2 1 0 0 -6
 1/9 CAP W 31 6 12 5 6 0 0 17 3 8 2 2 2 4 2 9
 1/10 SYR L 17 4 8 0 0 1 1 9 1 3 2 1 1 0 4 -11
 1/12 LIV W 30 4 9 3 6 0 0 11 2 6 1 2 1 1 5 3
 1/14 VAN L 24 7 9 4 6 0 0 18 0 5 2 0 0 1 5 -2
 1/18 RYU L 27 9 19 3 4 0 0 21 2 7 4 0 2 1 5 2
 1/19 NYK L 28 8 18 5 8 0 1 21 0 4 1 1 1 0 1 -8
 1/22 IND W 30 8 17 1 2 0 1 17 3 7 2 6 0 0 2 0
 1/23 SEA W 27 5 14 0 2 0 0 10 2 5 1 2 3 0 2 15
 1/25 SXF L 25 6 9 4 8 0 0 16 3 5 2 1 0 1 3 2
 1/27 PAN W 23 3 7 6 10 0 0 12 2 3 2 2 0 1 2 12
 1/30 SLA W 33 9 16 11 14 0 0 29 1 4 4 3 4 0 2 6
 2/1 OLM W 34 12 17 2 3 0 0 26 2 7 6 4 2 1 4 27
 2/3 MIN W 27 6 15 8 10 0 0 20 5 13 4 2 3 0 2 14
 2/5 SEA L 33 8 14 1 4 0 0 17 0 4 2 2 2 2 4 0
 2/6 MIN W 26 9 14 0 0 0 0 18 0 4 2 0 0 0 1 10
 2/8 CLE W 31 6 9 3 3 0 0 15 2 7 4 1 4 1 0 16
 2/10 NYK L 39 9 22 1 2 0 0 19 2 9 2 1 0 0 2 -8
 2/15 MPS L 20 3 9 4 8 0 0 10 1 3 1 3 0 3 5 -16
 2/16 SYR W 22 3 6 1 2 0 0 7 2 8 3 1 0 0 3 17
 2/18 SEO W 20 4 11 2 2 0 0 10 1 3 0 1 0 0 2 0
 2/19 PRL W 26 12 18 6 7 0 0 30 1 4 1 0 1 0 4 41
 2/23 NYK W 17 7 13 0 0 0 0 14 1 6 0 1 0 1 1 -7
 2/24 LIV W 34 10 18 4 4 0 0 24 1 9 3 1 4 1 2 21
 2/28 TAI W 29 5 13 1 2 0 1 11 2 11 2 1 1 1 4 1
 3/1 ORL W 23 5 14 6 8 0 0 16 4 6 4 1 0 0 2 6
 3/4 TAI W 24 2 8 5 6 0 0 9 2 5 1 2 0 1 3 10
 3/6 ORL W 25 10 12 3 4 0 0 23 1 5 1 1 1 1 2 22
 3/7 SXF W 20 3 10 1 2 0 0 7 1 6 0 4 1 0 2 -12
 3/10 GAR W 20 3 7 2 3 0 0 8 2 4 0 2 0 1 1 -16
 3/12 MIA W 21 4 5 3 4 1 1 12 1 6 2 3 2 0 5 6
 3/14 NYK W 14 5 9 0 0 0 1 10 1 3 0 1 0 0 4 -8
 3/15 SYR L 21 3 8 1 2 0 0 7 2 3 3 2 1 0 2 -2
 3/17 CAP W 29 7 14 2 2 0 1 16 6 8 5 1 1 1 2 12
 3/19 MIA W 33 8 17 3 6 0 0 19 2 8 2 1 1 0 3 -6
 3/21 PAN L 44 5 21 0 0 0 0 10 6 10 5 3 2 0 4 -10
 3/23 SYR L 25 5 9 3 4 0 0 13 0 3 0 2 2 1 4 -24
 3/24 CLE L 56 13 25 5 6 0 0 31 3 15 3 4 3 0 2 -2
 3/28 BNG L 25 3 7 0 0 0 0 6 0 3 1 3 2 0 5 -11
 3/29 VAN W 44 10 18 3 4 0 0 23 2 5 4 1 0 0 2 -1
 4/2 SXF L 50 12 21 0 0 0 0 24 6 18 1 2 1 2 5 -4
 4/3 CLE W 41 6 15 6 8 0 0 18 2 7 1 1 3 0 3 18
 4/5 NYK L 45 6 11 2 2 0 2 14 0 5 3 4 5 0 3 -15
 4/8 IND W 33 11 20 3 8 0 0 25 3 10 5 1 0 1 1 6
 4/9 PAN W 15 1 6 0 2 0 0 2 2 5 2 4 0 0 4 0
 4/13 SLA L 21 3 6 5 6 0 1 11 1 3 1 2 1 2 1 -8
 4/14 SEA W 26 7 15 0 0 0 1 14 4 9 3 1 2 1 1 3
 4/16 ORL W 25 8 15 3 4 0 0 19 3 10 2 1 3 0 2 20
 4/18 BNG W 26 7 12 8 12 1 3 23 0 3 2 1 1 2 1 10
 4/19 ORL W 27 9 15 4 6 0 1 22 1 10 2 1 5 2 0 17
 4/21 UTA L 27 3 9 5 6 0 1 11 0 5 0 0 1 4 1 -2
 4/23 UTA W 20 3 5 6 8 0 0 12 0 4 0 2 1 0 3 11
 4/24 UTA W 28 10 21 4 4 0 2 24 3 5 1 2 0 0 1 9
 4/26 UTA W 27 7 9 4 9 0 0 18 2 6 1 2 1 1 3 6
 4/27 UTA W 21 7 11 2 2 0 0 16 2 7 2 2 3 1 3 12
 5/5 NYK W 21 6 12 0 0 0 1 12 1 2 0 1 3 1 0 -1
 5/6 NYK L 31 7 15 0 2 0 0 14 3 4 1 4 0 0 3 -10
 5/8 NYK L 14 3 4 0 0 0 0 6 0 1 3 2 1 0 2 -4
 5/9 NYK L 12 5 9 3 3 0 0 13 1 1 2 2 0 3 4 3
 5/11 NYK L 27 7 13 6 9 0 1 20 1 7 4 2 1 1 4 -8

 Awards & Achievements
 Season Award
 Total Player of the Game: 29

 Transactions
 Date Action
 10/8/1993 Drafted by the Skyforce with pick #20 of round 4 of the creation draft.
 11/19/1993 Traded to the Bulls
 7/25/1994 Re-signed with the Bulls for $20,800,000 over 2 years.
 7/27/1994 Traded to the Anadolu Efes


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: September 08, 2023