Bimbo Coles 
#34 PG | 6-2, 187lbs | Tigers | Experience: 8 years
Born: 4/22/1968 (31) | College: Virginia Tech

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C+ A- A C+ A A- D D D B+ A- D- A C B- A  
 Potential: C A A C A B D D D B A D          
 Health: Good
 Status: Active Roster

 Contract
  1998  1999  2000  2001  2002  2003  2004  2005 
 Value: $10,368,000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 9                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1998 ABCA CAP 84 66 29.9 10.6 1.0 1.9 4.9 1.9 2.60 1.6 0.1 3.1 .418 .821 .300  
 1997 ABCA BNG 83 83 34.7 13.1 1.3 2.4 6.1 2.2 2.75 1.8 0.2 3.1 .423 .821 .260  
 1996 ABCA NYK 83 1 14.0 6.6 0.5 1.0 2.8 1.0 2.80 0.9 0.1 1.5 .453 .805 .342  
 1995 ABCA PAN 56 9 18.8 8.2 0.6 1.5 3.4 1.1 3.19 1.0 0.1 1.9 .385 .839 .292  
 1994 ABCA PAN 82 82 26.3 10.1 0.7 2.0 5.8 1.6 3.53 1.2 0.0 3.0 .435 .813 .312  
 1993 ABCA IST 82 0 14.6 6.5 0.5 1.1 2.9 0.9 3.27 1.1 0.1 1.7 .404 .833 .125  
 1992 ABCA IST 82 5 14.4 4.8 0.6 0.9 2.5 1.0 2.35 0.6 0.1 1.5 .406 .822 .125  
 Career     552 246 22.0 8.6 0.8 1.6 4.1 1.4 2.90 1.2 0.1 2.3 .420 .821 .277  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1998 ABCA CAP 3.9 9.4 .418 2.2 2.7 .821 1.7 3.0 .575 1.6 4.5 .361 0.6 1.9 .300  
 1997 ABCA BNG 4.9 11.7 .423 2.6 3.2 .821 1.9 3.3 .574 2.5 6.1 .404 0.6 2.3 .260  
 1996 ABCA NYK 2.3 5.1 .453 1.5 1.9 .805 0.7 1.3 .581 1.1 2.4 .452 0.5 1.4 .342  
 1995 ABCA PAN 2.9 7.5 .385 1.9 2.2 .839 0.9 1.7 .570 1.4 4.0 .351 0.6 1.9 .292  
 1994 ABCA PAN 3.9 9.0 .435 1.7 2.1 .813 1.4 2.3 .599 2.0 5.0 .399 0.5 1.7 .312  
 1993 ABCA IST 2.3 5.7 .404 1.8 2.1 .833 1.0 1.8 .544 1.2 3.2 .385 0.1 0.7 .125  
 1992 ABCA IST 1.5 3.8 .406 1.6 2.0 .822 0.8 1.2 .647 0.7 2.0 .327 0.1 0.5 .125  
 Career     3.1 7.5 .420 1.9 2.3 .821 1.2 2.1 .581 1.5 3.9 .386 0.4 1.5 .277  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1998 84 66 2508 329 788 188 229 48 160 894 81 244 414 133 159 133 11 258 -93 
 1997 83 83 2882 410 969 215 262 50 192 1085 109 310 506 149 184 149 15 258 146 
 1996 83 1 1159 191 422 124 154 41 120 547 45 131 230 72 82 72 7 122 -19 
 1995 56 9 1050 162 421 104 124 31 106 459 32 114 188 56 59 56 6 106 -68 
 1994 82 82 2160 320 736 143 176 43 138 826 58 222 473 101 134 101 4 246 285 
 1993 82 0 1194 189 468 145 174 7 56 530 42 133 239 87 73 87 8 142 95 
 1992 82 5 1180 126 310 134 163 5 40 391 50 123 202 51 86 51 9 127 147 
 Career 552 246 12133 1727 4114 1053 1282 225 812 4732 417 1277 2252 649 777 649 60 1259 493 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1998 ABCA CAP .503 1.13 28.3 10.9 18.6 3.4 7.0 5.2 14.3 122.4 4.1 -1.1 99.8 101.5  
 1997 ABCA BNG .500 1.12 28.5 10.4 19.6 4.1 7.4 5.8 15.3 184.7 6.2 1.8 100.4 97.6  
 1996 ABCA NYK .559 1.30 28.7 10.2 21.7 4.1 8.4 6.1 18.9 136.9 4.6 -0.2 104.4 106.2  
 1995 ABCA PAN .483 1.09 26.0 8.2 24.1 3.6 9.3 6.4 16.6 87.8 2.9 -1.2 97.8 101.5  
 1994 ABCA PAN .508 1.12 33.3 9.4 20.8 3.1 8.9 5.9 15.6 147.0 4.9 3.5 110.1 103.0  
 1993 ABCA IST .486 1.13 27.9 8.5 23.0 3.8 7.9 5.9 16.7 101.3 3.4 1.2 102.2 100.2  
 1992 ABCA IST .513 1.26 30.1 12.8 17.8 4.9 6.7 5.8 12.4 24.3 0.8 1.8 109.5 104.2  
 Career     .506 1.15 29.2 10.1 20.4 3.8 7.8 5.8 15.4 804.4 26.8 0.9 103.2 101.4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1998 ABCA CAP 5 5 29.6 9.2 1.2 1.4 5.2 1.2 4.33 0.8 0.0 4.4 .364 .786 .250  
 1997 ABCA BNG 4 4 29.5 9.3 2.0 2.0 3.8 2.8 1.36 1.5 0.3 2.8 .366 .750 .111  
 1996 ABCA NYK 12 0 10.2 3.6 0.3 0.9 1.8 0.7 2.63 0.7 0.2 0.8 .390 .643 .143  
 1994 ABCA PAN 5 5 31.8 13.4 0.4 1.6 6.2 2.2 2.82 2.0 0.0 2.0 .383 .882 .429  
 1993 ABCA IST 7 0 15.1 7.3 0.1 1.3 3.6 1.4 2.50 0.6 0.1 1.4 .564 .667 .750  
 1992 ABCA IST 6 0 9.3 1.3 0.3 0.7 2.2 0.7 3.25 0.5 0.0 0.8 .167 1.000 .000  
 Career     39 14 18.2 6.5 0.6 1.2 3.4 1.3 2.62 0.9 0.1 1.7 .397 .778 .283  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1998 ABCA CAP 3.2 8.8 .364 2.2 2.8 .786 1.4 2.8 .500 1.2 3.6 .333 0.6 2.4 .250  
 1997 ABCA BNG 3.8 10.3 .366 1.5 2.0 .750 1.5 3.0 .500 2.0 5.0 .400 0.3 2.3 .111  
 1996 ABCA NYK 1.3 3.4 .390 0.8 1.2 .643 0.5 0.8 .600 0.7 1.4 .471 0.2 1.2 .143  
 1994 ABCA PAN 4.6 12.0 .383 3.0 3.4 .882 2.2 3.0 .733 1.2 6.2 .194 1.2 2.8 .429  
 1993 ABCA IST 3.1 5.6 .564 0.6 0.9 .667 1.4 2.0 .714 1.3 3.0 .429 0.4 0.6 .750  
 1992 ABCA IST 0.3 2.0 .167 0.7 0.7 1.000 0.0 0.3 .000 0.3 1.7 .200 0.0 0.0 .000  
 Career     2.4 6.1 .397 1.3 1.6 .778 1.0 1.7 .597 1.0 3.0 .333 0.4 1.4 .283  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1998 5 5 148 16 44 11 14 3 12 46 6 13 26 4 6 4 0 22
 1997 4 4 118 15 41 6 8 1 9 37 8 16 15 6 11 6 1 11 -39 
 1996 12 0 122 16 41 9 14 2 14 43 3 14 21 8 8 8 2 10 -29 
 1994 5 5 159 23 60 15 17 6 14 67 2 10 31 10 11 10 0 10 -94 
 1993 7 0 106 22 39 4 6 3 4 51 1 10 25 4 10 4 1 10 33 
 1992 6 0 56 2 12 4 4 0 0 8 2 6 13 3 4 3 0 5 -15 
 Career 39 14 709 94 237 49 63 15 53 252 22 69 131 35 50 35 4 68 -142 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1998 ABCA CAP .460 1.05 31.7 7.3 18.6 3.9 6.2 4.9 8.9 -4.5 -0.2 0.4 102.6 101.3  
 1997 ABCA BNG .400 0.90 21.1 15.5 20.3 5.3 6.8 5.9 8.0 -5.4 -0.2 -9.8 75.8 89.5  
 1996 ABCA NYK .468 1.05 27.6 10.5 19.5 2.3 9.5 5.7 12.0 1.9 0.1 -2.4 82.7 96.9  
 1994 ABCA PAN .507 1.12 28.4 10.1 22.5 1.4 6.5 3.7 12.0 2.3 0.1 -18.8 99.4 126.9  
 1993 ABCA IST .619 1.31 32.5 13.0 21.5 1.0 8.9 5.0 15.5 7.1 0.2 4.7 112.8 101.6  
 1992 ABCA IST .286 0.67 41.9 12.9 17.1 3.3 10.0 5.9 5.2 -4.9 -0.2 -2.5 89.4 100.9  
 Career     .475 1.06 29.4 11.2 16.4 3.0 7.7 5.1 10.7 -3.5 -0.1 -3.6 94.8 104.5  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 29 4 8 12 5 2 7 11 18 9 10 4 7  
 Playoff 21 3 6 11 3 1 5 7 13 13 15 3 6  
 Career 29 4 8 14 6 2 7 11 23 13 15 4 10  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 11/3 UTA W 26 4 9 0 0 2 3 10 1 3 8 2 1 0 2 5
 11/4 CHI L 27 3 11 2 2 0 4 8 1 3 5 2 2 0 3 -32
 11/6 IST W 32 7 14 0 0 0 3 14 2 5 5 0 0 0 2 11
 11/10 SYR W 35 4 16 4 6 2 5 14 1 5 8 3 1 0 3 0
 11/12 CHI W 28 6 10 5 6 0 1 17 0 4 6 2 3 0 5 17
 11/14 MIA W 26 6 8 1 2 0 2 13 0 4 2 3 0 0 2 -1
 11/15 MIA L 26 4 7 0 0 2 4 10 0 1 5 2 2 1 0 -7
 11/19 VAN W 33 6 10 4 4 0 2 16 0 2 12 0 0 0 2 16
 11/21 MPS L 27 3 6 5 6 0 1 11 1 4 7 1 3 0 3 4
 11/23 PRL L 21 6 12 4 4 3 4 19 1 2 2 0 2 1 3 -24
 11/25 ORL W 31 6 12 8 10 0 1 20 1 1 2 2 3 0 5 34
 11/26 BNG W 20 5 6 4 4 1 2 15 0 3 2 2 5 0 3 25
 11/29 SEO W 20 3 7 0 0 1 3 7 0 0 4 1 0 0 0 2
 12/1 OLM W 19 4 7 4 4 0 0 12 1 1 2 0 1 0 3 26
 12/3 MPS L 14 1 9 0 0 0 1 2 4 5 1 2 1 0 2 -9
 12/5 SXF W 22 6 9 4 4 0 0 16 1 2 1 1 2 0 5 34
 12/7 SYR W 23 4 12 0 0 1 2 9 4 7 4 3 2 1 3 -4
 12/8 BRA L 23 2 7 2 2 0 2 6 0 3 2 4 3 1 5 -9
 12/11 VAN W 24 4 8 0 0 0 0 8 2 4 5 1 1 0 3 14
 12/13 IND W 27 3 8 4 4 1 1 11 0 2 4 1 1 0 1 0
 12/15 CHI L 22 2 10 0 0 0 2 4 1 4 4 3 4 0 3 -9
 12/16 TAI L 24 3 8 4 4 1 1 11 0 1 3 0 0 1 2 -15
 12/18 MIA L 29 6 13 3 4 1 3 16 4 5 6 1 0 0 3 -14
 12/20 SEA W 22 2 8 3 4 1 3 8 0 2 5 1 3 0 2 6
 12/21 LIV W 11 1 2 0 0 0 1 2 0 2 3 0 0 0 5 7
 12/23 VAN W 26 1 5 4 6 0 2 6 2 3 6 0 1 0 4 16
 12/26 IST W 29 4 11 0 0 0 3 8 0 2 3 0 1 0 4 -4
 12/27 OLM W 30 6 12 2 2 0 2 14 1 5 3 2 1 0 2 9
 12/30 BRA W 34 1 9 8 8 1 4 11 2 4 4 3 3 0 4 1
 12/31 MIN L 33 3 6 0 0 0 0 6 1 3 7 3 1 0 2 -7
 1/2 LIV L 31 1 8 1 1 0 4 3 0 2 9 2 1 0 5 7
 1/5 SEA L 36 3 7 3 3 0 2 9 0 2 6 4 2 0 6 -12
 1/6 LIV W 28 4 6 0 0 0 1 8 2 3 4 0 2 0 3 25
 1/10 ASC L 42 7 9 1 1 1 1 16 2 3 7 3 1 0 6 8
 1/12 SEO L 32 3 10 7 10 0 2 13 0 1 6 6 3 0 4 -6
 1/14 TAI L 27 5 10 0 0 1 3 11 1 1 3 1 1 0 3 -18
 1/16 GAR W 28 2 3 2 3 0 1 6 0 5 11 0 1 0 0 36
 1/18 BNG W 38 6 12 2 2 0 2 14 4 8 7 4 3 0 4 3
 1/20 IND L 30 3 9 0 0 1 1 7 1 3 10 2 0 0 3 -11
 1/21 SEO L 38 5 12 5 7 1 3 16 1 2 11 3 3 0 5 -3
 1/24 NYK L 26 2 10 0 0 0 2 4 2 2 4 2 3 0 3 -15
 1/25 BRA L 33 4 9 3 3 0 0 11 0 4 5 0 0 0 3 1
 1/27 VAN L 32 0 4 0 1 0 0 0 0 0 6 1 1 0 2 -5
 1/29 GAR W 35 3 6 5 6 0 2 11 3 4 5 1 4 0 3 1
 1/31 PRL L 25 2 6 0 1 0 0 4 1 2 1 2 0 0 2 -18
 2/2 BOR W 34 3 8 2 2 0 1 8 2 3 3 4 0 0 1 11
 2/3 SEO L 36 2 6 2 4 0 0 6 2 5 5 1 1 2 3 -22
 2/9 BNG W 26 7 10 2 2 1 1 17 2 4 2 1 0 1 3 24
 2/10 PAN L 35 4 9 4 4 0 0 12 1 3 3 4 1 0 0 -9
 2/13 MIA L 30 3 12 2 2 1 4 9 1 2 7 0 1 1 1 -16
 2/14 BNG W 37 4 11 2 2 3 5 13 3 6 3 1 5 0 1 14
 2/18 OLM W 26 4 9 0 0 0 2 8 0 0 2 2 1 0 4 -3
 2/19 IST L 34 4 12 3 4 0 3 11 1 2 2 3 1 0 2 -10
 2/22 BRA L 45 6 16 2 3 0 1 14 1 3 8 7 2 0 4 -3
 2/23 TAI L 34 3 7 0 0 0 1 6 1 3 3 2 2 0 2 -15
 2/25 MIN L 27 3 4 2 3 1 1 9 0 2 6 2 2 0 2 -22
 2/27 SXF W 22 4 7 2 2 0 0 10 1 2 5 2 0 0 3 20
 3/1 PRL L 35 5 12 1 1 1 1 12 0 4 9 2 4 0 4 -3
 3/2 PAN L 34 3 10 0 0 0 0 6 2 5 3 0 2 0 2 -24
 3/5 ASC L 30 2 11 3 3 1 2 8 0 2 4 3 1 0 3 -1
 3/6 PAN L 32 5 13 2 4 0 2 12 0 0 7 0 2 0 5 -1
 3/10 UTA L 30 4 10 0 0 0 1 8 1 4 5 1 0 0 4 -5
 3/11 ORL L 21 3 4 0 2 0 0 6 0 1 2 2 0 0 5 -22
 3/14 PAN L 24 1 8 1 1 0 0 3 1 3 5 3 1 0 4 -5
 3/15 SEO L 39 4 12 5 6 1 2 14 0 4 6 3 3 0 2 -14
 3/18 LIV W 40 11 18 3 3 4 6 29 0 1 8 3 3 0 4 -10
 3/19 MIA L 33 5 11 0 0 0 1 10 0 2 5 2 0 0 4 -2
 3/23 BRA W 34 4 9 9 10 1 2 18 2 3 8 3 1 0 3 2
 3/24 CHI L 28 4 12 2 2 1 2 11 0 3 1 3 2 0 1 -17
 3/26 VAN L 36 4 7 3 5 3 4 14 1 3 5 2 2 0 6 3
 3/28 UTA L 36 5 11 1 2 0 0 11 1 5 3 4 1 0 1 -11
 3/30 TAI L 30 4 9 0 0 0 2 8 1 2 5 1 1 0 5 3
 3/31 IST W 23 5 7 2 2 1 2 13 2 2 3 0 0 0 4 21
 4/3 OLM L 30 4 11 1 2 0 2 9 1 3 3 2 0 0 4 -15
 4/4 NYK W 35 2 9 4 4 1 2 9 0 4 8 1 2 1 2 3
 4/8 PAN L 36 8 15 1 1 0 1 17 1 3 5 1 2 0 4 -12
 4/10 CHI L 30 0 9 2 2 0 4 2 0 2 4 2 2 0 2 -24
 4/12 SYR L 31 1 7 0 0 0 0 2 0 4 6 4 2 0 5 -5
 4/15 BOR L 39 8 12 5 9 2 3 23 0 2 5 5 2 0 3 -14
 4/16 DEN L 42 6 16 4 6 2 3 18 1 3 9 1 2 0 3 -4
 4/18 IST W 41 3 14 6 6 1 7 13 0 2 10 3 4 0 2 -1
 4/19 PRL L 29 5 9 2 2 2 2 14 1 2 5 1 2 0 6 15
 4/21 PRL L 27 2 8 2 2 0 3 6 2 4 0 2 2 0 3 -9
 4/22 BNG W 32 8 10 2 2 0 1 18 1 2 5 0 2 1 3 5
 4/24 TAI L 8 0 1 1 2 0 1 1 0 0 2 0 0 0 4 -2
 4/25 TAI L 39 1 10 2 4 0 3 4 1 4 4 1 2 0 3 4
 4/27 TAI W 25 5 9 3 3 0 2 13 1 1 6 0 0 0 4 14
 4/28 TAI L 33 6 13 3 3 2 3 17 2 6 3 3 1 0 6 -10
 4/30 TAI L 43 4 11 2 2 1 3 11 2 2 11 2 1 0 5 -4

 Awards & Achievements
 Season Award
 Total Player of the Game: 10

 Transactions
 Date Action
 10/8/1993 Drafted by the Stjarnan with pick #18 of round 6 of the creation draft.
 10/8/1993 Traded to the Anadolu Efes
 7/25/1994 Re-signed with the Anadolu Efes for $32,015,655 over 3 years.
 7/27/1994 Traded to the Lietkabelis
 11/15/1996 Traded to the Bulls
 11/15/1996 Traded to the Lions
 1/22/1997 Traded to the Knicks
 7/24/1997 Re-signed with the Knicks for $19,968,000 over 2 years.
 11/21/1997 Traded to the Hi-Tech
 11/2/1998 Traded to the Knicks
 12/24/1998 Traded to the Tigers


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 19, 2024