Elden Campbell 
#43 C | 6-11, 241lbs | Tigers | Experience: 4 years
Born: 7/23/1968 (26) | College: Clemson

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C+ D+ C+ F C D+ A- B B+ D+ C A- D+ B- C A-  
 Potential: C C B F C D A B B D C A          
 Health: Good
 Status: Active Roster

 Contract
  1994  1995  1996  1997  1998  1999  2000  2001 
 Value: $15,000,000  $14,250,000  $13,500,000  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 ABCA NYK 85 42 21.3 7.5 1.7 3.7 1.1 1.2 0.92 0.5 1.8 2.4 .507 .659 .222  
 1992 ABCA VAN 82 82 31.0 10.3 2.4 4.7 1.4 1.6 0.88 0.5 1.4 3.8 .478 .750 .000  
 Career     167 124 26.1 8.8 2.0 4.2 1.3 1.4 0.90 0.5 1.6 3.1 .491 .716 .200  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1993 ABCA NYK 3.0 6.0 .507 1.3 2.0 .659 2.2 3.8 .590 0.7 1.9 .389 0.1 0.3 .222  
 1992 ABCA VAN 3.8 8.0 .478 2.6 3.5 .750 3.0 5.3 .570 0.8 2.7 .303 0.0 0.0 .000  
 Career     3.4 7.0 .491 1.9 2.7 .716 2.6 4.5 .579 0.8 2.3 .339 0.0 0.2 .200  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 85 42 1808 259 511 112 170 6 27 636 141 456 97 43 105 43 155 205 586 
 1992 82 82 2545 314 657 213 284 0 3 841 193 582 117 44 133 44 113 314 -551 
 Career 167 124 4353 573 1168 325 454 6 30 1477 334 1038 214 87 238 87 268 519 35 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1993 ABCA NYK .543 1.24 12.3 13.3 15.6 8.3 17.5 13.1 14.7 111.9 3.7 6.9 106.8 91.3  
 1992 ABCA VAN .537 1.28 11.3 12.9 15.8 8.2 18.1 12.9 13.5 109.7 3.7 -6.7 97.7 107.3  
 Career     .539 1.26 11.8 13.1 15.7 8.2 17.9 13.0 14.0 221.6 7.4 0.2 101.6 100.4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 ABCA NYK 16 0 17.6 5.8 1.2 2.7 0.4 0.9 0.50 0.8 2.1 2.4 .486 .750 .000  
 Career     16 0 17.6 5.8 1.2 2.7 0.4 0.9 0.50 0.8 2.1 2.4 .486 .750 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1993 ABCA NYK 2.3 4.6 .486 1.3 1.8 .750 1.6 2.8 .578 0.6 1.8 .345 0.0 0.0 .000  
 Career     2.3 4.6 .486 1.3 1.8 .750 1.6 2.8 .578 0.6 1.8 .345 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 16 0 281 36 74 21 28 0 0 93 19 62 7 12 14 12 34 38 -7 
 Career 16 0 281 36 74 21 28 0 0 93 19 62 7 12 14 12 34 38 -7 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1993 ABCA NYK .535 1.26 6.5 13.1 14.4 6.9 16.3 11.5 12.4 7.8 0.3 -0.4 95.8 97.8  
 Career     .535 1.26 6.5 13.1 14.4 6.9 16.3 11.5 12.4 7.8 0.3 -0.4 95.8 97.8  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 18 6 14 5 3 7 5 8 13 6 8 1 2  
 Playoff 10 4 8 2 2 5 2 4 11 5 6 0 0  
 Career 23 7 14 5 4 7 5 10 15 10 10 1 2  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 MIN W 15 1 4 2 4 0 0 4 1 5 0 0 0 1 1 0
 10/20 RYU L 14 1 4 0 0 0 1 2 1 5 0 1 1 0 2 -8
 10/25 CHI L 18 4 7 3 4 0 0 11 2 7 0 2 0 3 2 -9
 10/27 PAN L 24 2 7 0 0 0 1 4 2 9 0 0 3 0 2 -6
 10/29 IST W 20 2 4 0 0 1 1 5 0 3 0 4 0 0 4 -8
 10/30 OLM L 10 0 0 1 2 0 0 1 1 1 0 1 1 1 1 6
 11/2 SYR L 14 2 5 0 0 0 0 4 0 2 0 0 1 1 2 -13
 11/3 MIN W 27 5 9 6 8 0 0 16 2 9 2 0 1 3 4 9
 11/5 GAR L 9 3 3 0 0 0 0 6 1 3 1 0 0 2 0 1
 11/6 MIA W 17 2 5 1 2 0 0 5 3 5 0 2 0 2 1 -10
 11/10 SXF L 11 1 4 3 4 0 0 5 2 4 1 0 0 2 1 4
 11/12 SXF W 21 5 6 4 4 0 0 14 1 6 1 0 0 2 3 8
 11/14 SXF W 21 5 8 0 1 0 1 10 3 10 2 0 0 5 2 0
 11/15 CHI L 20 2 8 0 0 0 0 4 2 4 1 2 1 3 4 -8
 11/17 OLM L 9 1 5 2 2 0 1 4 0 0 0 0 0 1 1 -7
 11/18 IND W 10 1 1 0 1 0 0 2 1 2 1 0 0 2 2 -1
 11/19 MIA W 44 8 12 2 2 0 0 18 5 12 1 2 1 1 3 2
 11/22 SEA W 44 4 9 1 2 0 0 9 4 8 0 1 0 2 4 -3
 11/23 SEO W 31 4 8 0 0 0 0 8 5 12 1 2 0 1 4 12
 11/25 MPS L 40 1 6 2 2 0 0 4 2 5 3 2 0 2 3 -2
 11/27 PRL W 26 5 10 4 4 0 1 14 0 4 4 1 0 1 4 15
 11/29 SXF L 22 5 10 2 2 0 0 12 1 6 1 2 1 0 5 4
 12/1 UTA W 29 2 5 0 0 0 0 4 1 1 1 4 0 1 5 5
 12/3 MPS W 38 6 11 2 2 0 2 14 3 8 1 3 1 2 2 10
 12/7 SYR L 36 5 9 2 2 1 1 13 0 5 5 1 1 5 4 10
 12/11 CLE W 27 2 6 1 2 1 2 6 2 6 0 1 0 1 4 11
 12/12 MIN W 18 5 9 0 0 0 0 10 3 7 1 1 1 0 2 5
 12/16 SXF W 27 2 7 2 2 0 0 6 1 10 3 0 0 2 3 6
 12/17 ASC W 30 2 7 0 0 0 0 4 6 14 3 1 0 3 1 5
 12/19 SLA W 28 3 9 0 0 0 0 6 3 9 1 1 0 5 4 16
 12/20 MIA W 32 7 11 2 2 0 0 16 3 5 2 1 0 1 3 4
 12/23 BNG W 20 3 5 2 4 0 0 8 3 9 2 1 0 1 5 15
 12/24 SEA L 21 3 5 0 0 0 0 6 1 5 1 1 0 2 3 13
 12/26 UTA L 24 3 5 0 0 0 0 6 0 3 1 1 0 2 5 0
 12/28 CAP W 24 0 0 1 4 0 0 1 1 3 3 4 0 0 3 15
 12/30 VAN W 22 3 4 0 0 0 0 6 4 7 1 0 2 1 1 14
 12/31 TAI W 21 2 4 2 6 0 0 6 3 6 2 1 2 1 3 12
 1/2 SXF W 20 3 5 3 3 0 0 9 2 5 0 1 0 1 3 -6
 1/5 MPS L 17 4 6 2 3 0 0 10 2 6 1 1 0 3 3 -10
 1/6 LIV W 21 2 9 0 0 0 0 4 2 8 2 2 0 2 4 24
 1/9 MIN W 21 3 6 3 6 0 0 9 0 4 0 0 3 1 1 25
 1/10 IND W 25 0 7 0 2 0 0 0 1 4 0 0 1 2 1 8
 1/12 GAR W 23 1 5 2 2 0 0 4 0 7 0 2 0 2 1 10
 1/14 SYR W 22 0 2 0 2 0 1 0 1 5 2 0 0 7 4 6
 1/18 VAN W 25 1 4 2 4 0 0 4 0 4 1 2 0 1 2 -2
 1/19 CHI W 29 3 10 1 2 0 2 7 1 5 1 3 0 2 2 -3
 1/21 VAN W 22 3 6 0 0 0 1 6 2 6 1 1 2 0 3 20
 1/22 ASC W 23 1 2 2 8 0 0 4 2 6 4 0 0 1 4 -9
 1/25 VAN W 25 2 7 1 2 0 0 5 1 8 0 1 2 3 6 6
 1/26 LIV W 19 2 4 0 0 0 0 4 2 6 0 1 0 2 2 15
 1/28 MIA W 16 3 4 0 0 0 0 6 1 3 2 0 0 3 2 18
 1/30 VAN L 26 4 5 0 0 0 0 8 0 2 1 1 1 4 3 -15
 2/1 RYU W 26 6 13 1 2 0 1 13 2 6 2 3 1 4 3 13
 2/3 CLE W 20 3 6 0 0 0 0 6 1 3 0 1 3 1 1 25
 2/4 IND W 23 5 7 0 0 0 0 10 1 5 1 1 0 1 6 3
 2/6 SXF W 17 2 5 0 0 0 1 4 2 7 0 1 1 0 0 12
 2/8 GAR W 25 2 6 0 0 0 0 4 1 4 2 3 1 1 3 3
 2/10 CHI W 27 3 6 2 3 0 0 8 1 5 0 2 1 4 2 -6
 2/15 SEO W 23 2 4 6 6 0 1 10 0 2 0 0 1 0 0 -2
 2/18 SEA W 17 1 1 0 0 0 0 2 1 2 0 1 0 1 2 15
 2/19 SYR W 19 2 4 2 2 0 0 6 0 2 1 1 1 2 5 -2
 2/21 UTA W 24 5 10 0 2 0 0 10 2 8 0 5 2 0 4 -2
 2/23 CHI L 18 3 5 0 0 0 0 6 4 10 1 2 1 3 1 6
 2/25 IST W 36 1 9 0 0 0 0 2 3 9 4 2 0 4 1 17
 2/26 SXF W 15 4 5 3 4 0 0 11 1 4 0 1 0 5 3 10
 3/1 SEA W 25 4 7 0 0 0 0 8 3 4 1 1 0 3 4 14
 3/2 PAN W 27 4 8 2 4 1 1 11 2 7 2 1 1 5 3 35
 3/5 PRL W 18 3 4 1 2 0 1 7 2 6 0 1 1 1 1 15
 3/7 PAN W 7 1 4 1 2 0 1 3 0 2 0 1 0 2 1 8
 3/8 BNG W 7 1 2 1 2 0 0 3 1 2 0 1 0 1 1 0
 3/10 MIN W 20 5 8 3 4 0 0 13 3 6 0 2 0 0 0 13
 3/13 PRL W 12 3 4 1 2 0 0 7 2 5 0 0 0 2 0 16
 3/14 CHI L 8 0 0 1 2 0 0 1 0 5 0 1 0 1 1 -2
 3/18 ORL W 15 2 2 1 2 0 0 5 2 6 1 0 0 3 2 10
 3/19 MIN W 21 7 10 0 0 0 0 14 5 7 3 5 1 3 1 11
 3/22 MPS W 22 6 8 2 3 1 1 15 3 6 0 1 2 4 0 10
 3/23 MIA L 18 6 8 0 0 0 1 12 2 7 1 1 0 2 0 15
 3/25 MPS W 17 2 7 0 0 0 1 4 0 2 0 3 1 1 2 9
 3/27 IST L 16 3 4 0 0 0 0 6 1 4 1 1 0 2 2 8
 3/30 CLE W 14 1 2 0 0 0 0 2 0 3 1 3 1 0 3 -4
 4/1 UTA W 20 4 9 6 8 0 0 14 3 4 2 1 0 2 2 5
 4/2 ORL W 21 8 10 0 0 1 1 17 3 6 4 1 0 1 2 11
 4/5 CHI W 18 3 4 2 2 0 0 8 0 7 0 1 0 2 1 -3
 4/6 SXF W 19 0 3 4 4 0 0 4 2 6 1 1 0 0 1 -3
 4/10 MIN W 20 8 8 1 4 1 1 18 1 5 1 1 0 1 4 39
 4/11 CLE W 11 0 2 1 2 0 1 1 0 2 0 2 0 0 1 5
 4/15 PAN W 17 5 6 3 4 0 0 13 2 4 1 2 0 2 1 26
 4/16 RYU L 10 4 6 2 2 0 0 10 1 1 2 0 0 0 2 8
 4/18 OLM W 16 2 6 3 4 0 0 7 0 4 4 0 2 0 2 -2
 4/20 MPS W 14 3 6 6 6 0 2 12 0 6 0 0 1 0 3 10
 4/21 SEA W 8 1 4 0 0 0 1 2 1 3 0 1 0 0 2 1
 4/23 SXF W 20 2 3 2 4 0 0 6 2 2 1 0 0 1 2 -6
 4/24 SXF W 16 2 6 0 0 0 0 4 2 4 1 0 0 1 1 7
 4/26 SXF W 13 1 2 0 0 0 0 2 0 2 1 1 1 0 1 -3
 4/27 SXF W 11 3 4 2 2 0 0 8 0 2 0 0 1 0 0 7
 5/5 CHI L 19 4 11 1 2 0 0 9 4 6 0 1 1 3 3 8
 5/6 CHI W 23 1 4 2 2 0 0 4 0 2 0 2 0 5 2 2
 5/8 CHI W 16 3 6 0 0 0 0 6 1 4 0 1 2 2 3 -9
 5/9 CHI W 17 3 8 1 2 0 0 7 1 4 0 2 1 4 2 2
 5/11 CHI W 20 3 6 0 0 0 0 6 1 8 1 1 1 4 4 9
 5/17 SYR W 17 1 2 0 0 0 0 2 0 6 2 0 2 1 1 9
 5/18 SYR W 16 1 3 0 0 0 0 2 0 4 0 1 0 2 5 2
 5/20 SYR W 16 1 2 2 2 0 0 4 1 1 0 0 0 3 3 3
 5/21 SYR L 18 4 6 2 2 0 0 10 2 4 0 2 1 2 3 -11
 5/23 SYR L 21 3 4 2 2 0 0 8 1 3 0 1 0 2 2 -8
 5/25 SYR L 15 0 0 5 6 0 0 5 3 5 0 1 1 2 4 -12
 5/27 SYR L 23 4 7 2 4 0 0 10 1 5 1 1 1 2 2 -7

 Awards & Achievements
 Season Award
 Total Player of the Game: 2

 Transactions
 Date Action
 10/8/1993 Drafted by the Bulls with pick #11 of round 4 of the creation draft.
 10/8/1993 Traded to the Grizzlies
 11/19/1993 Traded to the Bulls
 12/6/1993 Traded to the Knicks
 7/25/1994 Signed with the Tigers for $42,750,000 over 3 years.


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: September 08, 2023