|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Nationals | 25 | 31 | 21 | 11 | 88 | ||||||
Hi-Tech | 31 | 20 | 26 | 29 | 106 |
Nationals | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Felton Spencer | C | 39 | 4-7 | 0-0 | 5-8 | 0 | 5 | 2 | 2 | 1 | 1 | 4 | -13 | 13 | |
Duane Causwell | PF | 41 | 4-8 | 0-0 | 1-2 | 1 | 8 | 0 | 0 | 2 | 2 | 2 | -8 | 9 | |
Derek Strong | SF | 36 | 6-15 | 0-0 | 7-12 | 2 | 5 | 5 | 2 | 1 | 1 | 3 | -14 | 19 | |
Lorenzo Williams | SG | 25 | 3-10 | 0-1 | 1-2 | 2 | 4 | 0 | 1 | 1 | 2 | 4 | -20 | 7 | |
Michael Williams | PG | 40 | 7-12 | 0-1 | 1-2 | 1 | 4 | 9 | 2 | 1 | 6 | 4 | -9 | 15 | |
Greg Anthony | SG | 31 | 2-5 | 0-2 | 7-8 | 0 | 4 | 2 | 1 | 1 | 4 | 3 | -4 | 11 | |
Clarence Weatherspoon | C | 10 | 3-6 | 0-0 | 2-2 | 3 | 4 | 0 | 2 | 0 | 2 | 4 | -7 | 8 | |
Chris Gatling | SF | 18 | 2-9 | 0-0 | 2-2 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | -15 | 6 | |
Totals | 31-72 | 0-4 | 26-38 | 12 | 37 | 19 | 11 | 7 | 21 | 26 | 88 | ||||
.431 | .000 | .684 |
Hi-Tech | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Ervin Johnson | C | 11 | 1-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | -8 | 3 | |
Jayson Williams | PF | 15 | 1-5 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 2 | 5 | 0 | 2 | |
Chris Morris | SF | 35 | 5-10 | 0-3 | 3-4 | 1 | 5 | 1 | 3 | 1 | 3 | 2 | 7 | 13 | |
James Robinson | SG | 36 | 8-10 | 2-3 | 2-2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 20 | |
Avery Johnson | PG | 35 | 0-6 | 0-0 | 0-0 | 0 | 6 | 9 | 2 | 0 | 6 | 2 | 7 | 0 | |
Sean Rooks | C | 24 | 3-9 | 0-0 | 0-0 | 5 | 9 | 2 | 1 | 0 | 4 | 4 | 0 | 6 | |
John Salley | PF | 24 | 3-7 | 0-0 | 1-2 | 3 | 6 | 2 | 0 | 2 | 1 | 3 | 24 | 7 | |
Dino Radja | SF | 12 | 3-5 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 6 | 6 | |
Clyde Drexler | C | 29 | 12-19 | 2-5 | 12-13 | 2 | 4 | 5 | 3 | 0 | 0 | 2 | 27 | 38 | |
Isiah Thomas | PG | 13 | 3-6 | 1-2 | 2-2 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 11 | 9 | |
Zoran Jovanovic | C | 6 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | |
Dominique Wilkins | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | |
Ricky Pierce | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 39-78 | 5-13 | 23-27 | 15 | 45 | 24 | 11 | 4 | 24 | 33 | 106 | ||||
.500 | .385 | .852 |
Player of the Game |
Clyde Drexler |