|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Knicks | 31 | 24 | 25 | 33 | 113 | ||||||
Jazz | 41 | 24 | 26 | 18 | 109 |
Knicks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Oliver Miller | C | 39 | 6-12 | 0-0 | 2-4 | 3 | 12 | 4 | 1 | 1 | 2 | 2 | -4 | 14 | |
Walt Williams | PF | 40 | 4-13 | 1-2 | 6-6 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | -1 | 15 | |
Kendall Gill | SF | 40 | 2-10 | 0-3 | 0-2 | 3 | 5 | 7 | 1 | 0 | 1 | 3 | 0 | 4 | |
Glen Rice | SG | 38 | 9-27 | 2-5 | 6-8 | 2 | 6 | 2 | 1 | 2 | 2 | 3 | -11 | 26 | |
Benji Wilson | PG | 37 | 7-15 | 0-4 | 4-6 | 2 | 10 | 6 | 1 | 0 | 3 | 0 | -3 | 18 | |
Robert Pack | PG | 9 | 3-4 | 1-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 14 | 7 | |
Robert Parish | C | 9 | 1-5 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | |
Aleksandar Dordevic | PG | 12 | 4-4 | 1-1 | 5-7 | 1 | 4 | 2 | 0 | 0 | 2 | 4 | 7 | 14 | |
Alexander Volkov | PF | 16 | 4-5 | 1-1 | 4-4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 10 | 13 | |
Totals | 40-95 | 6-17 | 27-37 | 14 | 48 | 27 | 7 | 4 | 14 | 19 | 113 | ||||
.421 | .353 | .730 |
Jazz | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Rony Seikaly | C | 37 | 9-19 | 0-0 | 0-0 | 5 | 13 | 2 | 1 | 1 | 3 | 3 | -16 | 18 | |
Jerome Kersey | PF | 25 | 5-11 | 0-1 | 1-2 | 4 | 12 | 1 | 1 | 0 | 2 | 5 | 0 | 11 | |
Chuck Person | SF | 43 | 6-17 | 4-8 | 5-7 | 0 | 5 | 2 | 0 | 1 | 3 | 3 | -3 | 21 | |
Reggie Lewis | SG | 33 | 9-20 | 0-2 | 3-4 | 1 | 2 | 3 | 2 | 3 | 3 | 6 | 8 | 21 | |
Mookie Blaylock | PG | 39 | 4-11 | 0-5 | 2-4 | 0 | 3 | 11 | 1 | 0 | 3 | 3 | 1 | 10 | |
Dennis Rodman | PF | 25 | 4-6 | 0-0 | 2-2 | 3 | 10 | 3 | 0 | 1 | 3 | 3 | -2 | 10 | |
Fernando Martin | C | 13 | 1-2 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | |
Doc Rivers | PG | 9 | 3-5 | 1-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | -5 | 7 | |
Bobby Phills | SG | 15 | 4-7 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | -12 | 9 | |
Totals | 45-98 | 5-19 | 14-21 | 16 | 51 | 25 | 6 | 6 | 21 | 26 | 109 | ||||
.459 | .263 | .667 |
Player of the Game |
Benji Wilson |