|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Magic | 24 | 24 | 34 | 34 | 116 | ||||||
Skyforce | 37 | 17 | 36 | 22 | 112 |
Magic | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Rik Smits | C | 23 | 4-11 | 0-0 | 2-2 | 2 | 10 | 0 | 0 | 0 | 1 | 5 | 3 | 10 | |
Len Bias | PF | 42 | 12-27 | 1-2 | 4-4 | 5 | 10 | 0 | 0 | 1 | 3 | 3 | 3 | 29 | |
Cliff Robinson | SF | 19 | 2-9 | 0-1 | 0-0 | 1 | 5 | 2 | 0 | 1 | 1 | 4 | -3 | 4 | |
Mitch Richmond | SG | 38 | 5-20 | 2-5 | 4-8 | 4 | 6 | 5 | 0 | 0 | 2 | 4 | 4 | 16 | |
Marcelo Milanesio | PG | 48 | 5-7 | 4-4 | 2-2 | 0 | 4 | 8 | 1 | 0 | 3 | 3 | 4 | 16 | |
Bane Prelevic | SF | 23 | 8-11 | 1-2 | 2-2 | 3 | 4 | 3 | 0 | 0 | 1 | 4 | 11 | 19 | |
Orlando Woolridge | PF | 14 | 2-5 | 0-1 | 2-2 | 1 | 5 | 1 | 0 | 1 | 2 | 1 | 1 | 6 | |
Steve Kerr | SG | 8 | 3-4 | 1-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 8 | |
Tamer Oyguc | C | 16 | 3-4 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 6 | |
Mike Sanders | SF | 5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 2 | |
David Wingate | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
Keith Jennings | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45-101 | 9-16 | 17-21 | 16 | 49 | 23 | 1 | 3 | 13 | 30 | 116 | ||||
.446 | .563 | .810 |
Skyforce | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Hot Rod Williams | C | 20 | 5-7 | 0-0 | 3-3 | 1 | 7 | 3 | 0 | 1 | 0 | 3 | 5 | 13 | |
Danny Manning | PF | 36 | 7-16 | 0-0 | 8-12 | 3 | 7 | 1 | 1 | 0 | 3 | 3 | -5 | 22 | |
Toni Kukoc | SF | 36 | 3-7 | 1-2 | 6-7 | 0 | 1 | 6 | 2 | 0 | 2 | 4 | -2 | 13 | |
Vernon Maxwell | SG | 35 | 5-13 | 1-5 | 4-4 | 1 | 4 | 10 | 1 | 0 | 0 | 4 | -10 | 15 | |
Gary Payton | PG | 37 | 10-16 | 0-1 | 5-6 | 3 | 7 | 3 | 2 | 0 | 1 | 1 | 4 | 25 | |
Dee Brown | SG | 24 | 4-13 | 1-3 | 3-4 | 1 | 6 | 2 | 0 | 0 | 1 | 2 | -2 | 12 | |
Dale Davis | C | 28 | 2-10 | 0-0 | 1-2 | 6 | 14 | 2 | 1 | 0 | 1 | 3 | -9 | 5 | |
Byron Scott | SF | 12 | 1-4 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | 3 | |
Tom Chambers | PF | 12 | 1-3 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | |
Totals | 38-89 | 3-12 | 33-42 | 15 | 47 | 28 | 7 | 1 | 9 | 21 | 112 | ||||
.427 | .250 | .786 |
Player of the Game |
Marcelo Milanesio |