Final  1st  2nd  3rd  4th Total    
   Grizzlies  30  32  22  19  103  
   Reds  23  30  23  19  95  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Vlade Divac  C  42  7-14  0-1  3-6  6  12  5  0  2  4  4  7  17  
 Chris Webber  PF  41  7-13  1-2  2-6  0  9  3  1  0  1  3  5  17  
 Scottie Pippen  SF  30  3-9  1-4  4-9  4  11  3  3  0  1  4  17  11  
 Jim Jackson  SG  38  5-17  1-5  5-8  3  6  5  0  0  2  3  8  16  
 Dana Barros  PG  38  9-17  2-6  6-6  1  5  3  0  0  2  1  5  26  
 John Starks  PG  21  4-7  1-2  1-2  0  1  4  1  1  0  2  -1  10  
 Todd Day  SF  17  2-5  0-1  0-0  1  3  3  0  0  0  4  -5  4  
 Jerome Kersey  PF  13  0-2  0-1  2-2  1  4  1  1  0  0  2  4  2  
 Totals       37-84  6-22  23-39  16  51  27  6  3  10  23    103  
        .440  .273  .590                    

 Reds
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alonzo Mourning  C  34  7-18  1-2  2-6  1  8  3  0  4  3  6  -1  17  
 Alan Henderson  PF  34  5-8  0-0  4-6  3  7  2  0  2  1  6  -4  14  
 Jerry Stackhouse  SF  32  5-12  0-2  3-4  0  6  5  3  1  4  3  -6  13  
 Rex Walters  SG  39  4-10  1-3  2-2  0  4  3  0  0  2  2  -6  11  
 Charlie Ward  PG  39  7-16  3-7  0-0  0  4  2  1  0  1  4  -16  17  
 Willie Anderson  SF  30  3-4  0-0  0-0  0  8  3  1  1  1  4  7  6  
 Grant Long  C  26  4-12  0-1  0-0  3  5  1  1  0  1  2  -7  8  
 Saulius Štombergas  SG  4  3-4  2-3  1-2  2  2  0  0  0  0  0  -3  9  
 A.C. Green  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  1  -4  0  
 Totals       38-84  7-18  12-20  9  44  19  6  8  13  28    95  
        .452  .389  .600                    

 Player of the Game
 Dana Barros

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023