Final  1st  2nd  3rd  4th Total    
   Grizzlies  23  28  21  15  87  
   Mimosas  27  18  29  23  97  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Vlade Divac  C  44  8-15  0-0  0-0  2  15  3  3  4  1  1  -4  16  
 Chris Webber  PF  30  6-17  1-3  4-8  2  6  3  2  0  1  5  -5  17  
 Scottie Pippen  SF  34  1-8  1-4  4-4  0  7  2  1  1  4  3  -17  7  
 Jim Jackson  SG  43  11-23  3-7  4-4  4  7  4  0  0  0  1  -2  29  
 Dana Barros  PG  37  2-14  0-4  1-1  0  3  6  4  0  4  4  -9  5  
 John Starks  PG  20  1-4  1-2  3-4  0  1  4  3  0  2  3  -12  6  
 Todd Day  SF  20  2-2  0-0  1-2  2  5  2  0  0  1  3  9  5  
 Jerome Kersey  PF  13  1-3  0-0  0-0  2  3  0  1  0  2  5  -10  2  
 Totals       32-86  6-20  17-23  12  47  24  14  5  15  25    87  
        .372  .300  .739                    

 Mimosas
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Scott Williams  PF  22  0-1  0-0  3-6  0  4  3  0  1  2  5  14  3  
 Dominique Wilkins  PF  40  7-18  2-6  11-14  0  3  5  0  0  5  3  0  27  
 Jon Barry  SG  42  7-19  3-8  0-0  1  8  2  2  0  3  2  9  17  
 John Stockton  PG  38  5-10  1-2  2-3  2  8  11  2  0  2  1  12  13  
 Bo Outlaw  C  23  3-4  0-0  1-3  1  6  1  0  2  2  3  3  7  
 Robert Horry  SF  23  2-4  0-0  0-0  2  8  0  4  1  2  1  -8  4  
 George McCloud  SF  25  4-9  0-2  4-4  3  5  4  1  0  0  2  8  12  
 Robert Pack  PG  10  2-6  1-1  0-0  0  2  1  0  0  2  1  -2  5  
 Aaron Williams  C  17  4-6  0-0  1-1  1  5  0  0  0  2  5  14  9  
 Totals       34-77  7-19  22-31  10  49  27  9  4  20  23    97  
        .442  .368  .710                    

 Player of the Game
 John Stockton

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023