Final  1st  2nd  3rd  4th Total    
   Hi-Tech  16  25  25  17  83  
   Golden Kings  37  31  39  24  131  

 Hi-Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ervin Johnson  C  30  3-8  0-0  0-0  4  7  0  0  5  2  3  -33  6  
 Jayson Williams  PF  27  5-7  0-0  6-8  3  6  1  0  1  3  3  -29  16  
 Chris Morris  SF  16  2-8  0-1  1-2  1  2  1  2  0  1  4  -5  5  
 James Robinson  SG  29  4-12  1-2  3-3  0  2  2  1  0  3  2  -29  12  
 Avery Johnson  PG  30  2-11  0-0  4-4  0  2  7  2  0  1  2  -29  8  
 Sean Rooks  C  19  0-3  0-0  1-2  3  7  1  0  0  1  4  -15  1  
 John Salley  PF  17  2-4  0-0  0-0  1  2  2  0  2  0  4  -16  4  
 Dino Radja  SF  27  4-17  0-0  1-2  1  6  2  1  0  2  4  -33  9  
 Clyde Drexler  SG  18  4-8  0-0  6-6  1  2  1  0  0  1  1  -17  14  
 Isiah Thomas  PG  17  4-6  0-1  0-0  1  2  3  0  0  2  2  -18  8  
 Zoran Jovanovic  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Dominique Wilkins  SF  4  0-2  0-0  0-0  0  0  0  0  0  0  0  -10  0  
 Ricky Pierce  SG  2  0-1  0-0  0-0  0  0  0  0  0  1  0  -3  0  
 Totals       30-87  1-4  22-27  15  38  20  6  8  17  29    83  
        .345  .250  .815                    

 Golden Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brad Daugherty  C  30  10-15  0-0  4-4  4  12  3  1  0  1  2  33  24  
 Charles Barkley  PF  29  9-15  1-2  3-4  4  13  2  0  0  1  1  29  22  
 Stacey Augmon  SF  20  6-9  0-0  1-4  2  4  4  4  1  4  1  16  13  
 Hersey Hawkins  SG  26  4-8  0-0  1-2  0  5  0  1  0  0  2  22  9  
 Kevin Johnson  PG  31  6-12  0-1  5-6  0  3  16  1  2  2  2  36  17  
 Jure Zdovc  SF  29  3-6  0-0  4-8  1  5  7  1  0  0  3  38  10  
 Derrick McKey  PF  20  5-9  1-1  0-0  1  2  3  1  1  1  2  19  11  
 Panagiotis Fasoulas  C  15  4-5  0-0  3-4  1  5  1  0  0  1  2  12  11  
 Giorgos Sigalas  SG  19  2-6  0-0  4-4  0  3  2  0  0  1  1  21  8  
 Maurice Cheeks  PG  9  1-3  0-0  2-2  0  0  1  0  0  0  2  8  4  
 Willie Anderson  PF  8  1-1  0-0  0-0  0  1  1  1  0  0  1  3  2  
 Kevin Thompson  C  2  0-0  0-0  0-0  1  1  0  0  0  0  0  3  0  
 Totals       51-89  2-4  27-38  14  54  40  10  4  11  19    131  
        .573  .500  .711                    

 Player of the Game
 Brad Daugherty

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 07, 2023