Final OT  1st  2nd  3rd  4th  OT Total    
   Magic  20  34  20  30  10  114  
   Golden Kings  24  30  26  24  11  115  

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shawn Bradley  C  32  3-7  0-0  2-2  1  5  3  0  5  1  5  -1  8  
 Jean-Jacques Conceição  PF  49  4-10  1-2  3-4  2  11  4  1  0  2  1  -6  12  
 Jure Zdovc  SF  49  6-15  1-4  2-2  1  6  9  0  0  2  2  -13  15  
 Sam Cassell  SG  50  8-17  2-6  7-8  1  7  5  1  2  3  2  5  25  
 Muggsy Bogues  PG  49  5-17  0-3  2-2  1  3  5  4  1  1  4  -1  12  
 B.J. Armstrong  SF  26  10-19  5-6  3-4  0  0  3  0  0  1  1  6  28  
 Zoran Jovanovic  C  20  4-5  0-0  1-2  2  6  1  1  1  2  3  -2  9  
 Tamer Oyguc  PF  11  1-1  0-0  1-2  1  2  3  0  0  1  3  5  3  
 Huseyin Besok  C  4  1-2  0-0  0-0  1  1  0  0  0  0  0  2  2  
 Totals       42-93  9-21  21-26  10  41  33  7  9  13  21    114  
        .452  .429  .808                    

 Golden Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Duane Causwell  C  47  5-9  0-0  3-4  3  8  3  0  0  5  2  2  13  
 Charles Barkley  PF  50  12-24  1-2  4-4  2  14  4  1  1  3  2  5  29  
 Alexander Volkov  SF  36  4-9  0-1  0-0  2  5  2  1  0  4  1  2  8  
 Drazen Petrovic  SG  40  10-16  4-6  2-2  5  7  6  0  0  3  4  5  26  
 Kevin Johnson  PG  42  6-12  0-1  7-9  1  4  10  0  2  2  5  8  19  
 Joe Dumars  SG  32  3-9  1-5  3-4  1  2  2  3  0  5  3  -3  10  
 Brian Shaw  SF  17  1-5  0-1  0-0  2  6  4  0  0  0  2  0  2  
 Cliff Robinson  PF  8  1-3  0-1  0-0  0  1  0  0  0  1  4  -4  2  
 Luc Longley  C  11  1-1  0-0  0-0  0  6  0  0  1  0  1  -1  2  
 Kendall Gill  SF  7  2-6  0-3  0-0  1  1  0  0  0  0  0  -9  4  
 Tom Gugliotta  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       45-94  6-20  19-23  17  54  31  5  4  23  24    115  
        .479  .300  .826                    

 Player of the Game
 Charles Barkley

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023