Final  1st  2nd  3rd  4th Total    
   Grizzlies  23  38  38  26  125  
   Lakers  26  27  20  16  89  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Vlade Divac  C  33  8-12  0-2  2-2  0  12  3  1  6  0  2  22  18  
 Chris Webber  PF  29  10-18  2-3  5-7  3  9  5  0  1  0  2  16  27  
 Scottie Pippen  SF  27  7-11  0-0  2-2  2  3  4  1  0  0  3  15  16  
 Jim Jackson  SG  22  4-6  2-2  5-6  1  6  3  1  0  2  4  17  15  
 Dana Barros  PG  33  7-21  3-9  0-0  1  4  8  1  0  1  3  25  17  
 John Starks  SG  28  4-11  2-5  1-2  2  5  4  2  1  1  1  20  11  
 Todd Day  SF  20  1-5  0-3  0-0  0  3  2  1  0  2  1  21  2  
 Jerome Kersey  PF  21  2-4  0-0  1-2  1  4  2  0  0  0  2  24  5  
 Sergei Bazarevich  PF  10  1-1  0-0  0-1  1  3  2  1  0  0  0  6  2  
 Pedro Miguel Neves  SG  6  0-3  0-0  0-0  1  1  0  0  0  1  1  1  0  
 Tyus Edney  PG  10  3-5  1-3  5-6  0  0  1  0  0  0  1  13  12  
 Totals       47-97  10-27  21-28  12  50  34  8  8  7  20    125  
        .485  .370  .750                    

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bryant Reeves  C  35  5-9  0-0  2-2  4  15  2  0  1  2  3  -28  12  
 Billy Owens  PF  34  7-15  0-1  3-4  2  8  3  1  1  1  4  -18  17  
 Cedric Ceballos  SF  34  7-19  0-1  4-4  1  5  2  1  0  1  2  -21  18  
 Predrag Danilovic  SG  25  4-12  1-7  3-6  1  5  3  0  0  1  4  -17  12  
 Vinny Del Negro  PG  35  5-11  1-3  3-4  2  3  5  0  1  5  1  -25  14  
 Rodney Rogers  SG  10  0-0  0-0  0-0  0  3  1  0  0  2  1  -6  0  
 Tracy Murray  PF  11  2-4  1-1  2-2  0  1  0  0  0  4  1  -7  7  
 Kevin McHale  PF  2  0-0  0-0  0-0  0  0  0  0  0  1  0  -8  0  
 Sharone Wright  C  2  0-0  0-0  0-0  0  0  0  0  0  1  1  -8  0  
 Chris Whitney  PG  12  2-5  1-2  0-0  0  1  1  0  0  1  3  -12  5  
 Giacomo Galanda  C  12  2-3  0-0  0-0  0  3  0  0  1  0  2  -8  4  
 David Wesley  PG  5  0-1  0-0  0-0  0  0  1  0  0  0  1  -9  0  
 Eddie Jones  SF  20  0-5  0-1  0-0  0  1  1  1  0  0  1  -13  0  
 Totals       34-84  4-16  17-22  10  45  19  3  4  19  24    89  
        .405  .250  .773                    

 Player of the Game
 Chris Webber

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023