Final  1st  2nd  3rd  4th Total    
   Lions  30  35  26  23  114  
   Stjarnan  21  44  31  15  111  

 Lions
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brad Daugherty  C  39  10-20  0-0  4-5  4  9  1  1  0  0  2  1  24  
 Dino Radja  PF  28  4-9  0-0  0-0  4  12  6  0  1  0  3  8  8  
 Michael Jordan  SF  47  15-31  6-10  6-10  0  2  4  1  1  2  2  4  42  
 Michael Finley  SG  35  5-12  1-4  0-0  3  6  4  1  0  1  3  2  11  
 Gary Grant  PG  26  2-4  1-2  0-0  2  2  5  0  0  0  4  6  5  
 Christian Laettner  PF  20  2-4  0-0  4-4  1  5  3  0  0  1  2  -5  8  
 Malik Sealy  SG  18  4-4  1-1  0-0  3  4  1  1  0  0  1  7  9  
 Theo Ratliff  C  9  1-1  0-0  0-0  1  4  0  0  0  1  1  2  2  
 Cory Alexander  PG  3  1-2  1-2  0-0  0  0  1  0  0  0  2  5  3  
 Voshon Lenard  PG  15  1-6  0-1  0-0  1  1  1  0  0  0  1  -15  2  
 Totals       45-93  10-20  14-19  19  45  26  4  2  5  21    114  
        .484  .500  .737                    

 Stjarnan
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arvydas Sabonis  C  15  2-4  0-1  0-0  0  5  2  0  0  0  4  -7  4  
 Larry Johnson  PF  45  16-28  1-3  4-6  4  10  5  0  0  4  2  4  37  
 Danny Ferry  SF  46  6-12  0-1  4-4  4  10  4  1  0  1  5  -3  16  
 Latrell Sprewell  SG  48  7-21  2-9  5-8  2  6  8  0  0  3  1  -3  21  
 Nick Van Exel  PG  48  8-15  2-6  4-6  2  4  10  0  0  1  5  -3  22  
 Antonio Davis  C  33  4-6  0-0  3-4  5  10  0  0  1  1  3  4  11  
 Vincenzo Esposito  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  1  0  0  
 Sam Mitchell  PF  3  0-0  0-0  0-0  0  0  0  0  0  1  0  -7  0  
 Totals       43-86  5-20  20-28  17  45  29  1  1  11  21    111  
        .500  .250  .714                    

 Player of the Game
 Michael Jordan

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023