Final  1st  2nd  3rd  4th Total    
   Grizzlies  27  41  36  13  117  
   SK Knights  28  27  41  17  113  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Vlade Divac  C  34  4-8  0-1  3-4  0  9  4  1  2  2  4  11  11  
 Chris Webber  PF  37  7-14  1-1  2-2  1  8  2  2  1  1  3  -4  17  
 Scottie Pippen  SF  44  7-15  0-2  3-4  1  4  7  3  0  1  2  4  17  
 Jim Jackson  SG  37  6-17  1-3  12-14  1  5  2  0  0  4  1  11  25  
 Dana Barros  PG  39  5-11  2-5  6-6  2  7  5  3  0  0  3  11  18  
 John Starks  SG  20  6-11  4-7  1-2  0  4  2  1  0  4  1  -14  17  
 Todd Day  SF  9  0-1  0-0  0-0  0  1  2  0  0  0  0  -9  0  
 Jerome Kersey  PF  21  4-8  0-1  4-4  1  4  3  0  1  2  6  10  12  
 Totals       39-85  8-20  31-36  6  42  27  10  4  14  20    117  
        .459  .400  .861                    

 SK Knights
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin Willis  C  34  5-8  0-0  4-6  2  7  1  1  0  1  4  -4  14  
 Juwan Howard  PF  37  8-14  0-0  5-8  2  10  1  0  1  1  3  -17  21  
 Dan Majerle  SF  26  1-7  0-1  0-0  1  6  2  0  1  2  4  3  2  
 Mitch Richmond  SG  29  9-19  4-6  2-2  0  5  2  1  0  4  5  7  24  
 Kenny Anderson  PG  35  6-16  0-3  8-8  3  6  11  3  0  4  3  -17  20  
 Mahmoud Abdul-Rauf  PG  25  8-14  4-6  0-0  0  2  3  1  0  3  2  4  20  
 Giorgos Sigalas  SF  22  2-9  0-0  2-2  1  2  2  2  1  1  0  -7  6  
 Shawn Respert  SG  7  0-2  0-2  0-0  0  0  0  1  0  2  1  -2  0  
 Zoran Savic  C  26  3-6  0-0  0-0  2  7  2  0  0  0  1  13  6  
 Totals       42-95  8-18  21-26  11  45  24  9  3  18  23    113  
        .442  .444  .808                    

 Player of the Game
 Dana Barros

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023