Final  1st  2nd  3rd  4th Total    
   HeroBears  21  21  34  27  103  
   Jazz  28  26  16  25  95  

 HeroBears
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gheorghe Muresan  C  21  4-7  0-0  0-0  1  6  0  0  1  2  1  18  8  
 Kevin Garnett  PF  36  5-12  0-0  4-5  3  7  3  2  1  2  0  9  14  
 Benji Wilson  SF  43  4-16  0-5  2-2  2  5  7  1  0  2  1  5  10  
 Isaiah Rider  SG  33  5-12  0-3  5-6  3  3  3  3  0  3  2  25  15  
 Jason Kidd  PG  45  12-19  3-5  4-8  6  12  8  6  0  2  2  8  31  
 Len Bias  SG  25  8-16  0-0  0-0  2  6  2  2  1  1  2  -7  16  
 Dale Davis  C  29  2-8  0-0  2-2  2  6  1  0  1  2  3  -15  6  
 Stacey Augmon  SG  4  0-1  0-0  0-0  0  0  1  0  0  1  0  -3  0  
 Randolph Childress  PG  3  1-2  1-1  0-0  0  0  0  0  0  0  0  0  3  
 Totals       41-93  4-14  17-23  19  45  25  14  4  15  11    103  
        .441  .286  .739                    

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Dudley  C  16  2-4  0-0  0-0  3  5  2  0  0  3  6  -17  4  
 Joe Smith  PF  31  3-3  0-0  2-2  1  3  0  1  2  3  5  -3  8  
 Sean Elliott  SF  34  7-15  4-8  0-0  1  3  3  2  1  3  0  -15  18  
 Bobby Phills  SG  34  8-15  3-7  0-0  1  6  4  0  0  3  3  -15  19  
 Oded Kattash  PG  33  0-10  0-4  0-0  1  4  4  2  0  2  2  -14  0  
 Dell Curry  SG  22  5-9  3-5  2-2  0  1  1  1  1  3  1  5  15  
 Gianmarco Pozzecco  PG  15  0-3  0-1  0-0  0  3  5  0  0  3  2  6  0  
 Donyell Marshall  PF  13  2-5  0-1  4-4  2  5  0  1  1  1  1  5  8  
 Jorge Garbajosa  PF  11  4-5  1-1  2-2  0  4  0  1  0  1  2  -1  11  
 Benoit Benjamin  C  31  5-10  0-0  2-2  2  2  3  2  3  2  3  9  12  
 Totals       36-79  11-27  12-12  11  36  22  10  8  24  25    95  
        .456  .407  1.000                    

 Player of the Game
 Jason Kidd

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023