Final  1st  2nd  3rd  4th Total    
   Club Atletico  30  38  30  25  123  
   Timberwolves  32  21  22  30  105  

 Club Atletico
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Pervis Ellison  C  29  6-14  0-1  5-6  5  11  3  1  1  0  1  4  17  
 Hernán Montenegro  PF  22  7-13  0-0  3-4  3  10  1  1  2  3  2  22  17  
 Chris Mullin  SF  30  8-22  5-11  4-4  1  3  0  0  0  1  2  17  25  
 Aleksandar Dordevic  SG  22  5-9  2-4  4-5  2  2  5  0  1  2  3  11  16  
 Mark Price  PG  21  3-10  1-3  0-0  3  4  5  1  0  1  3  7  7  
 Hank Gathers  PF  14  3-9  0-1  2-3  2  3  0  1  0  2  5  3  8  
 Brent Price  PG  28  3-8  0-2  2-2  2  3  6  3  0  0  3  10  8  
 Michael Smith  C  29  6-10  0-0  0-0  7  13  1  1  4  3  5  6  12  
 Nate McMillan  SG  29  1-6  0-1  0-0  0  2  4  2  0  0  4  12  2  
 Mario Elie  PF  3  1-1  0-0  0-0  0  0  0  0  0  0  0  4  2  
 Marcus Liberty  PF  7  2-3  0-0  2-2  2  5  2  0  0  0  2  -1  6  
 Kenny Smith  PG  7  1-4  1-1  0-0  0  0  2  0  0  1  0  -5  3  
 Totals       46-109  9-24  22-26  27  56  29  10  8  13  30    123  
        .422  .375  .846                    

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rik Smits  C  33  9-19  0-1  3-4  3  9  3  0  5  5  4  -24  21  
 Anthony Mason  PF  25  1-7  0-0  4-8  1  4  1  0  0  1  4  -23  6  
 Glenn Robinson  SF  28  8-13  2-2  0-0  4  5  0  0  0  1  2  -29  18  
 Derek Harper  SG  23  2-4  1-1  0-0  0  4  3  1  0  0  3  -20  5  
 Marcelo Milanesio  PG  33  3-8  0-3  5-6  0  2  5  2  0  2  1  -26  11  
 Dejan Bodiroga  SF  21  3-6  0-2  4-5  0  5  2  1  0  2  3  6  10  
 Theodoros Papaloukas  SG  22  4-8  1-1  5-6  0  2  4  0  0  2  2  6  14  
 Vin Baker  C  15  0-3  0-0  0-0  0  2  2  1  0  0  2  6  0  
 Avery Johnson  PG  15  3-3  0-0  7-8  0  0  4  1  0  1  1  8  13  
 Ibrahim Kutluay  SF  8  3-5  1-2  0-0  0  0  0  0  0  0  0  -5  7  
 Mirko Milicevic  PF  18  0-0  0-0  0-0  0  3  1  0  0  2  2  11  0  
 Totals       36-76  5-12  28-37  8  36  25  6  5  16  24    105  
        .474  .417  .757                    

 Player of the Game
 Pervis Ellison

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023