Final  1st  2nd  3rd  4th Total    
   Skyforce  23  29  29  34  115  
   Nationals  35  29  22  28  114  

 Skyforce
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jayson Williams  C  35  5-13  0-0  0-2  6  11  1  0  1  3  6  2  10  
 Terry Mills  PF  43  9-16  4-5  2-2  4  12  3  0  4  0  4  -5  24  
 Nick Anderson  SF  38  8-16  4-6  3-6  2  6  5  4  1  2  2  13  23  
 Chuck Person  SG  37  6-14  1-5  0-0  2  10  2  2  0  1  5  18  13  
 Gary Payton  PG  40  12-27  2-8  3-6  1  7  11  4  0  3  5  9  29  
 Eric Murdock  SG  19  3-9  0-2  2-2  2  2  0  0  0  2  1  -25  8  
 Zeljko Rebraca  C  17  2-4  0-0  2-2  0  0  1  2  0  1  4  7  6  
 Fred Hoiberg  SF  10  0-0  0-0  0-0  1  1  1  0  0  3  1  -12  0  
 Ivica Zuric  C  2  1-1  0-0  0-0  0  0  0  0  0  0  0  -2  2  
 Totals       46-100  11-26  12-20  18  49  24  12  6  15  28    115  
        .460  .423  .600                    

 Nationals
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Horace Grant  C  40  10-16  0-0  2-2  3  8  7  1  2  2  2  -2  22  
 Clarence Weatherspoon  PF  39  5-16  0-1  10-14  2  8  2  1  0  5  3  -3  20  
 Detlef Schrempf  SF  37  5-9  3-6  0-0  1  10  4  0  0  5  5  -14  13  
 Reggie Miller  SG  42  8-23  4-13  8-8  1  3  4  1  0  3  1  -8  28  
 Rod Strickland  PG  33  8-15  1-2  3-3  2  5  3  3  0  1  5  -8  20  
 Greg Anthony  PG  20  1-4  0-0  1-2  0  0  4  2  0  1  3  9  3  
 Stefano Rusconi  PF  17  1-2  0-0  2-2  3  6  2  0  2  0  2  3  4  
 George Lynch  SF  11  1-3  0-0  2-2  2  3  0  0  1  0  0  13  4  
 Brooks Thompson  PG  1  0-0  0-0  0-0  0  0  1  0  0  0  0  5  0  
 Totals       39-88  8-22  28-33  14  43  27  8  5  17  21    114  
        .443  .364  .848                    

 Player of the Game
 Terry Mills

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023