Final  1st  2nd  3rd  4th Total    
   Golden Kings  16  39  37  21  113  
   Knicks  32  38  21  32  123  

 Golden Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Duane Causwell  C  36  3-9  0-0  0-0  4  10  3  0  3  2  5  -11  6  
 Charles Barkley  PF  41  10-28  0-3  9-10  4  12  6  0  0  0  4  -13  29  
 Alexander Volkov  SF  26  7-12  2-4  2-2  3  6  0  0  0  2  2  -13  18  
 Drazen Petrovic  SG  37  9-17  6-10  0-0  0  2  3  0  0  1  5  10  24  
 Kevin Johnson  PG  39  5-15  0-1  2-2  1  6  15  1  0  3  4  -10  12  
 Joe Dumars  SG  26  3-10  1-4  0-0  0  0  1  3  0  2  0  -23  7  
 Brian Shaw  SF  14  3-3  1-1  0-0  2  3  3  1  0  2  1  4  7  
 Cliff Robinson  PF  7  1-3  1-1  3-4  0  1  0  1  0  1  1  3  6  
 Luc Longley  C  10  1-2  0-0  0-0  0  2  2  0  0  2  4  4  2  
 Kendall Gill  SF  4  1-1  0-0  0-0  0  0  0  0  0  1  0  -1  2  
 Totals       43-100  11-24  16-18  14  42  33  6  3  16  26    113  
        .430  .458  .889                    

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Gatling  C  37  8-20  0-3  13-18  4  11  6  2  1  3  2  2  29  
 Bison Dele  PF  17  2-5  0-0  0-0  4  9  2  1  3  0  2  2  4  
 Aaron McKie  SF  12  2-4  0-1  0-0  0  2  1  0  0  0  0  1  4  
 Mookie Blaylock  SG  38  3-10  0-4  3-4  0  3  6  2  0  5  2  11  9  
 Toni Kukoc  PG  38  15-23  5-8  0-0  3  11  4  1  0  4  0  19  35  
 Glen Rice  SF  35  7-13  2-4  7-8  1  7  5  1  1  2  2  21  23  
 Nikos Oikonomou  PF  22  4-8  0-1  1-2  2  3  0  1  0  1  3  5  9  
 Ervin Johnson  C  17  1-2  0-0  1-2  0  2  2  0  4  1  5  6  3  
 Petar Naumoski  SG  12  2-5  1-3  2-2  1  5  0  0  0  1  3  -5  7  
 Arturas Karnisovas  SF  12  0-1  0-0  0-0  1  2  1  0  0  1  1  -12  0  
 Totals       44-91  8-24  27-36  16  55  27  8  9  18  20    123  
        .484  .333  .750                    

 Player of the Game
 Toni Kukoc

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023