Final  1st  2nd  3rd  4th Total    
   Cavaliers  25  14  26  15  80  
   SK Knights  39  41  20  19  119  

 Cavaliers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rony Seikaly  C  28  3-7  0-0  3-6  3  10  2  1  4  1  3  -28  9  
 Karl Malone  PF  21  3-11  0-0  0-0  1  2  0  1  0  1  4  -27  6  
 Eric Piatkowski  SF  16  1-3  0-2  2-2  1  2  0  2  0  2  4  -16  4  
 Anthony Peeler  SG  28  7-11  1-4  5-5  1  4  2  0  1  2  3  -20  20  
 Sherman Douglas  PG  12  2-3  1-2  3-6  0  0  4  1  0  0  3  5  8  
 Jordi Villacampa  SF  34  3-13  0-3  4-6  0  0  0  1  0  3  4  -25  10  
 Scott Skiles  PG  36  2-6  0-3  1-2  0  3  8  1  0  4  4  -46  5  
 Mirsad Turkcan  PF  22  2-7  1-2  3-4  2  8  1  0  0  0  4  0  8  
 Mario Bennett  C  16  3-7  0-0  2-2  0  1  0  1  0  2  1  -12  8  
 James Worthy  SG  17  1-4  0-0  0-0  0  2  0  1  1  3  0  -19  2  
 Bill Laimbeer  PF  4  0-1  0-1  0-0  0  0  0  0  0  0  1  -8  0  
 Moses Malone  PF  6  0-3  0-0  0-0  2  2  0  0  0  0  2  -9  0  
 Totals       27-76  3-17  23-33  10  34  17  9  6  18  33    80  
        .355  .176  .697                    

 SK Knights
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin Willis  C  24  5-10  0-0  2-3  4  6  0  0  0  0  3  20  12  
 Juwan Howard  PF  24  7-11  0-0  6-7  2  7  4  0  0  0  4  29  20  
 Dan Majerle  SF  15  1-1  0-0  0-0  0  1  1  0  0  0  2  7  2  
 Mitch Richmond  SG  25  6-10  2-3  6-6  1  4  4  0  1  3  3  31  20  
 Kenny Anderson  PG  33  3-9  0-3  5-6  1  6  12  1  0  3  3  32  11  
 Mahmoud Abdul-Rauf  PG  21  4-7  1-2  4-4  0  1  2  1  0  2  4  11  13  
 Giorgos Sigalas  SF  32  3-9  0-3  0-0  0  7  2  0  4  3  2  35  6  
 Shawn Respert  SG  17  3-7  1-2  0-0  1  1  0  3  0  0  2  9  7  
 Zoran Savic  C  26  3-7  0-1  7-10  2  9  3  0  2  3  5  17  13  
 Rex Chapman  C  4  2-2  0-0  0-0  0  2  1  0  0  1  0  5  4  
 Sherell Ford  PF  17  3-5  0-0  3-6  2  8  0  1  1  2  0  4  9  
 Steve Kerr  PF  2  1-1  0-0  0-0  0  1  0  1  0  0  0  5  2  
 Totals       41-79  4-14  33-42  13  53  29  7  8  17  28    119  
        .519  .286  .786                    

 Player of the Game
 Juwan Howard

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023