Final  1st  2nd  3rd  4th Total    
   Grizzlies  13  16  22  42  93  
   Timberwolves  26  28  9  32  95  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Vlade Divac  C  42  5-11  1-2  2-2  7  20  4  2  1  0  3  1  13  
 Chris Webber  PF  39  8-15  0-1  1-6  2  13  6  1  2  4  3  -15  17  
 Scottie Pippen  SF  36  2-16  1-7  4-4  3  7  7  1  1  1  3  12  9  
 Jim Jackson  SG  37  11-26  4-11  6-6  1  5  2  0  0  4  4  -1  32  
 Dana Barros  PG  39  2-9  0-6  0-0  2  4  3  0  0  1  3  -3  4  
 John Starks  SG  19  3-7  0-3  4-4  0  3  0  0  0  0  1  0  10  
 Todd Day  SF  12  2-7  0-0  0-0  2  4  1  0  0  0  0  -14  4  
 Jerome Kersey  PF  15  2-5  0-0  0-0  0  2  0  0  0  1  4  10  4  
 Totals       35-96  6-30  17-22  17  58  23  4  4  11  21    93  
        .365  .200  .773                    

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rik Smits  C  40  5-10  0-1  3-3  4  16  1  0  1  0  4  1  13  
 Anthony Mason  PF  29  3-7  0-0  7-8  0  6  4  0  2  1  2  10  13  
 Glenn Robinson  SF  39  9-24  3-8  2-2  2  8  4  0  3  2  1  1  23  
 Derek Harper  SG  33  3-11  1-4  4-4  1  3  5  4  0  1  3  -8  11  
 Marcelo Milanesio  PG  37  6-12  2-7  2-4  1  4  7  0  0  3  2  -8  16  
 Dejan Bodiroga  SF  23  5-13  1-1  0-0  1  2  0  0  1  1  1  -5  11  
 Theodoros Papaloukas  SG  13  1-4  0-0  2-2  0  2  0  0  0  0  1  7  4  
 Vin Baker  C  8  0-1  0-0  0-0  1  3  1  0  0  0  1  1  0  
 Avery Johnson  PG  11  1-4  0-0  2-2  0  1  5  2  0  0  1  10  4  
 Mirko Milicevic  PF  7  0-1  0-0  0-0  0  2  1  0  1  0  0  1  0  
 Totals       33-87  7-21  22-25  10  47  28  6  8  8  16    95  
        .379  .333  .880                    

 Player of the Game
 Glenn Robinson

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023