Final  1st  2nd  3rd  4th Total    
   Pacers  20  28  33  32  113  
   Knicks  36  31  32  28  127  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Elmore Spencer  C  38  8-17  0-0  0-0  2  12  1  0  5  3  3  -16  16  
 Zarko Paspalj  PF  31  8-12  0-2  0-0  1  3  4  2  1  3  3  -8  16  
 Arijan Komazec  SF  38  10-17  1-3  4-4  2  8  3  1  0  5  2  -16  25  
 Vernon Maxwell  SG  35  7-18  6-8  4-4  1  1  4  6  1  1  2  -11  24  
 Clint McDaniel  PG  38  8-16  2-3  0-0  2  8  6  3  0  4  2  -16  18  
 Damion Carr  C  11  1-2  0-0  0-0  1  2  0  1  0  5  2  2  2  
 Reggie Williams  PF  17  1-7  0-1  1-2  1  3  3  3  0  0  2  -6  3  
 Gianluca Basile  SF  11  2-5  1-2  0-0  0  2  2  2  0  1  1  2  5  
 Chris Childs  SG  13  1-4  0-1  0-0  0  0  3  0  0  2  1  -3  2  
 Bryon Russell  PG  11  1-4  0-1  0-0  0  2  2  0  0  0  1  2  2  
 Totals       47-102  10-21  9-10  10  41  28  18  7  24  19    113  
        .461  .476  .900                    

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Gatling  C  37  12-27  0-0  6-8  6  11  3  2  1  5  3  5  30  
 Bison Dele  PF  24  4-8  0-0  0-0  3  5  4  1  4  2  3  15  8  
 Aaron McKie  SF  10  0-0  0-0  0-0  0  0  1  0  0  0  0  -1  0  
 Mookie Blaylock  SG  36  6-10  2-5  0-0  1  9  11  2  0  5  0  6  14  
 Toni Kukoc  PG  39  13-17  7-10  1-2  0  6  7  1  0  5  3  15  34  
 Glen Rice  SF  35  12-25  5-9  2-2  2  9  2  2  0  3  3  12  31  
 Nikos Oikonomou  PF  16  3-5  0-0  2-2  0  2  1  0  0  3  1  4  8  
 Ervin Johnson  C  17  0-1  0-0  0-0  1  6  1  0  6  1  3  2  0  
 Petar Naumoski  SG  13  1-1  0-0  0-0  0  2  3  2  0  1  0  4  2  
 Arturas Karnisovas  SF  12  0-5  0-2  0-0  0  0  2  0  0  0  0  8  0  
 Totals       51-99  14-26  11-14  13  50  35  10  11  25  16    127  
        .515  .538  .786                    

 Player of the Game
 Toni Kukoc

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023