Final  1st  2nd  3rd  4th Total    
   Grizzlies  25  27  36  24  112  
   Magic  29  23  35  18  105  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Vlade Divac  C  42  4-11  0-0  3-4  3  14  4  0  6  3  3  3  11  
 Chris Webber  PF  38  7-17  1-6  4-5  4  11  6  0  0  3  2  1  19  
 Scottie Pippen  SF  39  6-13  2-7  3-4  2  6  6  1  0  5  4  9  17  
 Jim Jackson  SG  38  10-14  0-1  4-6  1  8  3  1  0  4  4  2  24  
 Dana Barros  PG  38  6-12  5-10  9-10  2  7  8  2  0  4  1  12  26  
 John Starks  SG  21  3-10  1-4  0-0  0  2  2  1  0  0  3  -4  7  
 Todd Day  SF  9  0-1  0-0  0-0  1  1  0  0  0  2  2  -4  0  
 Jerome Kersey  PF  16  3-4  0-0  2-2  1  2  0  1  0  1  2  6  8  
 Totals       39-82  9-28  25-31  14  51  29  6  6  22  21    112  
        .476  .321  .806                    

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shawn Bradley  C  26  6-10  0-0  1-2  3  9  1  0  1  3  6  -3  13  
 Jean-Jacques Conceição  PF  42  6-14  1-4  2-2  3  9  2  3  2  2  3  -3  15  
 Jure Zdovc  SF  37  1-8  0-4  5-8  1  3  7  2  0  1  2  -2  7  
 Sam Cassell  SG  39  12-17  4-5  4-11  0  1  3  2  1  1  4  -9  32  
 Muggsy Bogues  PG  36  7-15  1-1  0-0  0  3  7  3  0  1  2  0  15  
 B.J. Armstrong  PG  31  6-18  2-5  2-2  2  4  4  1  0  2  1  -4  16  
 Zoran Jovanovic  C  22  2-4  0-0  1-4  1  6  3  0  2  0  5  -2  5  
 Tamer Oyguc  PF  6  1-1  0-0  0-0  0  0  2  0  0  0  0  -2  2  
 Totals       41-87  8-19  15-29  10  35  29  11  6  10  23    105  
        .471  .421  .517                    

 Player of the Game
 Dana Barros

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023