Final  1st  2nd  3rd  4th Total    
   Timberwolves  21  28  17  32  98  
   Knicks  32  20  36  23  111  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rik Smits  C  39  8-16  0-1  2-4  2  9  1  0  0  0  2  -15  18  
 Anthony Mason  PF  29  3-12  0-0  5-8  4  8  1  0  1  0  3  -20  11  
 Glenn Robinson  SF  29  5-11  1-3  3-3  1  6  0  1  0  7  5  -6  14  
 Derek Harper  SG  31  4-9  2-5  0-0  1  1  4  1  0  2  4  -13  10  
 Marcelo Milanesio  PG  38  4-8  1-3  2-3  0  5  9  1  1  3  1  -16  11  
 Dejan Bodiroga  SF  30  9-20  3-6  2-2  1  8  0  1  0  0  1  -6  23  
 Theodoros Papaloukas  SG  13  0-2  0-2  0-0  0  1  3  0  0  0  1  4  0  
 Vin Baker  C  9  3-6  0-0  0-0  2  3  0  0  0  1  3  2  6  
 Avery Johnson  PG  10  1-4  0-1  1-2  2  3  3  1  0  1  0  3  3  
 Mirko Milicevic  PF  12  1-3  0-0  0-0  1  3  2  1  0  1  1  2  2  
 Totals       38-91  7-21  15-22  14  47  23  6  2  15  21    98  
        .418  .333  .682                    

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Gatling  C  37  10-14  0-1  5-6  3  9  0  1  1  2  1  7  25  
 Bison Dele  PF  15  0-0  0-0  2-2  1  3  0  0  1  1  2  5  2  
 Aaron McKie  SF  13  2-4  0-0  1-2  0  2  1  3  0  0  0  15  5  
 Mookie Blaylock  SG  39  5-11  2-7  0-0  0  4  9  3  0  0  1  9  12  
 Toni Kukoc  PG  38  10-21  2-5  4-4  0  4  11  1  0  4  1  16  26  
 Glen Rice  SF  32  6-22  2-10  0-0  1  7  4  1  1  3  4  -2  14  
 Nikos Oikonomou  PF  12  4-5  0-0  2-4  0  3  1  0  1  0  5  16  10  
 Ervin Johnson  C  20  4-5  0-0  1-2  6  13  1  0  4  2  3  2  9  
 Petar Naumoski  SG  14  0-2  0-2  0-0  0  2  4  0  0  0  3  2  0  
 Arturas Karnisovas  SF  20  3-6  0-1  2-3  0  2  0  0  0  1  2  -5  8  
 Totals       44-90  6-26  17-23  11  49  31  9  8  13  22    111  
        .489  .231  .739                    

 Player of the Game
 Chris Gatling

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023