Final  1st  2nd  3rd  4th Total    
   Nationals  32  32  28  29  121  
   Skyforce  31  30  39  29  129  

 Nationals
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Horace Grant  C  39  9-15  0-0  5-6  3  8  5  1  1  3  3  -2  23  
 Clarence Weatherspoon  PF  32  3-6  0-0  0-2  2  8  1  1  2  6  5  -7  6  
 Detlef Schrempf  SF  34  5-9  0-1  5-5  1  6  4  1  0  3  6  1  15  
 Reggie Miller  SG  38  13-26  6-11  2-2  2  3  3  0  0  3  4  -13  34  
 Rod Strickland  PG  36  8-12  2-3  10-10  1  5  7  3  1  5  4  -1  28  
 Greg Anthony  PG  21  2-4  1-3  0-0  0  2  4  3  0  5  2  -2  5  
 Stefano Rusconi  C  13  1-3  0-0  2-2  1  1  2  0  0  1  4  -4  4  
 George Lynch  SF  13  1-1  0-0  0-0  2  5  0  0  0  1  1  -7  2  
 Brooks Thompson  SG  1  0-0  0-0  0-0  0  0  1  0  0  0  0  0  0  
 Lorenzo Williams  PF  13  2-2  0-0  0-0  1  2  0  0  2  3  1  -5  4  
 Totals       44-78  9-18  24-27  13  40  27  9  6  30  30    121  
        .564  .500  .889                    

 Skyforce
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jayson Williams  C  41  5-11  0-0  2-4  6  10  1  3  1  0  5  -2  12  
 Terry Mills  PF  39  8-13  1-1  3-4  4  7  1  2  0  3  4  13  20  
 Nick Anderson  SF  40  6-23  0-7  6-10  1  7  9  2  0  5  2  0  18  
 Chuck Person  SG  29  7-10  4-6  1-2  4  5  4  2  0  3  4  9  19  
 Gary Payton  PG  40  16-24  4-7  3-5  0  3  12  2  0  4  2  15  39  
 Eric Murdock  SG  23  4-7  2-4  2-2  2  2  2  3  0  1  3  -8  12  
 Zeljko Rebraca  PF  16  2-3  0-0  2-2  0  3  1  1  1  0  0  5  6  
 Fred Hoiberg  SF  12  1-3  1-1  0-0  0  1  0  1  0  2  1  8  3  
 Totals       49-94  12-26  19-29  17  38  30  16  2  18  21    129  
        .521  .462  .655                    

 Player of the Game
 Gary Payton

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023