Final  1st  2nd  3rd  4th Total    
   Golden Kings  28  21  13  19  81  
   HeroBears  46  19  20  24  109  

 Golden Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Duane Causwell  C  24  1-3  0-0  0-0  3  10  0  0  2  3  2  -12  2  
 Charles Barkley  PF  29  4-11  1-1  2-2  1  6  2  1  0  4  3  -16  11  
 Alexander Volkov  SF  24  2-11  1-7  0-0  2  4  3  0  0  0  1  -14  5  
 Drazen Petrovic  SG  26  7-21  5-13  1-2  1  2  0  1  0  2  4  -23  20  
 Kevin Johnson  PG  29  5-12  1-2  0-0  0  2  6  1  1  3  0  -13  11  
 Joe Dumars  SG  32  4-15  1-6  2-2  2  3  4  1  0  1  2  -22  11  
 Brian Shaw  SF  19  2-6  0-0  0-0  2  6  3  1  0  1  2  -10  4  
 Cliff Robinson  PF  19  5-13  1-5  0-0  2  5  1  1  1  2  1  -12  11  
 Luc Longley  C  21  3-4  0-0  0-0  0  3  2  1  1  0  2  -18  6  
 Kendall Gill  SF  12  0-2  0-0  0-0  0  1  1  0  0  0  2  -2  0  
 Tom Gugliotta  SF  3  0-0  0-0  0-0  0  1  0  0  0  0  0  -1  0  
 Rick Fox  C  1  0-0  0-0  0-0  0  0  1  0  0  0  0  3  0  
 Totals       33-98  10-34  5-6  13  43  23  7  5  16  19    81  
        .337  .294  .833                    

 HeroBears
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gheorghe Muresan  C  10  1-3  0-0  0-0  0  0  0  1  1  0  0  11  2  
 Kevin Garnett  PF  31  8-14  0-0  2-6  3  9  4  1  3  2  1  26  18  
 Benji Wilson  SF  32  7-16  0-3  1-1  2  13  7  2  0  1  1  27  15  
 Isaiah Rider  SG  30  9-15  1-2  4-4  0  1  1  0  1  3  2  19  23  
 Jason Kidd  PG  35  7-11  3-4  2-2  1  6  11  2  0  2  2  24  19  
 Len Bias  PF  29  6-7  1-1  7-8  1  9  3  2  0  2  2  17  20  
 Dale Davis  C  35  1-6  0-0  1-4  2  9  4  0  3  1  3  13  3  
 Stacey Augmon  SF  8  1-4  0-0  0-0  1  1  0  0  0  0  0  -1  2  
 Randolph Childress  PG  13  2-7  1-1  0-0  0  2  0  1  0  1  3  4  5  
 Terry Davis  C  2  0-0  0-0  0-0  1  2  0  0  0  0  0  4  0  
 Hu Weidong  SG  8  0-1  0-0  0-0  0  0  1  0  0  1  0  -2  0  
 Cherokee Parks  PF  4  0-1  0-0  2-2  0  1  0  0  3  0  0  -2  2  
 Totals       42-85  6-11  19-27  11  53  31  9  11  13  14    109  
        .494  .545  .704                    

 Player of the Game
 Jason Kidd

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023