Final  1st  2nd  3rd  4th Total    
   Tigers  20  18  32  29  99  
   Olimpia  35  31  33  20  119  

 Tigers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Elden Campbell  C  23  3-5  0-0  0-2  0  4  1  1  1  0  1  -17  6  
 Derrick Coleman  PF  29  3-15  2-4  0-2  4  11  4  0  2  0  4  -31  8  
 Riccardo Pittis  SF  26  2-8  0-3  0-0  0  2  2  1  1  0  2  -18  4  
 Anfernee Hardaway  SG  29  7-12  0-1  6-6  2  3  3  2  0  3  0  -27  20  
 Tim Hardaway  PG  31  2-12  0-5  4-6  0  2  7  4  0  5  3  -29  8  
 Brian Grant  C  25  2-6  0-0  2-2  0  4  1  1  2  0  5  1  6  
 Saša Obradovic  SG  17  6-7  4-5  7-7  0  3  0  1  0  2  5  3  23  
 Damir Mulaomerovic  PG  21  3-9  0-2  4-4  0  0  2  0  1  2  5  1  10  
 Magic Johnson  PF  18  1-2  0-0  2-2  0  3  1  0  0  2  1  0  4  
 Eric Williams  SF  16  2-6  0-1  2-2  2  2  0  1  0  1  0  14  6  
 Bob Sura  PG  1  1-1  0-0  0-0  0  1  0  0  0  0  0  4  2  
 Jim McIlvaine  C  4  1-1  0-0  0-0  0  0  0  0  0  1  0  -1  2  
 Totals       33-84  6-21  27-33  8  35  21  11  7  16  26    99  
        .393  .286  .818                    

 Olimpia
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dikembe Mutombo  C  29  6-11  0-0  0-0  3  11  7  0  4  0  1  29  12  
 Shawn Kemp  PF  35  14-21  0-0  3-6  5  14  0  3  2  6  1  30  31  
 Dennis Rodman  SF  24  2-4  0-0  3-4  6  11  4  0  0  1  4  24  7  
 Ron Harper  SG  28  8-15  3-3  3-4  2  4  2  1  1  4  4  22  22  
 Mark Jackson  PG  30  4-9  1-2  1-3  1  4  9  1  0  0  3  27  10  
 Lamond Murray  SF  23  1-4  0-2  0-0  0  3  3  1  0  1  1  -6  2  
 Charles Smith  PF  14  2-4  0-0  2-2  3  3  1  0  0  2  6  -12  6  
 Sarunas Marciulionis  PG  28  6-13  0-1  4-4  1  3  6  0  0  1  3  13  16  
 Zdravko Radulovic  SG  13  3-7  2-3  5-6  0  0  0  1  1  3  2  -9  13  
 Stojko Vrankovic  C  13  0-2  0-0  0-0  0  4  0  1  1  2  0  -10  0  
 Ricky Grace  PG  2  0-0  0-0  0-0  0  0  0  0  0  1  0  -7  0  
 Johnny Newman  PF  2  0-0  0-0  0-0  0  0  1  0  0  0  0  -1  0  
 Totals       46-90  6-11  21-29  21  57  33  8  9  21  25    119  
        .511  .545  .724                    

 Player of the Game
 Shawn Kemp

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023