Final  1st  2nd  3rd  4th Total    
   Magic  18  19  13  21  71  
   Tigers  26  27  35  22  110  

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shawn Bradley  C  28  2-4  0-0  2-2  0  3  0  0  4  1  4  -17  6  
 Jean-Jacques Conceição  PF  28  0-5  0-1  1-2  0  5  3  0  0  3  3  -26  1  
 Jure Zdovc  SF  32  5-10  0-1  0-0  3  4  4  1  0  3  1  -31  10  
 Sam Cassell  SG  25  3-12  0-3  0-0  0  1  2  1  0  2  4  -19  6  
 Muggsy Bogues  PG  32  5-9  1-2  0-0  1  6  4  2  0  2  2  -36  11  
 B.J. Armstrong  SG  29  9-18  2-5  2-2  0  1  1  0  0  1  3  -27  22  
 Zoran Jovanovic  C  19  4-7  0-0  2-2  2  5  2  0  3  3  5  -22  10  
 Tamer Oyguc  PF  19  0-0  0-0  1-4  0  4  0  1  0  4  2  -13  1  
 Michael Adams  PG  9  0-1  0-1  1-1  0  1  1  1  0  0  0  -3  1  
 Huseyin Besok  C  1  0-0  0-0  0-0  0  1  0  0  0  0  1  0  0  
 Alberto Herreros  SF  8  0-2  0-1  2-2  0  0  0  0  1  1  1  0  2  
 Kevin Edwards  SG  9  0-3  0-3  1-2  0  1  0  0  0  0  0  -1  1  
 Richard Dumas  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       28-71  3-17  12-17  6  32  17  6  8  20  26    71  
        .394  .176  .706                    

 Tigers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Elden Campbell  C  25  3-5  0-0  1-2  3  7  1  1  1  0  1  28  7  
 Derrick Coleman  PF  26  7-10  1-1  4-6  2  7  0  0  1  2  1  21  19  
 Riccardo Pittis  SF  26  5-13  1-3  2-2  3  10  2  4  1  2  0  19  13  
 Anfernee Hardaway  SG  30  3-8  0-2  2-4  1  3  2  3  0  1  1  27  8  
 Tim Hardaway  PG  28  3-10  0-3  4-4  0  2  7  0  0  1  3  28  10  
 Brian Grant  C  32  7-12  0-0  5-6  6  10  2  1  1  0  3  28  19  
 Saša Obradovic  SG  20  1-7  0-2  1-3  0  1  0  0  0  2  3  12  3  
 Damir Mulaomerovic  PG  20  6-9  2-3  5-6  1  4  4  0  0  0  3  11  19  
 Magic Johnson  PF  19  2-4  0-0  2-2  0  4  2  0  0  1  0  18  6  
 Eric Williams  SF  11  3-6  0-0  0-0  2  5  0  2  0  0  1  -1  6  
 Bob Sura  PF  2  0-1  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Jim McIlvaine  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       40-85  4-14  26-35  18  53  20  11  4  9  16    110  
        .471  .286  .743                    

 Player of the Game
 Brian Grant

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023