Final  1st  2nd  3rd  4th Total    
   Mimosas  16  28  34  40  118  
   Cavaliers  27  30  30  19  106  

 Mimosas
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Duane Schintzius  C  25  2-4  0-0  3-4  1  6  2  1  0  2  5  15  7  
 Scott Williams  PF  20  4-7  0-0  0-2  0  5  0  2  2  1  0  -7  8  
 Dominique Wilkins  SF  39  15-20  3-5  10-14  6  8  4  1  0  5  4  16  43  
 Jon Barry  SG  38  12-19  3-6  0-0  0  1  2  5  0  6  3  3  27  
 John Stockton  PG  39  3-12  1-4  3-4  0  5  18  4  0  4  3  8  10  
 Bo Outlaw  C  34  6-12  0-0  3-5  1  7  1  3  3  1  2  3  15  
 Robert Horry  SF  10  0-2  0-0  0-0  0  1  0  1  0  0  1  5  0  
 George McCloud  SG  16  0-0  0-0  1-2  0  0  0  1  1  3  1  3  1  
 Robert Pack  PG  9  0-1  0-0  5-6  0  0  2  0  0  0  0  4  5  
 Aaron Williams  PF  10  1-2  0-0  0-0  0  2  1  0  1  0  3  10  2  
 Totals       43-79  7-15  25-37  8  35  30  18  7  22  22    118  
        .544  .467  .676                    

 Cavaliers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rony Seikaly  C  39  6-11  0-0  2-4  3  10  4  0  4  3  6  -15  14  
 Karl Malone  PF  42  13-28  0-0  6-8  5  13  1  4  1  9  2  -4  32  
 Eric Piatkowski  SF  34  5-11  2-3  4-4  2  3  3  2  0  4  4  -6  16  
 Anthony Peeler  SG  43  5-18  4-13  0-0  0  4  8  0  0  5  3  -10  14  
 Sherman Douglas  PG  40  5-11  2-2  4-4  3  6  6  2  0  2  4  -7  16  
 Jordi Villacampa  SF  20  1-3  0-0  2-3  1  3  1  0  0  3  4  -8  4  
 Scott Skiles  PG  8  0-1  0-0  0-0  0  1  0  0  0  1  0  -5  0  
 Mirsad Turkcan  C  15  4-4  0-0  2-2  0  1  0  1  0  2  5  -5  10  
 Totals       39-87  8-18  20-25  14  41  23  9  5  29  28    106  
        .448  .444  .800                    

 Player of the Game
 Dominique Wilkins

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023