Final  1st  2nd  3rd  4th Total    
   Heat  16  32  26  29  103  
   Reds  22  17  21  35  95  

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Antonio McDyess  C  40  12-17  0-0  2-3  5  16  1  1  2  2  4  7  26  
 Jalen Rose  PF  41  7-16  0-3  12-12  2  6  1  1  1  2  4  0  26  
 Jamal Mashburn  SF  26  2-6  0-2  0-0  0  2  2  0  0  1  6  7  4  
 Steve Smith  SG  40  7-17  2-6  5-9  2  7  6  1  0  3  4  13  21  
 Khalid Reeves  PG  38  1-10  0-4  4-4  1  2  6  1  0  2  3  2  6  
 Chris Carr  SF  30  2-7  0-2  7-7  0  5  1  0  0  3  3  -4  11  
 Andrew DeClercq  C  15  1-3  0-0  0-0  0  4  1  0  2  2  1  9  2  
 Frankie King  PG  10  3-4  1-1  0-0  1  1  1  2  0  1  2  6  7  
 Totals       35-80  3-18  30-35  11  43  19  6  5  16  27    103  
        .438  .167  .857                    

 Reds
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alonzo Mourning  C  36  5-10  0-0  8-12  4  9  2  0  1  4  5  -8  18  
 Alan Henderson  PF  38  8-17  0-0  1-4  5  13  0  1  0  1  5  -7  17  
 Jerry Stackhouse  SF  37  11-24  3-4  4-5  2  6  4  0  0  0  2  -8  29  
 Rex Walters  SG  34  2-8  0-4  6-6  2  5  4  0  0  4  4  -4  10  
 Charlie Ward  PG  28  1-8  0-2  1-2  0  4  6  0  0  3  6  -8  3  
 Willie Anderson  PG  28  2-4  0-1  4-4  0  3  1  1  0  1  5  5  8  
 Grant Long  C  22  1-3  0-0  4-4  1  6  1  1  1  2  2  -1  6  
 Saulius Štombergas  SG  18  2-6  0-1  0-0  0  2  1  1  0  0  0  -9  4  
 Totals       32-80  3-12  28-37  14  48  19  4  2  15  29    95  
        .400  .250  .757                    

 Player of the Game
 Antonio McDyess

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023