Final  1st  2nd  3rd  4th Total    
   Lakers  23  25  20  18  86  
   Club Atletico  31  37  28  36  132  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bryant Reeves  C  29  3-8  0-0  3-4  1  11  2  0  0  1  4  -9  9  
 Billy Owens  PF  15  1-5  0-1  0-0  0  2  1  0  0  1  4  -7  2  
 Cedric Ceballos  SF  23  4-13  1-6  1-4  5  7  3  0  0  0  4  -13  10  
 Predrag Danilovic  SG  25  2-9  1-5  3-4  2  3  3  0  0  3  3  -19  8  
 Vinny Del Negro  PG  34  8-16  2-8  1-4  0  4  3  2  0  3  4  -25  19  
 Rodney Rogers  SG  14  1-3  0-1  1-2  0  2  1  0  0  5  0  -29  3  
 Tracy Murray  PF  23  5-9  3-4  2-2  0  2  0  0  2  1  3  -40  15  
 Kevin McHale  PF  4  0-1  0-0  0-0  0  0  0  0  0  0  0  -6  0  
 Sharone Wright  C  4  0-1  0-0  0-0  0  0  0  0  0  0  0  -7  0  
 Chris Whitney  PG  14  3-6  0-0  2-2  2  3  1  1  0  1  1  -25  8  
 Giacomo Galanda  C  27  2-7  0-0  1-2  2  3  0  0  0  4  3  -33  5  
 David Wesley  SF  4  1-1  0-0  0-0  0  0  1  0  0  0  0  -7  2  
 Eddie Jones  SG  24  2-10  1-5  0-0  1  3  4  1  0  2  2  -30  5  
 Totals       32-89  8-30  14-24  13  40  19  4  2  21  28    86  
        .360  .267  .583                    

 Club Atletico
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Pervis Ellison  C  22  2-5  0-0  7-8  2  6  1  1  4  2  0  18  11  
 Hernán Montenegro  PF  23  3-12  0-1  2-2  3  15  0  0  0  1  3  23  8  
 Chris Mullin  SF  25  4-10  1-1  6-6  2  6  0  3  0  1  1  21  15  
 Aleksandar Dordevic  SG  18  3-5  1-1  6-6  2  4  4  1  0  2  3  22  13  
 Mark Price  PG  21  6-12  1-6  0-0  0  3  3  0  0  1  1  19  13  
 Hank Gathers  PF  31  11-16  0-0  7-8  0  6  3  1  1  2  3  25  29  
 Brent Price  PG  35  3-8  1-3  7-8  2  9  4  3  1  1  3  34  14  
 Michael Smith  C  27  2-6  0-0  2-6  1  4  3  1  1  1  3  26  6  
 Nate McMillan  SG  18  3-3  1-1  0-0  1  1  0  1  1  0  5  28  7  
 Mario Elie  PF  2  2-2  0-0  0-0  0  0  0  1  0  0  0  7  4  
 Marcus Liberty  PF  7  3-5  1-2  2-2  1  1  1  0  0  0  1  7  9  
 Kenny Smith  PG  11  1-1  1-1  0-0  0  0  3  3  0  1  0  20  3  
 Totals       43-85  7-16  39-46  14  55  22  15  8  12  23    132  
        .506  .438  .848                    

 Player of the Game
 Hank Gathers

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023