Final  1st  2nd  3rd  4th Total    
   Nationals  27  17  13  13  70  
   HeroBears  35  27  23  21  106  

 Nationals
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Horace Grant  C  5  0-1  0-0  0-0  2  2  1  0  0  2  4  -1  0  
 Clarence Weatherspoon  PF  31  9-15  0-0  2-2  3  7  1  2  3  1  1  -26  20  
 Detlef Schrempf  SF  30  1-5  0-1  1-2  2  5  4  0  1  1  1  -19  3  
 Reggie Miller  SG  32  7-18  4-6  0-0  1  3  1  1  1  4  3  -18  18  
 Rod Strickland  PG  29  3-15  0-2  0-0  1  3  5  5  1  2  1  -27  6  
 Greg Anthony  PG  23  5-14  2-8  0-0  0  2  1  4  0  4  2  -19  12  
 Stefano Rusconi  C  37  0-5  0-0  0-0  4  8  3  0  1  6  4  -28  0  
 George Lynch  SF  18  1-6  0-0  0-0  1  2  0  0  0  1  4  -16  2  
 Brooks Thompson  SG  12  0-4  0-3  0-0  1  1  3  2  0  0  2  -8  0  
 Lorenzo Williams  C  21  4-5  0-0  1-2  2  6  1  0  3  2  4  -15  9  
 Anthony Avent  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Fragiskos Alvertis  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Sean Rooks  PF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       30-88  6-20  4-6  17  39  20  14  10  23  26    70  
        .341  .300  .667                    

 HeroBears
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gheorghe Muresan  C  9  1-3  0-0  0-0  0  0  0  0  3  2  2  -4  2  
 Kevin Garnett  PF  29  6-16  0-0  4-4  3  10  2  1  2  1  2  17  16  
 Benji Wilson  SF  28  4-7  0-0  0-0  1  3  5  1  0  2  2  25  8  
 Isaiah Rider  SG  30  11-16  2-4  5-6  1  6  3  1  1  4  0  22  29  
 Jason Kidd  PG  34  4-5  3-4  0-0  2  4  12  3  0  1  3  27  11  
 Len Bias  PF  30  4-13  1-5  4-6  2  10  1  1  1  1  1  22  13  
 Dale Davis  C  38  6-10  0-0  2-4  6  14  3  1  2  3  2  40  14  
 Stacey Augmon  SF  12  1-2  0-0  2-2  1  2  1  1  0  1  0  8  4  
 Randolph Childress  PG  13  0-2  0-1  0-0  0  2  2  0  1  1  0  10  0  
 Terry Davis  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Hu Weidong  SG  12  2-3  1-2  1-2  0  1  0  2  0  3  2  8  6  
 Cherokee Parks  PF  3  1-1  0-0  1-2  0  1  0  0  0  0  0  6  3  
 Ricky Pierce  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  1  -1  0  
 Totals       40-78  7-16  19-26  16  53  29  11  10  19  15    106  
        .513  .438  .731                    

 Player of the Game
 Isaiah Rider

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023